Fritts & Dutton Weigh A 32.01 Limit To Win The Texas Team Trail Toledo Bend Event!
MANY, La. – With warming weather and an impending full moon, the first wave of Toledo Bend bass have moved up shallow to start spawning. Following suit, many of the 341 teams fishing the Texas Team Trail event moved towards the bank with them. While several impressive stringers came via sight-fishing, James Dutton and Alan Fitts stayed deep and caught the winning stringer – a 32-pound limit of prespawn largemouths.
With nearly ideal conditions, Toledo Bend proved once again that it’s the hottest bass fishery in the state of Texas. Weights were strong across the board as nearly 200 teams caught five-bass limits. Dutton and Fitts had their first five keepers in the livewell at 7:45 this morning.
“We put in at Mid Lake Marine and started at our first spot,” said Dutton. “We didn’t catch anything within the first 20 minutes and we noticed another spot we liked was vacant, so we moved.”
That move turned out to be a pivotal decision as they immediately caught a 5 1/2-pounder and then a 4 1/2-pounder at spot No. 2. Twenty minutes later they boated a 7-pounder and 20 minutes after that they caught a 9.81, their kicker fish of the day. It took another 20 minutes and they had their limit fish, a 3-pounder. In total, their first five keepers weighed about 30 pounds. One single cull, a 5-pounder for the 3-pounder, would bring their official weight to 32.01 pounds.
“We were fishing football jigs in about 17 to 25 feet,” Dutton explained. “The water temperature has been warm, but there have been cool nights so we figured most of the fish would still be out on deep structure spots. We got them on a prespawn staging area.”
Dutton and Fitts used a local jig, a 5/8-ounce Talon, with a Yamamoto Hula Grub in green pumpkin color. While their best area had a combination of rock, stumps and some brush, the key was the presence of baitfish.
“This time of year, if they’re not on beds, you better find bait. If you can find the baitfish, you’ll find the bass. We were fishing only 20 to 30 feet from the main river, which is 50 or 60 feet deep. It’s where the river and the creek come together to make an underwater point. We stayed in the mid-lake area, not too far from the Midlake Campground, which my partner owns.”
Dutton grew up 10 miles from Toledo Bend and has spent most of his life fishing the lake.
“I’m going to tell you what, this is the premier fishing lake in Texas. It’s crazy. Last year they gave away 89 replicas for Toledo Bend Lunkers over 10 pounds. And this year they’re almost to 89 already. If you want to catch a big fish, Toledo Bend is where you need to come.”
For winning the second qualifier of the year, Dutton and Fitts earned a Stratos 189VLO with a 150-horsepower Evinrude outboard. Combined with $3,420 of Anglers Advantage cash, their total prize package was $33,420.
“I’m going to tell you, winning is a phenomenal feeling, especially against the caliber of these anglers. It’s humbling too. We had an enjoyable day on the water and everything went our way. That doesn’t happen very often; it’s just a wonderful feeling.”
Russell and Power runners up
Chris Russell and Mike Power finished second with a five-bass limit weighing 28.60 pounds. The two started their morning fishing a shallow point where they knew a few spawners were located.
“Mike caught that good one, the 10.88, on the first cast of the morning,” recalled Russell. “Now that’s a good way to start the day. But then it slowed on us so we went to flipping bushes. Most of the ones we caught flipping were probably on beds but it was too dirty to see. We were up the river and there was no looking up there. But we knew they were on beds. One time we threw in there and caught the male and then threw back and caught the female.”
Russell mainly flipped a Beaver while Power used a Big Bite Baits stick worm. The bushes they fished were in approximately 3 feet of water.
“I think one of our weigh fish came from Carolina rigging out deep,” Russell added. “In hindsight, we probably should have fished deeper after the bush bite slowed down mid-morning. We really didn’t upgrade much after 10 a.m. And there were too many boats in the area.”
The two earned a total paycheck of $10,839.
“It was a fun tournament. We had nice weather and second place is not too bad.”
Gaia and Tolley third
Andy Gaia and Brian Tolley took third place with a 27.35-pound stringer, earning $7,281. The two decided on the sight-fishing program Friday during practice when they saw a bunch of buck bass up on beds.
“We liked what we saw yesterday so I just made the decision to commit to it,” said Gaia. “I came back to the cabin after practice and tied three sight-fishing rods – two with braid and one with fluorocarbon.”
Gaia and Tolley sight-fished all day, despite the lake’s limited visibility and strong south wind.
“We had some fish located, most were 3- or 4-pounders,” Gaia explained. “We had a limit in the boat early, probably by 8 a.m. So then we just fished around went looking for new fish. The biggest one I caught, which was about an 8 1/2-pounder, I found yesterday. Today, I caught the buck bass first, came back an hour later and found the female locked on and caught her.”
Gaia and Tolley used what they called a “secret bait.” Gaia described it as a dark-colored craw worm.
“I use that one bait 99 percent of the time when I’m sight-fishing. But honestly, I don’t know if it’s the bait. I think it’s more of a confidence thing than anything else. I’ve learned a lot from my old team partner, Chris Wilkerson, who moved out to Colorado. He taught me sight-fishing is a matter of slowing down and being patient. He also taught me how to find fish that other people aren’t finding and things like knowing when to catch a buck bass and when not to. He’s an excellent sight-fisherman and an excellent teacher.”
With an emerging pattern, Gaia and Tolley had their chances to take home the title.
“We had a 6 1/2-pounder jump the hook early in the day. And later we foul-hooked a 7-pounder just outside of the mouth. She was biting it. I felt like she had it; she rolled up on it. It was heavy, so I swung. I’m not really sure what happened. But that happens sight-fishing. There’s no reason to be upset or not be glad with third place, but when you have the fish found to win, it’s a little hard to take.”
Setina-Walker fourth, Sullivan-Wilkinson fifth
In fourth place with 27.34 pounds was Joe Setina and Aaron Walker, who earned $5,598. Behind them was Jay Sullivan and Douglas Wilkinson, who won $4,267, with 26.85 pounds. Both teams brought five-bass limits to the scale.
Big Bass
Big fish honors went to Cody Garefalos and James Rozell, who caught an 11.52-pound largemouth. That fish alone earned them $1,705.
Rest of the best
Rounding out the top 10 teams at the 2016 Texas Team Trail event on Toledo Bend:
6th: Brian Lowrance and Jered Latta, 26.84
7th: Jerry Mason and Sean Kennon, 25.77
8th: Landan Ware and Russell Lee, 25.34
9th: David Mong and Derek Mong, 24.87
10th: Brian Schott and Lee Yowell, 24.62
Team of the Year Standings (as of 2-21-16)
Up next
The third qualifier of the 2016 Texas Team Trail season is slated for March 19 on the Richland Chambers Reservoir.
Get registered online NOW!
Texas Team Trail | ||||||||
Team Tournament Results 2/20/16 Toledo Bend | ||||||||
Pl | Team | Wgt | B/B | Total | Reg Payout | A Adv | Big Bass | Total |
1 | Alan Fitts – James Dutton | 32.01 | 9.81 | 32.01 | Stratos 189VLO w/Evin 150HO | $3,420.00 | $33,420.00 | |
2 | Chris Russell – Mike Power | 28.6 | 10.88 | 28.6 | $8,525.00 | $2,314.00 | $10,839.00 | |
3 | Brian Tolley – Andy Gaia | 27.35 | 27.35 | $5,115.00 | $2,166.00 | $7,281.00 | ||
4 | Joe Setina – Aaron Walker | 27.34 | 27.34 | $3,410.00 | $1,938.00 | $5,598.00 | ||
5 | Jay Sullivan – Douglas Wilkinson | 26.85 | 26.85 | $2,557.50 | $1,710.00 | $4,267.50 | ||
6 | Brian Lowrance – Jered Latta | 26.84 | 26.84 | $1,875.50 | $1,482.00 | $3,357.50 | ||
7 | Jerry Mason – (s) Sean Kennon | 25.77 | 25.77 | $1,875.50 | $1,875.50 | |||
8 | Landan Ware – Russell Lee | 25.34 | 25.34 | $1,875.50 | $1,140.00 | $3,015.50 | ||
9 | David Mong – Derek Mong | 24.87 | 11.05 | 24.87 | $1,875.50 | $1,026.00 | $2,901.50 | |
10 | Brian Schott – Lee Yowell | 24.62 | 24.62 | $1,875.50 | $1,026.00 | $2,901.50 | ||
11 | Kevin Walker – Jeff Bridges | 23.58 | 23.58 | $1,705.00 | $570.00 | $2,525.00 | ||
12 | Michael Gibbs – Ashley Gibbs | 23.23 | 23.23 | $1,705.00 | $570.00 | $2,275.00 | ||
13 | Kris Wilson – Charles Bebber | 23 | 23 | $1,705.00 | $570.00 | $2,275.00 | ||
14 | John Durio – Charlie McGee | 22.97 | 7.1 | 22.97 | $1,705.00 | $570.00 | $2,525.00 | |
15 | Ricky Campbell – Donnie Robinson | 22.92 | 22.92 | $1,705.00 | $570.00 | $2,275.00 | ||
16 | Jonathan simon – cade durio | 22.53 | 22.53 | $1,534.50 | $570.00 | $2,354.50 | ||
17 | Jamin Brower – Ricky Blankenship | 22.26 | 22.26 | $1,364.00 | $342.00 | $1,706.00 | ||
– | Larry Byrd – Dave Bushnell | 22.26 | 22.26 | $1,364.00 | $342.00 | $1,956.00 | ||
19 | Tommy Rascoe – Cody Rich | 22.2 | 22.2 | $1,364.00 | $342.00 | $2,206.00 | ||
20 | Richard Madole – Ronnie Madole | 22.08 | 22.08 | $1,023.00 | $342.00 | $1,615.00 | ||
21 | Cody Pitt – Lane Masters | 21.89 | 6.54 | 21.89 | $1,023.00 | $278.20 | $1,301.20 | |
22 | Joey Cantrell – Shane Allison | 21.11 | 21.11 | $1,023.00 | $114.00 | $1,137.00 | ||
23 | Dean Jones – David Rabalais | 20.94 | 20.94 | $1,023.00 | $114.00 | $1,137.00 | ||
24 | Russell Cecil – Todd Castledine | 20.85 | 20.85 | $1,023.00 | $114.00 | $1,637.00 | ||
25 | Josh Winfree – (s) Johnny Winfree | 20.8 | 20.8 | $1,023.00 | $114.00 | $1,137.00 | ||
26 | Blake Schroeder – Easton Heigley | 20.62 | 9.94 | 20.62 | $1,023.00 | $114.00 | $1,137.00 | |
27 | Rusty Hatcher – Chad Loupe | 20.55 | 20.55 | $1,023.00 | $1,023.00 | |||
28 | Randy Millender – Rickey Cannon | 20.47 | 20.47 | $852.50 | $114.00 | $966.50 | ||
29 | Randy Despino – Despino Jon | 20.4 | 20.4 | $852.50 | $114.00 | $1,216.50 | ||
30 | Brandon Flowers – Curtis Jordan | 20.33 | 20.33 | $852.50 | $101.90 | $954.40 | ||
31 | Ken Stewart – Shannon Price | 20.26 | 20.26 | $852.50 | $101.90 | $954.40 | ||
32 | Jason Bonds – Kyle Nitschke | 19.96 | 19.96 | $852.50 | $101.90 | $1,454.40 | ||
33
|
Jason Bruce – William Spurgeon | 19.89 | 19.89 | $852.50 | $101.90 | $954.40 | ||
34 | Robert Brown – Mike Richardson | 19.77 | 19.77 | $852.50 | $101.90 | $1,204.40 | ||
35 | Chris Nunnelee – (s) Gary Paris | 19.71 | 19.71 | $852.50 | $101.90 | $1,204.40 | ||
36 | Roy Cheaney – Rick Parker | 19.67 | 19.67 | $852.50 | $101.90 | $1,454.40 | ||
37 | Andrew Faterkowski – Mike Wedgman | 19.61 | 19.61 | $852.50 | $852.50 | |||
38 | Justin Davis – Cody Jordan | 19.58 | 19.58 | $710.99 | $710.99 | |||
39 | Cody Garefalos – James Rozell | 19.53 | 11.52 | 19.53 | $710.99 | $1,705 | $2,415.99 | |
– | Kevin Giddens – Josh Folks | 19.53 | 19.53 | $710.99 | $710.99 | |||
41 | Darold Gleason – Kevin Jeane | 19.14 | 19.14 | $710.99 | $710.99 | |||
42 | Kyle Rowe – Ted Pate | 19.11 | 19.11 | $710.99 | $710.99 | |||
43 | Rodney Dotson – Allan Paille | 19.08 | 19.08 | $710.99 | $710.99 | |||
– | Jeff Hebert – Rip Fleming | 19.08 | 19.08 | $710.99 | $710.99 | |||
45 | Archie Dore – Lance Fontenot | 18.93 | 18.93 | $710.99 | $710.99 | |||
46 | Greg Fleming – Rick Turner | 18.86 | 18.86 | $710.99 | $710.99 | |||
47 | Scott Meads – Cliff Brown | 18.76 | 18.76 | $710.99 | $960.99 | |||
48 | David Curtis – Mark Mueck | 18.59 | 18.59 | $455.24 | $455.24 | |||
49 | Rickey Fuqua – Keith Miller | 19.02 | 18.52 | $455.24 | $455.24 | |||
50 | Skeeter Fowler – Ben Pope | 20 | 18.5 | $455.24 | $955.24 | |||
51 | Craig Workman – Edwin Pulda | 18.49 | 18.49 | $500.00 | ||||
52 | Bob Lauck – Nick Lauck | 18.41 | 18.41 | $0.00 | ||||
53 | Jerrel Pringle – Keith Keele | 18.39 | 18.39 | $125.00 | ||||
54 | Derris Wiman – Paul Wilson | 18.17 | 18.17 | $0.00 | ||||
55 | Frank Fulmer – Jeff Pearson | 18.16 | 18.16 | $0.00 | ||||
56 | Doug Morrow – Josh Clarke | 18.13 | 18.13 | $0.00 | ||||
– | Brett Usie – Darren Haydel | 18.13 | 18.13 | $125.00 | ||||
58 | Keith Cullum – James Fennell | 18.04 | 18.04 | $125.00 | ||||
59 | Norman Land – Travis Moore | 17.88 | 17.88 | $0.00 | ||||
60 | Dennis Matlock – Don McFarlin | 17.85 | 17.85 | $0.00 | ||||
61 | Jason Conn – Robert Brock Jr | 17.74 | 17.74 | $0.00 | ||||
62 | Glen Freeman – Benjamin Gulett | 17.59 | 17.59 | $125.00 | ||||
63 | Bryan Brown – Tommy Schugart | 17.56 | 17.56 | $0.00 | ||||
64 | Jeff Reynolds – Johnny Thompson | 17.47 | 17.47 | $125.00 | ||||
65 | Kyle Gregory – (s) Tony Grisham | 17.43 | 17.43 | $0.00 | ||||
66 | Logan Sherrer – David Sherrer | 17.37 | 17.37 | $0.00 | ||||
67 | Heath Smith – Michael Smith | 17.36 | 8.77 | 17.36 | $0.00 | |||
68 | Buddy Day – Nathan Prine | 17.19 | 17.19 | $0.00 | ||||
69 | Jimmy Baisden – Joe Ritter | 17.13 | 17.13 | $0.00 | ||||
70 | Lamar Ward – Colby Bryant | 16.8 | 16.8 | $125.00 | ||||
71 | Samuel Canoe – Bubba Nugent | 16.72 | 16.72 | $125.00 | ||||
72
|
Robert Signorin – Travis Signorin | 16.71 | 16.71 | $0.00 | ||||
– | Malcom William – Andy Williams | 16.71 | 16.71 | $0.00 | ||||
74 | Lance Scott – (s) Joey Martin | 16.59 | 7.23 | 16.59 | $0.00 | |||
75 | Jake Roane – Gg Boyd | 16.58 | 16.58 | $0.00 | ||||
76 | Paul Rini – Zach Henter | 16.53 | 16.53 | $0.00 | ||||
77 | Owen Windham – Stephen Byers | 17.01 | 16.51 | $0.00 | ||||
78 | Jason Robertson – Ronnie Wilkenson | 16.49 | 16.49 | $0.00 | ||||
79 | Craig Hatchel – David Westbrook | 16.36 | 16.36 | $0.00 | ||||
80 | Ricky Guy – Eric Hunt | 16.35 | 16.35 | $125.00 | ||||
81 | Dustin Maschmeier – (s) Bruce Maschmeier | 16.3 | 16.3 | $0.00 | ||||
82 | Sid Havard – Mark Thomas | 16.27 | 16.27 | $0.00 | ||||
83 | Steve Hope – Brett Killingsworth | 16.25 | 16.25 | $125.00 | ||||
84 | Blaine Covington – Drew Phillips | 16.24 | 16.24 | $125.00 | ||||
85 | Jim Furr – Billy Gatwood | 16.18 | 16.18 | $0.00 | ||||
86 | Brandon Brossett – Wesley Brossett | 16.17 | 16.17 | |||||
87 | Paul Delgado – (s) Joe Embry | 16.11 | 16.11 | |||||
88 | Timothy Cline – Terry Peacock | 16.07 | 16.07 | |||||
89 | Martin Elshout – Mark Price | 15.86 | 15.86 | |||||
– | Jay Kendrick – Alec Castonguay | 15.86 | 15.86 | |||||
– | Darrell Reeves – Norman West | 15.86 | 15.86 | |||||
92 | Bill Guillory – Carl Boatman | 15.84 | 15.84 | |||||
93 | Dillon Lee – Gilbert Herald | 15.72 | 15.72 | |||||
94 | Wayne Brown – Larry Wood | 15.7 | 15.7 | |||||
95 | Matthew Russell – Gary Martin | 15.68 | 15.68 | |||||
– | Paul Shannon – Jacob Shannon | 15.68 | 15.68 | |||||
97 | Tim Garcia – Dan Tilton | 15.66 | 15.66 | |||||
98 | Ed Melton – Anthony Jones | 15.63 | 15.63 | |||||
99 | Royce Bagwell – patrick cormier | 16.55 | 15.55 | |||||
## | (s) Terrell Foster – H.E. Paul | 15.53 | 15.53 | |||||
### | Chris Davis – Charles Trinkner | 15.48 | 15.48 | |||||
– | Michael Garrett – Bryan Landers | 15.48 | 15.48 | |||||
### | James Martin Sr. – (s) Harley Wilson | 15.37 | 15.37 | |||||
### | Ed Whaley – Darren Sebek | 15.28 | 15.28 | |||||
### | Philip Crelia – TJ Goodwyn | 15.24 | 15.24 | |||||
– | Stacy Twiggs – Gary Smith | 15.24 | 15.24 | |||||
### | Brannon Mire – Ben Matsubu | 15.21 | 15.21 | |||||
### | Jay Russell – Ralph Swillie | 15.12 | 15.12 | |||||
### | Dean Adams – Walt Adams | 15.07 | 15.07 | |||||
###
|
Derrick Laborde – Rayford Laborde | 15.05 | 15.05 | |||||
### | Nicholas Albas – Jim Guzman | 14.92 | 14.92 | |||||
– | Billy Cline – Lynn Cline | 14.92 | 14.92 | |||||
### | James Ware – James Kitchens | 14.91 | 14.91 | |||||
### | Dean Perkins – Benny Aylor | 14.9 | 14.9 | |||||
### | Casey Burleigh – Josh Rodgers | 14.87 | 14.87 | |||||
– | Lance Robelia – Russell Parrish | 14.87 | 14.87 | |||||
### | Tyler Wilkerson – Ryan Wilkerson | 14.8 | 14.8 | |||||
### | Dave Boruff – Dan Keene | 14.78 | 14.78 | |||||
### | Robert Case Jr – Robert Case III | 14.75 | 14.75 | |||||
### | Mark Child – Kyle Dragulski | 14.7 | 14.7 | |||||
– | John Little – Mark Barr | 14.7 | 14.7 | |||||
– | Brady Winans – Scott Dean | 14.7 | 14.7 | |||||
### | Robert Anderson – Tommy Renfro | 14.69 | 14.69 | |||||
### | Eric McGaha – David Hagan | 14.67 | 14.67 | |||||
### | Russell Pasket – David Akin | 14.59 | 14.59 | |||||
### | Cole Brewer – Jeff Brewer | 14.57 | 14.57 | |||||
### | Brad Hand – Colby Hand | 14.56 | 14.56 | |||||
### | Collin Yeager – Steven Yeager | 14.5 | 14.5 | |||||
### | Nick Putnam – Austin Lowrey | 14.43 | 14.43 | |||||
### | Rodney Sammons – Philip Hanks | 14.41 | 14.41 | |||||
### | Nick Lebrun – Shane Howell | 14.37 | 14.37 | |||||
### | John Cox – Ryan Morott | 14.31 | 14.31 | |||||
– | Adrian Barnes – Daniel Barnes | 14.31 | 14.31 | |||||
### | Justin Childress – Paul Reed | 14.3 | 14.3 | |||||
### | Fred Barthold – Heath Hardwick | 14.27 | 14.27 | |||||
### | Jeff Looney – Frank Polley | 14.24 | 14.24 | |||||
### | Tommy Murray – Bo Keith | 14.2 | 14.2 | |||||
### | Larry Arnold – Lucas Arnold | 14.1 | 14.1 | |||||
### | Lee Batson – Jason Greer | 13.97 | 13.97 | |||||
### | Nick Brown – Chris Unruh | 13.94 | 13.94 | |||||
### | Kevin Burks – Jason Gates | 13.84 | 13.84 | |||||
### | Dale Wagy – Trey Wagy | 13.71 | 13.71 | |||||
### | Pal Newsom – Will Seaberry | 13.7 | 13.7 | |||||
### | Matt Cooper – Howard Holmes | 13.67 | 13.67 | |||||
### | Kyle Fountain – Steve Phillips | 13.62 | 13.62 | |||||
### | Stephen Johnston – John Iles | 13.59 | 13.59 | |||||
### | Clay Penny – Bob Gross | 13.55 | 13.55 | |||||
### | Jay Moore – Chris Green | 13.48 | 13.48 | |||||
###
|
Perry Moss – (s) Jeremey Jeansonne | 13.42 | 13.42 | |||||
### | Marty Sugg – Michael Herron | 13.4 | 13.4 | |||||
### | Mark Pack – David Rosenquist | 13.38 | 13.38 | |||||
### | Rob Burns – Mike Burns | 13.31 | 13.31 | |||||
### | Danny Ferraro – Keith Hansen | 13.23 | 13.23 | |||||
### | Paul Garret – Bryan McDonough | 13.16 | 13.16 | |||||
– | Kenny Moser – Larry Lovell | 13.16 | 13.16 | |||||
### | Jeff Manous – Terance Corley | 13.13 | 13.13 | |||||
### | Caleb Young – Jason Rogers | 13.12 | 13.12 | |||||
### | Jon Bull – Waylin Ott | 13.07 | 13.07 | |||||
### | (s) Randy Dearman – Robert Keeland | 13.05 | 13.05 | |||||
– | David Perciful – Wesley Ialacci | 13.05 | 13.05 | |||||
### | Kelly Tarr – Morris Tarr | 13.02 | 13.02 | |||||
### | Kevin Dritschler – Tim Brockway | 12.97 | 12.97 | |||||
### | Denny Swartz – Ron Wooten | 12.94 | 12.94 | |||||
### | Dylan Lyons – Tyler Meeks | 12.9 | 12.9 | |||||
### | Hugh Kilman – Dusty Atkinson | 12.78 | 12.78 | |||||
### | Ronnie Ray – Doug Haeussler | 12.73 | 12.73 | |||||
### | Nathan Stroup – Steve Lee | 12.7 | 12.7 | |||||
### | Wendell Barnes – Brian Theut | 12.45 | 12.45 | |||||
### | Brandon Mobley – Adam Schronk | 12.41 | 12.41 | |||||
### | Ernie Stumpf – Tom Mocny | 12.39 | 12.39 | |||||
### | Tracy Sanders – Butch Huie | 12.3 | 12.3 | |||||
### | Marshall Hughes – Greg Bass | 12.28 | 12.28 | |||||
### | Joe Bob Brown – James Gragg | 12.19 | 12.19 | |||||
### | Billy White – Odis Brice | 12.16 | 12.16 | |||||
### | Spencer Stelly – Elvin Stelly | 12.09 | 12.09 | |||||
### | Mike Mueller – Austin Klores | 11.97 | 11.97 | |||||
### | Bill Ferguson – Kelly Ferguson | 11.94 | 11.94 | |||||
### | Randy Spence – Bobby Badarack | 11.91 | 11.91 | |||||
### | Carl Smith – Daniel Turner | 11.85 | 11.85 | |||||
### | Adam Dunn – Joshua Ware | 11.78 | 11.78 | |||||
### | Shawn Temple – Terry Bollom | 11.7 | 11.7 | |||||
### | Greg Ostertag – Brent Edwards | 11.57 | 11.57 | |||||
### | Tim P Wilcoxson – Tim H Wilcoxson | 11.56 | 11.56 | |||||
### | Alton Powell – Tommy Settle | 11.49 | 11.49 | |||||
### | Melvin Dunn – James Davis | 11.47 | 11.47 | |||||
### | Mike Jeffcoat – Rusty Jeffcoat | 11.21 | 11.21 | |||||
### | Joe Mann – Myron Beachy | 11.2 | 11.2 | |||||
###
|
John Palos – Lionel Serna | 11.18 | 11.18 | |||||
### | Ricardo Carrillo – Orlando Segovia | 11.13 | 11.13 | |||||
### | Jeff Cade – Tony South | 11.12 | 11.12 | |||||
### | Christopher Washington – Jarrid Hohensee | 11 | 11 | |||||
### | Michael Mealey – Ethan Fox | 10.96 | 10.96 | |||||
### | Adam Roden – Tina Roden | 10.94 | 10.94 | |||||
### | David Pitre – Zac Henderson | 10.86 | 10.86 | |||||
### | Jeff Jerome – Darrell Copeland | 10.74 | 10.74 | |||||
### | David Redington – Chad Mcclendon | 10.63 | 10.63 | |||||
### | Neil Mathews – Cole Storey | 10.59 | 10.59 | |||||
### | Bryan Robbins – Raymond Balcerowicz | 10.53 | 10.53 | |||||
### | Ryan Lovelace – Travis Skinner | 10.18 | 10.18 | |||||
### | Chris Huebel – Kurt Estes | 10.07 | 10.07 | |||||
### | Jeff Spears – James Spears | 10.01 | 10.01 | |||||
### | George Wooden – Dalton Robbins | 9.96 | 9.96 | |||||
### | Billy Ray Johnson – Danny Shaw | 9.74 | 9.74 | |||||
### | Michael Roger – Josh Williams | 9.37 | 9.37 | |||||
### | Frank West – Steve Poynter | 9.31 | 9.31 | |||||
### | Aaron Gunn – Robert Kell | 9.05 | 9.05 | |||||
### | Jason Flenniken – Bryan Flenniken | 8.81 | 8.81 | |||||
### | Jason Hughes – James Hughes | 8.57 | 8.57 | |||||
### | Jeff Richards – (s) Jeffrey Richards | 8.17 | 8.17 | |||||
### | Billy Hall – Dutch Bell | 7.92 | 7.92 | |||||
### | Brad Shuflin – William Nelms | 7.21 | 7.21 | |||||
### | Jim Saxton – Samuel Saxton | 6.96 | 6.96 | |||||
### | Ryan Bailey – Roy Johnson | 6.94 | 6.94 | |||||
### | Javier Alatorre – Javier Alatorre Jr. | 6.75 | 6.75 | |||||
### | William Spiller – Frank Reistino | 6.37 | 6.37 | |||||
### | Chris Johnson – Mike Johnson | 5.15 | 5.15 | |||||
### | James Neff – Tom Beckwith | 4.66 | 4.66 | |||||
### | Chris Lewis – Bobby Lynn | 4.04 | 4.04 | 4.04 | ||||
### | Mark Mitchell – Paul Mitchell | 2.01 | 2.01 | 2.01 | ||||
### | Phil Addison – Clayton Boulware | 0 | 0 | |||||
– | Chad Adkins – Clint Abernathy | 0 | 0 | |||||
– | Richard Bacon – Shannon Thibodeaux | 0 | 0 | |||||
– | Billy Barber – Keith Carlile | 0 | 0 | |||||
– | Bart Blakelock – James Benedict | 0 | 0 | |||||
–
|
Matthew Boyt – Jeremey Binning | 0 | 0 | |||||
– | Ross Breaux – Pat Breaux | 0 | 0 | |||||
– | Brandon Brewer – Cody Hannah | 0 | 0 | |||||
– | Michael Brewton – Scott Bailey | 0 | 0 | |||||
– | Elton Brock – Jay Childs | 0 | 0 | |||||
– | Mike Brown – Dick Whittington | 0 | 0 | |||||
– | Kyle Brunk – David Malone | 0 | 0 | |||||
– | Stan Burgay – Steve Burgay | 0 | 0 | |||||
– | Jeremy Burge – Kraig Welborn | 0 | 0 | |||||
– | Scott Butaud – Nick Simon | 0 | 0 | |||||
– | Theron Caldwell – Michael Worley | 0 | 0 | |||||
– | James Campise – Bobby Vice | 0 | 0 | |||||
– | Neal Childers – Ben Fuller | 0 | 0 | |||||
– | Todd Childs – Chad Richards | 0 | 0 | |||||
– | Justin Coats – Bryan Bamburg | 0 | 0 | |||||
– | Alan Cowan – Robert Morphew | 0 | 0 | |||||
– | Brad Cryer – Dallas Smith | 0 | 0 | |||||
– | Larenzo Daniels – Jessie Suttle | 0 | 0 | |||||
– | Shane Davis – Dennis Wilson | 0 | 0 | |||||
– | Robert Derr – (s) Travis Thompson | 0 | 0 | |||||
– | Chris Digino – Shannon Elvington | 0 | 0 | No Weigh In GC | ||||
– | Lance Duff – Paul Procter | 0 | 0 | |||||
– | Josh Dunaway – Garret Thompson | 0 | 0 | |||||
– | Gary Eldred – Dallas Williams | 0 | 0 | |||||
– | Trey Falgout – Ty Stuart | 0 | 0 | |||||
– | Colt Farris – Clint Farris | 0 | 0 | |||||
– | Aaron Fite – James Martin Jr | 0 | 0 | |||||
– | Clint Fountain – Brandon Marks | 0 | 0 | |||||
– | Dean Gilbert – (s) Joe Gilbert | 0 | 0 | |||||
– | Joseph Goodrum – Rick Witten | 0 | 0 | |||||
– | Billy Graves – Marvin DeLong | 0 | 0 | |||||
– | (s) Bud Pruitt – Keith White | 0 | 0 | |||||
DQ | Corey Harmon – Trent James | 0 | 0 | |||||
– | Victor Hawkins – (s) Leng Ford | 0 | 0 | |||||
– | Duck Hawkins – Cedric Jackson | 0 | 0 | |||||
– | Jerry Hayes – Chandler Hayes | 0 | 0 | |||||
– | Chris Hazel – Richard Moore | 0 | 0 | |||||
– | Mark Hogan – (s) James Bettis | 0 | 0 | |||||
– | (s) Darren White – Danny Bennett | 0 | 0 | |||||
–
|
Zach Hughes – Josh Preist | 0 | 0 | |||||
– | Chuck Hunnicutt – Rick Schroeder | 0 | 0 | |||||
– | Larry Jenkins – (s) Cody Jenkins | 0 | 0 | |||||
– | John Jenson – Ryan Fortune | 0 | 0 | |||||
– | Beau Johnson – Chad Rains | 0 | 0 | |||||
– | Jon Johnson – Jerry David | 0 | 0 | |||||
– | Seth Kelm – Clint Freeman | 0 | 0 | |||||
– | Jason Kezerle – Rich Remedies | 0 | 0 | |||||
– | Ed Klobas – Tony Rogers | 0 | 0 | |||||
– | Chris Lam – Frank Tenorio | 0 | 0 | |||||
– | Daniel Leblanc – Randy Foy | 0 | 0 | |||||
– | Rex Lee – Dave Parsons | 0 | 0 | |||||
– | Chad Long – Randy Williford | 0 | 0 | |||||
– | Lamont Loyd – Daniel Teel | 0 | 0 | |||||
– | Vertis Lummus – Terry Smith | 0 | 0 | |||||
– | Grover Mansfield – Jeff Rood | 0 | 0 | |||||
– | Phil Marks – Tim Reneau | 0 | 0 | |||||
– | Phillip Martinez – Timothy Woernley | 0 | 0 | |||||
– | Craig May – Johnny Franks | 0 | 0 | |||||
– | Brent Mayo – Patrick Fant | 0 | 0 | |||||
– | Chris Mclain – Jeff Vanwhy | 0 | 0 | |||||
– | Mark Mcwhirter – Barrett Mcclendon | 0 | 0 | |||||
– | Don Meek – Merle Little | 0 | 0 | |||||
– | Steven Moorhead – Charles Shofner | 0 | 0 | |||||
– | Shane Murphy – Chance Moton | 0 | 0 | |||||
– | Dicky Newberry – Ken Smith | 0 | 0 | |||||
– | Nicholas Ortego – Michael Ortego | 0 | 0 | |||||
– | Marcus Parker – Kyle Smith | 0 | 0 | |||||
– | Randy Patin – Jon Fournerat | 0 | 0 | |||||
