Tim Celesti Wins Second Stop For Bfl Gator Division On Lake Okeechobee With 22 Pounds Even!
| Tim Celesti with 22 pounds even wins the second stop of the BFL Gator division on Lake Okeechobee. David Bozeman of Ocala takes home the Co-Angler prize with 13.7 pounds.
More details and photos to come!
BFL Gator Results – Feb. 13, 2016 Lake Okeechobee |
|||||
| PLACE | ANGLER | City/State | Weight | Earnings | |
| 1 | TIM | CELESTI | MARGATE, FL | 22 – 0 (5) | $6,300 |
| 2 | ALLEN | WALLS | BOCA RATON, FL | 18 – 11 (5) | $3,000 |
| 3 | AUSTIN | MURRAY | DELAND, FL | 17 – 7 (5) | $2,000 |
| 4 | DONALD | CIACCHI | MIDDLEBURG HEIGHTS, OH | 16 – 11 (5) | $1,400 |
| 5 | GREG | HUGHES | INVERNESS, FL | 16 – 6 (5) | $1,200 |
| 6 | STEVE | POLAND | PORT SAINT LUCIE, FL | 16 – 4 (5) | $1,100 |
| 7 | ROGER | CRAFTON | BOCA GRANDE, FL | 15 – 12 (5) | $1,000 |
| 8 | NICHOLAS | HOINIG | DELRAY BEACH, FL | 15 – 8 (5) | $900 |
| 9 | SANDY | MELVIN | BOCA GRANDE, FL | 15 – 7 (5) | $750 |
| 10 | JASON | JASTRZEMSKI | WELLINGTON, FL | 15 – 7 (5) | $750 |
| 11 | CURTIS | LEWIS | WEST PALM BEACH, FL | 15 – 6 (5) | $630 |
| 12 | ROBERT | EID | KEY WEST, FL | 15 – 0 (5) | $580 |
| 13 | DOUG | HARRIS | LOXAHATCHEE, FL | 14 – 15 (5) | $560 |
| 14 | ANTHONY | FORD | NEW SMYRNA, FL | 14 – 9 (5) | $515 |
| 15 | JEFF | WILSON | PALM HARBOR, FL | 14 – 9 (5) | $515 |
| 16 | ALEXANDER | SCHUH | MULBERRY, FL | 14 – 3 (5) | $480 |
| 17 | TIMMY | SHABARECK | DEERFIELD BEACH, FL | 13 – 13 (5) | $460 |
| 18 | KAZUKI | KITAJIMA | ORLANDO, FL | 13 – 11 (5) | $440 |
| 19 | JARED | DIAL | WINTER HAVEN, FL | 13 – 0 (5) | $420 |
| 20 | KEN | SHARPLESS | BABSON PARK, FL | 12 – 13 (5) | $395 |
| 21 | BRIAN | DIVITO | ST PETERSBURG, FL | 12 – 13 (5) | $395 |
| 22 | JOSEPH | KREMER | OSTEEN, FL | 12 – 12 (5) | $380 |
| 23 | HUNTER | BOZEMAN | OCALA, FL | 12 – 10 (5) | $365 |
| 24 | ROBERT | KIMBROUGH | VERO BEACH, FL | 12 – 10 (5) | $365 |
| 25 | BENNY | TOWNEND | BOYNTON BEACH, FL | 12 – 7 (5) | $350 |
| 26 | VAL | OSINSKI | POMPANO BEACH, FL | 12 – 5 (5) | $335 |
| 27 | KAZUNORI | OKUMA | SHIGA, 524-0041 JAPAN, JP | 12 – 5 (5) | $335 |
| 28 | RONNIE | BUCK | MIAMI, FL | 12 – 4 (5) | $320 |
| 29 | DAVID | THOMPSON | WASHINGTON, IL | 12 – 2 (5) | $310 |
| 30 | JOHN | DIAL | WINTER HAVEN, FL | 12 – 0 (5) | $295 |
| 31 | THADEUS | RAGAN | WEST PARK, FL | 12 – 0 (5) | $295 |
| 32 | DARRIN | SIMMONS | OVIEDO, FL | 11 – 14 (5) | $280 |
| 33 | MARK | LUNDGREN | SAINT CLOUD, FL | 11 – 12 (5) | $265 |
| 34 | LAWRENCE | MCCONNELL | DUNNELLON, FL | 11 – 12 (5) | $265 |
| 35 | DOUG | WALKER | LAKE WORTH, FL | 11 – 11 (5) | $250 |
| 36 | TERRY | OLIVER | BELLEVIEW, FL | 11 – 10 (5) | $240 |
| 37 | GEORGE | KAPITON | INVERNESS, FL | 11 – 9 (5) | $230 |
| 38 | DUSTIN | ROYER | DAVIE, FL | 11 – 6 (5) | $220 |
| 39 | ROBERT | CROSNOE | INVERNESS, FL | 11 – 3 (5) | $205 |
| 40 | MIKE | KEYSO JR | NORTH PORT, FL | 11 – 3 (5) | $205 |
| 41 | WESLEY | GALL | DELRAY BEACH, FL | 10 – 14 (5) | $150 |
| 42 | BILLY | BOWEN JR | OCALA, FL | 10 – 14 (5) | $150 |
| 43 | CEDRIC | PERRY | CROSS CITY, FL | 10 – 12 (5) | $75 |
| 44 | RON | VEALE | OKEECHOBEE, FL | 10 – 12 (5) | $75 |
| 45 | CHRIS | SCHIRLING | BOYTON BEACH, FL | 10 – 10 (5) | |
| 46 | DAVID | ANDERSON | FORT MYERS, FL | 10 – 10 (5) | |
| 47 | FRED | GEORGE | OKEECHOBEE, FL | 10 – 10 (5) | |
| 48 | JESUS | VILLEGAS | VIRGINIA GARDENS, FL | 10 – 8 (5) | |
| 49 | BUDDY | PERRY | VERO BEACH, FL | 10 – 6 (5) | |
| 50 | GREG | HARP | VERO BEACH, FL | 10 – 6 (5) | |
| 51 | DONNY | BASS | NAPLES, FL | 10 – 5 (5) | |
| 52 | BILLY | CHARLAND | CHULUOTA, FL | 10 – 5 (5) | |
| 53 | ALEX | TERESCENKO | BOYNTON BEACH, FL | 10 – 5 (5) | |
| 54 | BRETT | CANNON | PARKLAND, FL | 10 – 1 (5) | |
| 55 | TY | FOX | PALM BEACH GARDENS, FL | 9 – 14 (5) | |
| 56 | DAVID | BEAR | WINTER HAVEN, FL | 9 – 14 (5) | |
| 57 | MIKE | SURMAN | BOCA RATON, FL | 9 – 11 (5) | |
| 58 | JOHN | BARROW | LEESBURG, FL | 9 – 11 (5) | |
| 59 | TRENT | PARDUE | TROY, NC | 9 – 8 (5) | |
| 60 | PATRICK | BRISTOL | NEW SMYRNA BEACH, FL | 9 – 7 (5) | |
| 61 | NATHAN | THOMAS | WEIRSDALE, FL | 9 – 7 (5) | |
| 62 | RAYMOND | TRUDEAU | SAINT CLOUD, FL | 9 – 5 (5) | |
| 63 | BILL | LAYHEW | PALMETTO, FL | 9 – 5 (5) | |
| 64 | DAVE | TURNER | CRYSTAL RIVER, FL | 9 – 5 (5) | |
| 65 | CRAIG | SCHOLL | ROYAL PALM BEACH, FL | 9 – 4 (5) | |
| 66 | FRANK | MACKIN | NEW PORT RICHEY, FL | 9 – 2 (5) | |
| 67 | KELLY | AUTREY | CLEWISTON, FL | 9 – 2 (5) | |
| 68 | VICTOR | KNIGHT | LEHIGH ACRES, FL | 9 – 0 (5) | |
| 69 | CHRIS | CROW | FORT LAUDERDALE, FL | 9 – 0 (5) | |
| 70 | CODY | BOUTWELL | LAKELAND, FL | 9 – 0 (2) | |
| 71 | JONATHAN | SEMENTO | OKAHUMPKA, FL | 9 – 0 (5) | |
| 72 | JOEY | ROBERTS | JENSEN BEACH, FL | 8 – 15 (5) | |
| 73 | KEN | FITTON | LOXAHATCHEE, FL | 8 – 14 (5) | |
| 74 | FRED | HERRON | PLANTATION, FL | 8 – 14 (5) | |
| 75 | KYLE | GIELLA | RUSKIN, FL | 8 – 14 (3) | |
| 76 | KENNETH | HARRIS | ZOLFO SPRINGS, FL | 8 – 13 (1) | $1,000 |
| 77 | MIKE | LAYHEW | PALMETTO, FL | 8 – 12 (5) | |
| 78 | ANTHONY | HUNT | PLANTATION, FL | 8 – 9 (5) | |
| 79 | JAY | NOEL | BOYNTON BEACH, FL | 8 – 9 (5) | |
| 80 | MASON | BOYLAN | MELBOURNE, FL | 8 – 8 (5) | |
| 81 | MARK | SOMMER | CORAL SPRINGS, FL | 8 – 8 (5) | |
| 82 | MOSES | WILSON | CLEWISTON, FL | 8 – 8 (3) | |
| 83 | CHRIS | VAN VLIET | MIAMI BEACH, FL | 8 – 8 (4) | |
| 84 | SHAWN | CARNAHAN | GILBERT, AZ | 8 – 7 (5) | |
| 85 | WILLIAM | SCHMITT | WEST PALM BEACH, FL | 8 – 6 (5) | |
| 86 | EDWARD | WHITE | CLEWISTON, FL | 8 – 6 (2) | |
| 87 | PATRICK | LAYHEW | BRADENTON, FL | 8 – 5 (5) | |
| 88 | GREG | KNICK | ANSONIA, OH | 8 – 4 (5) | |
| 89 | DAVID | CEPECK | FORT MYERS, FL | 8 – 3 (5) | |
| 90 | MERLE | WELLS JR | HAMMOND, NY | 8 – 1 (5) | |
| 91 | DOUG | GARNER | PORT ST. LUCIE, FL | 8 – 1 (5) | |
| 92 | EDWIN | SMITH | GLEN SAINT MARY, FL | 8 – 0 (5) | |
| 93 | ALLEN | DUKE | OKEECHOBEE, FL | 8 – 0 (5) | |
| 94 | CHARLES | BASS | FELDA, FL | 7 – 15 (5) | |
| 95 | JAMES | HATCH | GAINESVILLE, FL | 7 – 13 (5) | |
| 96 | RONALD | HUESTON | NAPLES, FL | 7 – 12 (5) | |
| 97 | ROBERT | BEATTY | CLERMONT, FL | 7 – 12 (5) | |
| 98 | HUNTER | ABOWD | CLEWISTON, FL | 7 – 12 (5) | |
| 99 | DAVE | PATCHELL | GREEN COVE SPRINGS, FL | 7 – 10 (5) | |
| 100 | ROLAND | SMITH | LAND O”LAKES, FL | 7 – 8 (5) | |
| 101 | RICHARD | STEVENS | GALATIA, IL | 7 – 8 (5) | |
| 102 | KERRY | HARMON | CLEWISTON, FL | 7 – 7 (5) | |
| 103 | JOHN | O’FARRELL | LAKELAND, FL | 7 – 7 (5) | |
| 104 | MICHAEL | KRAUSE | CLEWISTON, FL | 7 – 6 (5) | |
| 105 | STEVE | YEATTS | PALM SPRINGS, FL | 7 – 6 (5) | |
| 106 | RICKY | TIMMERMAN | UMATILLA, FL | 7 – 5 (5) | |
| 107 | PAUL | HANLEY | SANFORD, FL | 7 – 5 (5) | |
| 108 | NORMAN | PELLEGRINI | WINDERMERE, FL | 7 – 4 (5) | |
| 109 | BILL | BADE | ORANGE PARK, FL | 7 – 3 (5) | |
| 110 | RICHARD | HELD | LAKE WORTH, FL | 7 – 3 (5) | |
| 111 | KENNETH | MEEK | VINCENT, OH | 7 – 2 (5) | |
| 112 | ROBERT | BRANAGH | PALM BAY, FL | 7 – 1 (5) | |
| 113 | RONALD | YENTZ | FORT LAUDERDALE, FL | 7 – 0 (4) | |
| 114 | YOAN | ALVAREZ | MIAMI, FL | 6 – 14 (4) | |
| 115 | DEAN | HEASLEY | NAPLES, FL | 6 – 11 (5) | |
| 116 | RICHARD | MANLEY | FORT MYERS, FL | 6 – 11 (5) | |
| 117 | CHAD | SCHROEDER | ZEPHYRHILLS, FL | 6 – 11 (5) | |
| 118 | RICHARD | PATTERSON | WINTER GARDEN, FL | 6 – 10 (5) | |
| 119 | MIKE | LOTT | WINTER GARDEN, FL | 6 – 9 (5) | |
| 120 | BOBBY | PONCEV | BOCA RATON, FL | 6 – 8 (4) | |
| 121 | SCOTT | BUMGARNER | MIAMI, FL | 6 – 7 (3) | |
| 122 | LARRY | HOSTETLER | FLOYDS KNOBS, IN | 6 – 6 (5) | |
| 123 | CHARLES | WILKINSON | INDIANTOWN, FL | 6 – 3 (1) | |
| 124 | BILL | TROYER | SARASOTA, FL | 6 – 2 (3) | |
| 125 | JEREMY | HOBSON | PLANT CITY, FL | 6 – 1 (5) | |
| 126 | DAVID | FROEHLICH JR | LOXAHATCHEE, FL | 6 – 0 (2) | |
| 127 | PATRICK | KELLY | MATTAWAN, MI | 6 – 0 (2) | |
| 128 | MATTHEW | WIETEHA | MIAMI, FL | 5 – 15 (4) | |
| 129 | CLAY | BATSON | HOBE SOUND, FL | 5 – 15 (5) | |
| 130 | WILLIE | MANNING | WEST PALM BEACH, FL | 5 – 14 (3) | |
| 131 | JAMES | CONRAD | ALVA, FL | 5 – 13 (5) | |
| 132 | JOSHUA | SMITH | PEMBROKE PINES, FL | 5 – 13 (5) | |
| 133 | NEAL | MEADORS | VERO BEACH, FL | 5 – 12 (2) | |
| 134 | JARED | MCMILLAN | BELLE GLADE, FL | 5 – 12 (4) | |
| 135 | LES | SWANN III | LAKE PLACID, FL | 5 – 11 (4) | |
| 136 | THOMAS | LITTICH | CAPE CORAL, FL | 5 – 9 (5) | |
| 137 | BRUCE | CARTER | OKEECHOBEE, FL | 5 – 8 (2) | |
| 138 | DILLON | MCMILLAN | BELLE GLADE, FL | 5 – 8 (4) | |
| 139 | CODY | DAVIS | DEERFIELD BEACH, FL | 5 – 6 (3) | |
| 140 | MATT | SURMAN | BOCA RATON, FL | 5 – 6 (5) | |
| 141 | JOHN | TAVANO | SEBRING, FL | 5 – 5 (5) | |
| 142 | JUSTIN | MORGAN | OKEECHOBEE, FL | 5 – 5 (5) | |
| 143 | JIM | GESTWICKI | MIAMI, FL | 5 – 4 (5) | |
| 144 | DOUG | BACK | FORT MYERS, FL | 5 – 1 (4) | |
| 145 | PAT | DRAVO | OKEECHOBEE, FL | 5 – 1 (1) | |
| 146 | JIM | CHIARENZA | LAKE WORTH, FL | 5 – 1 (4) | |
| 147 | JOSHUA | MORFIS | CAPE CORAL, FL | 5 – 0 (4) | |
| 148 | TIM | EZELL | KEY WEST, FL | 4 – 14 (4) | |
| 149 | KEITH | BURDEN | SEMINOLE, FL | 4 – 13 (4) | |
| 150 | CHAD | VAN SLYKE | CICERO, NY | 4 – 12 (3) | |
| 151 | CHARLES | HICKCOX | HOMESTEAD, FL | 4 – 12 (3) | |
| 152 | JIM | HURLOCK JR. | LAKE WORTH, FL | 4 – 10 (2) | |
| 153 | BRIANNE | MCMILLAN | BELLE GLADE, FL | 4 – 9 (3) | |
| 154 | GLEN | CABEZAS | LAKE WORTH, FL | 4 – 6 (4) | |
| 155 | MELISSA | YOUNG | TAVARES, FL | 4 – 5 (3) | |
| 156 | JAI | HUNTER SR | DELAND, FL | 4 – 3 (3) | |
| 157 | BILL | BROWN | VERO BEACH, FL | 4 – 3 (1) | |
| 158 | JUAN | RUIZ | WEST PALM BEACH, FL | 3 – 15 (3) | |
| 159 | CRAIG | MATHEWS | PUNTA GORDA, FL | 3 – 15 (2) | |
| 160 | JOHN | BITTER | MAITLAND, FL | 3 – 15 (3) | |
| 161 | BRANDON | MEDLOCK | LAKE PLACID, FL | 3 – 12 (1) | |
| 162 | JIM | JOSEPH | OAKLAND PARK, FL | 3 – 10 (3) | |
| 163 | JIMMY | KOWALSKI | LAKE PLACID, FL | 3 – 9 (2) | |
| 164 | JAMES | SLOAN | DAVIE, FL | 3 – 8 (3) | |
| 165 | MIKE | JONES | CANAL POINT, FL | 3 – 8 (3) | |
| 166 | GERRY | BROUSSEAU | NAPLES, FL | 3 – 3 (2) | |
| 167 | AUSTIN | SCHROEDER | ZEPHYRHILLS, FL | 2 – 13 (1) | |
| 168 | DAVID | OLIVEIRA | HOMESTEAD, FL | 2 – 13 (2) | |
| 169 | MICHAEL | WISNEWSKI | MELBOURNE, FL | 2 – 9 (2) | |
| 170 | MATTHEW | SPARKS | LARGO, FL | 2 – 8 (2) | |
| 171 | JOEL | PRICE | FRUITLAND PARK, FL | 2 – 7 (2) | |
| 172 | RUSS | REYNOLDS | BOCA RATON, FL | 2 – 2 (1) | |
| 173 | DERERK | SAVAGE | PORT ST. LUCIE, FL | 1 – 14 (2) | |
| 174 | TONY | BENNETT | FORT LAUDERDALE, FL | 1 – 13 (1) | |
| 175 | NORMAN | LEE | LAKE PLACID, FL | 1 – 10 (1) | |
| 176 | RICHARD (NEIL) | HEBERT | PARRISH, FL | 1 – 10 (1) | |
| 177 | TIM | ZDRAZIL | CRAWFORDVILLE, FL | 1 – 4 (1) | |
| 178 | MIKE | YOUNG | CLEWISTON, FL | 1 – 3 (1) | |
| 179 | GUY | DEPALO | ROSSVILLE, TN | 1 – 1 (1) | |
| 180 | JOHN | WAYNE | UMATILLA, FL | 1 – 0 (1) | |
| 181 | JERRY | PHILYAW | DELRAY BEACH, FL | ||
| 182 | KAIL | STEVENS | BOYNTON BEACH, FL | ||
| 183 | LARRY | CORRELL | PUNTA GORDA, FL | ||
| 184 | JASON | PIKE | GREENACRES, FL | ||
| 185 | DANNY | SHELTON | DAVIE, FL | ||
| 186 | COREY | ROBERTS | FORT MYERS, FL | ||
| 187 | CHRISTOPHER | RAND | FT LAUDERDALE, FL | ||
| 188 | RONDELL | NEWSON | CAPE CORAL, FL | ||
| 189 | NICK | TIDWELL | SEBRING, FL | ||
| 190 | TRAVIS | BROWN | SPRING HILL, FL | ||
| 191 | LLOYD | MEYERS JR | JACKSONVILLE, FL | ||
| 192 | LARRY | SCHROEDER | CLAYTON, OH | ||
| 193 | GARY | NIEMI | LAKE PLACID, FL | ||
| 194 | LARRY | CAHAN | EAST PALATKA, FL | ||
| 195 | TODD | GILBERT | ROTONDA WEST, FL | ||
| 196 | TREVOR | HAMLIN | CAPE CORAL, FL | ||
| 197 | JOHN | PENDLETON | LIVE OAK, FL | ||
| 198 | STEVE | BROUGHTON | PALM BEACH GARDENS, FL | ||
| 199 | EDWARD | LAYHEW | BRADENTON, FL | ||
| 200 | TROY | JOHNSON JR | CLEWISTON, FL | ||
| 201 | PAUL | LEWIS | RICHMOND, KY | ||
| 202 | MICHAEL | DAUGHERTY | MELBOURNE, FL | ||
| 203 | JEFF | MCMILLAN | BELLE GLADE, FL | ||













