Jeremiah Carr Wins The Oakley Bb On Douglas Lake With A 7.20 Lb Catch
Big weekend on Douglas Lake for the Oakley Big Bass Event as 644 anglers showed up to see what kind of big boy bass they could bring to the scales over the two day event. In the end it was Jermiah Carr who brought in an impressive 7.20 Lb fish to claim the $30,000 Boat-Motor-Trailer pkg! Great tournment with lots of impressive hauls-here is a pic of the winner and full results below:
2015 Douglas Lake, TN
Leaders
Rank | Angler | Weight |
---|---|---|
1 | JEREMIAH CARR | 7.20 |
2 | JOEY FRANKLIN | 6.29 |
3 | CASEY LEAMON | 6.24 |
4 | TONY MCVEY | 6.15 |
5 | ROGER JONES | 6.02 |
6 | DUSTIN TURNER | 6.00 |
7 | TIM CAIN | 5.85 |
8 | ROBERT COUGHLIN | 5.51 |
9 | TONY PIERSON | 5.47 |
9 | CODY HARRIS | 5.47 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | CASEY LEAMON | 6.24 |
2 | MIKE HOBBY | 5.26 |
3 | JEFF HOLT | 5.18 |
4 | BART HARRIS | 4.78 |
5 | GUY TAYLOR | 3.69 |
6 | CHARLES HOPKINS | 3.36 |
7 | ROGER MCCRAY | 3.22 |
8 | GUNTER ODELL | 2.87 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | HENRY MAYNOR | 5.40 |
2 | WILLIE BRYAN | 5.34 |
3 | LOGAN BOHNERT | 5.23 |
4 | DEREK SAMPLES | 4.71 |
5 | NICK HATFIELD | 4.06 |
6 | GREG IRESON | 4.01 |
7 | JIM GRIIFIN | 3.83 |
8 | DANNY WHALEY | 3.65 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | ROGER JONES | 6.02 |
2 | ALLEN SMITH | 5.18 |
3 | BILL COFFEE | 4.92 |
4 | RYAN ROGERS | 4.70 |
5 | KEITH ANDIES | 4.66 |
6 | DAVID MUNDY | 4.47 |
7 | NICK HATFIELD | 4.44 |
8 | GREG IRESON | 3.94 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | TOM HALL | 5.11 |
2 | SCOTT GARDNER | 4.86 |
3 | JEFFERY KIRK | 4.78 |
4 | JOSH ROARK | 4.38 |
5 | MARK BROWN | 4.22 |
6 | RONNIE DENTON | 3.82 |
7 | EDDIE COFFEY | 3.75 |
8 | JUNIOR MCGEORGE | 3.53 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | OSCAR BAILEY | 5.20 |
2 | ALLEN SMITH | 4.96 |
3 | BUDDY RUNYON | 4.69 |
4 | RICK GILL | 4.62 |
5 | KEVIN BARBER | 4.55 |
6 | TONY ALLGEIER | 4.08 |
7 | WILLIE BRYAN | 4.07 |
8 | ANN SMITH | 3.84 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | CODY HARRIS | 5.47 |
2 | JAKE GARDNER | 5.04 |
3 | HENRY MAYNOR | 4.77 |
4 | CHARLES RAMSEY | 4.39 |
5 | ROD O’BARR | 4.32 |
6 | JEFF HORTON | 4.20 |
7 | TIM KIDWELL | 3.75 |
8 | MARK BROWN | 3.63 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | DARYL HOBBY | 4.94 |
2 | RONALD MUSGRAVE | 4.88 |
3 | ERIC LAINHART | 4.51 |
4 | RUSTY REED | 4.42 |
5 | SCOTT GARDNER | 3.99 |
6 | RYAN JOHNSON | 3.87 |
7 | MICHAEL SAMMONS | 3.80 |
8 | STEVE REDMOND | 3.69 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | JEREMIAH CARR | 7.20 |
2 | JORDAN PAYNE | 5.22 |
3 | DANNY WHALEY | 4.89 |
4 | CLINT HARRISON | 4.08 |
5 | RONNIE KING | 3.73 |
6 | LARRY LAWSON | 3.67 |
7 | KEVIN ROBINSON | 2.95 |
8 | CHRIS TAYLOR | 2.74 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | DUSTIN TURNER | 6.00 |
2 | TIM CAIN | 5.85 |
3 | HAROLD DOTSON | 4.96 |
4 | BRADLEY FRANKLIN | 3.93 |
5 | MICHAEL SAMMONS | 3.84 |
6 | TONY OWNBY | 3.79 |
7 | TONY CRUZ | 3.78 |
8 | MARK MARSHALL | 3.63 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | JORDAN WRIGHT | 5.14 |
2 | BENNETT MAY | 4.04 |
3 | BRANDON HALL | 3.50 |
4 | BURTON BRYAN | 3.35 |
5 | MIKE GOLDEN | 3.26 |
6 | SHERIDAN TAYLOR | 3.24 |
7 | DAVID PICKELL | 3.06 |
8 | JEFF RUSSELL | 2.82 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | ROBERT COUGHLIN | 5.51 |
2 | TONY PIERSON | 5.47 |
3 | JOSH ROARK | 4.80 |
4 | TRISTAN COLLINS | 4.11 |
5 | TIM WACKER | 4.07 |
6 | JEFF RUSSELL | 3.82 |
7 | CASEY FOX | 3.43 |
8 | KEVIN BARBER | 3.30 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | EDDIE COFFEY | 5.38 |
2 | DUSTIN TURNER | 5.03 |
3 | NICK KIRKLAND | 4.82 |
4 | CLINT HARRISON | 4.71 |
5 | BRIAN HOLT | 4.37 |
6 | KELLEY MILLSAPS | 4.24 |
7 | JOHN VINSON | 4.05 |
8 | MIKE JOHNSON | 3.99 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | TONY MCVEY | 6.15 |
2 | MICHAEL LIVESAY | 5.23 |
3 | STEVEN HEADY | 4.35 |
4 | JOSH ROARK | 3.97 |
5 | RANDALL PENNY | 3.85 |
6 | DREW PAYNE | 3.67 |
7 | LEE MONDAY | 3.59 |
8 | BRYAN FAWVER | 3.40 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | JOEY FRANKLIN | 6.29 |
2 | EVAN KEITH | 5.44 |
3 | JOSH ROARK | 5.28 |
4 | KEVIN MULLINS | 5.08 |
5 | LARRY ROLEN | 4.95 |
6 | JOSEPH BRAKEBILL | 4.58 |
7 | LEE HORNER | 4.30 |
8 | BUTCH GODDARD | 4.13 |
Powered by A Leaderboard © 2014