Castledaine Leads Flw Costa Event With 22.3Lbs On Day 1 On Dardanelles

Day one of the Costa FLW Series Central Division opener on Lake Dardanelle saw two storms blow across this Arkansas River impoundment. One took the form of towering clouds laden with rain and bristled with lightning. The other came at the hands of a tall Texan named Todd Castledine, who sacked up a limit catch that weighed 22 pounds, 3 ounces to take the day-one lead in the tournament, which is presented by Mercury and hosted by Russellville Advertising & Promotions.

An accomplished sight-fisherman, Castledine never tapped into his renowned bed-spotting skills. Given the warming weather and rising water level – complements of a more severe storm system on Wednesday – Castledine surmises that he was likely around fish in prespawn and spawning stages, along with some recently done postspawners.

He didn’t spend any time “looking at them,” but Castledine says he felt comfortable putting himself in an area with fish coming and going.

“I probably had a combination of all three [prespawn, spawn and postspawn],” says Castledine, whose only Costa FLW Series win came in 2011 on Toledo Bend. “My last one, I think, was guarding fry.”

The morning began calm and partly sunny, but soon saw that thunderstorm make a brief, but intense cameo. Flat, sunny conditions followed, but by early afternoon the light late-morning breeze had grown into a lake-churning bluster that made the return to weigh-in interesting for many anglers.

None of this seemed to rattle Castledine’s day.

“It really started right off the bat this morning and continued through the end of the day,” he says. “I literally caught one in the first 10 minutes and the last 10 minutes.

Now, the only talent surpassing Castledine’s sight-fishing skill is his uncanny ability to speak at great length about a subject without revealing much factual detail. Having said that, we were able to wrest away a few summary points.

First, Castledine targeted backwater areas with the usual mix of grass and wood.

“I think I was just in the right areas that held them, and I just stayed with it,” he says. “There really wasn’t any rhyme or reason. I just put my head down and ground through the day.”

He found one bait that delivered all his bites but employed multiple presentations depending on scenario specifics. Staying off his fish and making long casts seemed to be the key technique point.

Notwithstanding his diligence and performance, Castledine gave a nod of gratitude to fate, which smiled during key moments.

“My fifth fish … I was reeling in the bait, it came up over a limb on a bush, and a big one came up and ate it,” he recalls. “Then I went to some new water and went behind a bunch of people and got my biggest fish. The fish got hung up in a bush, and it was a giant ordeal. But I got her, and she wasn’t even fully hooked.”

Castledine says his highlight-reel moment was nothing short of a gimme.

“My last fish came at the end of the day,” he says. “I had about 30 other boats around me, and I look over and see a fish swimming through the grass. I flipped over there and she ate it. That was my last cull. It was just one of those days when it all went my way for once.”

 

Complete results

 

Top 10 Pros

1. Todd Castledine – Nacogdoches, Texas – 22 pounds, 3 ounces

2. Greg Jones – Wentzville, Mo. – 19 pounds, 1 ounce

3. Troy Gibson – Mountain Home, Ark. – 18 pounds, 3 ounces

4. David Ryan – Levasy, Mo. – 18 pounds

5. Daniel Kweekul – Bryant, Ark. – 16 pounds, 7 ounces

6. Brien Vaughn – Branson West, Mo. – 16 pounds, 5 ounces

7. Todd Schmitz – Goshen, Ind. – 15 pounds, 12 ounces

8. Brent Algeo – Ozark, Mo. – 15 pounds, 8 ounces

9. Marshall Thompson – Paducah, Ky. – 15 pounds, 6 ounces

10. Cody Hahner – Wausau, Wis. – 15 pounds, 4 ounces

10. Chip Hawkins – Little Rock, Ark. – 15 pounds, 4 ounces

 

Olson Builds Big Co-angler Lead

Roger Olson Jr. of Eagle River, Wis., built a nice lead in the co-angler division by sacking up 16 pounds, 6 ounces and outpacing his closest competitor by nearly 3 1/2 pounds. Paired with fourth-place pro David Ryan, Olson found himself with abundant targets and did his best to make the most of what he encountered.

“There was so much area to fish that you couldn’t cover it all, so with the type of stuff we were fishing, you just had to pay attention to where your pro was putting his bait and follow up with different baits,” says Olson, who has three previous top-10 finishes in the Central Division. “I think the fish are so used to seeing the same types of bait silhouettes that I’m throwing something totally different than anyone else.”

Olson kept the bait details vague, but he says he’s fishing a flipping rig with an atypical soft-plastic trailer.

“That bait has worked for me everywhere I’ve gone in this region this time of year,” Olson says.

Given the murky influence of recent rains and today’s wind, a darkly-colored bait was essential. Also important: lightening up the rig.

“Weight size was important today,” he says. “You want to keep it in their strike zone longer so they can see it before it hits the bottom.”

 

Top 10 Co-anglers

1. Roger Olson Jr. – Eagle River, Wis. – 16 pounds, 6 ounces

2. Rob Crane – Fairview Heights, Ill. – 12 pounds, 15 ounces

3. Rusty Reinoehl – Robinson, Ill. – 12 pounds, 4 ounces

4. Taylor Ramey – Brandon, Ms. – 11 pounds, 7 ounces

5. Kevin Raposo – Doniphan, Mo. – 11 pounds, 1 ounce

6. Michael Watson – Chicago, Ill. – 10 pounds, 7 ounces

7. Zachary Pickle – Southlake, Texas – 9 pounds, 14 ounces

8. Charles Radford – Sullivan, Mo. – 9 pounds, 6 ounces

8. Derrick Wright – Carl Junction, Mo. – 9 pounds, 6 ounces

10. Doug Sagely – Rogers, Ark. – 9 pounds, 3 ounces

Complete Pro Results:

PLACE ANGLER CITY/STATE DAY 1
1 TODD CASTLEDINE NACOGDOCHES, TX 22 – 3 (5)
2 GREG JONES WENTZVILLE, MO 19 – 1 (5)
3 TROY GIBSON MOUNTAIN HOME, AR 18 – 3 (5)
4 DAVID RYAN LEVASY, MO 18 – 0 (5)
5 DANIEL KWEEKUL BRYANT, AR 16 – 7 (5)
6 BRIEN VAUGHN BRANSON WEST, MO 16 – 5 (5)
7 TODD SCHMITZ GOSHEN, IN 15 – 12 (5)
8 BRENT ALGEO OZARK, MO 15 – 8 (5)
9 MARSHALL THOMPSON PADUCAH, KY 15 – 6 (5)
10 CODY HAHNER WAUSAU, WI 15 – 4 (5)
11 CHIP HAWKINS LITTLE ROCK, AR 15 – 4 (5)
12 BRANDON HUNTER BENTON, KY 15 – 3 (5)
13 KERRY MILNER BONO, AR 15 – 2 (5)
14 JASON VANCE BATTLE GROUND, IN 15 – 1 (5)
15 DION HIBDON SUNRISE BEACH, MO 14 – 15 (5)
16 STEVE FLOYD LEESBURG, OH 14 – 9 (5)
17 TOM REDINGTON ROYSE CITY, TX 14 – 6 (5)
18 ZACH KING CLARKSVILLE, AR 14 – 6 (5)
19 TEDDY BOGARD PINE BLUFF, AR 14 – 4 (5)
20 JOEY CIFUENTES CLINTON, AR 14 – 3 (4)
21 BILL TERVIN POCOLA, OK 14 – 3 (5)
22 DEREK JENKEL PINCKNEYVILLE, IL 14 – 3 (5)
23 SPENCER SHUFFIELD HOT SPRINGS, AR 14 – 3 (5)
24 DAYTON TAYLOR BEEBE, AR 14 – 2 (4)
25 JOE MCCLARY KIRKWOOD, MO 14 – 1 (5)
26 MARCUS SYKORA OSAGE BEACH, MO 13 – 13 (5)
27 ZACK BULL ARLINGTON, TN 13 – 11 (3)
28 CHARLES WILLIAMS CLARKSVILLE, AR 13 – 10 (5)
29 DAN MARTIN ELMHURST, IL 13 – 7 (5)
30 CHRISTOPHER JONES BOKOSHE, OK 13 – 5 (5)
31 WADE HUDGENS LONGVIEW, TX 13 – 4 (5)
32 KENT PRIEL NORTH PLATTE, NE 13 – 0 (4)
33 MICHAEL STETICH ANKENY, IA 13 – 0 (5)
34 CHRIS MIRANDA RUSSELLVILLE, AR 12 – 15 (5)
35 JOSH RAY ALEXANDER, AR 12 – 12 (5)
36 SHAWN KOWAL LINN CREEK, MO 12 – 9 (5)
37 JEREMY LAWYER SARCOXIE, MO 12 – 9 (5)
38 GREG BOHANNAN BENTONVILLE, AR 12 – 7 (5)
39 RICK ELLIS CABOT, AR 12 – 6 (5)
40 JIM DILLARD WEST MONROE, LA 12 – 5 (5)
41 DOUG HENZLIK LEAWOOD, KS 12 – 4 (5)
42 SPENCER GRACE DARDANELLE, AR 12 – 3 (5)
43 ROBERT SPARKS HEFLIN, LA 12 – 1 (5)
44 MARK TUCKER KIRKWOOD, MO 11 – 12 (4)
45 KAREY DICKERSON DAHLONEGA, GA 11 – 10 (5)
46 B J MILLER ADAMS, NE 11 – 10 (5)
47 MIKE FOREE OSAGE BEACH, MO 11 – 10 (3)
48 KEVIN RUH ONALASKA, WI 11 – 9 (3)
49 LARRY JONES CALHOUN, LA 11 – 9 (5)
50 DAN MOREHEAD PADUCAH, KY 11 – 5 (5)
51 LADD SHANNON ATKIN, AR 11 – 5 (3)
52 MARK MCDONNEL AUSTIN, AR 11 – 5 (4)
53 NICKHOLIS HAMMOND WEST LAFAYETTE, IN 11 – 4 (4)
54 KEVIN SHORT MAYFLOWER, AR 11 – 2 (3)
55 BRANDON LEE RATCLIFF, AR 11 – 1 (5)
56 STACEY KING REEDS SPRING, MO 10 – 15 (5)
57 RICK BOWEN JACKSON, TN 10 – 14 (4)
58 TOM SILBER LABADIE, MO 10 – 13 (3)
59 SHAWN HEMKEN WALSHVILLE, IL 10 – 13 (5)
60 JEFF RITTER PRAIRIE DU CHIEN, WI 10 – 3 (5)
61 THOMAS O’BRYANT CEDAR GROVE, TN 10 – 2 (5)
62 ROBERT CASE POINT, TX 10 – 1 (4)
63 KYLE PRSKALO HOBART, IN 9 – 15 (5)
64 EVAN BARNES HOT SPRINGS, AR 9 – 13 (5)
65 AARON MIZE CLARKSVILLE, AR 9 – 9 (3)
66 JEFFERY SMITH KNOB NOSTER, MO 9 – 9 (5)
67 JAMES TAYLOR HUMBOLDT, TN 9 – 9 (3)
68 JOE GERARD CONCORDIA, KS 9 – 9 (3)
69 AARON SMITH RUSH, KY 9 – 9 (2)
70 JOHN GOSS ALMA, AR 9 – 7 (4)
71 CURT MCGUIRE PARIS, TN 9 – 6 (3)
72 BRAD PORTER BLUFORD, IL 9 – 5 (5)
73 DUSTIN BLEVINS HARRISON, AR 9 – 3 (5)
74 DYLAN HAYS SHERIDAN, AR 9 – 2 (5)
75 DON BERRY SHELL KNOB, MO 9 – 2 (2)
76 DARREN HAHNE OTTAWA, IL 9 – 1 (4)
77 CORY STECKLER ROCKY MOUNT, MO 9 – 0 (3)
78 PAUL HELTON RUSSELLVILLE, AR 8 – 15 (4)
79 ZACK BIRGE BLANCHARD, OK 8 – 12 (5)
80 PEYTON COLEMAN PADUCAH, KY 8 – 11 (4)
81 ERIC SCHULTZ MINNETONKA, MN 8 – 10 (3)
82 LAWSON HIBDON VERSAILLES, MO 8 – 5 (3)
83 JOEL DOUGLAS BLUE EYE, MO 8 – 3 (4)
84 BRENDON DELANEY HIGHLAND, IL 8 – 3 (3)
85 ALLEN ARMOUR CUMMING, GA 8 – 1 (3)
86 LARRY STOAFER LEAVENWORTH, KS 8 – 0 (2)
87 RICHARD ISON NORTH VERNON, IN 7 – 11 (3)
88 SHANNON PIERCE PINE BLUFF, AR 7 – 10 (4)
89 MIKE PICKETT BRANDENBURG, KY 7 – 8 (4)
90 JEROD HAWKES SABINAL, TX 7 – 7 (3)
91 JEFF FITTS KEYSTONE HEIGHTS, FL 7 – 7 (3)
92 NICK ABER PIEDMONT, OK 7 – 7 (3)
93 RONNY WEBB DYERSBURG, TN 7 – 2 (3)
94 KEN YOUNG SAINT LOUIS, MO 7 – 0 (2)
95 CODY HARRISON FLORENCE, AL 6 – 14 (3)
96 MARK LADD GREENWOOD, AR 6 – 13 (3)
97 CODY KELLEY CONWAY, AR 6 – 12 (2)
98 JAKE DEEDS EL DORADO, AR 6 – 8 (3)
99 JOSH HILTON CLARKSVILLE, AR 6 – 6 (3)
100 BRIAN THOMPSON SPRINGFIELD, MO 6 – 3 (3)
101 RICH DALBEY GREENVILLE, TX 6 – 2 (3)
102 ROBBIE DODSON HARRISON, AR 6 – 1 (3)
103 JOSH MCDANIEL MOUNT VERNON, IA 5 – 15 (3)
104 RANDALL CLARK LITTLE ROCK, AR 5 – 15 (3)
105 LARRY CALDWELL SAINT PETERS, MO 5 – 14 (3)
106 RICHARD MATHEWS JR LEES SUMMIT, MO 5 – 10 (2)
107 WESLEY ROGERS MAMMOTH SPRING, AR 5 – 10 (2)
108 DAVID DOVE STEENS, MS 5 – 8 (1)
109 BILL MCDONALD GREENWOOD, IN 5 – 5 (3)
110 JAY LAMB CEDAR RAPIDS, IA 5 – 2 (2)
111 KENNETH GRAEBER BENNINGTON, NE 5 – 1 (3)
112 ROB CLOWERS SWEETWATER, TN 5 – 1 (2)
113 JAMES WATSON NIXA, MO 5 – 0 (2)
114 JIM YOUNG HOUSE SPRINGS, MO 5 – 0 (2)
115 DUSTIN EVANS EADS, TN 4 – 13 (1)
116 BARRY GOEN MARTHASVILLE, MO 4 – 13 (1)
117 TRAVIS FOX ROGERS, AR 4 – 13 (2)
118 DONOVAN HENSLEY NIXA, MO 4 – 12 (2)
119 HUNTER BAUGHMAN JUDSONIA, AR 4 – 10 (1)
120 BRAD FULLER FESTUS, MO 4 – 7 (2)
121 RANDALL MACIEJEWSKI UNION, MO 4 – 5 (1)
122 JIM LITTLE CORINTH, MS 4 – 3 (1)
123 BARRY ALDRIDGE STURKIE, AR 4 – 2 (1)
124 DAVID WOOTTON COLLIERVILLE, TN 4 – 2 (2)
125 PAYDEN HIBDON SUNRISE BEACH, MO 3 – 14 (1)
126 MICHAEL BLACK TOLEDO, IL 3 – 11 (1)
127 HILTON JONES WESTFIELD, IL 3 – 11 (2)
128 CODY DAVIS GREERS FERRY, AR 3 – 11 (2)
129 GRADEN HANSEN LEES SUMMIT, MO 3 – 10 (2)
130 BYRON KENNEY GRIFFIN, GA 3 – 7 (2)
131 MICHAEL DELVISCO DANDRIDGE, TN 3 – 5 (1)
132 JOHN (JACK) MORRIS JR ROBINSON, IL 3 – 4 (1)
133 SCOTT SUGGS ALEXANDER, AR 3 – 3 (1)
134 AUSTIN BROWN BENTON, KY 3 – 2 (1)
135 NICK HAMRA CHESTERFIELD, MO 2 – 13 (1)
136 JEFF KEENE VINITA, OK 2 – 12 (2)
137 RON CHERKAS GRIMES, IA 2 – 11 (2)
138 CHRIS GABLE EDDYVILLE, KY 2 – 9 (1)
139 ERIC OLLIVERSON LAMPE, MO 2 – 9 (1)
140 GREG VOSS JEFFERSON CITY, MO 2 – 8 (1)
141 DOYLE ISOM JR BOURBON, MO 2 – 7 (1)
142 GREG SAPP ROGERS, AR 2 – 6 (1)
143 CHUCK LOERZEL YORKVILLE, IL 2 – 6 (1)
144 GARY ISGRIGG MT. WASHINGTON, KY 2 – 5 (1)
145 DUSTIN HUGGINS RUSSELLVILLE, AR 2 – 4 (1)
146 KEVIN WHITE HENDERSON, TN 2 – 3 (1)
147 FRANK RAMSEY CARY, IL 2 – 0 (1)
148 SAM ROSEFSKY MORRIS, IL 2 – 0 (1)
149 CASEY GALLAGHER PULASKI, WI 1 – 15 (1)
150 HOYT TIDWELL WEST POINT, TN 1 – 14 (1)
151 KAORU O’BRYAN CRESTWOOD, KY 1 – 14 (1)
152 ADAM GUNDERSON HENNEPIN, IL 1 – 13 (1)
153 CHRIS HART BOZEMAN, MT 1 – 13 (1)
154 MIKE GABEL WOODRIDGE, IL 1 – 13 (1)
155 PETER WENNERS GALENA, MO 1 – 13 (1)
156 JAMES STRICKLIN JR FORT SMITH, AR 1 – 12 (1)
157 RODNEY DEGRIE BROOKLYN, MI 1 – 12 (1)
158 WESLEY ANDERSON MOSCOW, TN 1 – 12 (1)
159 BRIAN DOSSEY OKMULGEE, OK 1 – 12 (1)
160 GREG SANDERS JACKSON, TN 1 – 10 (1)
161 MATTHEW WILSON GENOA, WV 1 – 9 (1)
162 TIM BROGAN ARPIN, WI 1 – 8 (1)
163 TIM WEBB OLPE, KS
164 GARY RIFFLE PARIS, TX
165 MICHAEL SOPOCY EVANSTON, IL
166 PRESTON HAVENS MOUNTAIN HOME, AR
167 JASON BAGGETT MANSFIELD, AR
168 CODY BURKE BRYANT, AR
169 JIM EAKIN CLARKSVILLE, TN
170 MIKE BAYSINGER MARTHASVILLE, MO
171 DONALD AMSDEN LAFAYETTE, IN
172 GARY MARTIN AVA, MO
173 JASON HULL BELLEVILLE, WI
174 JEREMIAH JORDAN DOVER, AR
175 TERRY FITZPATRICK WAUKON, IA
176 YENG THAO WAUSAU, WI
177 JASON LIEBLONG CONWAY, AR
178 DARIUS KOHL RAYMOND, NE
179 BRADLEY SMITH SAINT JACOB, IL
180 MIKE BOYLES KIMBERLING CITY, MO
181 KURT LANDVERSICHT NICHOLASVILLE, KY
182 CLINT ROYSE THE COLONY, TX
183 DOUGLAS R. JOHNSON PONCA CITY, OK
184 TOM MURPHY RICHLAND, MO
185 DENNY MALONE SPRINGFIELD, MO
186 DREW PORTO FAYETTEVILLE, AR
187 ERHARDT TULGESTKA POSEN, MI
188 GREG DULANEY SCOTTSBURG, IN
189 JENNIFER DEGRIE BROOKLYN, MI
190 ROBERT KENYON CORDOVA, TN