Usc Team Hoping For 100 Boats In Second Anglers @ Usc Bass Open On Lake Wylie
Last year the first Anglers @ USC Bass Open on Lake Wylie drew more than 80 boats and the collegiates are hoping their second Bass Open Saturday will bring more than 100 teams to the SC-NC border lake.
“Last year we had a boat come all the way from New Jersey to fish the tournament,” said Gettys Brannon, tournament director for the University of South Carolina Fishing Team. That young angler and his teammate have announced plans to come back for this year's tournament, Brannon said.
“We're bringing the new Skeeter this year and I'm sure Liam West and I will have a better showing come tourney day,” tweeted Trevor Topken of New Jersey recently.
Entry fee for the tournament is $120 per boat, with an optional $20 for big fish. There will be a 90 percent payback to the anglers, with 10 percent going to fund activities of the fishing club.
“The money we make is how we go fishing,” Brannon said. “This year we've already gone to a tournament at Lake Okeechobee and one at Clarks Hill. Then we have one coming up at Guntersville and another at Pickwick Lake in Alabama.”
Registration will be held at Hunt, Fish, Paddle (www.huntfishpaddle.com), starting at 5 p.m. Friday, and continue before the tournament, beginning at 5 a.m. Saturday, said Adam Filmore, owner of the
specialty fishing, bow hunting and paddlesports outdoor adventure retailer at Lake Wylie.
“We'll have coffee and donuts for the anglers starting at 5 o'clock that morning,” Filmore said.
Anglers should find fishing very good for the tournament, he added.
“The fish are starting to move up and some have already moved up. They are catching fish in the spawning pockets and some off the main lake drops now,” Filmore said.
2nd Annual Anglers @ USC Bass Open
Sat, Apr 26, 2014
Lake Wylie
Buster Boyd Access Area
Call Gettys Brannon at 864-490-7864
www.facebook.com/fishing.southcarolina
Kyle Page Tournament Moves To Saturday In Hopes Of Increasing Entry And Money For Families In Need
Although bad weather forced the annual MSKP Kyle Page tournament to move from its scheduled April date to June 2 last year, 180 teams of anglers showed up to fish and support the charitable goals of the tournament.This year the tournament will be held on May 3, moving from Sunday to Saturday for the first time in the 17-year history of the tournament.
“We are hoping to get at least the same number of boats this year and hopefully, by moving it to a Saturday, we will have more participation in boats and in the crowd at the weigh-in,” said Shelly Page, mother of Kyle Page, the now-17-year-old for whom the tournament is named.
The first “Kyle Page Open Team Bass Tournament” was held in 1997 to benefit the Page family, which faced mounting medical bills after Kyle was born with spina bifida, a birth defect of the spine. The tournament was a huge success raising over $10,000 for Kyle's family.
After seeing the success of the tournament and the outpouring of the community, Kyle's dad, the late Joel Page, a local bass tournament fisherman, asked to continue the tournament to raise money for other families in need of assistance to care for children with special medical needs. For nearly two decades the tournament has been a staple of the springtime tournament scene at Lake Murray.
“Over the years we have given away about $500,000 to close to 80 families,” Shelly Page said.
During good economic times the tournament assisted three or more families every year, but it lost some major sponsors during the economic downturn in recent years and for now will support two families, she said.
Teams pay a $150 entry fee, which includes two big fish and first place is guaranteed $5,000. While the anglers are the primary source of money for the Kyle Page Foundation, other supporters, fishing fans and participants are also needed, and Shelly Page said there will be a lot going on for the entire family. “We are going to have a Bouncy House for the kids and the same two bands we had last year will be performing, The Part Timers and Dixieland Crossroads. The Mid-Carolina Branch of the Quality Deer Management Association, which has been great to us, donated some money to the effort and they will be cooking hamburgers.”
Meanwhile, Shelly Page said she hoped her son, Kyle, who has served as the inspiration for the charitable effort, will be healthy enough to attend the weigh-in.
“We held the first tournament when he was three months old and he turned 17 last month, but he is in a hospital bed right now. He's had five surgeries, including major back surgery, since the tournament last year. Hopefully, by the day of the tournament he will be good enough to go.”
Tournament registration forms for the 18th Annual MSKP Kyle Page Tournament are now available at Boland's True Value in Chapin and Wilson's II in Little Mountain.
MSKP Kyle Page Foundation Bass Tournament
Sat, May 3, 2014
Lake Murray
Dreher Island State Park
Call 803-917-9318
www.facebook.com/MSKPFoundation
Mark Wallace and Aaron Smith haul in 18.66 Lbs and win the Alabama Bass Trail on Lake Jordan
Wallace and Smith won the Alabama Bass Trail Tournament Series South Division tournament on Lake Jordan Saturday, April 19 with a five-bass limit that weighed 18.66 pounds.
Shaye Baker and Ben Weldon were close behind in second place with 18.43 pounds. They also had big fish for the tournament, a 6.12 pounds largemouth.
Nick Hill and Jeremy Headley finished third with 17.60 pounds.
Randy Gardner and Tray Gillespie, with 17.54 pounds, and Andy Markos and Chris Markos with 17.48 pounds rounded out the top 5.
Wallace and Smith used jigs worked around grass to catch their fish.
“I got on a pattern early in the week that I thought would work good in the tournament and it did,” said Wallace, who lives on Lake Jordan in Titus. “It started out real good, then we went for about three hours and didn’t catch anything. We just stuck with our pattern and the fish eventually turned back on and we started catching them again.’
Smith said the $10,000, he and Wallace split for winning the tournament, is the most either has ever earned in a bass tournament. Smith said this is the first year he and Wallace have fished as a team.
Baker and Weldon won $5,000 for second place and $500 for big fish.
Baker said they used jigs and spinnerbaits to catch their fish.
Weldon caught the big fish. “I haven’t caught a big fish on a spinnerbait here in probably 3 years. I decided to try one today, just to see what I could catch, and caught a 6-pounder.”
Baker said the changing light and weather conditions throughout the day made it difficult to catch fish at times, but he and Weldon were able to adapt to the changes.
“We got lucky and happened to pull up on the right spots at the right time,” Baker said.
Headley said while he and Hill were able to get some big bites, those bites were few and far between. “It was really slow.”
Rounding out the top 10 were, Billy Pairux and Todd Sharpe, 16.82 pounds; Ricky Knight and Randall Carter, 16.81 pounds; Rex Chambers and Brent Crow, 16.45 pounds; Buck McDonald and Thad Crowley, 16.35 pounds; Andy Leslie and Grant Bennett, 16.26 pounds.
The next tournament for the South Division is May 10 on the Alabama River at Roland Cooper State Park in Camden.
The next tournament for the North Division is May 31 on Wheeler Lake out of Ingall’s Harbor in Decatur.
|
L
|
TEAM
|
FISH
|
WT
|
PEN
|
B/F
|
TOTAL
|
PTS
|
WINNINGS
|
|---|
| 1 | MARK WALLACE-AARON SMITH | 5/5 | 18.66 | 5.39 | 18.66 | 200 | $10,000 | |
| 2 | SHAYE BAKER-BEN WELDON | 5/5 | 18.43 | 6.12 | 18.43 | 199 | $5,000 | |
| 3 | NICK HILL-JEREMY HEADLEY | 5/5 | 17.6 | 5.82 | 17.6 | 198 | $4,000 | |
| 4 | RANDY GARDNER-TRAY GILLESPIE | 5/5 | 17.54 | 17.54 | 197 | $3,000 | ||
| 5 | ANDY MARKOS-CHRIS MARKOS | 5/5 | 17.48 | 4.33 | 17.48 | 196 | $2,000 | |
| 6 | BILLY POIROUX-TODD SHARPE | 5/5 | 16.82 | 4.16 | 16.82 | 195 | $1,000 | |
| 7 | RICKIE KNIGHT-RANDALL CARTER | 5/5 | 16.81 | 4.86 | 16.81 | 194 | $900 | |
| 8 | REX CHAMBERS-BRENT CROW | 5/5 | 16.45 | 16.45 | 193 | $800 | ||
| 9 | BUCK MCDONALD-THAD CROWLEY | 5/5 | 16.35 | 16.35 | 192 | $700 | ||
| 10 | ANDY LESLIE-GRANT BENNETT | 5/5 | 16.26 | 4.97 | 16.26 | 191 | $600 | |
| 11 | LEE GRANDQUEST-TIM GILCHRIST | 5/5 | 16.11 | 4.98 | 16.11 | 190 | $500 | |
| 12 | RJ THOMPSON-RYAN KELLEY | 5/5 | 16.04 | 16.04 | 189 | $500 | ||
| 13 | JAMES HALL-KENNETH ROBINSON | 5/5 | 15.96 | 4.43 | 15.96 | 188 | $500 | |
| 14 | LOWELL EVERETT-LAWRENCE CURD | 5/5 | 15.95 | 15.95 | 187 | $500 | ||
| 15 | JESTON ANDERSON-ROBBIE ROBINSON | 5/5 | 15.8 | 15.8 | 186 | $500 | ||
| 16 | SAMBO FISH-SAM FISH | 5/5 | 15.67 | 4.48 | 15.67 | 185 | $500 | |
| 17 | HEATH HOWELL-TIM LAWRENCE | 5/5 | 15.58 | 15.58 | 184 | $500 | ||
| 18 | TRAVIS NORTHEY-MIKE MCDANIEL | 5/5 | 15.48 | 15.48 | 183 | $500 | ||
| 19 | BRYON MONTALBANO-ANDY VAUGN | 5/5 | 15.41 | 15.41 | 182 | $500 | ||
| 20 | CHRIS RUTLAND-COBY CARDEN | 5/5 | 15.37 | 15.37 | 181 | $500 | ||
| 21 | KEITH DEES-TOMMY WALLEY | 5/5 | 15.18 | 15.18 | 180 | |||
| 22 | TOMMY PEGUESE-TYLER STROCK | 5/5 | 15.12 | 15.12 | 179 | |||
| 23 | CLEMM PARKER-DONALD PARKER | 5/5 | 14.99 | 3.65 | 14.99 | 178 | ||
| 24 | RONNIE MASK-JIMMY HARRISON | 5/5 | 14.91 | 14.91 | 177 | |||
| 25 | KYLE WELCHER-JUSTIN ARWOOD | 5/5 | 14.9 | 14.9 | 176 | |||
| 26 | MICHAEL BASS-JEREMY BASS | 5/5 | 14.86 | 14.86 | 175 | |||
| 26 | DEREK PEARSON-STEVE THRASH | 5/5 | 14.86 | 14.86 | 175 | |||
| 28 | RICHARD HUFF-TOMMY HUFF | 5/5 | 14.8 | 14.8 | 173 | |||
| 29 | ROGER CALDWELL-MICHAEL CALDWELL | 5/5 | 14.73 | 14.73 | 172 | |||
| 30 | PAM MARTIN-WELLS-STEVEN WELLS | 5/5 | 14.63 | 14.63 | 171 | |||
| 31 | BEN EHTEREDGE-PATRICK CURRIE | 5/5 | 14.56 | 14.56 | 170 | |||
| 32 | JOHN POLLARD-DALLAS WELDON | 5/5 | 14.39 | 14.39 | 169 | |||
| 33 | MICHAEL EUBANKS-TYLER PITTS | 5/5 | 14.38 | 14.38 | 168 | |||
| 34 | KENNETH CRUMPLER-RANDOL STONE | 5/5 | 14.32 | 14.32 | 167 | |||
| 35 | WAYNE MILLER-RICK HAYNIE | 5/5 | 14.27 | 14.27 | 166 | |||
| 36 | DAVID CAYLOR-ALLEN HAYES | 5/5 | 14.26 | 14.26 | 165 | |||
| 37 | MICHAEL HAND-MATTHEW HAND | 5/5 | 14.17 | 14.17 | 164 | |||
| 38 | KEVIN DEES-JIM SMITH | 5/5 | 14.14 | 14.14 | 163 | |||
| 39 | JEREMY FERGUSON-JIM FRANKS | 5/5 | 14.06 | 14.06 | 162 | |||
| 40 | MIKE CHAVERS-JOSH CHAVERS | 5/5 | 14.05 | 14.05 | 161 | |||
| 41 | DUSTIN KING-BILL SPICER | 5/5 | 14.03 | 14.03 | 160 | |||
| 42 | JOHNATHAN STUCKEY-DOYLE TAUNTON | 5/5 | 14.02 | 14.02 | 159 | |||
| 43 | ROBBIE PELT-JAY MERIDETH | 5/5 | 13.97 | 13.97 | 158 | |||
| 44 | JOHN WIGGINS-BARRY MCLAIN | 5/5 | 13.9 | 13.9 | 157 | |||
| 45 | RALPH MOSELEY-TERRY STEVENS | 5/5 | 13.89 | 13.89 | 156 | |||
| 46 | JOEY MCCALL-MIKE MCCALL | 5/5 | 13.84 | 13.84 | 155 | |||
| 47 | ROB LEE-JOHNNY PAYTON | 5/5 | 13.79 | 13.79 | 154 | |||
| 48 | NICHOLAS TURNER-JOE LAY | 5/5 | 13.76 | 13.76 | 153 | |||
| 49 | DOUG GOODALL-BILL NEWSOME | 5/5 | 13.75 | 13.75 | 152 | |||
| 50 | DALE WESTMORELAND-LANCE YOUNGBLOOD | 5/5 | 13.73 | 13.73 | 151 |
A special invite to fish tournaments in a special place
For about what it would cost to fish the famed lakes for fun, you can do so with a shot at taking home a big fat paycheck.
And as 1,100-acre Lake Bienville (a.ka. Lake 14) is posted 'idle speed only' you won't burn tanks full of gas as you do on boundless public waters. That means your money goes to fund the prize structure, NOT the wallets of Mid-Eastern oil barons who hate America.
It's a rare and wonderful opprtunity.
Josie Gaskins of Bienville Plantation shares this invite:
Cashwell and Doughtie take home $14,200 at Santee after winning the CBC-Full Results here!
Below are the Complete Results from the CBC SC Division Qualifier #4 on Santee Cooper:
| Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings | |
| 1 | Wesley Cashwell - Shane Doughtie | 72 | 5 | 25.770 | 8.520 | 310 | $14,200** | |
| **Includes $5,000 Skeeter Bonus Money | ||||||||
| 2 | Brent Waynick - Rodney Jordan | 49 | 5 | 25.670 | 8.440 | 309 | $4,000 | |
| 3 | Jeff cantey - Henry Mcfadden | 93 | 5 | 25.140 | 0.000 | 308 | $2,500 | |
| 4 | Coy Watts - David Hutcherson | 105 | 5 | 25.030 | 6.270 | 307 | $1,600 | |
| 5 | Daniel Jordan - Lyn Langston | 3 | 5 | 24.860 | 9.560 | 306 | $2,050** | |
| **Includes $1,000 Big Fish Bonus Money | ||||||||
| 6 | Bradford Beavers - Dwight Beavers | 12 | 5 | 24.520 | 0.000 | 305 | $825 | |
| 7 | Ronnie Watts - Kevin Pridgen | 56 | 5 | 23.600 | 9.170 | 304 | $600 | |
| 8 | Mark Hutson - Gary Elsey | 65 | 5 | 23.580 | 8.970 | 303 | $550 | |
| 9 | Clint Jackson - Tony Jackson | 79 | 4 | 23.510 | 0.000 | 302 | $500 | |
| 10 | Dane Odom - Ross Burns | 58 | 5 | 23.410 | 0.000 | 301 | $460 | |
| 11 | Mike Watson - Jim Smoak | 91 | 5 | 21.450 | 8.770 | 300 | $430 | |
| 12 | Johnny Morris - Tory McCallum | 5 | 5 | 20.760 | 0.000 | 299 | $400 | |
| 13 | Ronnie McCoy - Jason McCoy | 41 | 5 | 20.610 | 8.290 | 298 | $355 | |
| 13 | Tracy Hewitt - Pete Brantley | 84 | 5 | 20.610 | 0.000 | 298 | $355 | |
| 15 | Chuck Howard - Ken Ellis | 13 | 5 | 20.390 | 0.000 | 296 | $325 | |
| 16 | Hunter Hicks - Mike Stephens | 34 | 5 | 20.290 | 0.000 | 295 | $300 | |
| 17 | Travis Parrish - Sean Hall | 1 | 5 | 20.100 | 0.000 | 294 | $275 | |
| 18 | Patrick Tierney - Todd Auten | 10 | 5 | 19.610 | 0.000 | 293 | $250 | |
| 19 | Neil Huffstetler - Ben Lee | 2 | 5 | 19.590 | 0.000 | 292 | $225 | |
| 20 | Donald Janney - Jason Morse | 121 | 5 | 19.570 | 8.720 | 291 | $200 | |
| 21 | Bunn Tyson - Thomas Hoffmeyer | 28 | 5 | 19.400 | 0.000 | 290 | ||
| 22 | John Johnston - Steve Lowder | 117 | 5 | 18.790 | 0.000 | 289 | ||
| 23 | Ken McFarland - Darryl Watson | 51 | 5 | 18.700 | 0.000 | 288 | ||
| 24 | Mack Cook - Patrick Cook | 14 | 5 | 18.670 | 0.000 | 287 | ||
| 25 | Daniel Howell - Russell Anderson | 99 | 5 | 18.570 | 0.000 | 286 | ||
| 26 | Bryan cook - Steve Harmon | 55 | 5 | 18.490 | 0.000 | 285 | ||
| 27 | Ron Brown - Bobby Brown | 22 | 5 | 17.470 | 0.000 | 284 | ||
| 28 | Casey Warren - Kenneth Williams | 42 | 3 | 17.230 | 0.000 | 283 | ||
| 29 | Sean Anderson - George Berry | 89 | 5 | 17.130 | 0.000 | 282 | ||
| 30 | Joseph Toth - Daniel Grassi | 98 | 5 | 16.750 | 0.000 | 281 | ||
| 31 | Wayne Fountain - Ken Lawhon | 71 | 5 | 16.150 | 0.000 | 280 | ||
| 32 | Jay Keith - Donald Hinson | 106 | 5 | 15.820 | 0.000 | 279 | ||
| 33 | Clint Proudfoot - Eric Bozeman | 81 | 5 | 15.710 | 0.000 | 278 | ||
| 34 | Larry Avins - Joe Avin | 48 | 5 | 15.640 | 0.000 | 277 | ||
| 35 | Cory Barr - Emmett McCauley | 50 | 5 | 15.490 | 0.000 | 276 | ||
| 35 | Johnny Player - Robert Hall | 57 | 5 | 15.490 | 0.000 | 276 | ||
| 37 | Nathan Burgess - Brent Riley | 94 | 5 | 15.370 | 0.000 | 274 | ||
| 38 | Rick McLean - Robert Ross | 8 | 5 | 15.240 | 0.000 | 273 | ||
| 39 | William Blanton - David Blanton | 39 | 5 | 15.160 | 0.000 | 272 | ||
| 40 | Michael Murphy - Kevin Sanders | 70 | 5 | 15.150 | 0.000 | 271 | ||
| 41 | Chad Sinclair - Caleb Conner | 116 | 4 | 14.960 | 0.000 | 270 | ||
| 42 | Wayne Frierson - Ronnie Mueller | 43 | 5 | 14.910 | 0.000 | 269 | ||
| 43 | Jason Carleton - Jerry Uhrich | 66 | 5 | 14.900 | 0.000 | 268 | ||
| 44 | Eric Grigg - Marc Grigg | 40 | 5 | 14.770 | 0.000 | 267 | ||
| 45 | Deron Donohoo - Johnny Houser | 33 | 4 | 14.450 | 0.000 | 266 | ||
| 46 | Russ Padgett - Meredith Havird | 86 | 4 | 14.260 | 0.000 | 265 | ||
| 47 | Jason Turner - Rick Carson | 23 | 5 | 14.220 | 0.000 | 264 | ||
| 48 | Glenn Altman - Larry Parker | 95 | 5 | 14.100 | 0.000 | 263 | ||
| 49 | Robert Carter - Thad Driggers | 68 | 5 | 14.020 | 0.000 | 262 | ||
| 50 | Jason Hadden - Norm Attaway | 85 | 5 | 13.870 | 0.000 | 261 | ||
| 51 | Greg Rikard - Eddie Herlong | 88 | 5 | 13.660 | 0.000 | 260 | ||
| 52 | Toby Keisler - Joel Watts | 21 | 5 | 13.550 | 0.000 | 259 | ||
| 53 | Kevin Fulmer - Mark Richardson | 47 | 5 | 13.300 | 0.000 | 258 | ||
| 54 | Charlie Sansbury - Kevin Banks | 83 | 4 | 13.190 | 0.000 | 257 | ||
| 55 | Kevin Ashley - Keith Ashley | 76 | 3 | 12.610 | 0.000 | 256 | ||
| 56 | Marty Quesada - James Rose | 90 | 4 | 12.500 | 0.000 | 255 | ||
| 57 | Jerry Montjoy - Robert Deloach | 87 | 3 | 12.330 | 0.000 | 254 | ||
| 58 | Tommy Williams - Thomas Hardwick | 74 | 5 | 12.090 | 0.000 | 253 | ||
| 59 | William Young, Jr. - James Mizell | 54 | 4 | 11.640 | 0.000 | 252 | ||
| 60 | Roger Medlock - Todd Lawrence | 25 | 5 | 11.380 | 0.000 | 251 | ||
| 61 | Todd Smith - Deron Heimerdinger | 96 | 4 | 11.130 | 0.000 | 250 | ||
| 62 | John Willocks - David Murdaugh | 110 | 3 | 10.860 | 0.000 | 249 | ||
| 63 | David Kneece - Terry Thomas | 62 | 2 | 10.770 | 0.000 | 248 | ||
| 64 | Johnny Johnson - Ron Carson | 100 | 3 | 10.710 | 0.000 | 247 | ||
| 65 | Jonathan Sims - Kreig Griffin | 31 | 2 | 9.940 | 0.000 | 246 | ||
| 66 | Stan Gunter - Will Smith | 114 | 3 | 8.830 | 0.000 | 245 | ||
| 67 | Lee Sawyer - Cole Winn | 115 | 3 | 8.370 | 0.000 | 244 | ||
| 68 | Clay Lowder - Clayton Lowder | 18 | 1 | 8.150 | 0.000 | 243 | ||
| 69 | Derek Schlotterback - Grayson Mathis | 112 | 3 | 8.020 | 0.000 | 242 | ||
| 70 | Juddie Revels - David Oxendine | 44 | 2 | 7.740 | 0.000 | 241 | ||
| 71 | Daniel Hill - James Bond | 60 | 3 | 7.550 | 0.000 | 240 | ||
| 72 | Wayne King - Max Terry | 32 | 3 | 7.420 | 0.000 | 239 | ||
| 73 | Jim Sims - Casey Logan | 29 | 4 | 6.980 | 0.000 | 238 | ||
| 74 | Todd Walters - Patrick Walters | 75 | 2 | 6.920 | 0.000 | 237 | ||
| 75 | Jimmy Stroud - Kirk Crump | 11 | 2 | 6.490 | 4.910 | 236 | ||
| 76 | Rob Thames - Daniel O'Brien | 20 | 3 | 6.460 | 0.000 | 235 | ||
| 77 | Ferris Jennings - Larry Michalec | 16 | 2 | 6.010 | 0.000 | 234 | ||
| 78 | Ryan Sprayberry - David Sprayberry | 26 | 2 | 5.550 | 0.000 | 233 | ||
| 79 | Todd Gambrell - Eddy Morgan | 6 | 2 | 5.440 | 0.000 | 232 | ||
| 80 | Jess Williams - Richard Smith | 73 | 3 | 4.960 | 0.000 | 231 | ||
| 81 | Andy Rutledge - Keith Britt | 82 | 2 | 4.680 | 0.000 | 230 | ||
| 82 | Tripp Poplin - Kyle Janney | 97 | 2 | 4.570 | 0.000 | 229 | ||
| 83 | Jamie Pierce - Andrew Young | 7 | 1 | 4.020 | 0.000 | 228 | ||
| 84 | Roger Pope - Michael Smith | 38 | 1 | 3.400 | 0.000 | 227 | ||
| 85 | Miles Hair - Terry Tolar | 4 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Brad Nappier - Nathan Luke | 9 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | David Teel - Chris Ramsey | 15 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | William Frazer - Bryan Frazer | 17 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Tim Jones - Chris Bennett | 19 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Larry Moss - JB Wicker | 24 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Lonnie Marchant - Jeffrey Hutto | 27 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Ray Walsh - Marc Deschenes | 30 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Chris Epting - Johnny Mayer | 35 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Kenny Brice - Horace Morris | 36 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | John Sturkie - Calvin Hewitt | 37 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Brandon Temples - Paul Gettys | 45 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Thomas King - Clayton King | 46 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Dustin Compton - Derrick Compton | 52 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Clark Gibbs - Freddie Gibbs | 53 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Chris McDuffie - Frankie Gilbert | 59 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Ryan Bowles - Jason Barrett | 61 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Robby Hipps - Rodney Chastain | 63 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Jerry Freezon - Jason Miles | 64 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Carl Williams - Eddie Williams | 67 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Tommy Floyd - Randy Welch | 69 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Bo Chappell | 77 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | John Branstetter - Troy Buffington | 78 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Adam Williamson - Joe Braxton | 80 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Clay Riddle - Eddie Bundrick | 92 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | David Wiggins - Alex Zipperian | 101 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Andy Wicker - Steve Wicker | 102 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Timmy Thompkins - Carlton Thompkins | 103 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Phil Morris - Don Kneece | 104 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Steve Borton - Spencer McCrary | 107 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Bernie Dreher - Les Westbury | 108 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Kenny Drew - Robert. ( Mitch) Drew | 109 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Billy Morris - Gary Angel | 111 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Robert Guest - David Heatherly | 113 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Frederick Clements - Dusty Rhoad | 118 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Ray Dowey - Joey Outlaw | 119 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Wyatt Gwyn - Ryan Bear | 120 | 0 | 0.000 | 0.000 | 226 | ||
| 85 | Josh McGregor - Randall Driggers | 122 | 0 | 0.000 | 0.000 | 226 | ||
Chambers and McClain win Tom's Marine Team Trail Championship on Cherokee
We invite everyone to come out and join us for our next event on May 24 on Cherokee Lake at the 25E Bridge.
Digh Gets It Done At B.a.s.s. Divisional On Eufaula
It was do or die and Rob Digh did it. (Three times fast – anyone?)
The North Carolina standout entered the last day of the B.A.S.S. Nation Southern Divisional atop the field on Lake Eufaula. Trailing in second, Florida stick Chad Prough caught his biggest bag of the event – a 20-pound, 2-ounce limit – and put some serious heat on the winner.
However, buoyed by his Day 2 weight of 22-13 – the tournament’s largest sack – Digh added 16-14 in the final round and surged across the finish line with a three-day total of 54-15 and a 2-pound, 1-ounce winning margin.
Fishing grass in about 6 inches to 3 feet of water, Digh was mostly targeting bed fish. He wasn’t sight fishing; rather, he was working areas where he knew Eufaula’s remaining spawners would position.
Digh fished a ChatterBait with a Zoom Speed Craw trailer and he also pitched a 1/2-ounce Outlaw jig with a Zoom Big Salty Chunk trailer. Compared to his huge second-round sack, his Day 3 productivity dropped off a good bit. Digh, however, said he was happy with his catch.
“Anytime you catch 16 pounds, it’s a good day on the water,” Digh said. “I struggled a little bit with my bigger fish today, and I lost several nice fish. I had trouble getting them out of the grass. They’d come up and swipe at the bait and they’d (sometimes) miss it. We were around them; I just didn’t get all mine in the boat.”
Overall, the Day 3 weights were considerably better than the previous two days. The final day yielded five bags larger than 20 pounds, including a 21-pound, 4-ounce limit from the top high school team, Alabama’s Zeke Gossett and Hayden Bartee. Their catch was the tournament’s third largest.
The average fish was a little less than 3 pounds. The Top 10 had 44 pounds, 9 ounces or more, but the vast majority of competitors brought in 25 to 34 pounds for their total weight. Day 3 saw 55 anglers catch limits.
The week’s weather was quite the see-saw, as an approaching cold front brought chilly rain the day before the tournament and then followed with high pressure and bright skies on Day 1. Air and water temperatures warmed on Day 2, while cloudy skies provided a welcome break from the previous day’s bluebird conditions.
Rain returned for Day 3, as a downpour met anglers at the morning launch and stayed with them through the final weigh-ins. Digh said his fishing results offered a predictable reflection of these conditions.
“The cold weather hindered me the first day, and then the warming trend the second day really helped my fishing,” Digh said. “Today was very tough. It was a good thing for fishing, but mentally, it worked on you.”
In addition to winning the event, Digh was also the top angler for his team. The North Carolina B.A.S.S. Nation state team had three anglers in the Top 12 and placed second in the state competition with 465 pounds, 10 ounces. Alabama, the host state, won the state competition with 485-6, and Georgia placed third with 456-2.
With his Southern Divisional win, Digh earned an invitation to the 2014 B.A.S.S. Nation Championship, Nov. 6-8 on Louisiana’s Ouachita River. Other state winners, who also qualified for the Nation Championship with Digh, are Coby Carden, Alabama; Chad Prough, Florida; Waine Pittman, Georgia; Michael Boggs, Kentucky; Will Duncan, South Carolina; and Raleigh Todd, Tennessee. Carden competed in the 2014 Bassmaster Classic in Birmingham, Ala., via the Nation and is looking to go back in 2015.
Digh won $250 Thursday from Livingston Lures for being the Day 2 leader. Jack Smith, of Cadiz, Tenn., won the Carhartt Big Bass honors, a $500 prize awarded to the angler who caught the biggest bass of the tournament.
2014 BASS Nation Southern Divisional 4/16-4/18
|
Rob Digh Leads B.a.s.s. Nation Southern Divisional, Lift Nc State Team
He may not have realized it, but Rob Digh, of Denver, N.C., was partly responsible for a spike in the decibel level at the Day 2 weigh-ins for the B.A.S.S. Nation Southern Divisional on Lake Eufaula.
The noise fluctuation came with the announcement that North Carolina had moved atop the team competition, thanks largely to Digh moving atop the overall tournament standings with a two-day weight of 38 pounds, 1 ounce.
The North Carolina fans erupted with joy when the final tallies showed their team’s two-day total weight at 310 pounds, 10 ounces. Digh contributed a large chunk of that weight with his second-round limit that weighed 22-13, the event’s heaviest bag.
Essential to his success, Digh noted, was a longer period of activity.
“The fish started biting better early today because the weather was much warmer,” Digh said. “Yesterday, the fish didn’t start biting until lunchtime, and we’re coming in at 2 o’clock, so we just ran out of time.
“I was doing the same thing I did yesterday; the fish just bit better today. The clouds helped some, but the main thing was the warmth.”
Digh was understandably guarded with his details, but he did say he caught all of his fish on moving baits. Fishing 40 miles from the takeoff site at Lakepoint Marina, he targeted wood and grass.
“I changed colors some, but I was using one particular bait,” Digh said. “I changed colors based on water clarity because the water is starting to clear up.”
