Horton Hammers 24-13, Leads by an Ounce! 20 Pound Limits Abound in FLW Tour Event on Harris Chain!

They say you should make hay while the sun shines, and apparently the FLW Tour’s best pros already knew that. They steamed back to Florida’s Harris Chain for the second event of the season, which is presented by Lowrance, and enjoyed a sunny, breezy, all-around beautiful first day that resulted in 11 limits of more than 20 pounds. Their co-angler partners added four more 20-plus bags.

At the top of the heap is Alabama pro Jamie Horton, who weighed 24-13 to take the early lead over Florida’s Koby Kreiger. Kreiger, who was assessed a 2-pound penalty after he violated rule No. 8 by running the main motor while he was on the front deck, trails Horton by just 1 ounce.

 

Horton admits he didn’t really have a sound game plan coming into the day, but he had two patterns that he knew had the potential to produce limits of fish. Thankfully for Horton, he was able to put a few in the boat early to relieve some of the pressure caused by his uncertainty.

“I just caught a couple good ones this morning,” he says. “I tried to capitalize on the shad spawn, what little bit was going on.”

With what would eventually be his second-best kicker in the boat early, Horton switched his attention from shad eaters to spawners in an area where he’d found bedding fish in practice, but where he didn’t expect to see the quality he found during day one. Thankfully, the water had cleared a tad, allowing him a better visual approach, and he was able to slowly decipher what they were “sitting on.” From there he just chipped away at 24 pounds.

“I knew I could catch a limit because I knew where enough bucks were on beds,” he says. “I didn’t catch many, but I caught a big one late. And I found three this afternoon that I didn’t know about.”

Horton wound up weighing in two keepers from the shad spawn pattern and three keepers caught while bed-fishing. Two of those were caught sight-fishing, while the other he caught blind-casting in the area.

He knows his lead is thin and the potential for monster stringers is high tomorrow, so Horton says he’s skipping the shad spawn program in the morning and racing straight to the remaining beds he located today. The biggest hurdle is company. Several other pros were in his best area today, so he’ll have to share and make the best of what’s left if he wants to hang around the top of the standings after Friday’s weigh-in.

 

Top 10 pros

1. Jamie Horton – Centerville, Ala. – 24-13 (5)

2. Koby Kreiger – Bokelia, Fla. – 24-12 (5)

3. John Devere – Berea, Ky. – 24-4 (5)

4. Jordan Osborne – Longview, Texas – 24-1 (5)

5. Randy Haynes – Counce, Tenn. – 22-8 (5)

5. Harry Moore – Valley, Ala. – 22-8 (5)

7. Anthony Gagliardi – Prosperity, S.C. – 22-7 (5)

8. Zack Birge – Blanchard, Okla. – 21-13 (5)

9. Glenn Browne – Ocala, Fla. – 21-3 (5)

10. Kerry Milner – Bono, Ark. – 21-1 (5)

Complete results

 

Eckman roars to co-angler lead with 24-1

It’s quite possible Ryan Eckman’s feet never touched the ground as he walked through the weigh-in line today. The Okeechobee, Fla., co-angler crushed a 24-pound, 1-ounce stringer while fishing with his personal fishing hero David Dudley. Eckman leads the co-angler division by 2 1/2 pounds. He says a day like this has been a long time coming.

“I don’t even know how to explain it,” Eckman says. “David Dudley is my person I want to be like when it comes to fishing some day. It was a God thing. It was meant to be for me. I have to give all the glory to God. David would tell you, too; he caught 25 fish, and I caught seven. But I got all the big ones to bite.”

Eckman says that when he found out on Wednesday evening that he’d be fishing with Dudley, he knew it would be a special tournament. It was, he says, the first restful night of sleep he’s ever had before a tournament.

In the morning, Eckman landed a runt that barely kept, and was worried he’d have to bring that small fish to the scale. But every half-hour or so he’d haul another toad over the gunwale.

The key was bombing long casts with either a Zoom UV Speed Worm or a Yamamoto Senko.

“I started this morning fishing them on a slow retrieve, but as the day went on I was reeling faster. I knew I’d be around them,” says Echman. “I consider him [Dudley] to be the best fisherman on Tour. I have to give a lot of credit to David. He got to that net quicker than I do as a co-angler. He took it above and beyond to make sure I got every fish in the boat.”

 

PLACE ANGLER CITY/STATE DAY 1
WT (Fish)
DAY 1&2
WT (Fish)
WINNINGS
1 JAMIE HORTON CENTERVILLE, AL 24 – 13 (5) 24 – 13 (5)
2 KOBY KREIGER BOKEELIA, FL 24 – 12 (5) 24 – 12 (5)
3 JOHN DEVERE BEREA, KY 24 – 4 (5) 24 – 4 (5) $500
4 JORDAN OSBORNE LONGVIEW, TX 24 – 1 (5) 24 – 1 (5)
5 RANDY HAYNES COUNCE, TN 22 – 8 (5) 22 – 8 (5)
5 HARRY MOORE VALLEY, AL 22 – 8 (5) 22 – 8 (5)
7 ANTHONY GAGLIARDI PROSPERITY, SC 22 – 7 (5) 22 – 7 (5)
8 ZACK BIRGE BLANCHARD, OK 21 – 13 (5) 21 – 13 (5)
9 GLENN BROWNE OCALA, FL 21 – 3 (5) 21 – 3 (5)
10 KERRY MILNER BONO, AR 21 – 1 (5) 21 – 1 (5)
11 BRAXTON SETZER MONTGOMERY, AL 20 – 5 (5) 20 – 5 (5)
12 CHRIS JOHNSTON PETERBOROUGH, ON 19 – 13 (5) 19 – 13 (5)
13 MATT GREENBLATT PORT ST LUCIE, FL 19 – 11 (5) 19 – 11 (5)
13 TONY DUMITRAS WINSTON, GA 19 – 11 (5) 19 – 11 (5)
15 KURT DOVE DEL RIO, TX 19 – 4 (5) 19 – 4 (5)
16 SHAWN MURPHY NICHOLASVILLE, KY 19 – 1 (5) 19 – 1 (5)
17 JIM JONES BIG BEND, WI 19 – 0 (5) 19 – 0 (5)
18 GREG BOHANNAN BENTONVILLE, AR 18 – 15 (5) 18 – 15 (5)
19 FURMAN (JOE) THOMPSON CLAYTON, GA 18 – 5 (5) 18 – 5 (5)
20 MATT WITTEKIEND ANGLETON, TX 18 – 1 (5) 18 – 1 (5)
21 SHANE LINEBERGER LINCOLNTON, NC 17 – 15 (5) 17 – 15 (5)
21 JEFF GUSTAFSON KEEWATIN, ON 17 – 15 (5) 17 – 15 (5)
23 CLARK WENDLANDT LEANDER, TX 17 – 12 (5) 17 – 12 (5)
24 JOSH DOUGLAS ISLE, MN 17 – 9 (5) 17 – 9 (5)
25 DAVID WILLIAMS MAIDEN, NC 17 – 6 (5) 17 – 6 (5)
26 RONALD YOUNG LAKE WALES, FL 17 – 4 (5) 17 – 4 (5)
27 JARED MCMILLAN BELLE GLADE, FL 17 – 2 (5) 17 – 2 (5)
27 DARRELL DAVIS DOVER, FL 17 – 2 (5) 17 – 2 (5)
29 BRYAN THRIFT SHELBY, NC 16 – 9 (5) 16 – 9 (5)
30 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 16 – 6 (5) 16 – 6 (5)
31 BRADLEY HALLMAN NORMAN, OK 16 – 4 (5) 16 – 4 (5)
32 CURTIS RICHARDSON BELLEVILLE, ON 16 – 3 (5) 16 – 3 (5)
33 CODY HAHNER WAUSAU, WI 16 – 0 (5) 16 – 0 (5)
33 CODY MEYER AUBURN, CA 16 – 0 (5) 16 – 0 (5)
35 JT KENNEY PALM BAY, FL 15 – 15 (5) 15 – 15 (5)
35 KYLE CORTIANA BROKEN ARROW, OK 15 – 15 (5) 15 – 15 (5)
37 BRANDON MCMILLAN CLEWISTON, FL 15 – 9 (5) 15 – 9 (5)
37 JASON LAMBERT MICHIE, TN 15 – 9 (5) 15 – 9 (5)
39 CHRIS NEAU NEW ORLEANS, LA 15 – 8 (5) 15 – 8 (5)
40 ANDY WICKER POMARIA, SC 15 – 6 (5) 15 – 6 (5)
41 BUDDY GROSS CHICKAMAUGA, GA 15 – 1 (5) 15 – 1 (5)
42 CLENT DAVIS MONTEVALLO, AL 14 – 15 (5) 14 – 15 (5)
42 AUSTIN FELIX EDEN PRAIRIE, MN 14 – 15 (5) 14 – 15 (5)
44 SHANE LEHEW CATAWBA, NC 14 – 12 (5) 14 – 12 (5)
45 GREG MANSFIELD BURNSVILLE, MN 14 – 10 (5) 14 – 10 (5)
46 CHAD GRIGSBY MAPLE GROVE, MN 14 – 9 (5) 14 – 9 (5)
46 TERRY BOLTON PADUCAH, KY 14 – 9 (5) 14 – 9 (5)
48 SCOTT ASHMORE BROKEN ARROW, OK 14 – 5 (5) 14 – 5 (5)
49 STEVEN HATALA ST. CLAIR SHORES, MI 14 – 3 (5) 14 – 3 (5)
49 CHAD RANDLES ELKHORN, NE 14 – 3 (5) 14 – 3 (5)
51 BRANDON COBB GREENWOOD, SC 14 – 2 (5) 14 – 2 (5)
51 JOEY CIFUENTES CLINTON, AR 14 – 2 (5) 14 – 2 (5)
53 RYAN CHANDLER HEBRON, IN 14 – 1 (5) 14 – 1 (5)
54 JOHNNY MCCOMBS MORRIS, AL 14 – 0 (5) 14 – 0 (5)
55 CODY KELLEY CONWAY, AR 13 – 14 (5) 13 – 14 (5)
56 JAY KENDRICK GRANT, AL 13 – 13 (5) 13 – 13 (5)
57 SCOTT WILEY BAY MINETTE, AL 13 – 12 (5) 13 – 12 (5)
58 SCOTT SUGGS ALEXANDER, AR 13 – 11 (5) 13 – 11 (5)
59 MATT BECKER FINLEYVILLE, PA 13 – 10 (5) 13 – 10 (5)
60 DERRICK BLAKE ROCKWOOD, TN 13 – 9 (5) 13 – 9 (5)
60 JASON REYES HUFFMAN, TX 13 – 9 (5) 13 – 9 (5)
62 SCOTT MARTIN CLEWISTON, FL 13 – 6 (5) 13 – 6 (5)
62 JOHN HUNTER SHELBYVILLE, KY 13 – 6 (5) 13 – 6 (5)
62 BOB MORIN SEYMOUR, TN 13 – 6 (5) 13 – 6 (5)
65 TOM MONSOOR LA CROSSE, WI 13 – 5 (5) 13 – 5 (5)
65 CHRISTOPHER BRASHER LONGVIEW, TX 13 – 5 (5) 13 – 5 (5)
67 TODD HOLLOWELL FISHERS, IN 13 – 2 (5) 13 – 2 (5)
67 JUSTIN ATKINS FLORENCE, AL 13 – 2 (5) 13 – 2 (5)
69 BILLY MCCAGHREN MAYFLOWER, AR 13 – 1 (5) 13 – 1 (5)
70 DAVID WOOTTON COLLIERVILLE, TN 13 – 0 (5) 13 – 0 (5)
71 CAPT BLAKE SMITH LAKELAND, FL 12 – 12 (5) 12 – 12 (5)
72 MATTHEW STEFAN JUNCTION CITY, WI 12 – 11 (5) 12 – 11 (5)
72 MICHAEL NEAL DAYTON, TN 12 – 11 (5) 12 – 11 (5)
72 BRANDON MOSLEY CHOCTAW, OK 12 – 11 (5) 12 – 11 (5)
75 JOHN VOYLES PETERSBURG, IN 12 – 10 (5) 12 – 10 (5)
76 JASON JOHNSON GAINESVILLE, GA 12 – 8 (5) 12 – 8 (5)
76 JOSHUA WEAVER MACON, GA 12 – 8 (5) 12 – 8 (5)
78 KENNETH (BOO) WOODS LONDON, KY 12 – 7 (5) 12 – 7 (5)
79 DENNIS TIETJE ROANOKE, LA 12 – 6 (5) 12 – 6 (5)
79 ANDY MORGAN DAYTON, TN 12 – 6 (5) 12 – 6 (5)
81 KEITH BRYAN NOVATO, CA 12 – 5 (5) 12 – 5 (5)
81 CHAD MORGENTHALER REEDS SPRING, MO 12 – 5 (5) 12 – 5 (5)
83 TAYLOR ASHLEY WARRIOR, AL 12 – 4 (5) 12 – 4 (5)
83 RICHIE EAVES NAUVOO, IL 12 – 4 (5) 12 – 4 (5)
85 ROBERT PEARSON HERNDON, VA 12 – 2 (5) 12 – 2 (5)
86 MATT GARNER SEMINOLE, OK 12 – 1 (5) 12 – 1 (5)
86 MARK ROSE WEST MEMPHIS, AR 12 – 1 (5) 12 – 1 (5)
88 CORY JOHNSTON CAVAN, ON 12 – 0 (5) 12 – 0 (5)
89 SHELDON COLLINGS GROVE, OK 11 – 15 (5) 11 – 15 (5)
90 JAMES WATSON LAMPE, MO 11 – 14 (5) 11 – 14 (5)
90 CARL JOCUMSEN FRISCO, TX 11 – 14 (5) 11 – 14 (5)
92 JEFF SPRAGUE POINT, TX 11 – 13 (5) 11 – 13 (5)
93 CLINT BROWN BAINBRIDGE, GA 11 – 11 (5) 11 – 11 (5)
94 JEFF DOBSON BARTLESVILLE, OK 11 – 10 (5) 11 – 10 (5)
95 JAY YELAS LINCOLN CITY, OR 11 – 7 (5) 11 – 7 (5)
95 DAVID DUDLEY LYNCHBURG, VA 11 – 7 (5) 11 – 7 (5)
97 BILLY HINES VACAVILLE, CA 11 – 5 (5) 11 – 5 (5)
98 TIM FREDERICK LEESBURG, FL 11 – 4 (5) 11 – 4 (5)
98 CRAIG ROZEMA SIMPSONVILLE, SC 11 – 4 (5) 11 – 4 (5)
98 JAMES NIGGEMEYER VAN, TX 11 – 4 (5) 11 – 4 (5)
98 ZELL ROWLAND MONTGOMERY, TX 11 – 4 (5) 11 – 4 (5)
102 JIM MOYNAGH CARVER, MN 11 – 3 (5) 11 – 3 (5)
103 LARRY NIXON BEE BRANCH, AR 11 – 2 (5) 11 – 2 (5)
104 JASON ABRAM PINEY FLATS, TN 11 – 1 (5) 11 – 1 (5)
104 JIMMY HOUSTON COOKSON, OK 11 – 1 (5) 11 – 1 (5)
104 KURT MITCHELL MILFORD, DE 11 – 1 (5) 11 – 1 (5)
107 CHARLIE EVANS BEREA, KY 11 – 0 (5) 11 – 0 (5)
108 DARYL BIRON SOUTH WINDSOR, CT 10 – 14 (5) 10 – 14 (5)
108 MICHAEL WOOLEY COLLIERVILLE, TN 10 – 14 (5) 10 – 14 (5)
108 MATT REED MADISONVILLE, TX 10 – 14 (5) 10 – 14 (5)
111 JIM TUTT LONGVIEW, TX 10 – 12 (5) 10 – 12 (5)
111 ANDREW UPSHAW TULSA, OK 10 – 12 (5) 10 – 12 (5)
113 JOHN COX DEBARY, FL 10 – 9 (5) 10 – 9 (5)
114 DAVID LARSON MOUND, MN 10 – 8 (5) 10 – 8 (5)
114 ALEX DAVIS ALBERTVILLE, AL 10 – 8 (5) 10 – 8 (5)
116 SCOTT CANTERBURY ODENVILLE, AL 10 – 7 (5) 10 – 7 (5)
116 BRYAN SCHMITT DEALE, MD 10 – 7 (5) 10 – 7 (5)
118 GARY YAMAMOTO PALESTINE, TX 10 – 6 (5) 10 – 6 (5)
119 MILES HOWE SAN JUAN CAPISTRANO, CA 10 – 5 (5) 10 – 5 (5)
120 RANDY BLAUKAT JOPLIN, MO 10 – 4 (5) 10 – 4 (5)
121 PETE PONDS MADISON, MS 10 – 3 (5) 10 – 3 (5)
122 MARK FISHER WAUCONDA, IL 10 – 1 (5) 10 – 1 (5)
123 TOM REDINGTON ROYSE CITY, TX 10 – 0 (5) 10 – 0 (5)
124 CLARK REEHM HUNTINGTON, TX 9 – 15 (4) 9 – 15 (4)
125 FREDDY HURLEY SOMERSET, KY 9 – 14 (5) 9 – 14 (5)
126 TODD CASTLEDINE NACOGDOCHES, TX 9 – 13 (5) 9 – 13 (5)
126 BRITT MYERS CLOVER, SC 9 – 13 (5) 9 – 13 (5)
128 RAMIE COLSON JR CADIZ, KY 9 – 11 (5) 9 – 11 (5)
129 MIKE SURMAN BOCA RATON, FL 9 – 10 (5) 9 – 10 (5)
129 CHRIS GOSSELAAR FRESNO, CA 9 – 10 (5) 9 – 10 (5)
131 J TODD TUCKER MOULTRIE, GA 9 – 9 (5) 9 – 9 (5)
132 ROBERT BEHRLE HOOVER, AL 9 – 7 (5) 9 – 7 (5)
133 DYLAN HAYS SHERIDAN, AR 9 – 6 (5) 9 – 6 (5)
133 BRADLEY DORTCH ATMORE, AL 9 – 6 (5) 9 – 6 (5)
135 BARRY WILSON BIRMINGHAM, AL 9 – 5 (5) 9 – 5 (5)
135 ROB KILBY HOT SPRINGS, AR 9 – 5 (5) 9 – 5 (5)
137 TROY MORROW EASTANOLLEE, GA 9 – 4 (5) 9 – 4 (5)
138 KYLE WEISENBURGER OTTAWA, OH 9 – 2 (5) 9 – 2 (5)
138 LENDELL MARTIN JR NACOGDOCHES, TX 9 – 2 (5) 9 – 2 (5)
140 JIMMY REESE WITTER SPRINGS, CA 8 – 14 (5) 8 – 14 (5)
140 CAMERON GAUTNEY MUSCLE SHOALS, AL 8 – 14 (5) 8 – 14 (5)
140 TYLER STEWART WEST MONROE, LA 8 – 14 (5) 8 – 14 (5)
143 GRAE BUCK HARLEYSVILLE, PA 8 – 12 (5) 8 – 12 (5)
144 JIMMY BREWER MARSHALL, TX 8 – 11 (5) 8 – 11 (5)
144 BRETT PREUETT COLFAX, LA 8 – 11 (5) 8 – 11 (5)
146 RUSTY TRANCYGIER HAHIRA, GA 8 – 10 (5) 8 – 10 (5)
147 WILLIAM CAMPBELL MIDDLESBORO, KY 8 – 8 (5) 8 – 8 (5)
148 ROB JORDAN FLOWERY BRANCH, GA 8 – 7 (5) 8 – 7 (5)
148 PETER THLIVEROS SAINT AUGUSTINE, FL 8 – 7 (5) 8 – 7 (5)
148 JASON MENINGER GAINESVILLE, GA 8 – 7 (5) 8 – 7 (5)
151 MATT AREY SHELBY, NC 8 – 6 (5) 8 – 6 (5)
152 BILL MCDONALD GREENWOOD, IN 8 – 5 (4) 8 – 5 (4)
153 RICHARD LOWITZKI HAMPSHIRE, IL 8 – 4 (5) 8 – 4 (5)
153 NICK GAINEY CHARLESTON, SC 8 – 4 (5) 8 – 4 (5)
155 JIM MOULTON MERCED, CA 7 – 14 (5) 7 – 14 (5)
155 TODD AUTEN LAKE WYLIE, SC 7 – 14 (5) 7 – 14 (5)
157 WADE CURTISS MEADOW VISTA, CA 7 – 12 (5) 7 – 12 (5)
158 ERIC JACKSON WALLING, TN 7 – 10 (5) 7 – 10 (5)
158 LUKE DUNKIN LAWRENCEBURG, TN 7 – 10 (5) 7 – 10 (5)
160 YUSUKE MIYAZAKI FORNEY, TX 7 – 9 (5) 7 – 9 (5)
160 CLAYTON BATTS MACON, GA 7 – 9 (5) 7 – 9 (5)
160 TIM CALES SANDSTONE, WV 7 – 9 (5) 7 – 9 (5)
163 GLENN CHAPPELEAR ACWORTH, GA 7 – 7 (4) 7 – 7 (4)
164 JIM DILLARD WEST MONROE, LA 7 – 6 (5) 7 – 6 (5)
165 DAVID NICHOL GAINESVILLE, GA 7 – 5 (3) 7 – 5 (3)
166 DAVID SMITH DEL CITY, OK 7 – 4 (5) 7 – 4 (5)
167 DARREL ROBERTSON JAY, OK 7 – 1 (5) 7 – 1 (5)
168 SCOTT DOBSON CLARKSTON, MI 6 – 12 (5) 6 – 12 (5)
169 REX HUFF CORBIN, KY 6 – 11 (5) 6 – 11 (5)
170 BRIAN LATIMER BELTON, SC 6 – 10 (5) 6 – 10 (5)
171 WES LOGAN SPRINGVILLE, AL 6 – 9 (5) 6 – 9 (5)
171 JOSEPH WEBSTER FULTON, MS 6 – 9 (5) 6 – 9 (5)
173 CHASE BROOKS IRAAN, TX 6 – 8 (5) 6 – 8 (5)
174 EVAN BARNES HOT SPRINGS, AR 6 – 7 (3) 6 – 7 (3)
175 ALLEN BOYD SALEM, IN 6 – 4 (5) 6 – 4 (5)
176 JEREMY LAWYER SARCOXIE, MO 5 – 8 (5) 5 – 8 (5)
177 CHRIS MCCALL PALMER, TX 5 – 5 (5) 5 – 5 (5)
177 BILL HUTCHISON BESSEMER, AL 5 – 5 (5) 5 – 5 (5)
179 CASEY SCANLON LAKE OZARK, MO 5 – 1 (5) 5 – 1 (5)
180 AARON BRITT YUBA CITY, CA 5 – 0 (5) 5 – 0 (5)
181 DEAN ALEXANDER GEORGETOWN, TX 4 – 9 (5) 4 – 9 (5)
182 BRAD KNIGHT LANCING, TN 3 – 13 (2) 3 – 13 (2)
183 TIMMY THOMPKINS MYRTLE BEACH, SC 2 – 13 (2) 2 – 13 (2)
RUSSELL CECIL WILLIS, TX