CHARLIE GANTENBEIN & CLYDE GLENN TOP 171 TEAMS ON BELTON WITH OVER 20 POUNDS AND WIN $10,000

WINNERS – Charlie Gantenden & Clyde Glenn

2nd PLACE – Scott Meads / Tom Gridley

3RD PLACE – Craig Cordova / Shawn Tamez
Complete Results:
| 1 | CHARLIE GANTENBEIN | CLYDE GLENN | 5 | 7.45 | 20.15 | $10,000 |
| 2 | SCOTT MEADS | TOM GRIDLEY | 5 | 19.99 | $5,000 | |
| 3 | SHAWN TAMEZ | CRAIG CORDOVA | 5 | 6.69 | 18.77 | $3,500 |
| 4 | STAN GERZENYI | MICHAEL PERKINS | 5 | 7.40 | 18.45 | $1,500 |
| 5 | CRIS TATUM | JUSTIN TATUM | 5 | 6.83 | 18.00 | $1,250 |
| 6 | CHARLES WHITED | BILL POLKINGHORN | 5 | 17.67 | $1,000 | |
| 7 | THOMAS HOWE | PHILIP THOMPSON | 5 | 17.61 | $900 | |
| 8 | BILL GUZMAN | TIM STEWART | 5 | 6.22 | 17.13 | $800 |
| 9 | RONNIE GRIGGS | RUSSELL MATHIS | 5 | 16.55 | $700 | |
| 10 | RONNY MAYNARD | ERIC CRUMLEY | 5 | 7.47 | 16.50 | $600 + $1,710 Big Bass |
| 11 | DAVID ACHILLES | JOHN MILLS | 5 | 16.11 | $550 | |
| 12 | GARRETT NELSON | JUSTIN POLLEI | 5 | 15.89 | $500 | |
| 13 | RANDY GROUNDS | LEE BEUERSHAUSEN | 5 | 15.74 | $450 | |
| 14 | BILLY FORD | WILLIAM LYNCH | 5 | 15.67 | $400 | |
| 15 | JOSH COX | KEN BAILEY | 5 | 15.59 | $350 | |
| 16 | TOM LORDEN | ANDY ZAVALA | 5 | 15.16 | $350 | |
| 17 | BRANDON DAY | CADE WILSON | 5 | 15.07 | $300 | |
| 18 | LYNN PIERCE | TERRY HALL | 5 | 14.74 | $300 | |
| 19 | BRUCE MARTIN | 5 | 14.52 | |||
| 20 | MICHAEL ROBERTS | BOBBY AMIDON | 5 | 14.37 | ||
| 21 | BRIAN BUSTILLOZ | MICHAEL PROVENZANO | 5 | 14.33 | ||
| 22 | BARRY MOTT | MATT HILL | 5 | 14.19 | ||
| 23 | ALLEN GASS | JASON STAFFORD | 5 | 14.07 | ||
| 24 | KEVIN THRESS | JUSTIN MAY | 5 | 14.03 | ||
| 25 | CRAIG BULLOCK | DAVID BARATZ | 5 | 13.96 | ||
| 26 | DUSTIN SMITH | JARED SMITH | 5 | 3.95 | 13.94 | |
| 27 | THOMAS WELLS JR | BJ CAROTHERS | 5 | 13.66 | ||
| 28 | EDWARD HASHBARGER | ROWDI BIZZELL | 5 | 13.63 | ||
| 29 | JESSE RIVERA | MARK RIBERA | 5 | 13.55 | ||
| 30 | JAMES HESTER | DAVID SHUSTER | 5 | 13.48 | ||
| 31 | TAMMY SMITH | BRENT SMITH | 5 | 13.33 | ||
| 32 | MARK BENNETT | CASEY BENNETT | 5 | 13.21 | ||
| 32 | GARRETT SHEPPERD | GREG SHEPPERD | 5 | 13.21 | ||
| 34 | JOSHUA PRICE | ASHER PRICE(Y) | 5 | 13.19 | ||
| 35 | TODD IVINS | COLT DIETZ | 5 | 13.15 | ||
| 36 | CHISOLM CARRUTH | 5 | 13.08 | |||
| 37 | MANDI GLASS | LANDON GLASS | 5 | 12.94 | ||
| 38 | MICHAEL WERSIG | MARK WERSIG | 5 | 12.93 | ||
| 39 | JARROD SANDERS | MICHAEL WALDROP | 5 | 12.92 | ||
| 39 | RONNIE MATHIS | DON SCHUETZE | 5 | 12.92 | ||
| 41 | JAMES VALCHAR | MICHAEL HARRIS(Y) | 5 | 12.83 | ||
| 42 | TRENT BLAKE | BEAU REED | 5 | 12.81 | ||
| 43 | JJ LARSON | JASON LARSON | 5 | 12.76 | ||
| 44 | JOHN WARD | DAVID BUECHE | 5 | 12.71 | ||
| 45 | BRANDON MCQUEEN | GARRETT HENNIG | 5 | 12.51 | ||
| 46 | BRET GIFFORD | BILL STEARNS | 5 | 12.44 | ||
| 47 | TERRY ROBERTS | JAMES COTTINGHAM | 5 | 12.28 | ||
| 48 | JARRETT RABROKER | LOGAN COUCAL | 5 | 12.10 | ||
| 49 | JAMES CANTWELL | RANDEL CANTWELL | 5 | 11.98 | ||
| 50 | DAVID FULLER | RUSSELL TRUITT | 5 | 5.35 | 11.95 | |
| 51 | DAN TAYLOR | ERIC FIDDLER | 5 | 11.94 | ||
| 52 | SCOTT ROSS | MICHAEL FREEMAN | 5 | 11.89 | ||
| 53 | JOHN-MICHAEL DUNAWAY | DEREK TAYLOR | 5 | 11.88 | ||
| 54 | KWEN KARR | GEORGE LITTON | 5 | 11.82 | ||
| 55 | CHRISTOPHER WASHINGTON | JARRID HOHENSEE | 5 | 11.78 | ||
| 56 | MATT CANNON | JARED SIEGELER | 5 | 11.77 | ||
| 57 | DANNY LANGLEY | BRET STAFFORD | 5 | 11.72 | ||
| 58 | DONNIE O’NEAL | KENNETH MCDONNEL | 5 | 11.66 | ||
| 59 | KEVIN MASON | CHUCK SEWELL | 4 | 4.78 | 11.64 | |
| 60 | ROBERT SCOTT | SHAWN VICKERS | 5 | 11.60 | ||
| 61 | JAMIE SLAYDEN | BRANDON HOUSTON | 5 | 11.50 | ||
| 62 | MATTHEW YEZAK | 5 | 11.47 | |||
| 63 | CHRIS WOEHL | CHRIS CLEMENTS | 5 | 11.46 | ||
| 64 | ERIC GARCIA | ANTHONY GARCIA | 5 | 11.35 | ||
| 65 | JOHN BOURLAND | RODNEY THOMPSON | 5 | 11.32 | ||
| 66 | TREY GROCE | JOE BILL HALE | 5 | 11.30 | ||
| 67 | MIKE CEARLEY | DERON MUELLER JR | 5 | 11.23 | ||
| 68 | ROBBIE THORSTEINSON | DAVID REID | 5 | 11.12 | ||
| 69 | GERALD MUELLER | PAT MURPHY | 5 | 11.08 | Pre-Registration Winner!! 2 pairs of Costa Sunglasses | |
| 70 | JAYSON KISSELBURG | DEAN GOLMON | 5 | 11.06 | ||
| 71 | PAYMON HABIB | SAM MORROW | 5 | 5.76 | 11.05 | |
| 72 | TRAVIS MCCOLLOUGH | BOBBY WILSON | 5 | 11.04 | ||
| 72 | BRANDON BRAY | JESSE FRY | 5 | 11.04 | ||
| 72 | LEONARD PHILLIP | HUNTER ARTHUR | 5 | 11.04 | ||
| 75 | DAMON ROSS | DONNIE ROSS | 5 | 10.95 | ||
| 76 | MIKE RICHARDSON | ANDREW FOULKROD | 5 | 10.94 | ||
| 77 | SHAE SEALE | LARRY HOLYBEE | 5 | 10.93 | ||
| 78 | ROBERT MILLER | JACKY ROBERTS | 5 | 10.89 | ||
| 79 | TONY THOMPSON | BENNETT COWAN | 5 | 10.81 | ||
| 80 | RICK HAMILTON | TONY MALDONADO | 4 | 10.74 | ||
| 81 | JAY STIDHAM | PATRICK GAMBLE | 5 | 10.61 | ||
| 81 | RYAN BODE | ANDY WHITEHEAD | 5 | 10.61 | ||
| 83 | DAVID DODSON | FRED MCWILLIAM | 5 | 10.54 | ||
| 84 | MICKEY SANDERS | ROGER MEEK | 5 | 10.49 | ||
| 85 | NATHEN LABAY | DONALD HUISENGA | 4 | 10.43 | ||
| 86 | ADRIAN BARNES | DANIEL BARNES | 5 | 10.41 | ||
| 87 | RANDY HIBLER | RANDALL CHRISTIAN | 5 | 10.29 | ||
| 88 | JAMES COMBS | SHANE SHERMAN | 3 | 10.27 | ||
| 88 | PHIL WARREN | BRIAN MATER | 5 | 10.27 | ||
| 90 | ED COLE | BILLY FREEMAN | 5 | 10.24 | ||
| 91 | CHRISTOPHER JOHNSON | DANNY BUHISAN | 5 | 10.21 | ||
| 92 | DANIEL KURTZ | DANIEL WILLIS | 5 | 10.19 | ||
| 93 | DAVID DELGADO | TRENT ERXLEBEN | 3 | 6.91 | 10.10 | |
| 94 | BRYAN COTTER | JUSTIN FISHER | 5 | 10.05 | ||
| 95 | PATRICK ANDERSON | 5 | 10.02 | |||
| 96 | RICHARD GIBSON | DANIEL GIBSON | 5 | 9.94 | ||
| 97 | BRYAN RICHARDS | MAT KEVIL | 5 | 9.93 | ||
| 98 | MICHAEL GLYNN | VICTOR MELLADO | 5 | 9.71 | ||
| 99 | ERIC BRIGMAN | HAROLD MOORE | 5 | 9.58 | ||
| 100 | LOGAN CLARK | MIKE CLARK | 5 | 9.52 | ||
| 101 | RICK BARNDS | MATT STEELE | 5 | 9.47 | ||
| 102 | JOSEPH MAUGHON | DAVION SPILLER(Y) | 4 | 9.38 | ||
| 103 | JASON BUCHANAN | TERRY KIRCUS | 5 | 9.21 | ||
| 103 | LORNE DORNAK | JIMMY LYNN | 5 | 9.21 | ||
| 105 | STEVE VAN MEETEREN | CINDY VAN MEETEREN | 3 | 9.15 | ||
| 105 | GARY SHARP | DUSTIN TRIMUAR | 5 | 9.15 | ||
| 107 | JUSTIN MADDING | STERLING MARTIN | 5 | 9.08 | ||
| 108 | JACOB LONG | ANDER MEINE | 5 | 8.94 | ||
| 109 | RYAN WORMLEY | TONY ACEVEDO | 5 | 8.92 | ||
| 110 | SCOTT SMITH | LANCE RAY | 5 | 8.83 | ||
| 111 | JOSHUA TULLOCK | JOSHUA BINGHAM | 3 | 8.73 | ||
| 112 | GARRETT KOSLAN | MARSHALL KOSLAN | 5 | 8.59 | ||
| 113 | DAVE MANGELSDORF | MATTHEW WHITTINGTON | 5 | 8.45 | ||
| 114 | GREG STEVENS | CHRIS CONNER | 3 | 8.36 | ||
| 115 | FRED CATES | HUDSON CARLTON | 5 | 8.34 | ||
| 116 | ANIBAL GUZMAN | GARY JOHNSON | 5 | 8.31 | ||
| 117 | GUS DUNCAN | JACKIE SPENCER | 5 | 8.16 | ||
| 118 | STEVE HILL | CHARLES DORTCH | 4 | 8.06 | ||
| 119 | PAUL REYNOLDS | BRIAN HOLMES | 5 | 8.02 | ||
| 120 | ROBERT MASTERS | MICHAEL MASTERS | 4 | 7.82 | ||
| 121 | PHILLIP MASSOLETTI | NOEL LOWE | 5 | 7.79 | ||
| 122 | BILLY MCCRARY II | KEITH HEINRICH | 5 | 7.65 | ||
| 123 | WAYNE ALBERTHAL | JAMES WHITE | 4 | 7.55 | ||
| 124 | JUSTIN HUMMEL | LEONARD DEBRASKA | 5 | 7.27 | ||
| 125 | TONY FERDINANDO | SHANE LOGAN | 3 | 6.94 | ||
| 126 | LANDRE WILSON | JIM WILSON | 4 | 6.80 | ||
| 127 | NORM WILSON SR | NORM WILSON JR | 4 | 6.65 | ||
| 128 | CALEB WESTBROOK | WES JOHANNESSEN | 3 | 5.44 | ||
| 129 | CHARLIE GILBERT | DAVID KITCHENS | 3 | 5.36 | ||
| 130 | CHRIS BERTELSON | PEYTON KURIO | 3 | 4.98 | ||
| 131 | JAKE MASSEY | MARTY MASSEY | 3 | 4.55 | ||
| 132 | GERARD RUMSEY | ERIC VASQUEZ | 3 | 4.40 | ||
| 133 | CASON MALONE(Y) | MICHAEL KILE | 1 | 3.24 | ||
| 134 | DAVID WENCIL | 1 | 1.56 | |||
| 135 | JUDY RENEAU | TIM RENEAU | ||||
| 135 | CHAD THIEL | BRUCE DAVIS | ||||
| 135 | MARK MAYNARD | BRET MIRICK | ||||
| 135 | BEVERLY SHEPHERD | STEVE SHEPHERD | ||||
| 135 | DARRELL WUENSCHE | |||||
| 135 | FELLER SMITH | HANK FRY | ||||
| 135 | RONALD SISK | JOHNNY MATTHEWS | Costa Conservation Bonus-two pairs of Costa Sunglasses | |||
| 135 | DON GORDON | JAMES ROBERTS | ||||
| 135 | BUBBA WAMPLER | ROWDY CALVERT | ||||
| 135 | DALE READ | JIM SUNVISON | ||||
| 135 | BOBBY THRASHER | JAMES OLSON | ||||
| 135 | ANDREW SWEET | PHILLIP DOUBEK | ||||
| 135 | CANYON CAROTHERS | ELLIOTT LANHAM | ||||
| 135 | BLAKE WOOLBRIGHT | SAM JONES | ||||
| 135 | MIKE BATES | TYE HEINEMAN | ||||
| 135 | ROBBY PAYNE | |||||
| 135 | DARREL ROUTON | JACK CULBREATH | ||||
| 135 | GROVER CHAMBLISS | JAMES MOORE | ||||
| 135 | BRINTON HASKINS | JOHN ENCISO | ||||
| 135 | DENNIS BOWERS | NATHAN BOWERS(Y) | ||||
| 135 | VINCENT NEAL | TED PATE | ||||
| 135 | TOMMY DURHAM | CLINT MAY | ||||
| 135 | TULLY WILLIAMS | PAT WASHBURN | ||||
| 135 | JEFFREY PIEL | BRANDON KITCHENS | ||||
| 135 | EDDIE PELFREY | DAVID LANDRY | ||||
| 135 | JASON WILLIAMS | ANTHONY SKOUBY | ||||
| 135 | LEE EVANS | WADE MEHAFFEY | ||||
| 135 | KEN WILKINS | RICHIE LAND | ||||
| 135 | BLAIR COBBLE | TERRY COBBLE | ||||
| 135 | ZACHARY HARRIS | ZACKERY PHILLIPS | ||||
| 135 | CHARLES YOUNG | RONNIE ANDREWS | ||||
| 135 | DAVID SAPPINGTON | CLIFTON WATTERS | ||||
| 135 | JOEY MARTIN | JACKIE IKONEN | Shimano Loyalty Program Curado K or Curado Rod | |||
| 135 | MARK BULLOCK | BRYAN GANO | ||||
| 135 | JAMES SCOGIN | ROLAND LOERA | ||||
| 135 | JOEY KIRKLAND | LUPE CONTRERAS | ||||
| 135 | BRYAN FINCH |


















