Chris Brummet and his 7.81 pound Largemouth hang on for the win at the Big Bass Tour Event on Smith Mountain Lake!
2017 Smith Mountain, VA
Leaders
| Rank | Angler | Weight |
|---|---|---|
| 1 | CHRIS BRUMMETT | 7.81 |
| 2 | JIMMY LANKFORD | 7.02 |
| 3 | LARRY HORNE | 6.76 |
| 4 | JETH ODOM | 6.54 |
| 5 | LARRY WITT | 6.53 |
| 6 | LONNIE RENFRO | 6.45 |
| 7 | STUART GRAHAM | 6.38 |
| 8 | AUSTIN NEARY | 6.33 |
| 9 | STEVIE MAZINGO | 6.16 |
| 10 | NATHAN WARD | 6.11 |
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | MARK SPRUILL | 5.28 |
| 2 | MIKE BELL | 5.02 |
| 3 | DAVID NEAL | 4.82 |
| 4 | MIKE ALTIZER | 4.41 |
| 5 | ERIC RUMLEY | 4.36 |
| 6 | ROBERT SHEETS | 4.30 |
| 7 | DUANE BARNHILL | 4.25 |
| 8 | RICK HARRIS | 4.16 |
| 9 | BRIAN MYERS | 4.14 |
| 10 | BOBBY HUFFMAN | 3.99 |
Saturday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | CHRIS BRUMMETT | 7.81 |
| 2 | CARLYLE PRILLAMAN | 5.52 |
| 3 | AJ LUCADAMO | 5.42 |
| 4 | SCOTT GARDNER | 5.40 |
| 5 | MIKE ALTIZER | 5.09 |
| 6 | SCOTT MARTIN | 4.52 |
| 7 | PAUL MORRIS | 4.39 |
| 8 | DAVID BELEW | 4.28 |
| 9 | ROGER WEBBER | 3.80 |
| 10 | CODY SPEARS | 3.70 |
Saturday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | AUSTIN NEARY | 6.33 |
| 2 | STEVIE MAZINGO | 6.16 |
| 3 | ERIC HOLLAND | 5.15 |
| 4 | JOSH WALTHER | 5.09 |
| 5 | RYAN GIBSON | 5.05 |
| 6 | GARY COLWELL | 4.80 |
| 7 | CHRIS MARTIN | 4.73 |
| 8 | PAUL ALFORD | 4.64 |
| 9 | TYLER HATCHER | 4.60 |
| 10 | CHRIS WILLIAMS | 4.46 |
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | LARRY HORNE | 6.76 |
| 2 | JASON HALE | 5.90 |
| 3 | JACOB ROTHGEB | 5.76 |
| 4 | JOE KINCHEN | 5.53 |
| 5 | DAMIEN MCMAHON | 5.34 |
| 6 | CONNOR GAGNON | 4.85 |
| 7 | ERIC GALASSO | 4.79 |
| 7 | CHRIS WEISS | 4.79 |
| 9 | BILL PIOCH | 4.76 |
| 10 | MICHAEL STORY | 4.43 |
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | LONNIE RENFRO | 6.45 |
| 2 | JAKE HOLLAND | 5.78 |
| 3 | ROBERT HALSEY | 5.61 |
| 4 | JOSH VAUGHAN | 5.30 |
| 5 | BRANDON REYNOLDS | 5.14 |
| 6 | DANNY LUKE | 5.09 |
| 7 | BLAKE GILLISPIE | 4.96 |
| 8 | JOSH AKERS | 4.90 |
| 9 | GREG CARTER | 4.81 |
| 10 | FLOYD JUDE | 4.79 |
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | RYAN PARDUE | 5.90 |
| 2 | MARK BRADSHAW | 5.75 |
| 3 | BARRY HALL | 5.06 |
| 4 | HARRY TOWNSEND | 5.03 |
| 5 | JESSE ARGENBTRIGHT | 4.92 |
| 6 | HENRY REYNOLDS | 4.84 |
| 7 | BRAYDEN RAKES | 4.82 |
| 8 | DANIEL COLE | 4.81 |
| 8 | MIKE BATES | 4.81 |
| 10 | DANIEL JENKINS | 4.79 |
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | MIKE SCOTT | 5.79 |
| 2 | ALAN SANFORD | 5.78 |
| 3 | MATT BRUNTY | 5.53 |
| 4 | ROBERT HOYT | 5.46 |
| 5 | BRANDON FARMER | 5.19 |
| 6 | JEFF JOHNSON | 5.16 |
| 6 | JASON HARRIS | 5.16 |
| 8 | RANDY MITCHELL | 4.90 |
| 9 | STEVEN COLEMAN | 4.67 |
| 10 | GREGG REED | 4.64 |
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | NATHAN WARD | 6.11 |
| 2 | ROBERT HOYT | 5.32 |
| 3 | JEFFREY YEATTS | 5.03 |
| 4 | PAUL SARVER | 4.80 |
| 5 | TIM GOFF | 4.67 |
| 6 | KEVIN LANKFORD | 4.63 |
| 7 | ALAN SANFORD | 4.53 |
| 8 | ORION MAJEWSKI | 4.24 |
| 9 | DENNIS FITZ | 4.21 |
| 10 | BILL PIOCH | 4.05 |
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | JETH ODOM | 6.54 |
| 2 | GREG SNYDER | 5.65 |
| 3 | JOSEPH HEFLIN | 5.46 |
| 4 | CRAIG BLANKENSHIP | 5.08 |
| 5 | ERIC RUMLEY | 4.95 |
| 6 | TIM NICHOLS | 4.63 |
| 7 | WILLIAM PAYNE | 4.42 |
| 8 | JODY BELCHER | 3.87 |
| 9 | JOSH DUDLEY | 3.80 |
| 10 | TIM GOFF | 3.71 |
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | TYLER HATCHER | 5.20 |
| 2 | DONNIE THOMPSON | 5.12 |
| 3 | WILLIAM PERKINS | 4.97 |
| 4 | STEVEN MUSOLINO | 4.52 |
| 5 | MIKE HUNDLEY | 4.43 |
| 6 | AJ LUCADAMO | 4.30 |
| 7 | KEVIN PETERS | 4.25 |
| 8 | RAY KEATTS | 4.19 |
| 9 | MICHAEL ALVERSON | 3.83 |
| 10 | DANNY GOMEZ | 3.82 |
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | STUART GRAHAM | 6.38 |
| 2 | WILLIAM PERKINS | 4.96 |
| 3 | MONTE ATKINS | 4.83 |
| 4 | LUKE NICHOLS | 4.65 |
| 5 | ROGER MAXIE | 4.54 |
| 6 | BRADLEY PAGANS | 4.31 |
| 7 | TROY DOLNEY | 4.28 |
| 8 | MARTIN VILLA | 4.10 |
| 9 | MIKE SMITH | 4.08 |
| 10 | BAILEY MILLER | 4.05 |
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | LARRY WITT | 6.53 |
| 2 | JOEL SCHOTT | 5.61 |
| 3 | TYLER PURCELL | 5.12 |
| 4 | BRANDON FOSTER | 4.80 |
| 5 | KENNETH ROTHGEB | 4.74 |
| 6 | TOBY PETERS | 4.57 |
| 7 | JONATHAN MULLINS | 4.38 |
| 8 | TROY DOLNEY | 4.21 |
| 8 | FLOYD JUDE | 4.21 |
| 10 | DAVID SMITH | 4.05 |
| 10 | MARK BRADSHAW | 4.05 |
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | RYAN MEYERS | 5.30 |
| 2 | EDDIE QUESENBERRY | 5.04 |
| 3 | BRIAN MULLINS | 4.86 |
| 4 | JACOB ROTHGEB | 4.78 |
| 5 | PERRY HUGHES | 4.73 |
| 6 | JACOB LUCAS | 4.62 |
| 7 | MIKE ALTIZER | 4.57 |
| 8 | KRIS WEAVER | 4.53 |
| 9 | TIM BOOTHE | 4.39 |
| 10 | MARK BRADSHAW | 4.36 |
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | JIMMY LANKFORD | 7.02 |
| 2 | JIMMY COLEMAN | 5.81 |
| 3 | BRAYDEN RAKES | 5.68 |
| 4 | RICK TILLEY | 5.26 |
| 5 | JOSH BAILEY | 4.48 |
| 6 | GREGG BASHAM | 4.30 |
| 7 | JAMES NOTTINGHAM | 4.19 |
| 8 | SKYE RIGGLEMAN | 4.16 |
| 9 | DEANE DIPAULO | 4.15 |
| 10 | MATHEW COLLINS | 4.05 |

















