10.53 Largemouth wins Big Bass Tour Event on Conroe!
Congrats to Wayne Whitehead on the win at Lake Conroe! Wayne’s 10.53lb big bass earned him the victory and the keys to the Nitro Boats Z19 powered by Mercury Marine!
2017 Lake Conroe, TX
Leaders
Rank | Angler | Weight |
---|---|---|
1 | WAYNE WHITEHEAD | 10.53 |
2 | COLBY WEBER | 10.52 |
3 | NORMAN LAND | 10.16 |
4 | DAVID PERCIFUL | 10.05 |
5 | DENNIS DIGGS | 9.74 |
6 | JOHN GRUVER | 8.67 |
7 | BRAD CRUDUP | 8.65 |
8 | TAYLOR ROBBINS | 8.47 |
9 | BILL BROCK | 8.30 |
10 | DARYL BRANHAM | 8.27 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | NORMAN LAND | 10.16 |
2 | ROY WADE | 6.98 |
3 | CHRIS BELL | 6.88 |
4 | BRIAN FLEMING | 6.22 |
5 | GORDON HUNTINGTON | 6.21 |
6 | JOHNNIE KREZENSKI | 5.51 |
7 | MIKE MONTE | 5.33 |
8 | BUBBA GILBERT | 4.96 |
9 | ANDY HYMAN | 4.90 |
10 | RICHARD BURNS | 4.71 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | CHASE KELLAR | 7.00 |
2 | DENNIE SMITH | 6.91 |
3 | TYLER MARTIN | 6.88 |
4 | AARON GUNN | 6.72 |
5 | BRIAN ADAMS | 6.70 |
6 | STEVE ROPER | 6.65 |
7 | JOHN JACKSON | 6.64 |
8 | KEITH STUCKEY | 5.83 |
9 | CODY HALL | 5.75 |
10 | TINA BOZARTH | 5.44 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BRAD CRUDUP | 8.65 |
2 | DEVIN SKOLASKI | 7.83 |
3 | WES RASKA | 6.80 |
4 | BRETT GAGE | 5.48 |
5 | RICK SANNE | 5.25 |
6 | JEFF LEBLANC | 4.85 |
7 | STEVE WOMACK | 4.70 |
8 | KEITH HUGHES | 4.48 |
8 | TOM WURST | 4.48 |
10 | MARION RASKA | 4.35 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | COLBY WEBER | 10.52 |
2 | BILL BROCK | 8.30 |
3 | BRIAN SEWELL | 6.76 |
4 | CURTIS REED | 6.13 |
5 | BRUCE SHAW | 6.05 |
6 | JOSEPH KALLENBERGER | 5.88 |
7 | ANDREW WINKLE | 5.84 |
8 | JASON EDDINS | 5.59 |
9 | DENNIS DIGGS | 5.35 |
10 | SCOTTY GREEN | 5.24 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | BRIAN SEWELL | 8.18 |
2 | WILL IMHOFF | 7.34 |
3 | MIKE ANGLIN | 7.17 |
4 | MARK OLAND | 6.84 |
5 | MIKE DEHOVEN | 6.74 |
6 | BRAD FERRARO | 6.10 |
7 | WILL JACKSON | 5.84 |
8 | RALPH ROCK | 5.57 |
9 | JAMES GREAK | 5.45 |
10 | CHARLES HENLEY | 5.21 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | CODY WILLIS | 7.72 |
2 | LAUREL BROUGHTON | 7.41 |
3 | CHRISTOPHER ALLEN | 7.16 |
4 | PRESTON MCDONALD | 7.05 |
5 | MANUEL VARVARIS | 6.62 |
6 | JAMES BAXLEY | 6.27 |
7 | JOSH MORRIS | 6.26 |
8 | JAMES GRUVER | 6.04 |
9 | EVAN CARLSON | 6.00 |
10 | HUNTER DAVIDSON | 5.89 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | LLOYD STUART | 6.09 |
2 | PHILLIP KEMP | 6.04 |
3 | MEL BROWN | 5.82 |
4 | WES RASKA | 5.76 |
5 | LAUREL BROUGHTON | 5.75 |
6 | CHARLIE MICHALAK | 5.73 |
7 | DONNIE LUKER | 5.44 |
7 | CHRIS BILLNOSKE | 5.44 |
9 | JASON FOSTER | 5.16 |
10 | DAVID PERCIFUL | 5.12 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | WAYNE WHITEHEAD | 10.53 |
2 | KEVIN COOK | 7.78 |
3 | ERIK GILBERT | 6.40 |
4 | RICKY BEARDEN JR | 6.14 |
5 | DANNY WISDOM | 5.38 |
6 | DARREN HAARMEYER | 5.28 |
7 | SEAN WEATHERFORD | 4.98 |
8 | DON CURLEE | 4.72 |
9 | MASON MCQUERRY | 4.70 |
10 | TYLER MARTIN | 4.67 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | DENNIS DIGGS | 9.74 |
2 | CONNOR CANADA | 8.01 |
3 | KEVIN COOK | 7.56 |
4 | SCOTT AVIS | 7.15 |
5 | WES BENNETT | 6.95 |
6 | SCOTTY GREEN | 6.43 |
7 | MIKE MELANCON | 5.39 |
8 | SAYRE PAGEL | 5.19 |
9 | KHRISTOPHER HELTON | 5.04 |
10 | JOE TYLICH | 4.95 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | DAVID PERCIFUL | 10.05 |
2 | SCOTT JONES | 7.12 |
3 | LANGSTON JOHNSON | 6.77 |
4 | RALPH ROCK | 6.72 |
5 | JORDAN ALEXANDER | 6.46 |
6 | TODD GURKA | 6.38 |
7 | KEVIN POTTER | 5.84 |
8 | CHRIS OWEN | 5.52 |
9 | STEVE CAIN | 5.47 |
10 | DONALD GREGG | 5.37 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | TAYLOR ROBBINS | 8.47 |
2 | TRAVIS MOORE | 6.19 |
3 | LARRY GRISSOM | 6.12 |
4 | NICK MORTON | 5.88 |
5 | CHARLES SEBESTA | 5.84 |
6 | MIKE NEEDHAM | 5.52 |
7 | DON KEMP | 5.43 |
8 | DAVID PERCIFUL | 5.40 |
9 | BRIAN ZEMLICKA | 5.27 |
10 | MIKE GASAWAY | 5.19 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JOHN GRUVER | 8.67 |
2 | ZACH HOLLOWAY | 7.41 |
3 | EVAN MOROZOFF | 6.21 |
4 | RANSOM BAGGETT | 5.99 |
5 | OBIE CULP | 5.91 |
6 | DONNIE LUKER | 5.77 |
7 | KEGAN CAMPBELL | 5.62 |
8 | LES BROWN | 5.57 |
9 | BRAD LANIER | 5.49 |
10 | MARK GOETZMAN | 5.34 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | ADAM DUNN | 8.18 |
2 | PHILLIP KEMP | 7.71 |
3 | EVAN MOROZOFF | 7.33 |
4 | TODD GURKA | 7.12 |
5 | GEORGE TIPTON | 7.10 |
6 | MATTHUE SMITH | 7.04 |
7 | WILLIE BASSETT | 6.91 |
8 | CHAD NICKELL | 6.29 |
9 | BRANDON RONHAUSEN | 6.26 |
10 | PAUL REED | 5.78 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | DARYL BRANHAM | 8.27 |
2 | GARRETT GILMER | 7.75 |
3 | SCOTT DENNIS | 7.74 |
4 | BRIAN SEWELL | 7.20 |
5 | BARRY BAKER | 7.19 |
6 | CHRIS BARCLAY | 7.11 |
7 | KEVIN POTTER | 6.74 |
8 | KEGAN CAMPBELL | 6.72 |
9 | HARLAN BLANCET | 6.15 |
10 | TAYLOR RATHBUN | 5.43 |