Michael Murphy & Kevin Sanders Take 1St At Cbc On Winyah Bay With 16.04 Lbs Worth $8,000.00!
Michael Murphy & Kevin Sanders take 1st at Winyah Bay with 16.04 lbs worth $8,000.00!
John Proctor & Lee Cannon finished 3rd and earned 1st Skeeter Bonus! Total winnings $5,250.00!
Chris McDuffie & Greg Creech claimed 5th with 13.42 lbs and received 2nd Skeeter Bonus. They took home $3,400.00!
Reid McDowell & Jess White claimed 6th and 3rd Skeeter Bonus with 12.37 lbs totaling up to $2,300.00!
Ed Owens & Chris Jones finished 23rd with 9.89 lbs and took home 4th Skeeter Bonus worth $1,000.00!
This was a grind it out event that needed every minute from start to finish. Here is a pic of the champs with full results below that:
Happy Anglers Murphy and Sanders with their $8000 stringer!
| Place | Team | Team # | # Fish | Weight | BF | Points | Winnings | Bonus | Winnings |
| 1 | Michael Murphy – Kevin Sanders | 41 | 5 | 16.04 | 0 | 310 | $8,000.00 | $8,000.00 | |
| 2 | Scott McClellan – Kenneth Mathews | 47 | 5 | 15.17 | 0 | 309 | $2,000.00 | $2,000.00 | |
| 3 | John Proctor – Lee Cannon | 17 | 5 | 14.97 | 0 | 308 | $1,250.00 | $4,000.00 | $5,250.00 |
| 4 | Ross Burns – Jeremiah Jensen | 62 | 5 | 13.65 | 0 | 306 | $500.00 | $500.00 | |
| 5 | Chris McDuffie – Greg Creech | 54 | 5 | 13.42 | 0 | 305 | $400.00 | $3,000.00 | $3,400.00 |
| 6 | Reid McDowell – JESS WHITE | 44 | 5 | 12.37 | 0 | 304 | $300.00 | $2,000.00 | $2,300.00 |
| 7 | Harold Turner – Griffin Craine | 10 | 5 | 12.23 | 4.54 | 303 | $275.00 | $275.00 | |
| 8 | Ricky Bellamy – Trevor Gore | 20 | 5 | 11.82 | 6.71 | 302 | $250.00 | $250.00 | |
| 9 | Nick Gant – Timmy Williamson | 48 | 5 | 11.72 | 0 | 301 | $225.00 | $225.00 | |
| 10 | Alan Richardson – Timmy Squires | 11 | 5 | 11.7 | 0 | 300 | $200.00 | $200.00 | |
| 11 | Mark Abbott – Jimmy Wilder | 56 | 5 | 11.69 | 0 | 299 | |||
| 12 | Will Duncan – Danny Allen | 63 | 4 | 11.41 | 7.01 | 298 | $1,000.00 | $1,000.00 | |
| 13 | Will Stephenson – Justin Salis | 50 | 5 | 11.37 | 0 | 297 | |||
| 14 | Juddie Revels – David Oxendine | 59 | 5 | 11.13 | 5.61 | 296 | |||
| 15 | Matthew Goheen – Hunter Spivey | 3 | 5 | 11.05 | 0 | 295 | |||
| 16 | Wayne Marlow – Scott Peavy | 71 | 5 | 10.56 | 0 | 294 | |||
| 17 | Jason Goude – tim gamble | 28 | 5 | 10.54 | 0 | 293 | |||
| 18 | Mark Gallup – Jonathan Gowdy | 5 | 5 | 10.51 | 0 | 292 | |||
| 19 | Ronald Terwilliger – Mac Cooper | 32 | 5 | 10.21 | 0 | 291 | |||
| 19 | Nathan Burgess – Brent Riley | 60 | 5 | 10.21 | 0 | 291 | |||
| 21 | JASON JOHNSON – Ron Cannon | 42 | 5 | 10.03 | 0 | 289 | |||
| 22 | Brian Howard – Bill Lawshe | 36 | 5 | 10 | 0 | 288 | |||
| 23 | Ed Owens – Chris Jones | 21 | 5 | 9.89 | 0 | 287 | $1,000.00 | $1,000.00 | |
| 24 | Sammie Grier – David Strickland | 49 | 5 | 9.84 | 0 | 286 | |||
| 25 | Mack Cook – Patrick Cook | 53 | 5 | 9.75 | 0 | 285 | |||
| 26 | Ryan Thompson – Sheldon Banks | 70 | 5 | 9.62 | 0 | 284 | |||
| 27 | levon matthews – william fredrick | 27 | 5 | 9.3 | 0 | 283 | |||
| 28 | Geoffrey Payne – Noah Payne | 12 | 5 | 9.24 | 2.14 | 282 | |||
| 29 | Bill Grier – Robby Byrum | 18 | 5 | 9.19 | 0 | 281 | |||
| 30 | Coy Watts – David Hutcherson | 34 | 5 | 9.14 | 0 | 280 | |||
| 31 | Tommy Williams – Thomas Hardwick | 29 | 5 | 9.12 | 0 | 279 | |||
| 32 | Donald McLaud – Ray Inman | 51 | 5 | 9.06 | 0 | 278 | |||
| 33 | Gary Pope – Kevin Alford | 25 | 5 | 8.91 | 0 | 277 | |||
| 34 | Bradley Gunter – Stan Gunter | 1 | 5 | 8.72 | 2.28 | 276 | |||
| 34 | Greg Hendrick – Ted Urquhart | 4 | 5 | 8.72 | 0 | 276 | |||
| 34 | Bradford Beavers – Dwight Beavers | 67 | 5 | 8.72 | 0 | 276 | |||
| 37 | Wayne King – Bo Chappell | 23 | 5 | 8.7 | 0 | 273 | |||
| 38 | Ronnie Britt – Jim Britt | 38 | 5 | 8.66 | 0 | 272 | |||
| 39 | Alex Cribb – Winston Martin | 57 | 5 | 8.52 | 0 | 271 | |||
| 40 | Todd Walters – Patrick Walters | 64 | 4 | 8.3 | 0 | 270 | |||
| 41 | Anthony Lee – Jason Owens | 24 | 5 | 8.08 | 0 | 269 | |||
| 42 | James Robison – Carluss King | 69 | 5 | 8.05 | 0 | 268 | |||
| 43 | Derrick Compton – Dustin Compton | 66 | 5 | 8.03 | 0 | 267 | |||
| 44 | Jamie Ethridge – kevin driggers | 61 | 5 | 7.88 | 0 | 266 | |||
| 45 | randall miller – Mack Altman | 2 | 5 | 7.84 | 5.84 | 307 | |||
| 46 | Kenny Hawk – William Bostic | 8 | 5 | 7.68 | 0 | 265 | |||
| 47 | Jason Farrand – Dason Lasek | 46 | 5 | 7.65 | 0 | 264 | |||
| 48 | Russ Padgett – Meredith Havird | 35 | 3 | 7.38 | 5.11 | 263 | |||
| 49 | Chris Shumate – Chris Platts | 19 | 5 | 6.41 | 1.68 | 262 | |||
| 50 | Wesley Cashwell – Shane Doughtie | 58 | 3 | 5.98 | 0 | 261 | |||
| 51 | Gregg Kessler – Gregg Kessler II | 22 | 5 | 5.83 | 0 | 260 | |||
| 52 | Winkey Watford – scotty mixon | 6 | 3 | 5.76 | 0 | 259 | |||
| 53 | Jonathan Brindel – David Grooms | 31 | 2 | 4.71 | 0 | 258 | |||
| 54 | Mike Phipps – Robert Clarke | 7 | 2 | 4.2 | 2.43 | 257 | |||
| 55 | Ron Brown – Bobby Brown | 40 | 2 | 3.97 | 0 | 256 | |||
| 56 | Gary Atkinson – Troy Buffington | 26 | 3 | 3.63 | 1.24 | 255 | |||
| 57 | Brian McDonald – billy bledsoe | 30 | 2 | 3.35 | 0 | 254 | |||
| 58 | terry goheen | 9 | 0 | 0 | 0 | 253 | |||
| 58 | grady allen – Calvin Hewitt | 13 | 0 | 0 | 0 | 253 | |||
| 58 | Jonathan Singletary – Anthony Amerson | 14 | 0 | 0 | 0 | 253 | |||
| 58 | Josh Wilson – Sam Lambert | 15 | 0 | 0 | 0 | 253 | |||
| 58 | Clint Proudfoot – Eric Bozeman | 16 | 0 | 0 | 0 | 253 | |||
| 58 | Chad Cook – tony cook | 33 | 0 | 0 | 0 | 253 | |||
| 58 | Van Turbeville – Jonathan Hammond | 37 | 0 | 0 | 0 | 253 | |||
| 58 | Robert Wood – John Lundeen | 39 | 0 | 0 | 0 | 253 | |||
| 58 | Kevin Powell – Jimmy McCants | 43 | 0 | 0 | 0 | 253 | |||
| 58 | Carlton Thompkins – Joel Barfield | 45 | 0 | 0 | 0 | 253 | |||
| 58 | Josh Alford – Will Prosser | 52 | 0 | 0 | 0 | 253 | |||
| 58 | Chris Labuz – James Labuz | 55 | 0 | 0 | 0 | 253 | |||
| 58 | Nicholas Turner – Trevor West | 65 | 0 | 0 | 0 | 253 | |||
| 58 | Brian Tyler – Frederick Clements | 68 | 0 | 0 | 0 | 253 |














