Bobby Chambers and Justin McClain win the Tom’s Marine TT on Douglas-Full Rsults Here!
Chambers & McClain Win Again
On June 7th the team of Bobby Chambers and Justin McClain continued their hot 2014 season with a winning sack of 19.98-pounds on Douglas Lake. This topped the nearest competitor in the 115 boat field by over 2-pounds. This is the second win of the season for the team and they finished second in the last even on Cherokee Lake. They took home $2,500 for their effort. Tim Smiley and Gary Pilkenton, winners of the trails last event, came in second with a nice 17.91-pound limit that included one of the lunkers and paid them a total of $2,025. Third place and $850 went to Drew Payne and Brandon Hobby with 17.44-pounds. om Cole and omer Ryans took home $700 for their fourth place 17.3-pound limit. Rounding out the top 5 and winning $500 was the team of Edie Ball and Keith Gray with 17.29-pounds. Complete results, standings and photos are now posted on the Toms Marine web site at http://www.tomsmarinetn.com
We invite everyone to come out and join us for our next event on July 12 at 7pm on Cherokee Lake at the 25E bridge. This will be a night tournament with a 3 fish limit..
June 7 Douglas Tourney Results
Place | Team | Weight | # Fish | Winnings | Points | Comments |
1 | Bobby Chambers & Justin McClain | 19.98 | 5 | 2500 | 300 | |
2 | Gary Pilkenton & Tim Smiley | 17.91 | 5 | 2025 | 299 | Includes Lunker |
3 | Drew Payne & Brandon Hobby | 17.44 | 5 | 850 | 298 | |
4 | Tom Cole & Homer Ryans | 17.3 | 5 | 700 | 297 | |
5 | Eddie Ball & Keith Gray | 17.29 | 5 | 500 | 296 | |
6 | Wayne Moyher & Casey Baker | 17.05 | 5 | 440 | 295 | |
7 | Brent Hoskins & Chuck Hoskins | 16.9 | 5 | 380 | 294 | |
8 | Jimmy Clark & Daniel Aldridge | 15.48 | 5 | 340 | 293 | |
9 | Charles White & Brandon Gibson | 15.35 | 5 | 320 | 292 | |
10 | Herschel Brady & Kevin Burns | 15.3 | 5 | 300 | 291 | |
11 | Marty Stewart & Bobby Ferguson | 15.05 | 4 | 260 | 290 | |
12 | Steve Miracle & Mike Wolfenbarger | 14.54 | 5 | 765 | 289 | Includes Lunker |
13 | Sam McCowan & Mark McCowan | 14.34 | 5 | 200 | 288 | |
14 | Burton Bryan & Willie Bryan | 14.32 | 5 | 180 | 287 | |
15 | Ken Vicchio & Greg McDavid | 14.01 | 5 | 160 | 286 | |
16 | Clarence Lawson & Delbert Ison | 13.99 | 5 | 140 | 285 | |
17 | Greg Woods & Carlus Bales | 13.41 | 5 | 140 | 284 | |
18 | Marvin Heatherly & Justin Morgan | 12.95 | 5 | Prize | 283 | |
19 | Clifford Bunch & Paul Napier | 12.82 | 5 | Prize | 282 | |
20 | Jack Wade | 12.67 | 5 | Prize | 281 | |
21 | Ray Smith & Chuck Cagle | 12.6 | 5 | Prize | 280 | |
22 | Stephen Loveday & Ralph Loveda | 12.24 | 5 | Prize | 279 | |
23 | Bryant Ailor & Mark Ailor | 12.08 | 5 | 278 | ||
24 | Guy Siler & Brian Holt | 11.85 | 5 | 277 | ||
25 | Noah Ricker & Allen Rogers | 11.72 | 4 | 276 | ||
26 | Lee Monday & Mark Mauldin | 11.54 | 5 | 275 | ||
27 | Butch Goddard & Billy Nash | 11.33 | 5 | 274 | ||
28 | Todd Bayless & John Napier | 11.16 | 5 | 273 | ||
29 | Bill Humbard & Donnie Holder | 10.98 | 5 | 272 | ||
30 | George Lakins | 10.8 | 5 | 271 | ||
31 | Todd Pippen & Mike Jessee | 10.69 | 5 | 270 | ||
32 | Howard Greenlee & James Burchfield | 10.68 | 5 | 269 | ||
33 | George Lewis & Jeff Birchect | 10.66 | 5 | 268 | ||
34 | Phil Miller & Fred Burkhart | 10.65 | 5 | 267 | ||
34 | Jerry Richardson | 10.65 | 4 | 267 | ||
36 | Pete King & Jeff Howard | 10.52 | 5 | 265 | ||
37 | Josh Dykes & Ralph Chestnutt | 10.47 | 5 | 264 | ||
37 | Scott Seaton & Wandell Lusk | 10.47 | 5 | 264 | ||
39 | Nathan Hipps & Heath Barker | 10.25 | 5 | 262 | ||
40 | Charles Mitchell & Kelly Millsap | 9.87 | 5 | 261 | ||
41 | Gene Smiley & Jimmy Hoskins | 9.84 | 5 | 260 | ||
41 | Hermilio Salgado & Jose Salgado | 9.84 | 5 | 260 | ||
43 | Charles Welch | 9.71 | 5 | 258 | ||
44 | Patrick Trujillo & Jimmy Epling | 9.61 | 4 | 257 | ||
45 | Jason Sturgill & Jessee Roberts | 9.42 | 4 | 256 | ||
46 | Jim Holsenback & Douglas Carpenter | 9.41 | 5 | 255 | ||
47 | Bobby Cardwell & Ryan Cardwell | 9.26 | 5 | 254 | ||
48 | Jim Byington & Allen White | 9.24 | 5 | 253 | ||
49 | Adrian Rasnake & Rodney Ray | 9.23 | 3 | 252 | ||
50 | Mark Pappas & JR Adkins | 9.2 | 5 | 251 | ||
51 | Brian Harvey | 9.04 | 5 | 250 | ||
52 | Tony Wilson | 8.75 | 5 | 249 | ||
53 | Pete Price & Mike Thomas | 8.73 | 3 | 248 | ||
54 | Donald Ensor & John Ensor | 8.43 | 5 | 247 | ||
55 | Kent Smith & Perry Dewees | 7.91 | 4 | 246 | Free Entry Draw | |
56 | Nathan Mountain & George Brock | 7.88 | 5 | 245 | ||
57 | Dwight Bales & Bill Bales | 7.86 | 5 | 244 | ||
58 | Bruce Clevenger & Gary Mathes | 7.67 | 4 | 243 | ||
59 | David Stinson & Fred Markland | 7.45 | 5 | 242 | ||
60 | Jeremy Jones & Aaron Russell | 7.36 | 4 | 241 | ||
61 | Marlin McComas & Charlie Singleton | 7.28 | 5 | 240 | ||
62 | Justin Finch & Ray Repass | 7.16 | 5 | 239 | ||
63 | Kenneth Helton & Lance Helton | 7.01 | 3 | 238 | ||
64 | Phillip Gordon & Chelsey Lawless | 6.95 | 3 | 237 | ||
65 | Rick Gill & Jool Gill | 6.94 | 4 | 300 | 236 | Drawing |
66 | Dustin Gilliam & Matt Greene | 6.62 | 5 | 235 | ||
67 | Tracy Carter & Mike Smith | 6.24 | 4 | 234 | ||
68 | Chris Palmer & Kim Palmer | 6.14 | 5 | 233 | ||
69 | Randy Berryhill & Crystal Berryhill | 6.09 | 3 | 232 | ||
70 | Luke Boles & Donnie Absher | 6.05 | 5 | 231 | ||
71 | Dustin Hyatt & Dalton Hyatt | 5.98 | 2 | 230 | ||
72 | Brad Brown & Tim Hall | 5.89 | 4 | 229 | ||
73 | Eddie Baker & Craig Powers | 5.79 | 4 | 228 | ||
74 | Mark Mellons & Mark Mellons SR | 5.34 | 3 | 227 | ||
75 | Jeff Short & Josh Short | 5.23 | 4 | 226 | ||
76 | Michael House & Jerry House | 4.53 | 2 | 225 | ||
77 | James Goodin & Tim Gent | 3.85 | 1 | 224 | ||
78 | Randy Brown & Greg Burrell | 3.46 | 2 | 223 | ||
79 | Ron Hyatt & Johnny Parks | 2.93 | 2 | 222 | ||
80 | Bruce Bush & Melvin Partin | 2.82 | 2 | 221 | ||
81 | Dillon Baxley & Brian Baxley | 2.16 | 2 | 220 | ||
82 | Brian Ooten & Rodney Workman | 1.26 | 1 | 219 | ||
83 | Joe Leonard & Jim Neece | 0 | 0 | 75 | ||
83 | James Taylor & Lance Grigsby | 0 | 0 | 75 | ||
83 | Corey Ownby & Dewayne Wilson | 0 | 0 | 75 | ||
83 | Matt Coughlin & Bob Coughlin | 0 | 0 | 75 | ||
83 | Rodney Osborne & Jason Osborne | 0 | 0 | 75 | ||
83 | Joe Riley & Lisa Riley | 0 | 0 | 75 | ||
83 | Mike Golden & Brian Aiken | 0 | 0 | 75 | ||
83 | Randy Carroll & Mike Hobby | 0 | 0 | 75 | ||
83 | Lowell Caudill & Teddy Lloyd | 0 | 0 | 75 | ||
83 | Michael Pearcy & Dakota Pearcy | 0 | 0 | 75 | ||
83 | John Arms & Greg Vineyard | 0 | 0 | 75 | ||
83 | Richard Hamlin & Larry Hamlin | 0 | 0 | 75 | ||
83 | Tim Wright & Jimmy Moore | 0 | 0 | 75 | ||
83 | Michael Cantrell & Jon Cantrell | 0 | 0 | 75 | ||
83 | Trinity Cawood & Kevin West | 0 | 0 | 75 | ||
83 | Allen Smith & Josh Roark | 0 | 0 | 75 | ||
83 | Alan Lane & Sherman Hickman | 0 | 0 | 75 | ||
83 | Jeremy Osborne & Todd Craft | 0 | 0 | 75 | ||
83 | Bill Freshour & Kenneth Lodwick | 0 | 0 | 75 | ||
83 | Michael Livesay | 0 | 0 | 75 | ||
83 | John Gyurcsik & Bill Nash | 0 | 0 | 75 | ||
83 | Norman Helm & Travis Spradling | 0 | 0 | 75 | ||
83 | Jeff Hance & Gary Hance | 0 | 0 | 75 | ||
83 | Robert Hardin & Michael Watson | 0 | 0 | 75 | ||
83 | Steve Redmond & Horace Brooks | 0 | 0 | 75 | ||
83 | Charles Sexton & Mason Sexton | 0 | 0 | 75 | ||
83 | Jerry Hoskins & Charles Hoskins | 0 | 0 | 75 | ||
83 | Jody Haun & Caleb Collins | 0 | 0 | 75 | ||
83 | Matthew Burrell & Chuck Southland | 0 | 0 | 75 | ||
83 | Tate Rice & Brandon James | 0 | 0 | 75 | ||
83 | Jim Psichopaidas & Steven May | 0 | 0 | 75 | ||
83 | Wesley Crowe & Mark Surgenor | 0 | 0 | 75 | ||
83 | Chad Waddell & Rodney Craddock | 0 | 0 | 75 |
359 Total fish brought to the scales weighing 820.87-pounds. Payout based on 105 paid boats. Thanks to everyone that participates in making this trail the great success that it is!
Every effort is made to insure the results are correct. However, if you feel that anything shown here is not correct conact us and we’ll be happy to look into it.