Hardwick and William Win the CBC SC Div Event on Murray with 23.67 worth $10,000
The 2014 CBC kicked off year 3 with 166 teams showing up for what turned out to be a great opening day tournament on Lake Murray. Thomas Hardwick and Tommy William held on by not quite a 1/2 Lb to take home the $10,000 1st place prize. Murray is fishing well for early Feb with 32 bags of 15 Lbs or greater. Here is a picture of the Champs with full results below. Congrats to all the anglers who came out and caught some of these great Lake Murray bass
| Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
| 1 | Thomas Hardwick – Tommy William | 127 | 5 | 23.670 | 0.000 | 310 | $10,000 |
| 2 | Cole Winn – Lee Sawyer | 92 | 5 | 23.250 | 7.280 | 309 | $5,000 |
| 3 | Tony Jackson – Clint Jackson | 99 | 5 | 20.650 | 0.000 | 308 | $3,500 |
| 4 | Charlie Sansbury – Kevin Banks | 100 | 5 | 20.540 | 8.040 | 307 | $2,200 |
| 5 | Eddie Smith – Michael Carson | 95 | 5 | 20.240 | 0.000 | 306 | $1,700 |
| 6 | Bobby Stanfill – Chip Grice | 40 | 5 | 20.150 | 7.520 | 305 | $1,200 |
| 7 | Kevin Ashley – Keith Ashley | 37 | 5 | 20.090 | 5.680 | 304 | $1,000 |
| 8 | Greg Rikard – Eddie Herlong | 121 | 5 | 19.780 | 0.000 | 303 | $900 |
| 9 | Chris Sample – Charles Wilkie | 65 | 5 | 19.390 | 0.000 | 302 | $800 |
| 10 | Jeff Horton – Eddie Belcher | 52 | 5 | 19.300 | 6.220 | 301 | $750 |
| 11 | Chris Hawkins – Davey Thomas | 135 | 5 | 19.100 | 7.260 | 300 | $625 |
| 12 | Joseph Toth – Daniel Grassi | 118 | 5 | 18.630 | 0.000 | 299 | $550 |
| 13 | Mike Brehm – Craig Rozema | 89 | 4 | 18.250 | 7.900 | 298 | $525 |
| 14 | Bradford Beavers – Dwight Beavers | 1 | 5 | 18.060 | 0.000 | 297 | $500 |
| 15 | Toby Keisler – Joel Watts | 43 | 5 | 18.000 | 5.710 | 296 | $475 |
| 16 | Paul Selle – Parker Miller | 41 | 5 | 17.800 | 0.000 | 295 | $450 |
| 17 | Kevin Fulmer – Mark Richardson | 34 | 5 | 17.760 | 0.000 | 294 | $380 |
| 18 | Reggie O’Brian – Pat O’Brian | 139 | 5 | 17.550 | 7.170 | 293 | $330 |
| 19 | Clay Riddle – Dave Franklin | 76 | 5 | 17.260 | 0.000 | 292 | $320 |
| 20 | Roger Medlock – Todd Lawrence | 142 | 5 | 17.210 | 0.000 | 291 | $300 |
| 21 | Gary Michaud – Doc McDaniel | 114 | 5 | 17.200 | 0.000 | 290 | $280 |
| 22 | Buddy Walden – Troy Lytle | 141 | 5 | 17.140 | 0.000 | 289 | $265 |
| 23 | Mack Cook – Patrick Cook | 55 | 5 | 17.130 | 0.000 | 288 | $250 |
| 24 | Ronnie Mueller – Wayne Frierson | 66 | 5 | 17.020 | 0.000 | 287 | $240 |
| 25 | Howard Stephens – Mark McCormic | 4 | 5 | 16.720 | 0.000 | 286 | $230 |
| 26 | Roger Pope – Bryan LeFever | 47 | 5 | 16.140 | 0.000 | 285 | $220 |
| 27 | Mike Stephens – Zack Davis | 70 | 5 | 16.130 | 0.000 | 284 | $210 |
| 28 | Travis Parrish – Sean Hall | 150 | 4 | 16.010 | 0.000 | 283 | |
| 29 | Keith Porter – Jason Threat | 72 | 5 | 15.960 | 0.000 | 282 | |
| 30 | David Kneece – Terry Thomas | 53 | 5 | 15.470 | 0.000 | 281 | |
| 31 | Johnny Houser – Deron Donohoo | 15 | 5 | 15.150 | 0.000 | 280 | |
| 32 | Craig Chambers – Scott Hamrick | 60 | 5 | 15.010 | 0.000 | 279 | |
| 33 | Josh McGregor – Randall Drigger | 42 | 5 | 14.580 | 0.000 | 278 | |
| 34 | Neil Huffstetler – Ben Lee | 106 | 5 | 14.400 | 0.000 | 277 | |
| 35 | Michael Richardson – John Pelin | 163 | 4 | 14.370 | 0.000 | 276 | |
| 36 | Eric Grigg – Marc Grigg | 104 | 5 | 14.330 | 0.000 | 275 | |
| 37 | James Bond – Daniel Hill | 91 | 5 | 14.280 | 0.000 | 274 | |
| 38 | David Wiggins – Alex Zipperian | 134 | 5 | 14.020 | 0.000 | 273 | |
| 39 | Dennis Reedy – Jeffrey Thomas | 85 | 4 | 13.990 | 0.000 | 272 | |
| 40 | Patrick Walters – Todd Walters | 14 | 4 | 13.830 | 4.760 | 271 | |
| 41 | David Williams – Gerald William | 67 | 5 | 13.390 | 0.000 | 270 | |
| 42 | Chris Morris – Brian Upton | 108 | 3 | 12.560 | 6.710 | 269 | |
| 43 | Donald Poteat – Johnny Allen | 75 | 3 | 12.250 | 0.000 | 268 | |
| 44 | Ross Burns – Odom Dane | 159 | 5 | 11.980 | 0.000 | 267 | |
| 45 | Terry Morris – Kevin Rake | 133 | 5 | 11.860 | 0.000 | 266 | |
| 46 | Bill Grier – Robbie Byrum | 152 | 4 | 11.690 | 0.000 | 265 | |
| 47 | Will Dickens – Audi Epps | 71 | 4 | 11.620 | 0.000 | 264 | |
| 48 | Wyatt Gwyn – Ryan Bear | 123 | 3 | 11.610 | 0.000 | 263 | |
| 49 | Shannon Jordan – Shawn Jordan | 58 | 4 | 11.570 | 0.000 | 262 | |
| 50 | Nathan Burgess – Brent Riley | 68 | 4 | 11.310 | 0.000 | 261 | |
| 51 | Sean Skey – Sandy Sanders | 12 | 5 | 11.200 | 0.000 | 260 | |
| 52 | Wesley Cashwell – Shane Doughti | 146 | 4 | 11.130 | 0.000 | 259 | |
| 53 | David Wright – Jeff Coble | 46 | 5 | 11.100 | 0.000 | 258 | |
| 54 | Conrad Bolt – George Parker | 10 | 4 | 11.070 | 0.000 | 257 | |
| 55 | Michael Murphy – Kevin Sanders | 131 | 4 | 11.010 | 0.000 | 256 | |
| 56 | Chris Langley – Greg Sigmon | 116 | 3 | 11.000 | 0.000 | 255 | |
| 57 | Grady Melton – Billy Rochester | 69 | 3 | 10.650 | 0.000 | 254 | |
| 58 | Ronald Moss – Justin Harvey | 83 | 3 | 10.500 | 0.000 | 253 | |
| 59 | Johnny Player – Robert Hall | 97 | 3 | 10.390 | 0.000 | 252 | |
| 60 | Grayson Mathis – Derek Schlotte | 86 | 4 | 10.330 | 0.000 | 251 | |
| 61 | Tracy Hewitt – Pete Brantley | 124 | 3 | 10.300 | 0.000 | 250 | |
| 62 | Larry Christopher – Chuck Hensl | 88 | 3 | 10.050 | 0.000 | 249 | |
| 63 | Chuck Howard – Ken Ellis | 130 | 3 | 9.970 | 0.000 | 248 | |
| 64 | Ed Mathews – Earl Purcell | 5 | 3 | 9.530 | 3.430 | 247 | |
| 65 | Jason Hadden – Norm Attaway | 156 | 2 | 9.400 | 0.000 | 246 | |
| 66 | Coy Watts – David Hutcherson | 20 | 4 | 9.320 | 0.000 | 245 | |
| 67 | Michael Fuller – Billy Collins | 87 | 3 | 9.160 | 0.000 | 244 | |
| 68 | Samuel Freeman – Jase Knight | 9 | 3 | 9.060 | 0.000 | 243 | |
| 69 | David Slaughter – Eddie Ballard | 16 | 3 | 8.970 | 0.000 | 242 | |
| 70 | Randy Mathis – Jody Jones | 122 | 3 | 8.820 | 0.000 | 241 | |
| 71 | Sean Anderson – George Berry | 125 | 4 | 8.810 | 0.000 | 240 | |
| 72 | O’Neal Johnston – Richard Brads | 30 | 4 | 8.800 | 0.000 | 239 | |
| 73 | Ronnie McCoy – Jason McCoy | 11 | 3 | 8.690 | 0.000 | 238 | |
| 74 | Rick McLean – Robert Ross | 3 | 4 | 8.090 | 0.000 | 237 | |
| 75 | Stanley Harkins – Gene Parker | 107 | 3 | 8.090 | 0.000 | 236 | |
| 76 | Wayne King – Max Terry | 165 | 2 | 7.780 | 0.000 | 235 | |
| 77 | Ray Dowey – Joey Outlaw | 7 | 3 | 7.750 | 0.000 | 234 | |
| 78 | Kenneth McFarland – Darryl Wats | 101 | 2 | 7.490 | 6.110 | 233 | |
| 79 | Robert Brown – Ron Brown | 117 | 3 | 7.070 | 0.000 | 232 | |
| 80 | Mickey Barnes – Hal Cercopely | 162 | 2 | 6.910 | 0.000 | 231 | |
| 81 | Jay Keith – Donald Hinson | 23 | 3 | 6.710 | 0.000 | 230 | |
| 82 | Miles Hair – Terry Tolar | 94 | 4 | 6.440 | 0.000 | 229 | |
| 83 | Jason Smith – Steve Blankinship | 109 | 2 | 6.160 | 0.000 | 228 | |
| 84 | Stan Gunter – Will Smith | 158 | 2 | 6.090 | 0.000 | 227 | |
| 85 | Eric Bozeman – Clint Proudfoot | 154 | 1 | 5.630 | 5.630 | 226 | |
| 86 | Jason Carleton – Jerry Uhrich | 48 | 2 | 5.470 | 0.000 | 225 | |
| 87 | Thomas Vickers – Brian Huskins | 32 | 2 | 5.460 | 0.000 | 224 | |
| 88 | Paul Gettys – Brandon Temples | 26 | 2 | 5.420 | 0.000 | 223 | |
| 89 | Tommy Floyd – Randy Welch | 18 | 1 | 5.310 | 5.310 | 222 | |
| 90 | Mark Swez – Lamar Williamson | 120 | 2 | 5.180 | 0.000 | 221 | |
| 91 | Randy Hall – David Wray | 2 | 2 | 5.010 | 0.000 | 220 | |
| 92 | John McKenzie – John Christian | 77 | 2 | 4.440 | 0.000 | 219 | |
| 93 | Todd Gambrell – Eddy Morgan | 19 | 2 | 4.410 | 0.000 | 218 | |
| 94 | Alan Fletcher – Danny Johnson | 103 | 2 | 4.060 | 0.000 | 217 | |
| 95 | Bernie Dreher – Les Westberry | 8 | 1 | 3.930 | 0.000 | 216 | |
| 96 | Ferris Jennings – Larry Michalec | 24 | 2 | 3.900 | 0.000 | 215 | |
| 97 | Jim Sims – Casey Logan | 105 | 1 | 3.570 | 3.570 | 214 | |
| 98 | Glenn Altman – Larry Parker | 147 | 1 | 3.180 | 0.000 | 213 | |
| 99 | Kiel Kelly – Chuck Whittaker | 29 | 1 | 3.050 | 0.000 | 212 | |
| 100 | John Sturkie – Calvin Hewitt | 143 | 1 | 2.960 | 0.000 | 211 | |
| 101 | Jeremy Johnson – Harry Johnson | 164 | 1 | 2.700 | 0.000 | 210 | |
| 102 | Kevin Driggers – Freddie Gamble | 157 | 1 | 2.390 | 0.000 | 209 | |
| 103 | John Branstetter – Troy Buffing | 59 | 1 | 2.320 | 2.320 | 208 | |
| 104 | Chris Spencer – Danny Spencer | 82 | 1 | 2.320 | 0.000 | 207 | |
| 105 | Shane Lineberger – Anthony John | 84 | 1 | 2.290 | 2.290 | 206 | |
| 106 | Shane Suddeth – Fred Moore | 119 | 1 | 1.830 | 0.000 | 205 | |
| 107 | Spencer McCrary – Steve Borton | 56 | 1 | 1.510 | 0.000 | 204 | |
| 108 | Daniel Jordan – Lyn Langston | 6 | 0 | 0.000 | 0.000 | 203 | |
| 109 | Philip Burns – Todd Burns | 13 | 0 | 0.000 | 0.000 | 202 | |
| 110 | Anthony Marks – Joe Marks | 17 | 0 | 0.000 | 0.000 | 201 | |
| 111 | Billy Morris – Gary Angel | 21 | 0 | 0.000 | 0.000 | 200 | |
| 112 | Brad Nappier – Nathan Luke | 22 | 0 | 0.000 | 0.000 | 199 | |
| 113 | Jerry Freezon – Jason Miles | 25 | 0 | 0.000 | 0.000 | 198 | |
| 114 | Tracy Schiff – David Few | 27 | 0 | 0.000 | 0.000 | 197 | |
| 115 | Jimmy Stroud – Kirk Crump | 28 | 0 | 0.000 | 0.000 | 196 | |
| 116 | Daniel O’Brian – Rob Thames | 31 | 0 | 0.000 | 0.000 | 195 | |
| 117 | Ryan Sprayberry – Wendell Cause | 33 | 0 | 0.000 | 0.000 | 194 | |
| 118 | David Teel – Chris Ramsey | 35 | 0 | 0.000 | 0.000 | 193 | |
| 119 | Dell Burns – Mel Staggs | 36 | 0 | 0.000 | 0.000 | 192 | |
| 120 | Randy Morrison – Johnny Bihlear | 38 | 0 | 0.000 | 0.000 | 191 | |
| 121 | Beau Dixon – Andy Sease | 39 | 0 | 0.000 | 0.000 | 190 | |
| 122 | Phillip Mays – Jonathan Crossland | 44 | 0 | 0.000 | 0.000 | 189 | |
| 123 | John Johnston – Steve Lowder | 45 | 0 | 0.000 | 0.000 | 188 | |
| 124 | Tim Harmon | 49 | 0 | 0.000 | 0.000 | 187 | |
| 125 | Johnny Johnson – Ron Carson | 50 | 0 | 0.000 | 0.000 | 186 | |
| 126 | Todd Garner – Shane Hartman | 51 | 0 | 0.000 | 0.000 | 185 | |
| 127 | Tom hucks – Chris Boehme | 54 | 0 | 0.000 | 0.000 | 184 | |
| 128 | John Gutierrez – Rodney Tapp | 57 | 0 | 0.000 | 0.000 | 183 | |
| 129 | Frederick Clements – Dusty Rhoa | 61 | 0 | 0.000 | 0.000 | 182 | |
| 130 | Jerry Montjoy – Brett Mitchell | 62 | 0 | 0.000 | 0.000 | 181 | |
| 131 | Glenn Gentry – Tommy Purvis | 63 | 0 | 0.000 | 0.000 | 180 | |
| 132 | Thad Driggers – Robert Carter | 64 | 0 | 0.000 | 0.000 | 179 | |
| 133 | Jason Frye – Kyle Yandle | 73 | 0 | 0.000 | 0.000 | 178 | |
| 134 | Perry Wycuff – Dan Lowe | 74 | 0 | 0.000 | 0.000 | 177 | |
| 135 | TIm DePriest – Chris Blanchette | 78 | 0 | 0.000 | 0.000 | 176 | |
| 136 | Marc Deschenes – Ray Walsh | 79 | 0 | 0.000 | 0.000 | 175 | |
| 137 | Rodney Cromer | 80 | 0 | 0.000 | 0.000 | 174 | |
| 138 | Alton Rockett – Brandon Earls | 81 | 0 | 0.000 | 0.000 | 173 | |
| 139 | Patrick Tierney – Todd Auten | 90 | 0 | 0.000 | 0.000 | 172 | |
| 140 | Danny Mitchell – Jody Cline | 93 | 0 | 0.000 | 0.000 | 171 | |
| 141 | Larry Avins – Joe Avin | 96 | 0 | 0.000 | 0.000 | 170 | |
| 142 | Thomas Richmond – Artie Phillip | 98 | 0 | 0.000 | 0.000 | 169 | |
| 143 | Chris Dover – Chad Lail | 102 | 0 | 0.000 | 0.000 | 168 | |
| 144 | Phil Morris – Don Kneece | 110 | 0 | 0.000 | 0.000 | 167 | |
| 145 | Kenny Brice – Horace Morris | 111 | 0 | 0.000 | 0.000 | 166 | |
| 146 | Eddie Williams – Carl Williams | 112 | 0 | 0.000 | 0.000 | 165 | |
| 147 | Thomas King – Clayton King | 113 | 0 | 0.000 | 0.000 | 164 | |
| 148 | Andrew Boykin – Chris Anderson | 115 | 0 | 0.000 | 0.000 | 163 | |
| 149 | Chris Marshall – Ronnie Wilson | 126 | 0 | 0.000 | 0.000 | 162 | |
| 150 | Chad Sinclair – Caleb Conner | 128 | 0 | 0.000 | 0.000 | 161 | |
| 151 | Russ Padgett – Meredith Havird | 129 | 0 | 0.000 | 0.000 | 160 | |
| 152 | Robby Hipps – Rodney Chastain | 132 | 0 | 0.000 | 0.000 | 159 | |
| 153 | John Ellender – Tina Ellender | 136 | 0 | 0.000 | 0.000 | 158 | |
| 154 | Robert Braxton – Joe Braxton | 137 | 0 | 0.000 | 0.000 | 157 | |
| 155 | Chad Hastings – Dan Whitehouse | 138 | 0 | 0.000 | 0.000 | 156 | |
| 156 | Larry Moss – JB Wicker | 140 | 0 | 0.000 | 0.000 | 155 | |
| 157 | John Paul George – Eric Weir | 144 | 0 | 0.000 | 0.000 | 154 | |
| 158 | Andy Wicker – Steve Wicker | 145 | 0 | 0.000 | 0.000 | 153 | |
| 159 | Chris Epting – Johnny Mayer | 148 | 0 | 0.000 | 0.000 | 152 | |
| 160 | Josh Rennebaum – Hampton Anders | 149 | 0 | 0.000 | 0.000 | 151 | |
| 161 | Robert Guest – David Heatherly | 151 | 0 | 0.000 | 0.000 | 150 | |
| 162 | Robert Fowler – John Parker | 153 | 0 | 0.000 | 0.000 | 149 | |
| 163 | Bryan Frazer – William Frazer | 155 | 0 | 0.000 | 0.000 | 148 | |
| 164 | Charlie Smith | 160 | 0 | 0.000 | 0.000 | 147 | |
| 165 | Tim Jones – Chris Bennett | 161 | 0 | 0.000 | 0.000 | 146 | |
| 166 | Chad Hamm – Hans Cansler | 166 | 0 | 0.000 | 0.000 | 145 |

















