Oakly Big Bass On Smith Mtn Produces 350+ Boats And One Dozens Of Happy Anglers-Full Results Here!
Congrats to Mike Ratclif for his persistance and strong 6.32 LB BF that landed him a $30,000 Boat-Motor-Trailer pkg on Smith Mtn Lake Sunday afternoon. Over 350 boats and 680 anglers turned out to fish this 2 day event which heads to Lake Norman this coming weekend. Here is a picture of Mike and his fish with full hourly results below:
Oakley Big Bass and Smith Mtn Lake Champion Mike Ratclif
Overall Weights:
| Rank | Angler | Weight |
|---|---|---|
| 1 | Mike Ratclif | 6.32 |
| 2 | Tim Goff | 6.13 |
| 3 | Nathan Ward | 6.02 |
| 4 | Mark Vest | 5.84 |
| 5 | Thomas Wooten | 5.75 |
| 6 | Jarrett Albright | 5.50 |
| 7 | Ronald Nelson | 5.43 |
| 8 | Geoffrey Hill | 5.31 |
| 9 | Jonathan Leonard | 5.18 |
| 10 | Ralph Hollifield Jr. | 5.05 |
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Geoffrey Hill | 5.31 |
| 2 | Ryan Payne | 4.77 |
| 3 | William Mills | 4.53 |
| 4 | Brandon Hedrick | 4.46 |
| 5 | Larry Witt | 4.31 |
Satuday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | William Payne | 4.94 |
| 2 | James Altice | 4.35 |
| 3 | Mark Saunders | 4.33 |
| 4 | Stephen Duke | 4.01 |
| 5 | Geoffrey Hill | 3.58 |
Saturday10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | James Conley | 4.56 |
| 2 | Brian Jones | 4.26 |
| 2 | Lacy Burnette | 4.26 |
| 3 | James Freeland | 4.00 |
| 4 | Kenneth Newton | 3.92 |
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jarrett Albright | 5.50 |
| 2 | Jerry Rice | 4.66 |
| 3 | Brandon McCown | 4.55 |
| 4 | Tim Boothe | 4.49 |
| 5 | Rick Hutchison | 4.11 |
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | John Warner | 4.84 |
| 2 | Derik Hudson | 4.59 |
| 3 | Dennis Morgan | 4.54 |
| 4 | Dwain Bever | 4.26 |
| 5 | Bobby Rakes | 3.81 |
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Nathan Ward | 6.02 |
| 2 | Brent Anderson | 4.94 |
| 3 | Lucas Bauer | 4.11 |
| 4 | Alan Michaux | 4.08 |
| 5 | Richard Wymer | 4.05 |
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Brady Moles | 4.68 |
| 2 | Jeffrey Ross | 4.58 |
| 3 | Calvin Hall | 4.38 |
| 4 | David Downey | 3.76 |
| 5 | Richard Higgs | 3.75 |
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Chris Brummett | 4.11 |
| 2 | Geoffrey Hill | 4.02 |
| 3 | Avery Schaefer | 4.00 |
| 4 | Gary Roberts | 3.64 |
| 5 | Carson Rejzer | 3.56 |
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Mike Ratclif | 6.32 |
| 2 | Ross Stanton | 4.34 |
| 3 | Dante Villa | 4.26 |
| 4 | Ralph Hollifield Jr. | 4.21 |
| 5 | Carson Rejzer | 4.11 |
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Mark Vest | 5.84 |
| 2 | Jonathan Leonard | 5.18 |
| 3 | Ralph Hollifield Jr. | 5.05 |
| 4 | Jonathan Wells | 4.53 |
| 5 | Caleb Bailey | 4.51 |
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Ralph Hollifield Jr | 4.43 |
| 2 | Jeffery Ross | 4.22 |
| 3 | Jeremy Hammond | 4.08 |
| 4 | Jerry Aldhizer | 3.92 |
| 5 | Andy Dodson | 3.91 |
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Thomas Wooten | 5.68 |
| 2 | Darl Hudson | 4.41 |
| 3 | Ross Stanton | 4.25 |
| 4 | Brian Jones | 3.87 |
| 5 | Jody Belcher | 3.79 |
| 5 | Ryan Pardue | 3.79 |
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Tim Goff | 6.13 |
| 2 | David Perdue | 4.99 |
| 3 | Roger Wert | 4.69 |
| 4 | Thomas Weston | 4.31 |
| 5 | Joseph Boswell Jr | 4.07 |
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Thomas Wooten | 5.75 |
| 2 | Ronald Nelson | 5.43 |
| 3 | Chris Albright | 5.01 |
| 4 | Derik Hudson | 4.51 |
| 5 | Chris Myers | 4.23 |














