Trevor Scott of Team Colorado took the lead on the first day of the TNT Fireworks B.A.S.S. Nation Western Regional held on Lake Shasta out of Redding, Calif. Scott brought 14 pounds, 8 ounces to the scales at Wednesday’s weigh-in.
Photo by David Brown/B.A.S.S.
May 8, 2019REDDING, Calif. — Trevor Scott went one-for-two on big bed fish, but the one he caught accounted for half of the 14-pound, 8-ounce limit that gave him the Day 1 lead at the TNT Fireworks B.A.S.S. Nation Western Regional on Shasta Lake.
“I only had one other bass over 2 pounds, the rest were a pound and a half,” the Windsor, Colo., angler said. “I actually struggled to get decent-size fish, but luckily I got that big one in the first 15 minutes. That made my day, so I could just relax and go fishing. I knew I would probably be in the Top 10.”
Scott said he caught his 7-4 “kicker” next to a flooded bush. Another big bass was bedding nearby, but he couldn’t entice that one. He had located both during brighter practice conditions, but the early-morning weather presented a challenge.
“I couldn’t see this morning when I was fishing them,” Scott said. “Then it got windy and blew out my spot, so I couldn’t go back. But I think tomorrow that big fish will be sitting there.
“It really puzzled me why those fish were in that spot. I tried to replicate it by spending hours and hours on the trolling motor in practice, but found nothing like it. I was just in the right spot at the right time.”
A weightless worm presentation tempted Scott’s big fish. The low-light conditions impeded his precision, but persistence prevailed.
“I couldn’t see anything in that first light,” he said. “It took me five casts and four baits and then I got her.”
After bailing on that second bed fish, Scott worked on filling his limit before looking for another day-maker.
“I just ran around trying to get 2-pounders, caught a limit by about 7:30 and then went big-fish hunting for half the day, but that didn’t work,” he said.
Scott caught his limit fish on a mix of swimbaits, drop shots and topwaters. Filling his limit required a lot of mobility.
“I had to hit a lot of spots,” he said. “It was point to point, cut to cut. You’d go hit 30 spots and know that you’re going to catch a fish.”
Cody Hollen of Beaverton, Ore., is in second place with 13-0. When his initial game plan fizzled, Hollen snooped around the general area and found a secondary opportunity that yielded all of his weight.
“I started off fishing points because the wind was blowing and I was trying to get a reaction bite with a deep-diving crankbait,” he said. “I ran across a flat, so I turned and started throwing out deep and rotating through baits and started catching fish.
“The flat was pretty close; I was within 2 miles of the ramp. I caught fish on about five different baits. I think the fish were coming up out of deep water to feed. There was a bird in the area looking for bait.”
Steve Tosh of Modesto, Calif., is in third place with 12-5. Recent hip replacement surgery had sidelined him through practice, so Tosh relied on 20 years of Shasta experience.
“I’m just running around fishing memory from when I was a little kid,” Tosh said. “I caught these fish on three different worm rigs.”
Scott is in the lead for Phoenix Boats Big Bass honors with his 7-4.
Jonathan Bryson of Las Vegas, Nev. leads the nonboater division with 8-3. His three-fish limit included a 4-1 that leads the Phoenix Boats Big Bass competition in that division.
“That was clearly a day maker,” Bryson said. “At the end of the day, we stopped on our last spot and I saw a tree so I threw my little float-and-fly. I was thinking that little 2-inch bait isn’t going to catch any big fish but it actually caught quality fish all day long.”
The TNT Fireworks B.A.S.S. Nation Regionals also feature team competitions with 20 anglers — 10 boaters and 10 non-boaters — representing each state. Idaho has a 4-ounce lead over Washington in the team standings, 149 pounds, 3 ounces to 148-15. California has 146-13 for third, while Oregon is fourth with 144-2 and Utah is fifth with 143-12. The team competition concludes Thursday, and the top individuals compete in the finals on Friday.
Thursday’s takeoff is scheduled for 5:45 a.m. PT at Bridge Bay Marina. The weigh-in will be held at the resort at 2 p.m.
(BOATER) Standings Day 1
Lake Shasta, Redding CA.
2019 TNT Fireworks B.A.S.S. Nation Western Regional 5/8-5/10
Angler Hometown No./lbs-oz Pts Total $$$
1. Trevor Scott Windsor, CO (CO) 5 14-08 0
2. Cody Hollen Beaverton, OR (OR) 5 13-00 0
3. Steve Tosh Modesto, CA (CA) 5 12-05 0
4. Kory Ray Lebanon, OR (OR) 5 12-03 0
5. Taylor Smith Spokane Valley, WA (ID) 5 12-02 0
6. Travis Archer Covington, WA (WA) 5 12-00 0
7. Cole Schneider Rathdrum, ID (ID) 5 11-11 0
8. Levi McNeill West Valley City, UT (W 5 11-09 0
9. Tate Brown Orem, UT (UT) 5 11-08 0
10. Josh Ragan Rathdrum, ID (ID) 5 11-07 0
11. Kenny Hansel Los Alamos, NM (NM) 5 11-05 0
11. Tim Rawlings Malad City, ID (WY) 5 11-05 0
13. Justin Campbell Pasco, WA (WA) 5 11-01 0
14. Thomas Nokes Riverton, UT (UT) 5 10-12 0
15. Kelvin Ratchford Kennwick, WA (WA) 5 10-10 0
15. Jason Virgil Hermiston, OR (OR) 5 10-10 0
17. Brian Kennemer Bakersfield, CA (CA) 5 10-10 0
18. JJ Gibbs IV Lake Havasu City, AZ (A 5 10-07 0
19. Bill Brown Grand Junction, CO (UT) 5 10-06 0
19. Steve Lund Glendale, AZ (AZ) 5 10-06 0
21. Bryson Mort Post Falls, ID (MT) 5 10-03 0
22. Kelly Kellogg Kelso, WA (WA) 5 10-03 0
23. Stephen Roth Kalispell, MT (MT) 5 10-02 0
23. David Withee Pueblo West, CO (CO) 5 10-02 0
25. Zach Barnes Boise, ID (ID) 5 10-00 0
26. Nate Caldwell Fort Collins, CO (CO) 5 09-15 0
26. Jay Evans Missoula, MT (MT) 5 09-15 0
28. Gene Batey Jr. Pasco, WA (WA) 5 09-14 0
28. Joe Cole Coalville, UT (WY) 5 09-14 0
28. Ty Faber Pagosa Springs, CO (UT) 5 09-14 0
31. Wade Headrick South Jordan, UT (UT) 5 09-13 0
32. Steven Sepulveda Oakdale, CA (CA) 5 09-09 0
33. David Kromm Kennewick, WA (WA) 5 09-06 0
34. Jacob Russell Tucson, AZ (AZ) 5 09-06 0
35. Zack Holwerda Maricopa, AZ (AZ) 5 09-05 0
35. Douglas Jones North Las Vegas, NV (NV 5 09-05 0
35. Robert Peixotto Albuquerque, NM (NM) 5 09-05 0
35. Travis Whitney Kennewick, WA (WA) 5 09-05 0
39. Gabriel Litterell Coer D’Alene, ID (ID) 5 09-04 0
40. Jason Hickey Weiser, ID (ID) 5 09-03 0
41. Randy Carroll Litchfield Park, AZ (AZ 5 09-02 0
41. Jason Crone Kalispell, MT (MT) 5 09-02 0
43. Timothy Klinger Boulder City, NV (NV) 5 09-01 0
44. Donovan Allphin Provo, UT (UT) 5 09-00 0
44. Kenneth Cleveland Bakersfield, CA (CA) 5 09-00 0
44. Frankie Mueller Kingman, AZ (AZ) 5 09-00 0
44. Brent Shores Boise, ID (WY) 5 09-00 0
48. Dan Jordan Camas, WA (OR) 5 08-15 0
48. Joshua Powell Libby, MT (MT) 5 08-15 0
48. Nathan Tumelson Lewiston, ID (ID) 5 08-15 0
51. Robert Gritski Pendleton, OR (WA) 5 08-15 0
52. Cory Miller Lebanon, OR (OR) 5 08-14 0
53. Stanley Fisher Trout Creek, MT (MT) 5 08-12 0
53. Larry Triplett Castle Rock, CO (CO) 5 08-12 0
55. Taylor Hulstrom Pinehurst, ID (ID) 5 08-11 0
56. Josh Marthaller Salem, OR (OR) 5 08-10 0
56. Kevin Melford Camarillo, CA (CA) 5 08-10 0
56. Andrew Miller Los Lunas, NM (NM) 5 08-10 0
59. Justin Orr Elephant, NM (NM) 5 08-10 0
60. Keegan Graves Meridian, ID (ID) 5 08-09 0
60. Tim Johnston Kalispell , MT (MT) 5 08-09 0
62. Tom Geffert Pine, AZ (AZ) 5 08-08 0
62. Gregg Price Farmington, NM (NM) 5 08-08 0
64. Jake Anderson Richland, WA (WA) 5 08-07 0
64. Clint Johanson Benton City, WA (WA) 5 08-07 0
64. Andrew Parsons Ione, CA (CA) 5 08-07 0
64. Dick Watson Alta Loma, CA (NV) 5 08-07 0
68. Mike Borjia Henderson, NV (NV) 5 08-07 0
69. Bruce Harris Oakdale, CA (CA) 5 08-06 0
69. Dave Lee Mesa, AZ (AZ) 5 08-06 0
69. Stephen Tauriello Las Vegas, NV (NV) 5 08-06 0
72. Ron Raymond Paso Robles, CA (CA) 5 08-05 0
73. Randell Bell Elephant Butte, NM (NM) 5 08-04 0
73. Patrick Davis Henderson, NV (NV) 5 08-04 0
73. Tyler Ivie Farr West, UT (UT) 5 08-04 0
76. Frank Scarla McMinnville, OR (OR) 5 08-03 0
77. Ryan Yamagata Las Vegas, NV (NV) 5 08-03 0
78. Perry Flot Lasalle, CO (CO) 5 08-02 0
78. Christian Gladfelter Albuquerque, NM (NM) 5 08-02 0
80. Raymond Archer Greeley, CO (CO) 5 07-15 0
80. Charles Cornelison Placerville, CA (CA) 5 07-15 0
80. Jason Hemminger Oxnard, CA (CA) 5 07-15 0
83. Mark Hilyer Libby, MT (MT) 5 07-14 0
83. Paul Morley Kaysville, UT (UT) 5 07-14 0
85. Kevin Ford Eugene, OR (OR) 5 07-13 0
85. Chad Hullinger West Valley, UT (WY) 5 07-13 0
85. Dusten Stewart Roy, UT (WY) 5 07-13 0
88. Elli Hubbard Las Vegas, NV (NV) 5 07-12 0
88. Brent James St George, UT (NV) 5 07-12 0
88. Ryan Sparks Beaverton, OR (OR) 5 07-12 0
91. Shawn Hilton Phoenix, AZ (AZ) 5 07-11 0
91. Stephen Way Security, CO (CO) 5 07-11 0
93. Brent Daybell West Jordan, UT (WY) 5 07-11 0
93. Brett Felter Malad, ID (WY) 5 07-11 0
95. Robert Christensen Wallace, ID (MT) 5 07-10 0
96. Greg Mcwhorter Truth Or Consequences, 5 07-09 0
96. Scott Rich Ogden, UT (WY) 5 07-09 0
98. Mike Larsen Bluffdale, UT (UT) 5 07-08 0
99. Chase Colby St. George, UT (UT) 5 07-07 0
100. Rick Mason Glendale, AZ (AZ) 5 07-04 0
100. Kevin Wiggins Winterheaven, NV (NV) 5 07-04 0
102. Earl Conway Albuquerque, NM (NM) 5 07-02 0
102. Tracy Dursteler Blackfoot, ID (WY) 5 07-02 0
104. Jon Webb Centennial, CO (CO) 5 07-02 0
105. Richard Cowley Columbia Falls, MT (MT) 5 07-01 0
105. Mark Warren Kiowa, CO (CO) 5 07-01 0
107. Steve Zumwalt El Paso, TX (NM) 5 06-13 0
108. Derek Phillips Larkspur, CO (CO) 5 06-05 0
109. Ron Wiseman Pendleton, OR (OR) 5 06-00 0
110. Jake Boomer Spokane Valley, WA (ID) 5 05-09 0
———————————————————————–
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 IDAHO 149-03
2 WASHINGTON 148-15
3 CALIFORNIA 146-13
4 OREGON 144-02
5 UTAH 143-12
6 ARIZONA 142-10
7 MONTANA 141-02
8 NEW MEXICO 140-08
9 COLORADO 139-14
10 WYOMING 138-09
11 NEVADA 137-03
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Travis Archer Covington, WA 5 12-00 0
2 Justin Campbell Pasco, WA 5 11-01 0
3 Kelvin Ratchford Kennwick, WA 5 10-10 0
4 Kelly Kellogg Kelso, WA 5 10-03 0
5 Gene Batey Jr. Pasco, WA 5 09-14 0
6 David Kromm Kennewick, WA 5 09-06 0
7 Travis Whitney Kennewick, WA 5 09-05 0
8 Robert Gritski Pendleton, OR 5 08-15 0
9 Jake Anderson Richland, WA 5 08-07 0
9 Clint Johanson Benton City, WA 5 08-07 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Taylor Smith Spokane Valley, WA 5 12-02 0
2 Cole Schneider Rathdrum, ID 5 11-11 0
3 Josh Ragan Rathdrum, ID 5 11-07 0
4 Zach Barnes Boise, ID 5 10-00 0
5 Gabriel Litterell Coer D’Alene, ID 5 09-04 0
6 Jason Hickey Weiser, ID 5 09-03 0
7 Nathan Tumelson Lewiston, ID 5 08-15 0
8 Taylor Hulstrom Pinehurst, ID 5 08-11 0
9 Keegan Graves Meridian, ID 5 08-09 0
10 Jake Boomer Spokane Valley, WA 5 05-09 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Cody Hollen Beaverton, OR 5 13-00 0
2 Kory Ray Lebanon, OR 5 12-03 0
3 Jason Virgil Hermiston, OR 5 10-10 0
4 Dan Jordan Camas, WA 5 08-15 0
5 Cory Miller Lebanon, OR 5 08-14 0
6 Josh Marthaller Salem, OR 5 08-10 0
7 Frank Scarla McMinnville, OR 5 08-03 0
8 Kevin Ford Eugene, OR 5 07-13 0
9 Ryan Sparks Beaverton, OR 5 07-12 0
10 Ron Wiseman Pendleton, OR 5 06-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 JJ Gibbs IV Lake Havasu City, AZ 5 10-07 0
2 Steve Lund Glendale, AZ 5 10-06 0
3 Jacob Russell Tucson, AZ 5 09-06 0
4 Zack Holwerda Maricopa, AZ 5 09-05 0
5 Randy Carroll Litchfield Park, AZ 5 09-02 0
6 Frankie Mueller Kingman, AZ 5 09-00 0
7 Tom Geffert Pine, AZ 5 08-08 0
8 Dave Lee Mesa, AZ 5 08-06 0
9 Shawn Hilton Phoenix, AZ 5 07-11 0
10 Rick Mason Glendale, AZ 5 07-04 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Levi McNeill West Valley City, UT 5 11-09 0
2 Tim Rawlings Malad City, ID 5 11-05 0
3 Joe Cole Coalville, UT 5 09-14 0
4 Brent Shores Boise, ID 5 09-00 0
5 Chad Hullinger West Valley, UT 5 07-13 0
5 Dusten Stewart Roy, UT 5 07-13 0
7 Brent Daybell West Jordan, UT 5 07-11 0
7 Brett Felter Malad, ID 5 07-11 0
9 Scott Rich Ogden, UT 5 07-09 0
10 Tracy Dursteler Blackfoot, ID 5 07-02 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Kenny Hansel Los Alamos, NM 5 11-05 0
2 Robert Peixotto Albuquerque, NM 5 09-05 0
3 Andrew Miller Los Lunas, NM 5 08-10 0
4 Justin Orr Elephant, NM 5 08-10 0
5 Gregg Price Farmington, NM 5 08-08 0
6 Randell Bell Elephant Butte, NM 5 08-04 0
7 Christian Gladfelter Albuquerque, NM 5 08-02 0
8 Greg Mcwhorter Truth Or Consequences, 5 07-09 0
9 Earl Conway Albuquerque, NM 5 07-02 0
10 Steve Zumwalt El Paso, TX 5 06-13 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Steve Tosh Modesto, CA 5 12-05 0
2 Brian Kennemer Bakersfield, CA 5 10-10 0
3 Steven Sepulveda Oakdale, CA 5 09-09 0
4 Kenneth Cleveland Bakersfield, CA 5 09-00 0
5 Kevin Melford Camarillo, CA 5 08-10 0
6 Andrew Parsons Ione, CA 5 08-07 0
7 Bruce Harris Oakdale, CA 5 08-06 0
8 Ron Raymond Paso Robles, CA 5 08-05 0
9 Charles Cornelison Placerville, CA 5 07-15 0
9 Jason Hemminger Oxnard, CA 5 07-15 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Bryson Mort Post Falls, ID 5 10-03 0
2 Stephen Roth Kalispell, MT 5 10-02 0
3 Jay Evans Missoula, MT 5 09-15 0
4 Jason Crone Kalispell, MT 5 09-02 0
5 Joshua Powell Libby, MT 5 08-15 0
6 Stanley Fisher Trout Creek, MT 5 08-12 0
7 Tim Johnston Kalispell , MT 5 08-09 0
8 Mark Hilyer Libby, MT 5 07-14 0
9 Robert Christensen Wallace, ID 5 07-10 0
10 Richard Cowley Columbia Falls, MT 5 07-01 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Tate Brown Orem, UT 5 11-08 0
2 Thomas Nokes Riverton, UT 5 10-12 0
3 Bill Brown Grand Junction, CO 5 10-06 0
4 Ty Faber Pagosa Springs, CO 5 09-14 0
5 Wade Headrick South Jordan, UT 5 09-13 0
6 Donovan Allphin Provo, UT 5 09-00 0
7 Tyler Ivie Farr West, UT 5 08-04 0
8 Paul Morley Kaysville, UT 5 07-14 0
9 Mike Larsen Bluffdale, UT 5 07-08 0
10 Chase Colby St. George, UT 5 07-07 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Trevor Scott Windsor, CO 5 14-08 0
2 David Withee Pueblo West, CO 5 10-02 0
3 Nate Caldwell Fort Collins, CO 5 09-15 0
4 Larry Triplett Castle Rock, CO 5 08-12 0
5 Perry Flot Lasalle, CO 5 08-02 0
6 Raymond Archer Greeley, CO 5 07-15 0
7 Stephen Way Security, CO 5 07-11 0
8 Jon Webb Centennial, CO 5 07-02 0
9 Mark Warren Kiowa, CO 5 07-01 0
10 Derek Phillips Larkspur, CO 5 06-05 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Douglas Jones North Las Vegas, NV 5 09-05 0
2 Timothy Klinger Boulder City, NV 5 09-01 0
3 Dick Watson Alta Loma, CA 5 08-07 0
4 Mike Borjia Henderson, NV 5 08-07 0
5 Stephen Tauriello Las Vegas, NV 5 08-06 0
6 Patrick Davis Henderson, NV 5 08-04 0
7 Ryan Yamagata Las Vegas, NV 5 08-03 0
8 Elli Hubbard Las Vegas, NV 5 07-12 0
8 Brent James St George, UT 5 07-12 0
10 Kevin Wiggins Winterheaven, NV 5 07-04 0
2019 TNT Fireworks B.A.S.S. Nation Western Regional 5/8-5/10
Lake Shasta, Redding CA.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Jonathan Bryson Las Vegas, NV (NV) 3 08-03 0
2. Kody Johnson San Tan Valley, AZ (AZ) 3 07-05 0
3. Andrew Ingold Missoula, MT (MT) 3 07-03 0
4. Ryan Gutierrez Weiser, ID (ID) 3 07-02 0
5. Chris Gilkison Bakersfield, CA (CA) 3 06-15 0
6. Brad Hauf Elephant Butte, NM (NM) 3 06-13 0
6. Austin Johnson Noxon, MT (MT) 3 06-13 0
6. Kong Moua Sacramento, CA (CA) 3 06-13 0
9. Gary Schipporeit Westminster, CO (CO) 3 06-12 0
10. Dave Cole Roy, UT (WY) 3 06-10 0
10. Addam Gross Pendleton, OR (WA) 3 06-10 0
12. Michael Hill Carlsbad, NM (NM) 3 06-09 0
12. Nathan Pratt Albuquerque, NM (NM) 3 06-09 0
14. James Hollingshead Clarkston, WA (WA) 3 06-08 0
15. Jordan Schwartzkopf Peoria, AZ (AZ) 3 06-06 0
15. Brian Velasquez Yuma, AZ (AZ) 3 06-06 0
17. Ryan Morford Coeur D’ Alene, ID (ID) 3 06-05 0
18. Justin Dodd Kennewick, WA (WA) 3 06-04 0
19. Scott Seros Bend, OR (OR) 3 06-03 0
19. Nick Wood Yreka, CA (OR) 3 06-03 0
21. Jared Hoffman Coeur D’alene, ID (ID) 3 06-01 0
21. Luke Johns Folsom, CA (CA) 3 06-01 0
23. Josh Unruh Sparks, NV (WY) 3 06-00 0
24. Joshua Needleman Napa, CA (CA) 3 05-15 0
25. Randy Austin Cedar City, UT (UT) 3 05-14 0
25. Clint Everett Surprise, AZ (AZ) 3 05-14 0
25. Jerry Lake Cottage Grove, OR (OR) 3 05-14 0
25. Jess Pottenger Harrison, ID (ID) 3 05-14 0
29. Jake Morrison Scottsdale, AZ (AZ) 3 05-13 0
29. Jesse Ortega Las Vegas, NV (NV) 3 05-13 0
31. Marc Caldwell Rifle, CO (UT) 3 05-13 0
32. Stanley Beebe San Luis obispo, CA (CA 3 05-12 0
32. John Steinhilber Santa Barbra, CA (CA) 3 05-12 0
34. Luke Davidson Centennial , CO (CO) 3 05-11 0
34. Chris Fisher Moriarty, NM (NM) 3 05-11 0
34. Stephen Kujawa Libby, MT (MT) 3 05-11 0
37. Austin Bentz Hermiston, OR (OR) 3 05-10 0
37. Andrew Hays Henderson, NV (NV) 3 05-10 0
37. Waylon Reynolds Jarales, NM (NM) 3 05-10 0
40. Jason Billmaier Las Vegas, NV (NV) 3 05-09 0
40. Riley Hansen Park City, UT (UT) 3 05-09 0
42. Greg Pink Montrose, CO (UT) 3 05-08 0
42. Bobby Preece Las Cruces, NM (NM) 3 05-08 0
42. Dean Yamagata Las Vegas, NV (NV) 3 05-08 0
45. Chaunteil` Carte Damascus, OR (WY) 3 05-07 0
45. Chuck Harrison Ft Collins, CO (CO) 3 05-07 0
45. Mark Shepard Kaysville, CO (UT) 3 05-07 0
45. Michael Simon Sr. Henderson, NV (NV) 3 05-07 0
45. Zach Taylor Kimberly, ID (UT) 3 05-07 0
50. Andy Hackett Colorado Springs, CO (C 3 05-06 0
50. Steve Larsen Henderson, NV (NV) 3 05-06 0
50. Kenneth Sitton Albany, OR (OR) 3 05-06 0
53. Nicholas Forbush Heber, UT (WY) 3 05-05 0
53. Cody Steckel Las Vegas, NV (NV) 3 05-05 0
53. Jake Weaver Columbia Falls, MT (MT) 3 05-05 0
56. Jakobe Akins Coeur D Alene, ID (ID) 3 05-04 0
56. Ronald Chambers Tonto Basin, AZ (AZ) 3 05-04 0
58. Mark Faber Pagosa Springs, CO (UT) 3 05-03 0
58. Kyle Graham North Ogden, UT (WY) 3 05-03 0
60. Mike Liska Espanola, NM (NM) 3 05-03 0
61. Tim Meeks Elk Grove, CA (CA) 3 05-02 0
61. Michael Rathe Colorado Springs, CO (C 3 05-02 0
61. Richard Sainz Truth Or Conquenses, NM 3 05-02 0
61. Wesley Tanner Missoula, MT (MT) 3 05-02 0
65. Toby Tafoya Gallup, NM (NM) 3 05-01 0
66. Nick Andrews Roy, UT (WY) 3 05-00 0
66. Jake Hansen Bozeman, MT (MT) 3 05-00 0
66. Garry Harner Milliken, CO (CO) 3 05-00 0
66. Tom Mcart Jr Albany, OR (OR) 3 05-00 0
66. Jon Pollock Lakewood, CO (CO) 3 05-00 0
66. Clay Williams Athol, ID (ID) 3 05-00 0
72. Robert Maglio Kennewick, WA (WA) 3 04-15 0
72. Dan Skillings Bend, OR (OR) 3 04-15 0
74. Jesse Boggs Mountain Home, ID (ID) 3 04-14 0
74. Don Evans Canon City, CO (CO) 3 04-14 0
74. Jim Mclaughlin Bakersfield, CA (CA) 3 04-14 0
74. Cody Ralph Thornton, CO (CO) 3 04-14 0
74. Joel Skinner Glendale, AZ (AZ) 3 04-14 0
74. KC Stone Farr West, UT (UT) 3 04-14 0
80. David Vega McCammon , ID (WY) 3 04-13 0
81. Colton Crawford Mcminnville, OR (OR) 3 04-11 0
81. Nathanial Kimberling Coeur D Alene, ID (ID) 3 04-11 0
83. Christopher Campbell Kalispell, MT (MT) 3 04-11 0
84. Greg Jager Kennewick, WA (WA) 3 04-10 0
84. Justin Whisler Bonney Lake, WA (WA) 3 04-10 0
86. Mel Biggs Manteca, CA (CA) 3 04-09 0
86. Micah Hart West Richland, WA (WA) 3 04-09 0
86. Jeremy Stewart Clinton, UT (WY) 3 04-09 0
86. Katie Tanner Coeur D’alene, ID (MT) 3 04-09 0
90. Clif Gallagher Lehi, UT (WY) 3 04-07 0
90. Walter Haltom Malad City, ID (UT) 3 04-07 0
90. Lane Robinson Hayden, ID (ID) 3 04-07 0
93. Robert Beck Keizer, OR (OR) 3 04-05 0
93. Steven Mazur Lolo, MT (MT) 3 04-05 0
93. Sean Sullivan Henderson, NV (NV) 3 04-05 0
96. Sheldon Jones Missoula, MT (MT) 3 04-04 0
96. James Robey Pasco, WA (WA) 3 04-04 0
98. Scott Jamison Burbank, WA (WA) 3 04-03 0
98. John Romanin Wolcott, CO (CO) 3 04-03 0
100. Matthew Antonich Post Falls, ID (ID) 3 04-02 0
100. Skyler Keeton Pasco, WA (WA) 3 04-02 0
100. Steve Mawson Mesa, AZ (AZ) 3 04-02 0
103. Lee Johnson Artesia, NM (NM) 3 04-02 0
104. Keith Truett Lebanon, OR (OR) 3 03-15 0
105. Mark Torrez Camarillo, CA (CA) 3 03-14 0
106. Chris Harvey Idaho Falls, ID (WY) 3 03-12 0
106. Richard Hoitinga Buckeye, AZ (AZ) 3 03-12 0
108. Jose Torres Tucson, AZ (AZ) 3 03-07 0
109. Bryan Crosby Clinton, UT (UT) 3 03-04 0
109. Lynn Irwin Las Vegas, NV (NV) 3 03-04 0
———————————————————————–
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 IDAHO 149-03
2 WASHINGTON 148-15
3 CALIFORNIA 146-13
4 OREGON 144-02
5 UTAH 143-12
6 ARIZONA 142-10
7 MONTANA 141-02
8 NEW MEXICO 140-08
9 COLORADO 139-14
10 WYOMING 138-09
11 NEVADA 137-03
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Addam Gross Pendleton, OR 3 06-10 0
2 James Hollingshead Clarkston, WA 3 06-08 0
3 Justin Dodd Kennewick, WA 3 06-04 0
4 Robert Maglio Kennewick, WA 3 04-15 0
5 Greg Jager Kennewick, WA 3 04-10 0
5 Justin Whisler Bonney Lake, WA 3 04-10 0
7 Micah Hart West Richland, WA 3 04-09 0
8 James Robey Pasco, WA 3 04-04 0
9 Scott Jamison Burbank, WA 3 04-03 0
10 Skyler Keeton Pasco, WA 3 04-02 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Ryan Gutierrez Weiser, ID 3 07-02 0
2 Ryan Morford Coeur D’ Alene, ID 3 06-05 0
3 Jared Hoffman Coeur D’alene, ID 3 06-01 0
4 Jess Pottenger Harrison, ID 3 05-14 0
5 Jakobe Akins Coeur D Alene, ID 3 05-04 0
6 Clay Williams Athol, ID 3 05-00 0
7 Jesse Boggs Mountain Home, ID 3 04-14 0
8 Nathanial Kimberling Coeur D Alene, ID 3 04-11 0
9 Lane Robinson Hayden, ID 3 04-07 0
10 Matthew Antonich Post Falls, ID 3 04-02 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Scott Seros Bend, OR 3 06-03 0
1 Nick Wood Yreka, CA 3 06-03 0
3 Jerry Lake Cottage Grove, OR 3 05-14 0
4 Austin Bentz Hermiston, OR 3 05-10 0
5 Kenneth Sitton Albany, OR 3 05-06 0
6 Tom Mcart Jr Albany, OR 3 05-00 0
7 Dan Skillings Bend, OR 3 04-15 0
8 Colton Crawford Mcminnville, OR 3 04-11 0
9 Robert Beck Keizer, OR 3 04-05 0
10 Keith Truett Lebanon, OR 3 03-15 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Kody Johnson San Tan Valley, AZ 3 07-05 0
2 Jordan Schwartzkopf Peoria, AZ 3 06-06 0
2 Brian Velasquez Yuma, AZ 3 06-06 0
4 Clint Everett Surprise, AZ 3 05-14 0
5 Jake Morrison Scottsdale, AZ 3 05-13 0
6 Ronald Chambers Tonto Basin, AZ 3 05-04 0
7 Joel Skinner Glendale, AZ 3 04-14 0
8 Steve Mawson Mesa, AZ 3 04-02 0
9 Richard Hoitinga Buckeye, AZ 3 03-12 0
10 Jose Torres Tucson, AZ 3 03-07 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Dave Cole Roy, UT 3 06-10 0
2 Josh Unruh Sparks, NV 3 06-00 0
3 Chaunteil` Carte Damascus, OR 3 05-07 0
4 Nicholas Forbush Heber, UT 3 05-05 0
5 Kyle Graham North Ogden, UT 3 05-03 0
6 Nick Andrews Roy, UT 3 05-00 0
7 David Vega McCammon , ID 3 04-13 0
8 Jeremy Stewart Clinton, UT 3 04-09 0
9 Clif Gallagher Lehi, UT 3 04-07 0
10 Chris Harvey Idaho Falls, ID 3 03-12 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Brad Hauf Elephant Butte, NM 3 06-13 0
2 Michael Hill Carlsbad, NM 3 06-09 0
2 Nathan Pratt Albuquerque, NM 3 06-09 0
4 Chris Fisher Moriarty, NM 3 05-11 0
5 Waylon Reynolds Jarales, NM 3 05-10 0
6 Bobby Preece Las Cruces, NM 3 05-08 0
7 Mike Liska Espanola, NM 3 05-03 0
8 Richard Sainz Truth Or Conquenses, NM 3 05-02 0
9 Toby Tafoya Gallup, NM 3 05-01 0
10 Lee Johnson Artesia, NM 3 04-02 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Chris Gilkison Bakersfield, CA 3 06-15 0
2 Kong Moua Sacramento, CA 3 06-13 0
