Tanner Spurgin wins Mega Bass event on Fork with a 15 pounder!!!!
Tanner Spurgin tops over 1700 anglers & wins a record setting Mega Bass
with a 15.47 giant. Takes home a New Skeeter ZX 200 + $15,000
| Angler | City | State | Weight | Prize Amount | |
| MARK SPURGIN | McKinney | TX | 15.47 |
|
|
| MARK SPURGIN | McKinney | TX | 15.47 |
|
|
| RYAN BADDERS | Diana | TX | 10.34 |
|
|
| STEVEN MOSELEY | Taylor | AR | 9.76 |
|
|
| CHAD ONEAL | Amity | AR | 9.53 |
|
|
| JD FOSTER | Waxahachie | TX | 9.38 |
|
|
| RILEY GILL | Melissa | TX | 9.37 |
|
|
| SCOT MCDONALD | Celina | TX | 8.85 |
|
|
| TYLER STANLEY | San Antonio | TX | 7.60 |
|
|
| RODNEY PLY | Diamond City | AR | 5.85 |
|
|
| RAY WARD | Emory | TX | 3.05 |
|
|
| JAMES HUMBERSON | Gilmer | TX | 2.71 |
|
|
| DENIS HANLEY | Robinson | TX | 2.64 |
|
|
| COLTEN PUSATERI | Allen | TX | 2.60 |
|
|
| JAYSON TOERCK | Nocona | TX | 2.39 |
|
|
| BRANDON TINGLE | Stonewall | LA | 2.39 |
|
|
| ANDREW WRIGHT | Plano | TX | 3.20 |
|
|
| JERRY GREEN | Glenwood | AR | 2.74 |
|
|
| JOE SMITH | Forney | TX | 2.71 |
|
|
| STEVE NUCKOLLS | Sulphur Springs | TX | 2.63 |
|
|
| COLTEN PUSATERI | Allen | TX | 2.62 |
|
|
| JUSTIN DUBOSE | Paradise | TX | 2.50 |
|
|
| BOBBY PEEK | Greenville | TX | 2.69 |
|
|
| DAVID JONES | Friendswood | TX | 2.66 |
|
|
| RICK CLARK | Terrell | TX | 2.59 |
|
|
| RAYMOND DARNALL | Saginaw | TX | 2.55 |
|
|
| RODNEY HESSER | Granbury | TX | 2.51 |
|
|
| BRANDON POTTER | Decatur | TX | 2.45 |
|
|
| BRIAN FLENNIKEN | Fort Worth | TX | 2.34 |
|
|
| DOUG DONK | Arlington | TX | 2.64 |
|
|
| JAMES PARDO | Glen Heights | TX | 2.55 |
|
|
| KEITH WHITE | Decatur | TX | 2.53 |
|
|
| STEVE HODGE | Emory | TX | 2.51 |
|
|
| MICHAEL BURKS | Conroe | TX | 2.50 |
|
|
| MARK ANGELO | Richardson | TX | 2.43 |
|
|
| KURT MORGAN | Lufkin | TX | 2.32 |
|
|
| TREY BIGGER | Celina | TX | 2.63 |
|
|
| DUDLEY HARDIN | Clovis | NM | 2.51 |
|
|
| WILLIAM MCFALL | Clinton | AR | 2.49 |
|
|
| DUSTIN SOULES | Grand Saline | TX | 2.48 |
|
|
| DEVIN BUSHLAND | Allen | TX | 2.48 |
|
|
| RANDY STEELE | Sulphur Springs | TX | 2.30 |
|
|
| CASIE TELLES | Princeton | TX | 2.36 |
|
|
| JOSH MOORE | Amarillo | TX | 2.36 |
|
|
| CLIFF WALDROP | Anna | TX | 2.56 |
|
|
| KELLY PERRY | Greenville | TX | 2.50 |
|
|
| JAMES SHACKELFORD | Lake Charles | LA | 2.48 |
|
|
| ANDY HOWARD | Mexia | TX | 2.46 |
|
|
| MARK MCCAIN | Alba | TX | 2.39 |
|
|
| WILSON WALTHALL | Magnolia | AR | 2.28 |
|
|
| MICHAEL WEDGMAN | Montgomery | TX | 2.55 |
|
|
| TRAVIS WHITE | Fort Worth | TX | 2.44 |
|
|
| JASON MAY | Grand Prairie | TX | 2.41 |
|
|
| DAVID WALDROP | Carthage | TX | 2.35 |
|
|
| JOE THOMAS | Fort Worth | TX | 2.28 |
|
|
| BRADLEY CREAMER | Fruitvale | TX | 2.25 |
|
|
| LUCAS GASTON | Benbrook | TX | 2.45 |
|
|
| DARRELL CAMPBELL | Alba | TX | 2.45 |
|
|
| JEREMY THOMISON | Euless | TX | 2.54 |
|
|
| JERRY PAGE | Kilgore | TX | 2.40 |
|
|
| PAUL MECCA | Dallas | TX | 2.40 |
|
|
| JAMES WRIGHT | Brownsboro | TX | 2.31 |
|
|
| JAMES BIGGERSTAFF | Lindale | TX | 2.27 |
|
|
| VERLON CRONEY | Alba | TX | 2.20 |
|
|
| STEPHEN RUSSELL | Van | TX | 2.52 |
|
|
| KENNY MOSER | Alba | TX | 2.44 |
|
|
| PASCUAL TORRES | Robinson | TX | 2.38 |
|
|
| BRADLEY WASHBURN | Wayland | MI | 2.30 |
|
|
| GORDON HUNTINGTON | Lake Jackson | TX | 2.26 |
|
|
| DAVID HOWARD | Dallas | TX | 2.19 |
|
|
| LANCE AWE | Van Alstyne | TX | 2.38 |
|
|
| STEVE SULLIVAN | Frisco | TX | 2.38 |
|
|
| BEN KINDER | Valley Mills | TX | 2.50 |
|
|
| WESLEY JOHNSON | Raytown | MO | 2.49 |
|
|
| CURTIS WHITT | Ingram | TX | 2.41 |
|
|
| CODY GREANEY | LaGrange | TX | 2.37 |
|
|
| ROBERT FOUST | West Monroe | LA | 2.35 |
|
|
| MARK SPURGIN | McKinney | TX | 2.35 |
|
|
| DUSTIN MORENO | Pittsburg | TX | 2.29 |
|
|
| SHANE SMITH | Texarkana | TX | 2.28 |
|
|
| RICHARD OSBORN | Carrollton | TX | 2.24 |
|
|
| JAYSON TOERCK | Nocona | TX | 2.23 |
|
|
| KEVIN CROUCH | Crowley | TX | 2.20 |
|
|
| DAVID HATHAWAY | Greenup | IL | 2.16 |
|
|
| JIM OSBORN | Derry | NH | 2.16 |
|

















