Steve Thornhill Drops over 37 pounds on scales to win Carolina’s Bass Challenge Santee Event – SOLO!!!!!

Santee Cooper 03-02-2019

PLACE POINTS CAPTAIN CO-CAPTAIN WEIGHT BIG FISH EQUIPMENT WINNINGS $ SKEETER $ BIG FISH $
1 310 Steve Thornhill No Partner 37.0500 lbs 8.2100 lbs Ranger-Mercury-MinnKota-Lowrance $10000 $0 $500
2 309 Lex Costas Ben Lee 29.3300 lbs 8.2100 lbs Ranger-Mercury-Minn Kota-Lowrance $5000 $0 $0
3 308 Jerry Montjoy Brett Mitchell 26.2000 lbs 6.7200 lbs Skeeter-Yamaha-Minn Kota-Humminbird $3500 $4000 $0
4 307 Bunn Tyson Thad Driggers 25.9100 lbs 7.5700 lbs Skeeter-Yamaha-Minn Kota-Lowrance $2500 $3000 $0
5 306 Rodney Jordan Justin Cromer 24.2600 lbs 8.0300 lbs Ranger-Mercury-Minn Kota-Lowrance $2000 $2000 $0
6 305 Jamie Glasscock Jim Smoak 24.2200 lbs Ranger-Yamaha-MotorGuide-Lowrance $1700 $0 $0
7 304 nigel goewey Will Smith 23.6500 lbs Skeeter-Yamaha-MinnKota-Lowrance $1450 $1000 $0
8 303 Craig McFadden Henry Mcfadden 22.9800 lbs Skeeter-Yamaha-MinnKota-HummingBird $1350 $0 $0
9 302 John Proctor John Duarte 22.2500 lbs Triton-Mercury-Minn Kota-HummingBird $1250 $0 $0
10 301 Brian Scott Brad Beatson 21.2700 lbs Triton-Mercury-Minn Kota-Lowrance $1150 $0 $0
11 300 johnny player john gardenhire 20.7500 lbs 6.9900 lbs Skeeter-Yamaha-Minn Kota-Lowrance $1100 $0 $0
12 299 Edward Cox Colton Cox 20.5100 lbs Ranger-Mercury-MinnKota-Lowrance $1000 $0 $0
13 298 Billy Bledsoe Brian McDonald 20.1800 lbs Skeeter-Yamaha-MinnKota-HummingBird $900 $0 $0
14 297 Ed Paul Eddie Paul 20.0600 lbs OtherNone-OtherNone-MotorGuide-HummingBird $800 $0 $0
15 296 Anthony Driggers Michael Campbell 19.8400 lbs 6.7200 lbs Triton-Mercury-MinnKota-Lowrance $750 $0 $0
16 295 Ron Brown Robert Brown 19.7200 lbs Ranger-Mercury-Minn Kota-Humminbird $700 $0 $0
17 294 Brandon Jeffcoat Wendell Causey 19.1900 lbs OtherNone-Mercury-Minn Kota-Humminbird $650 $0 $0
18 293 Chuck Howard Ken Ellis 18.4900 lbs Ranger-Yamaha-Minn Kota-Lowrance $600 $0 $0
19 292 David Strickland Sammie Grier 18.4400 lbs Triton-Yamaha-Minn Kota-Lowrance $500 $0 $0
20 291 Joey Sabbagha Dalton Dowdy 18.0000 lbs Ranger-Evinrude-Minn Kota-Humminbird $480 $0 $0
21 290 Sandy Oliver Tim Chadwick 17.9200 lbs 5.1400 lbs Ranger-Yamaha-Minn Kota-Lowrance $465 $0 $0
22 289 Jess WHite Hunter Spivey 17.3100 lbs 7.7400 lbs Skeeter-Yamaha-Minn Kota-Lowrance $445 $0 $0
23 288 Tommy Williams Thomas Hardwick 16.9500 lbs Skeeter-Yamaha-Minn Kota-HummingBird $420 $0 $0
24 287 Paul Selle James Estes 16.9400 lbs Triton-Mercury-MinnKota-HummingBird $400 $0 $0
25 286 Robert Wood Corey Phillips 16.7800 lbs BassCat-Yamaha-MinnKota-HummingBird $375 $0 $0
26 285 Bobby Gibbs Don Pendarvis 16.7000 lbs Nitro-Mercury-Minn Kota-Lowrance $350 $0 $0
27 284 Nathan Burgess Brent Riley 16.6400 lbs Nitro-Mercury-Minn Kota-HummingBird $325 $0 $0
28 283 Bo Chappell Wayne King 16.3900 lbs Skeeter-Yamaha-Minn Kota-Lowrance $300 $0 $0
29 282 Alan Richardson Trent Enzor 16.2100 lbs Stratos-Mercury-MotorGuide-Lowrance $290 $0 $0
30 281 Clark Gibbs Freddie Gibbs 16.0600 lbs Triton-Mercury-MotorGuide-Lowrance $280 $0 $0
31 280 Mack Cook Patrick Cook 16.0400 lbs Ranger-Mercury-Minn Kota-Lowrance $260 $0 $0
32 279 mack Altman Randall Miller 16.0300 lbs 7.6000 lbs Ranger-Mercury-MinnKota-Lowrance $250 $0 $0
33 278 Robert. ( Mitch) Drew Kenny Drew 15.9800 lbs Ranger-Mercury-MotorGuide-Lowrance $240 $0 $0
34 277 Brad Schindledecker Hagen Schindledecker 15.9300 lbs OtherNone-Mercury-MinnKota-Lowrance $220 $0 $0
35 276 Tim Hilton John Clarke 15.8300 lbs 6.2100 lbs Stratos-Johnson-Minn Kota-Humminbird $200 $0 $0
36 276 Gary Weathersbee Jimmy Cole 15.7900 lbs 7.4100 lbs OtherNone-Yamaha-MinnKota-Lowrance $0 $0 $0
37 274 Ryan Bowles jason barrett 15.7900 lbs Ranger-Yamaha-Minn Kota-Lowrance $0 $0 $0
38 273 Rusty Bullard Eric Martin 15.7000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
39 272 Lee Sawyer Cole Winn 15.6800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
40 271 Ronnie McCoy Jason McCoy 15.5900 lbs Ranger-Yamaha-Other/None-Lowrance $0 $0 $0
41 270 Daniel Howell No Partner 15.4700 lbs Ranger-Mercury-Minn Kota-Humminbird $0 $0 $0
42 269 Bill Holmes Les Westberry 15.3500 lbs Triton-Yamaha-Minn Kota-Lowrance $0 $0 $0
43 268 Brandon Riley Marc Deschenes 15.2000 lbs 7.3500 lbs OtherNone-Suzuki-MinnKota-HummingBird $0 $0 $0
44 267 Thomas King Clayton King 15.1200 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
45 267 Alex Dempsey Judd Bolen 15.1200 lbs Nitro-Mercury-MinnKota-Lowrance $0 $0 $0
46 265 Jeff cantey Mike Watson 15.0900 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
47 264 Allan Collins Caanan Woriax 14.7300 lbs 6.8800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
48 263 Cecil Wolfe alan williams 14.6800 lbs Triton-Mercury-Minn Kota-Humminbird $0 $0 $0
49 262 Lonnie Jones Robert Clarke 14.6600 lbs Ranger-Yamaha-Minn Kota-Lowrance $0 $0 $0
50 261 Justin Marlowe Jordan Marlowe 14.4100 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
51 260 Bryan cook Steve Harmon 14.3700 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
52 259 Chapman Fountain Casey Stevens 14.1900 lbs Triton-Mercury-MotorGuide-Lowrance $0 $0 $0
53 258 David Kneece Terry Thomas 14.0700 lbs Skeeter-Yamaha-Minn Kota-HummingBird $0 $0 $0
54 257 Trey Locklair Charles Martin 14.0300 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
55 256 Kenny Brice Kenny Fenters 13.6400 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
56 255 Kiel Kelly Conner Kelly 13.3100 lbs 5.8900 lbs Ranger-Johnson-MotorGuide-Humminbird $0 $0 $0
57 254 Elvis Peagler Brian Peagler 13.1600 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
58 253 Chad Cook tony cook 12.8500 lbs Nitro-Mercury-MinnKota-Lowrance $0 $0 $0
59 251 Will Prosser Scott Piatt 12.7900 lbs 6.3900 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
60 252 Wayne Marlow Scott Peavy 12.7900 lbs Ranger-Mercury-MotorGuide-Humminbird $0 $0 $0
61 250 Jared Upchurch Jason Byrd 12.7000 lbs OtherNone-Mercury-Minn Kota-Other/None $0 $0 $0
62 249 Horace Scott Scott Spittle 12.6000 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
63 248 John Johnston Randall Hillyer 12.2700 lbs Phoenix-Mercury-MotorGuide-Lowrance $0 $0 $0
64 247 Alan Fletcher Donald Hinson 11.9100 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
65 246 J.w. Smith Jonathon Sutton 11.7500 lbs Stratos-Mercury-Minn Kota-Humminbird $0 $0 $0
66 245 Joey Outlaw Ray Dowey 11.6800 lbs Ranger-Mercury-Minn Kota-Humminbird $0 $0 $0
67 244 Davey Thomas Deron Donohoo 11.5500 lbs 7.2700 lbs Ranger-Mercury-Minn Kota-Other/None $0 $0 $0
68 243 Bruce Peavy Paul Geddings 11.1700 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
69 242 John Willocks Ben Harmon 11.1500 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
70 241 Morgan Strange J. Weinberg 11.0500 lbs Phoenix-Yamaha-Minn Kota-Humminbird $0 $0 $0
71 240 Derek Schlotterback Tom Rubbo 10.7500 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
72 239 Todd Olds Wade Harmon 10.6100 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
73 238 wayne clifton Micah Bennett 10.4000 lbs Ranger-Yamaha-MinnKota-Lowrance $0 $0 $0
74 237 Mike Kirby Cody Brunson 10.2500 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
75 236 Cody Collins Trent Griffin 9.5400 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
76 235 Scott Perrine Jonathan Keller 9.5200 lbs 6.1000 lbs Triton-Yamaha-Minn Kota-Lowrance $0 $0 $0
77 234 Phil Morris Don Kneece 9.4000 lbs Bass Cat-Mercury-Minn Kota-Lowrance $0 $0 $0
78 233 Cameron Baker Michael Lindler 9.3800 lbs 7.1400 lbs OtherNone-Yamaha-MinnKota-HummingBird $0 $0 $0
79 232 Sidney Fowler Todd Smith 9.1500 lbs Ranger-Yamaha-Minn Kota-Lowrance $0 $0 $0
80 231 Jonathan Singletary Anthony Amerson 9.1100 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
81 230 Herman Vining Steve Parker 9.0200 lbs OtherNone-Mercury-MinnKota-HummingBird $0 $0 $0
82 229 byron brush Byron Brush Sr. 8.5300 lbs Phoenix-Yamaha-Minn Kota-Humminbird $0 $0 $0
83 228 Randell Barrineau Wesley Barrineau 7.9300 lbs Skeeter-Mercury-MotorGuide-Humminbird $0 $0 $0
84 227 Chad Crosby Keith Britt 7.8400 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
85 227 Larry Moss Michelle McLain 7.8400 lbs Skeeter-Yamaha-MotorGuide-OtherNone $0 $0 $0
86 225 Chad Pennell Derek Smithson 7.6200 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
87 224 Russ Padgett Meredith Havird 6.9300 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
88 223 Michael Maxfield Matthew Dangerfield 6.4800 lbs Ranger-Yamaha-MinnKota-Lowrance $0 $0 $0
89 222 Mark Stoudenmire eric jordan 6.4500 lbs Champion-Mercury-MinnKota-HummingBird $0 $0 $0
90 221 Jesus Loaces Tracy Mccready 6.2200 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
91 220 Jason Miles Wayne Frierson 5.8300 lbs Phoenix-Mercury-Minn Kota-Lowrance $0 $0 $0
92 219 Joey Timmerman STEVEN LEONARD 5.8100 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
93 218 Jamie Partee Donnie McCord 5.7200 lbs OtherNone-Yamaha-MinnKota-HummingBird $0 $0 $0
94 217 Gary Elenbark Curtis Williams 5.5600 lbs Other/None-Johnson-Minn Kota-Humminbird $0 $0 $0
95 216 Rodney Cromer Roger Farr 5.4900 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
96 215 Glenn Altman Bucky DeBerry 5.3600 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
97 214 Darrin Albertson Terri Albertson 4.8700 lbs Ranger-Evinrude-Minn Kota-Lowrance $0 $0 $0
98 213 Shannon Jordan Shawn Jordan 4.6200 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
99 212 Christopher McCormick Cody McKinney 4.3700 lbs Nitro-Mercury-MinnKota-HummingBird $0 $0 $0
100 211 Ray Winans William Russell 3.9500 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
101 210 Tim Gamble Sam Lambert 2.7900 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
102 209 william griffith No Partner 2.7400 lbs Skeeter-Mercury-MotorGuide-Lowrance $0 $0 $0
103 208 Stan Gunter Kevin Ashley 2.3300 lbs Other/None-Other/None-Other/None-Other/None $0 $0 $0
104 207 Brad Petway Jerry Freezon 1.7500 lbs Nitro-Mercury-Minn Kota-Lowrance $0 $0 $0
105 Daryl Watson Ken McFarland 0.0000 lbs Phoenix-Mercury-Minn Kota-HummingBird $ $ $
106 Tony Colacurcio Jay Adams 0.0000 lbs Ranger-Mercury-MinnKota-Lowrance $ $ $
107 Frederick Clements James Clements 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
108 Ted Urquhart John Ford 0.0000 lbs Triton-Evinrude-MotorGuide-HummingBird $ $ $
109 Travis Parrish Rodney Tapp 0.0000 lbs Skeeter-Yamaha-MinnKota-HummingBird $ $ $
110 206 Juddie Revels No Partner 0.0000 lbs Ranger-Mercury-Other/None-Other/None $0 $0 $0
111 Danny Lowery No Partner 0.0000 lbs Ranger-Mercury-Minn Kota-Humminbird $ $ $
112 Ronnie Britt Eric Schell 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
113 Toby Keisler Bill Wilson 0.0000 lbs Other/None-Mercury-Minn Kota-Lowrance $ $ $
114 Brian Tyler Jason Ashe 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
115 David Bean Ted Yandle 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
116 206 Chris Epting johnny mayer 0.0000 lbs Phoenix-Yamaha-Minn Kota-Humminbird $0 $0 $0
117 Eddie Burgess Dwayne McVicker 0.0000 lbs Ranger-Mercury-MotorGuide-Lowrance $ $ $
118 Mark Seals reggie bartell 0.0000 lbs Nitro-Mercury-MotorGuide-HummingBird $ $ $
119 BRENT bartman Isaac Perkins 0.0000 lbs Skeeter-Yamaha-Minn Kota-HummingBird $ $ $
120 206 Jonathan Kelley Nick Gant 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
121 Michael Edge No Partner 0.0000 lbs Stratos-Mercury-MinnKota-Lowrance $ $ $
122 206 Robert Knapp Santos Toro 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
123 Mike Byrd Chris Moody 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
124 206 Steve Wicker Chris Marshall 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
125 206 Audie Brantley Rob Blackmon 0.0000 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
126 206 Mike King Chris Crawford 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
127 206 Brent Waynick Jeffrey Fralick 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
128 206 Robbie Boodle Ray Walsh 0.0000 lbs Ranger-Mercury-MinnKota-Lowrance $0 $0 $0
129 Kyle McElveen Chris Edge 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
130 206 Larry Parker Clay Parker 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
131 206 Ronnie Mills Tripp Mills 0.0000 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
132 Mike Ard Jeff Parsons 0.0000 lbs Ranger-Mercury-MinnKota-OtherNone $ $ $
133 Greg Rikard Norm Attaway 0.0000 lbs Skeeter-Yamaha-Minn Kota-HummingBird $ $ $
134 206 Brandon Evans Buddy Holmes 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
135 Clint Proudfoot Barry Thames 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
136 206 Michael Williams Anthony Leach 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
137 Mark Hutson Gary Elsey 0.0000 lbs Triton-Yamaha-Minn Kota-Humminbird $ $ $
138 206 Gary Michaud Dustin Compton 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
139 Andrew Boykin Chris Anderson 0.0000 lbs Phoenix-Mercury-Minn Kota-Lowrance $ $ $
140 Barry Descaro Albert Pieper 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
141 206 David Murdaugh Dylan McConnel 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
142 206 Carlton Thompkins Joel Barfield 0.0000 lbs Ranger-Yamaha-Minn Kota-Lowrance $0 $0 $0
143 206 Ryan Thompsom Casey Warren 0.0000 lbs Phoenix-Mercury-Minn Kota-Lowrance $0 $0 $0
144 Jeff Fowler John Smith 0.0000 lbs Triton-Yamaha-MotorGuide-Lowrance $ $ $
145 Matthew Goheen Terry Goheen 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
146 Billy Dean Jacobs Mark Cummings 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
147 John Adams Kaylan Massey 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
148 Johnny Houser Jimmy Bass 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
149 Ed Owens Brent Long 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
150 Tim Harmon Emmett Maynor 0.0000 lbs Other/None-Other/None-Minn Kota-Lowrance $ $ $
151 206 Craig Jurgonski Jack Belt 0.0000 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
152 206 Hunter Harrelson Ashton Culick 0.0000 lbs Skeeter-Yamaha-MinnKota-OtherNone $0 $0 $0
153 206 Trez Wienges Wesley Bilton 0.0000 lbs Stratos-Evinrude-MinnKota-OtherNone $0 $0 $0
154 danny mclean No Partner 0.0000 lbs Ranger-Johnson-MinnKota-Lowrance $ $ $
155 206 John Parker Donald Boyne 0.0000 lbs Triton-Mercury-MinnKota-Lowrance $0 $0 $0
156 Zeke Lynam Jason Morse 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
157 Greg Creech Chris McDuffie 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
158 206 Mark Abbott Joey Mclean 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
159 Steve Borton No Partner 0.0000 lbs Skeeter-Yamaha-MinnKota-HummingBird $ $ $
160 Max Terry Emmett McCauley 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
161 Jason Broach Charlie Tanner 0.0000 lbs Other/None-Yamaha-Minn Kota-Humminbird $ $ $
162 206 John McKenzie John-Christian McKenzie 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
163 Benny Hutchens Jody Hutchens 0.0000 lbs Ranger-Evinrude-Minn Kota-Lowrance $ $ $
164 Cole Drummond Danny Shanz 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
165 John Sturkie Blake Strickland 0.0000 lbs Ranger-Mercury-MinnKota-Lowrance $ $ $
166 206 Barry Odom Al Odom 0.0000 lbs Ranger-Mercury-MinnKota-OtherNone $0 $0 $0
167 206 Keith Shelton Chris Rice 0.0000 lbs Ranger-Mercury-Minn Kota-Humminbird $0 $0 $0
168 Blake Morris TORY MCCALLUM 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
169 206 Ross Burns Dane Odom 0.0000 lbs Triton-Mercury-MinnKota-Lowrance $0 $0 $0
170 206 Todd Ledford Jeff Douglas 0.0000 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
171 Jason Smith Jason Watkins 0.0000 lbs Skeeter-Yamaha-MotorGuide-Lowrance $ $ $
172 Troy Lytle Scott Farmer 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
173 Jamie Ethridge Chris Alston 0.0000 lbs Triton-Yamaha-Minn Kota-Humminbird $ $ $
174 Christopher Chavis Matt Mollohan 0.0000 lbs Phoenix-Mercury-MinnKota-Lowrance $ $ $
175 206 Morris Elliott Chris Tarbush 0.0000 lbs Ranger-Yamaha-MinnKota-Lowrance $0 $0 $0
176 206 Mel Long Felix Stanley 0.0000 lbs Triton-Evinrude-MotorGuide-Lowrance $0 $0 $0
177 Steve Dyer Bowman Gray 0.0000 lbs Other/None-Yamaha-Minn Kota-Humminbird $ $ $
178 Terry Morris Kevin Rake 0.0000 lbs OtherNone-Yamaha-Minn Kota-Humminbird $ $ $
179 Greg Sigmon No Partner 0.0000 lbs Phoenix-Mercury-MotorGuide-Humminbird $ $ $
180 Joe Avin Larry Avins 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
181 Keith Porter Tony Price 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
182 Bryce Matthews Ethan Floyd 0.0000 lbs Triton-Mercury-MinnKota-Lowrance $ $ $
183 206 Donnie Levister Daniel Cook 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
184 206 Vinson Blanton Jim Maness 0.0000 lbs Ranger-Yamaha-Minn Kota-Humminbird $0 $0 $0
185 Jason Bateman Steve Phillips 0.0000 lbs Ranger-Yamaha-Minn Kota-Lowrance $ $ $
186 will timmons Tj Anderson 0.0000 lbs Ranger-Mercury-MotorGuide-Humminbird $ $ $
187 Nelson Walker Chris Brunson 0.0000 lbs Ranger-Mercury-Minn Kota-Humminbird $ $ $
188 Casey Stamey Jason Farrand 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
189 David Williams Justin Hallman 0.0000 lbs Skeeter-Yamaha-MinnKota-HummingBird $ $ $
190 Rick McLean Corey Allsbrook 0.0000 lbs Other/None-Mercury-Minn Kota-Humminbird $ $ $
191 206 Joseph Marks Anthony Marks 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
192 206 Bubba Dennis Randy Gibson 0.0000 lbs Ranger-Evinrude-Minn Kota-Lowrance $0 $0 $0
193 Jonathan Brindel David Grooms 0.0000 lbs Phoenix-Mercury-Minn Kota-Humminbird $ $ $
194 Sean Skey Scott Frye 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
195 Wesley Cashwell Shane Doughtie 0.0000 lbs Skeeter-Yamaha-MotorGuide-Lowrance $ $ $
196 206 Shane Cantley Michael Richardson 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
197 206 Hugh McCutchen Jamie Blackburn 0.0000 lbs Triton-Mercury-Minn Kota-Humminbird $0 $0 $0
198 travis kilby doug moore 0.0000 lbs Ranger-Mercury-MinnKota-Lowrance $ $ $
199 Dan Funderburk Butch Drew 0.0000 lbs $ $ $
200 206 Dylan McConnel Kevin Prosser 0.0000 lbs OtherNone-Yamaha-MinnKota-HummingBird $0 $0 $0
201 206 Carl Smith Josh Rennebaum 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
202 Carluss King Jeremiah Jensen 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
203 Kevin Alford Tripp Fryar 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
204 206 Griffin Craine Tom Siwarski 0.0000 lbs Ranger-Yamaha-MotorGuide-HummingBird $0 $0 $0
205 Daniel Grassi Baker Woodward 0.0000 lbs Stratos-Evinrude-Minn Kota-Lowrance $ $ $
206 206 Van Malphrus William White 0.0000 lbs Triton-Mercury-MotorGuide-Lowrance $0 $0 $0
207 Lee Morris Robert Ross 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
208 Tommy McAlister Ronald Griffin 0.0000 lbs Triton-Mercury-Minn Kota-Lowrance $ $ $
209 grady allen Calvin Hewitt 0.0000 lbs Ranger-Yamaha-Minn Kota-Humminbird $ $ $
210 Rusty Chapman Victor Moore 0.0000 lbs Ranger-Yamaha-MinnKota-Lowrance $ $ $
211 Sean Anderson George Berry 0.0000 lbs Triton-Mercury-MotorGuide-Lowrance $ $ $