Sportsman’s Warehouse Fisherman’s Dream Bass Tournament Results – Chickamauga – May 4, 2013
Tyler Thornbury and Cody Frazier took 1st Place in the 7th Annual Sportsman’s Warehouse Fisherman’s Dream Bass Tournament on Chickamauga Lake May 4, 2013. They weighed in 26.87 lbs, good for $2,000.00. They also won 2nd overall Big Fish with a 6.91 lb bass that brought them another $150.00!
Barron Adams and Brian Pierce finished in 2nd Place with 24.14 lbs. They won $1,000.00 for their effort.
Rounding out the Top 5 were J. Ray Cameron and John Talton in 3rd Place with 23.73 lbs ($900.00), Steve Norris and Mike Hyde in 4th Place with 22.97 lbs ($800.00) and Brad Allen and John Ingram in 5th Place with 22.75 lbs ($650.00).
Here are the full results:
NAMES | TOTAL WEIGHT | PLACE | Payout |
Tyler Thornbury, Cody Frazier | 26.87 | 1 | $2,000.00 |
Barron Adams, Brian Pierce | 24.14 | 2 | $1,000.00 |
J. Ray Cameron, John Talton | 23.73 | 3 | $900.00 |
Steve Norris, Mike Hyde | 22.97 | 4 | $800.00 |
Brad Allen, John ingram | 22.75 | 5 | $650.00 |
Keith Miller, Elijah Kirk | 22.13 | 6 | $450.00 |
Brian Woods, Justin Metcalf | 21.53 | 7 | $350.00 |
Jayme Copenhauer, Adam Dysart | 21.21 | 8 | $300.00 |
Mike Varner, Jarrod McMillion | 20.81 | 9 | $250.00 |
Chris Belcher, Rudy Chastain | 20.78 | 10 | $200.00 |
Terry Moore, Jerry webb | 19.95 | 11 | |
Nathan Watson, Malcolm Frazier | 19.82 | 12 | |
Wade Batson, Jason Smith | 19.48 | 13 | |
Lee Haas, Jared Haas | 19.40 | 14 | |
Caleb Cushman, Taylor Bolton | 19.35 | 15 | |
Roy Hitchcock, Mike Cross | 18.81 | 16 | |
Mike Looney, Chris Grant | 18.70 | 17 | |
Victor Rowe, Brian Thaker | 18.37 | 18 | |
Chris Coleman, Jimmy Cross | 18.17 | 19 | |
Barry Wingo, Jeff Hineman | 17.92 | 20 | |
Kenny Marsh, Nolan Triplett | 17.64 | 21 | |
Justin Sneed, Brent Maynor | 16.89 | 22 | |
Josh Woffard, Wes Hardin | 16.62 | 23 | |
Brent Roberts, Erick Ember | 16.47 | 24 | |
Brian Spangler, Tracey Penney | 16.39 | 25 | |
John Harden, Matt Jenkins | 16.35 | 26 | |
Tom Kizziah, Tom Kizziah III | 15.98 | 27 | |
Logan Kokoszka, Charlie Dutto | 15.81 | 28 | |
Larry Nash, John Philip McCoy | 15.80 | 29 | |
Eric Cabrera, Gray Carter | 15.79 | 30 | |
Mike Pearson, Josh Brady | 15.37 | 31 | |
Michael Hedrick, Jason Rampley | 15.19 | 32 | |
Nicholas Pratt, Jimmy Reynolds | 13.62 | 33 | |
Keith Ellis, Roger Kendrick | 13.61 | 34 | |
Marc Pratt, Tony Crouch | 13.38 | 35 | |
Brian Elliot, Matt McCulley | 11.64 | 36 | |
Jerry Nelson, Braden Marshall | 10.81 | 37 | |
Mark Guhne, Mel Kennedy | 9.85 | 38 | |
Bobby Nichols, Richard Hafner | 8.79 | 39 | |
Robert Anderson,David Hobbs | No Weight | ||
Alvin Lee, David Neely | No Weight | ||
Jimmy Cofer, Matt Wendorf | No Weight | ||
Mario DeMatteo | No Weight | ||
Heath Morton, James Edward Powell | No Weight | ||
James Milling, Buddy Gross | No Weight | ||
Robert Simpson, Danny Daniels | No Weight | ||
Chris Thompson, | No Weight | ||
Jeff Swartout, Steve Hicks | No Weight | ||
John Ruebusch, Bob Ruebusch | No Weight | ||
Lamar Sanders, Donald Shull | No Weight |
BIG FISH RESULTS:
NAMES | Check amount | Recognition | Weight (lbs) |
John Talton | 250.00 | Big Fish Hour 1 | 5.35 |
Keith Miller | 250.00 | Big Fish Hour 2 | 7.48 |
Logan Kokoszka | 250.00 | Big Fish Hour 3 | 6.64 |
Brad Allen | 250.00 | Big Fish Hour 4 | 5.94 |
Keith Miller | 300.00 | Overall Big Fish | 7.48 |
Cody Frazier | 150.00 | Overall Big Fish 2nd place | 6.91 |
2013 FAMILY FUN FISHING DERBY
Name | Bream | Place |
Garrett Wingo | 0.31 | 1 |
Victor Rowe | 0.22 | 2 |
Levi Landrus | 0.21 | 3 |
Catfish | ||
Garrett Wingo | 2.03 | 1 |
Crappie | ||
Levi Landrus | 0.75 | 1 |
Garrett Wingo | 0.56 | 2 |