Smith & Carson win Carolinas Bass Challenge Lake Hickory event with over 21 pounds!

Lake Hickory 04-20-2019

PLACE POINTS CAPTAIN CO-CAPTAIN WEIGHT BIG FISH EQUIPMENT WINNINGS $ SKEETER $ BIG FISH $
1 310 Eddie Smith Michael Carson 21.8200 lbs 5.8800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $9000 $4000 $0
2 309 Charlie Sipe Charles Sipe 20.9600 lbs 6.5300 lbs Skeeter-Yamaha-MinnKota-Lowrance $4000 $3000 $0
3 308 Joshua Queen Mike Queen 20.9000 lbs 6.9700 lbs Ranger-Mercury-Minn Kota-Lowrance $2300 $0 $0
4 307 Barret Locklear James Locklear 20.8500 lbs 6.1300 lbs Stratos-Mercury-MinnKota-Lowrance $1500 $0 $0
5 306 MATT HAYES Derek Lilley 20.2600 lbs 5.3300 lbs Bass Cat-Mercury-Minn Kota-Lowrance $1000 $0 $0
6 305 Israel Gibson Grant McPeters 20.1400 lbs Stratos-Evinrude-Minn Kota-Lowrance $825 $0 $0
7 304 Rob Wright Kesley Pennell 19.0600 lbs Ranger-Yamaha-Minn Kota-Lowrance $600 $0 $0
8 303 Vince Parker Mark Parker 18.1700 lbs 6.3100 lbs Triton-Mercury-Minn Kota-Humminbird $550 $0 $0
9 302 Wesley Cashwell Shane Doughtie 17.8600 lbs 7.7000 lbs Skeeter-Yamaha-MotorGuide-Lowrance $500 $2000 $1000
10 301 rodney adams CJ Johnston 17.2000 lbs 4.8500 lbs Skeeter-Yamaha-Minn Kota-Lowrance $450 $1000 $0
11 300 James Ball Kyle Whisnant 16.8300 lbs Ranger-Mercury-Minn Kota-Lowrance $400 $0 $0
12 299 Tyler Dover Jeremy Land 16.7300 lbs Triton-Mercury-MinnKota-Lowrance $375 $0 $0
13 298 Bob Bolick Rick Hedrick 16.5100 lbs 3.8600 lbs Stratos-Johnson-Minn Kota-Lowrance $350 $0 $0
14 297 Craig Chambers Derek Cummings 16.4600 lbs Triton-Mercury-Minn Kota-Lowrance $325 $0 $0
15 296 Robert Osborne Bobby Osborne 16.4400 lbs 5.8700 lbs Champion-Mercury-MotorGuide-Lowrance $300 $0 $0
16 295 Rodney Morrow Kirk Morrow 16.3900 lbs Skeeter-Yamaha-Minn Kota-Lowrance $275 $0 $0
17 294 Chris Wagner Greg Deal 15.9300 lbs 5.7100 lbs Skeeter-Yamaha-MotorGuide-Lowrance $250 $0 $0
18 293 Mitchell Cook Todd Huffman 15.6800 lbs 7.0500 lbs Skeeter-Yamaha-MinnKota-Humminbird $225 $0 $0
19 292 Brent Berry David Puckett 15.6400 lbs 4.6100 lbs Skeeter-Yamaha-Minn Kota-Lowrance $200 $0 $0
20 291 Gene Webster Guy Eaker 15.5800 lbs Triton-Mercury-Minn Kota-Humminbird $0 $0 $0
21 290 Ladd Whicker Landon Whicker 15.5700 lbs Triton-Mercury-MotorGuide-Lowrance $0 $0 $0
22 289 Jeremy Talbert Brian Robbins 15.4500 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
23 288 Jody Wright james dyer 15.2400 lbs Stratos-Mercury-MotorGuide-Humminbird $0 $0 $0
24 287 Paul Kiser David Cheek 15.2300 lbs Stratos-Evinrude-MinnKota-OtherNone $0 $0 $0
25 286 Kay Choosakul timothy penhollow 15.1800 lbs OtherNone-Yamaha-MinnKota-Lowrance $0 $0 $0
26 285 Lee Williams Chad Poteat 15.0300 lbs 5.9400 lbs Ranger-Yamaha-Minn Kota-Lowrance $0 $0 $0
27 284 Randall Wallace Andrew Wallace 14.8600 lbs Ranger-Mercury-MotorGuide-Lowrance $0 $0 $0
28 283 Mark Brittain Paul Brittain 14.8000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
29 282 Nathan Royal David Brookshire 14.6800 lbs Ranger-Suzuki-Minn Kota-Humminbird $0 $0 $0
30 281 Michael Smith Roger Pope 14.6400 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
31 280 Josh Lancaster No Partner 14.5700 lbs Ranger-Evinrude-Minn Kota-Lowrance $0 $0 $0
32 279 Eric Jeter Darren Jeter 14.5000 lbs Nitro-Mercury-MotorGuide-Lowrance $0 $0 $0
33 278 Steve Yoder Dennis Hensley 14.3200 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
34 277 Adam Ridings Daniel Sturgill 14.1600 lbs Phoenix-Mercury-Minn Kota-Humminbird $0 $0 $0
35 276 Kevin Toler Boo Whitaker 13.5300 lbs Other/None-Evinrude-Minn Kota-Humminbird $0 $0 $0
36 275 Mike Steele Kelly Yoak 13.5000 lbs 6.0100 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
37 275 John Allen Jerry Pruitt 13.5000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
38 273 Corey Ingram billy marshall 13.3400 lbs Skeeter-Yamaha-MotorGuide-Lowrance $0 $0 $0
39 272 Tim Chapman Mike Stephens 13.2600 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
40 271 Glenn Sparrow Chris Baumgardner 13.2300 lbs OtherNone-Yamaha-MinnKota-HummingBird $0 $0 $0
41 266 Chris Dover Robert Fowler 13.1800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
42 270 Nick Beaver Allen Gamble 13.1300 lbs 5.2100 lbs Triton-Mercury-MinnKota-HummingBird $0 $0 $0
43 269 Doug Punch Rocky Franklin 13.0600 lbs Stratos-Evinrude– $0 $0 $0
44 269 Everette Bailey Ben Bailey 13.0600 lbs 6.2100 lbs OtherNone-Mercury-MinnKota-HummingBird $0 $0 $0
45 267 Marcus Leech Zach Leech 13.0300 lbs Ranger-Mercury-MinnKota-Lowrance $0 $0 $0
46 265 Tommy Chapman Reggie Guffey 12.9100 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
47 264 todd sosebee steve postell 12.8500 lbs Ranger-Evinrude-Minn Kota-HummingBird $0 $0 $0
48 263 Aric Dwyer Robert Anderson 12.7200 lbs Stratos-Yamaha-Minn Kota-Lowrance $0 $0 $0
49 262 byron brush Byron Brush Sr. 12.4600 lbs Phoenix-Yamaha-Minn Kota-Humminbird $0 $0 $0
50 261 Stacey Richards Brian Triplett 12.3600 lbs 4.0100 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
51 260 Steve Addington Scott Beattie 12.2300 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
52 259 Zachary Chambers Michael McDonald 12.2100 lbs Ranger-Mercury-MinnKota-HummingBird $0 $0 $0
53 258 Clint Benbow Jeremi Beatty 12.0900 lbs Ranger-Evinrude-Minn Kota-Lowrance $0 $0 $0
54 257 Keith Speece Wendell Ireland 11.9900 lbs Champion-Mercury-Minn Kota-Lowrance $0 $0 $0
55 256 Rodney Sorrell Gerald Beck 11.9200 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
56 255 Jimmy Cummings Steven Jacobs 11.7800 lbs Triton-Mercury-MinnKota-HummingBird $0 $0 $0
57 254 wayne Sharpe Jeff Lewis 11.7400 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
58 253 Morris Elliott Chris Tarbush 11.6600 lbs Skeeter-Yamaha-Minn Kota-HummingBird $0 $0 $0
59 252 Mike Ray Orlando Giles 11.6000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
60 251 Johnny Guffey Wesley Bell 11.5100 lbs Triton-Mercury-MotorGuide-Lowrance $0 $0 $0
61 250 Ben Lattimore Roger Hamrick 11.4100 lbs Stratos-Yamaha-MinnKota-Lowrance $0 $0 $0
62 249 Tom McCombs Darryl Brown 11.3800 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
63 248 David Clemmons Monte Hopkins 11.2400 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
64 247 Tommy Williams Thomas Hardwick 10.9900 lbs Skeeter-Yamaha-Minn Kota-HummingBird $0 $0 $0
65 246 Phil Hennessee Lee Hoilman 10.8800 lbs Skeeter-Yamaha-MinnKota-HummingBird $0 $0 $0
66 245 Allen Eaker Josh Quesinberry 10.7900 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
67 244 Mike Clark Chris Anderson 10.7400 lbs 3.4200 lbs Triton-Mercury-Minn Kota-Humminbird $0 $0 $0
68 243 Keith Porter Tony Price 10.6600 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
69 242 Doug Easton Pete Bejte 10.0400 lbs Triton-Mercury-Minn Kota-Lowrance $0 $0 $0
70 241 Larry LeHew Mike Langford 10.0200 lbs Ranger-Evinrude-Minn Kota-OtherNone $0 $0 $0
71 240 Maurice Freeze Jason Barnes 9.7900 lbs Ranger-Evinrude-MotorGuide-HummingBird $0 $0 $0
72 239 Jerry Craig Bobby Latuch 9.7700 lbs 2.2700 lbs Triton-Mercury-MotorGuide-HummingBird $0 $0 $0
73 238 Thomas Vickers Brian Huskins 9.1500 lbs 2.4000 lbs Ranger-Mercury-MotorGuide-Lowrance $0 $0 $0
74 237 David Ford William Small 9.0200 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
75 236 thomas wike Terry Herman 8.9800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
76 235 Larry Whittington Skyler Lee Stanley 8.6800 lbs Ranger-Yamaha-MinnKota-Lowrance $0 $0 $0
77 234 Jesus Loaces Tracy Mccready 8.5800 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
78 233 Ashley Brotherton Seth Brotherton 8.4100 lbs Phoenix-Mercury-MinnKota-Lowrance $0 $0 $0
79 232 Ron Weyersberg No Partner 7.9100 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
80 231 Kevin Franklin William Patterson 7.7500 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
81 230 Tyler Hoopaugh Chris Hoopaugh 6.6900 lbs Skeeter-Yamaha-MinnKota-OtherNone $0 $0 $0
82 229 Thomas Johnson robert johnson 6.4400 lbs Skeeter-Yamaha-Minn Kota-Humminbird $0 $0 $0
83 228 thomas gavin Gene Sparks 6.0600 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
84 227 David Burgess Stephen Huss 5.5800 lbs Skeeter-Yamaha-MinnKota-Lowrance $0 $0 $0
85 226 Brett McLean Mac McLean 5.2800 lbs Ranger-Mercury-Minn Kota-Lowrance $0 $0 $0
86 225 Gary Avery Mike Goodman 4.4200 lbs Skeeter-Yamaha-Minn Kota-Lowrance $0 $0 $0
87 224 Robert Kirby caleb sutphin 0.0000 lbs Skeeter-Yamaha-MinnKota-HummingBird $ $ $
88 224 Paul Guthrie Robert Church 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
89 224 Jason Dew Thomas Elliott 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
90 224 Dwight Dellinger No Partner 0.0000 lbs Ranger-Evinrude-Minn Kota-Lowrance $ $ $
91 224 Clayton McSwain Jamarcus Nance 0.0000 lbs Tracker-Mercury-MinnKota-Lowrance $ $ $
92 224 Tony Stafford Joshua Stafford 0.0000 lbs Ranger-Evinrude-Minn Kota-Lowrance $ $ $
93 224 Darren Sigmon Brian Huffman 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
94 224 Roger Adams Joshua Adams 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
95 224 Matthew McBee Marty Williams 0.0000 lbs Ranger-Suzuki-Minn Kota-Lowrance $ $ $
96 224 Bill Grier Robby Byrum 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
97 224 Rick Crumley Earnest Crenshaw 0.0000 lbs Champion-Mercury-Minn Kota-Lowrance $ $ $
98 224 Lester Elton Chris Martin 0.0000 lbs Skeeter-Yamaha-Minn Kota-Humminbird $ $ $
99 224 Carl Williams Eddie Williams 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
100 224 Adam Greer Shae jones 0.0000 lbs Ranger-Mercury-Minn Kota-Lowrance $ $ $
101 224 Norman Lowe John Miller 0.0000 lbs OtherNone-Yamaha-Minn Kota-Humminbird $ $ $
102 224 Jason Wilson Kelly Logan 0.0000 lbs OtherNone-Mercury-MinnKota-Lowrance $ $ $
103 224 Jason Eaker Mike Seawright 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
104 224 Danny Bullman Charles Stroud 0.0000 lbs Ranger-Mercury-MotorGuide-Lowrance $ $ $
105 224 Tyler Patterson Austin Patterson 0.0000 lbs Stratos-Evinrude-MinnKota-Lowrance $ $ $
106 224 Eric Self Tyler Beam 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
107 224 Keith Berry Jarrad Poarch 0.0000 lbs Phoenix-Mercury-Minn Kota-Lowrance $ $ $
108 224 Allen Travis hunter Harwell 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
109 224 Mike Young Jr. Michael Young III 0.0000 lbs Ranger-Yamaha-Minn Kota-Lowrance $ $ $
110 224 Scott Tate Scott Tate 0.0000 lbs Triton-Mercury-MotorGuide-Lowrance $ $ $
111 224 Dale Duncan Donnie Woody 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
112 224 Allen Tuttle Wesley Tuttle 0.0000 lbs Skeeter-Yamaha-MinnKota-Lowrance $ $ $
113 224 Rodney Sisk Clay Sisk 0.0000 lbs OtherNone-Johnson-MotorGuide-Lowrance $ $ $
114 224 Ronnie Brown John parker 0.0000 lbs OtherNone-Mercury-MinnKota-HummingBird $ $ $
115 224 Richard Robinson lll Greg Whittington 0.0000 lbs Other/None-Johnson-Minn Kota-Lowrance $ $ $
116 224 Billy Scoggins Jacob Scoggins 0.0000 lbs Skeeter-Yamaha-Minn Kota-Lowrance $ $ $
117 224 Rob Nicholson Noah Nicholson 0.0000 lbs Other/None-Mercury-MotorGuide-Other/None $ $ $