Slim Margin Puts Carl Limbrick Jr. in Costa Western lead on Havasu!

Day one of the Costa FLW Series presented by Ranger on Lake Havasu featured great weather and very tight weights. Though no 20-pound bags hit the scale, 10 pros bested the 16-pound mark and Carl Limbrick Jr. of Bonita, Calif., weighed 17 pounds, 7 ounces to take the lead.

With weights as tight as they are and so many boats on the water most of the pros were pretty cagey about their patterns. For Limbrick, getting off to a hot start early was key.

“It started off good in the morning, I didn’t catch many fish, but I caught decent ones – 3- and 4-pounders,” says the California angler. “I’m not sure I can replicate it, I only got six fish today and that sixth one came later. I went a long time without a bite.”

Limbrick did divulge his methods and location to a degree – finesse fishing in the main basin. Weighing three smallmouths and two largemouths on the day, Limbrick says he isn’t particularly targeting either species, he’s just focusing on areas where both are present.

Prior to 2018, Limbrick has fished almost entirely as a co-angler, but he did end the 2017 season with an 18th-place finish from the front of the boat at Clear Lake. He’s got a great shot to follow that up with an even better finish if he can keep it rolling at Havasu.

 

Top 10 pros 

1. Carl Limbrick Jr. – Bonita, Calif. – 17-7 (5)

2. Ted Stewner – Winnipeg, Manitoba – 17-3 (5)

2. Chris Kinley – Lake Havasu City, Ariz. – 17-3 (5)

4. Cody Murray – Nampa, Idaho – 17-2 (5)

5. Shaun Bailey – Lake Havasu City, Ariz. – 16-14 (5)

6. Jason Borofka – Salinas, Calif. – 16-12 (5)

7. Michael Caruso – Peoria, Ariz. – 16-7 (5)

8. Joe Uribe Jr. – Surprise, Ariz. – 16-6 (5)

9. Mitch Southern – Yucaipa, Calif. – 16-4 (5)

10. Jason Milligan – Cottonwood, Calif. – 16-0 (5)

 

 

Cunningham blows past the co-angler field

Had he been fishing on the pro side, Joseph Cunningham would still be in the lead. The co-angler from El Dorado Hills, Calif., smashed 18-2 on day one and leads over Tony Zanotelli by nearly 4 pounds.

Fishing behind Gregg Brown, Cunningham says he simply got a little lucky.

“Believe it or not it was actually a really slow day,” says Cunningham. “We came in on a spot and I caught three good ones back-to-back and then we had a lull until the end of the day when I caught my last two keepers. It feels good, I just hope I can go out there and get five tomorrow and then do it again on Saturday. It’s an adrenaline rush every time you get a bite.”

Complete results

 

PLACE ANGLER CITY/STATE DAY 1
WT (Fish)
DAY 1&2
WT (Fish)
WINNINGS
1 CARL LIMBRICK JR BONITA, CA 17 – 7 (5) 17 – 7 (5)
2 TED STEWNER WINNIPEG, MB 17 – 3 (5) 17 – 3 (5)
2 CHRIS KINLEY LAKE HAVASU CITY, AZ 17 – 3 (5) 17 – 3 (5)
4 CODY MURRAY NAMPA, ID 17 – 2 (5) 17 – 2 (5)
5 SHAUN BAILEY LAKE HAVASU CITY, AZ 16 – 14 (5) 16 – 14 (5)
6 JASON BOROFKA SALINAS, CA 16 – 12 (5) 16 – 12 (5)
7 MICHAEL CARUSO PEORIA, AZ 16 – 7 (5) 16 – 7 (5)
8 JOE URIBE JR. SURPRISE, AZ 16 – 6 (5) 16 – 6 (5)
9 MITCH SOUTHERN YUCAIPA, CA 16 – 4 (5) 16 – 4 (5)
10 JASON MILLIGAN COTTONWOOD, CA 16 – 0 (5) 16 – 0 (5)
11 BRETT LEBER DIXON, CA 15 – 10 (5) 15 – 10 (5)
12 JACOB WALL JACKSONVILLE, OR 15 – 9 (5) 15 – 9 (5)
13 MARTY LAWRENCE MESA, AZ 15 – 8 (5) 15 – 8 (5)
14 PETE MARINO MORENO VALLEY, CA 15 – 4 (5) 15 – 4 (5)
15 TODD KLINE SAN CLEMENTE, CA 15 – 3 (5) 15 – 3 (5)
16 SHANE SPINNING CANYON LAKE, CA 15 – 1 (5) 15 – 1 (5)
17 DAVID VALDIVIA NORWALK, CA 14 – 12 (5) 14 – 12 (5)
18 JUSTIN KERR SIMI VALLEY, CA 14 – 6 (5) 14 – 6 (5)
18 JIMMY REESE WITTER SPRINGS, CA 14 – 6 (5) 14 – 6 (5)
20 KEVIN FINLEY PHOENIX, AZ 14 – 3 (5) 14 – 3 (5)
21 JON GRIFFITH MESA, AZ 14 – 0 (5) 14 – 0 (5)
22 TOM LEEDOM ESCONDIDO, CA 13 – 15 (5) 13 – 15 (5)
23 TED HOLVERSON EL CAJON, CA 13 – 14 (5) 13 – 14 (5)
24 JORDAN COLLOM TEMECULA, CA 13 – 12 (5) 13 – 12 (5)
25 NICK NOUROT BENICIA, CA 13 – 7 (5) 13 – 7 (5)
25 RONALD BRUGGEMAN POTTER VALLEY, CA 13 – 7 (5) 13 – 7 (5)
27 JASON CORDIALE ORINDA, CA 13 – 5 (5) 13 – 5 (5)
28 JASON SIDEBOTTOM SAN JACINTO, CA 13 – 3 (5) 13 – 3 (5)
29 JAY WRIGHT SEAL BEACH, CA 13 – 1 (5) 13 – 1 (5)
29 RAYMOND TAK LOS ANGELES, CA 13 – 1 (4) 13 – 1 (4)
31 JASON HICKEY WEISER, ID 13 – 0 (5) 13 – 0 (5)
32 PATRICK SPENCER MARANA, AZ 12 – 7 (5) 12 – 7 (5)
33 BLAKE DYER MORAGA, CA 12 – 3 (3) 12 – 3 (3) $300
34 MARK LASSAGNE SAN RAMON, CA 12 – 1 (5) 12 – 1 (5)
34 CORY SCHLEIDEN YUCAIPA, CA 12 – 1 (5) 12 – 1 (5)
36 JIM HAWKES APACHE JUNCTION, AZ 12 – 0 (5) 12 – 0 (5)
37 GREGG LEONARD ELK GROVE, CA 11 – 14 (5) 11 – 14 (5)
37 ANDY SCHOLZ RENO, NV 11 – 14 (4) 11 – 14 (4)
37 TAI AU GLENDALE, AZ 11 – 14 (5) 11 – 14 (5)
40 JIM VRETZOS FOLSOM, CA 11 – 13 (5) 11 – 13 (5)
40 RYAN LAMPRECHT PEORIA, AZ 11 – 13 (4) 11 – 13 (4)
40 MARK WILLIAMS LAKE HAVASU CITY, AZ 11 – 13 (4) 11 – 13 (4)
43 PATRICK WHITAKER GILBERT, AZ 11 – 12 (5) 11 – 12 (5)
44 INDER LOPEZ SPRING VALLEY, CA 11 – 11 (5) 11 – 11 (5)
45 TIM RATH LAKE HAVASU CITY, AZ 11 – 7 (4) 11 – 7 (4)
46 ROBERT LEE ANGELS CAMP, CA 11 – 3 (5) 11 – 3 (5)
47 KYLE GROVER TRABUCO CANYON, CA 11 – 2 (3) 11 – 2 (3)
47 JIM WAITS YUMA, AZ 11 – 2 (5) 11 – 2 (5)
49 TRAVIS HUCKABY MODESTO, CA 11 – 1 (5) 11 – 1 (5)
50 CHRIS COSTELLO GILROY, CA 10 – 13 (5) 10 – 13 (5)
51 SEAN MINDERMAN GREENACRES, WA 10 – 10 (5) 10 – 10 (5)
52 JEFF MICHELS LAKEHEAD, CA 10 – 9 (5) 10 – 9 (5)
53 ANDREW LOBERG ROCKLIN, CA 10 – 8 (5) 10 – 8 (5)
54 MANAS MALIKIAN HUNTINGTON BEACH, CA 10 – 6 (4) 10 – 6 (4)
54 MIKE PHUA CHINO, CA 10 – 6 (5) 10 – 6 (5)
56 TONY LAIN MENIFEE, CA 10 – 3 (4) 10 – 3 (4)
57 RUSTY SALEWSKE ALPINE, CA 10 – 2 (5) 10 – 2 (5)
58 TERRENCE RATH LAKEWOOD, CA 10 – 0 (5) 10 – 0 (5)
59 GARRETT HOWARD RIVERSIDE, CA 9 – 9 (4) 9 – 9 (4)
59 MATT DAL PORTO SUTTER, CA 9 – 9 (3) 9 – 9 (3)
61 TOSHITADA SUZUKI TOKYO JAPAN 125-0061, 9 – 5 (5) 9 – 5 (5)
62 DANIEL LEUE COLUSA, CA 9 – 3 (4) 9 – 3 (4)
63 JIGGS BENN MYRTLE CREEK, OR 9 – 2 (5) 9 – 2 (5)
64 MIKE STAHLMAN BUCKLEY, WA 9 – 1 (3) 9 – 1 (3)
65 JON STRELIC EL CAJON, CA 8 – 12 (5) 8 – 12 (5)
66 LANE OLSON FOREST GROVE, OR 8 – 7 (3) 8 – 7 (3)
67 COLT ROBERTS BAYFIELD, CO 8 – 4 (4) 8 – 4 (4)
68 RICK FOERSTER VAIL, AZ 8 – 1 (3) 8 – 1 (3)
69 CLIFF KING HERALD, CA 8 – 0 (4) 8 – 0 (4)
70 VINCENT BERNAL LOS BANOS, CA 7 – 14 (5) 7 – 14 (5)
71 JEFF ALLEN FLAGSTAFF, AZ 7 – 12 (3) 7 – 12 (3)
72 BRIAN NOLLAR HOMER, AK 7 – 8 (2) 7 – 8 (2)
73 SCOTT HELLESEN BENICIA, CA 7 – 2 (2) 7 – 2 (2)
74 NATHAN BROMLEY ALBANY, OR 6 – 15 (3) 6 – 15 (3)
75 RUSS BARGER BOISE, ID 6 – 14 (2) 6 – 14 (2)
76 GREG HUEY MCMINNVILLE, OR 6 – 11 (3) 6 – 11 (3)
77 SHAWN O’CONNELL BREWSTER, WA 6 – 10 (3) 6 – 10 (3)
78 TRAVIS BOUNDS CHICO, CA 6 – 9 (2) 6 – 9 (2)
79 NICK YOUNG NYSSA, OR 6 – 8 (3) 6 – 8 (3)
80 JIM GIANCOLA SAN JUAN BAUTISTA, CA 6 – 5 (2) 6 – 5 (2)
80 TODD WOODS LOS ANGELES, CA 6 – 5 (2) 6 – 5 (2)
82 DAVID MAES SPARKS, NV 6 – 4 (3) 6 – 4 (3)
82 SHANE MEISEL RANCHO CUCAMONGA, CA 6 – 4 (3) 6 – 4 (3)
84 MIKE NICHELINI NAPA, CA 6 – 2 (3) 6 – 2 (3)
85 SUNNY HAWK SALT LAKE CITY, UT 6 – 1 (2) 6 – 1 (2)
86 YUAN LIU HAYWARD, CA 5 – 15 (3) 5 – 15 (3)
87 VU AU TUCSON, AZ 5 – 12 (3) 5 – 12 (3)
87 TYLER ELLIS SPRINGFIELD, MO 5 – 12 (3) 5 – 12 (3)
89 CY FLOYD HENDERSON, NV 5 – 11 (3) 5 – 11 (3)
89 STEPHEN PRICE GLENDALE, AZ 5 – 11 (2) 5 – 11 (2)
89 RYAN GERMAN FAIRFIELD, CA 5 – 11 (2) 5 – 11 (2)
92 JOHNNY NGUYEN TUCSON, AZ 5 – 10 (3) 5 – 10 (3)
93 MATT SHURA GILBERT, AZ 5 – 9 (1) 5 – 9 (1)
94 JERRED JENNINGS STOCKTON, CA 5 – 5 (3) 5 – 5 (3)
95 JAMES SHAW COOLIDGE, AZ 5 – 4 (2) 5 – 4 (2)
95 LOGAN ERAUTT YUCAIPA, CA 5 – 4 (2) 5 – 4 (2)
97 HUNTER SCHLANDER MODESTO, CA 5 – 3 (2) 5 – 3 (2)
98 CLAYTON ESLICK GILROY, CA 5 – 2 (2) 5 – 2 (2)
99 ROBERT NAKATOMI SACRAMENTO, CA 5 – 1 (3) 5 – 1 (3)
100 WES WEZENBERG LACEY, WA 4 – 15 (2) 4 – 15 (2)
101 SERGIO ARGUELLO N. HOLLYWOOD, CA 4 – 13 (1) 4 – 13 (1)
101 JUSTIN PATTI PHOENIX, AZ 4 – 13 (3) 4 – 13 (3)
103 CAMERON KARBER SCOTTSDALE, AZ 4 – 9 (1) 4 – 9 (1)
103 KEVIN HUGO CANYON LAKE, CA 4 – 9 (3) 4 – 9 (3)
105 KEVIN JOHNSON WADDELL, AZ 4 – 8 (2) 4 – 8 (2)
106 ED ARLEDGE VALLEY CENTER, CA 4 – 7 (2) 4 – 7 (2)
107 MICHAEL TAFOYA LAPLATA, NM 4 – 6 (2) 4 – 6 (2)
108 MIKE POWELL MIDWAY, UT 4 – 5 (2) 4 – 5 (2)
109 PHILIP ROESENER LOGANDALE, NV 4 – 2 (2) 4 – 2 (2)
110 MIKE BRILLHART WADDELL, AZ 4 – 0 (3) 4 – 0 (3)
111 BENJAMIN BYRD MOAB, UT 3 – 15 (2) 3 – 15 (2)
112 HOBBY NELSON PEORIA, AZ 3 – 14 (1) 3 – 14 (1)
113 ROBERT GRITSKI PENDLETON, OR 3 – 9 (1) 3 – 9 (1)
114 JUSTIN CAMPBELL PASCO, WA 3 – 8 (1) 3 – 8 (1)
114 CHARLEY ALMASSEY OAKLEY, CA 3 – 8 (1) 3 – 8 (1)
116 LESTER HAWKINS PAGOSA SPRINGS, CO 3 – 3 (1) 3 – 3 (1)
116 ANDREW JANKE SCAPPOOSE, OR 3 – 3 (1) 3 – 3 (1)
118 JAKE BOOMER SPOKANE VALLEY, WA 3 – 2 (1) 3 – 2 (1)
119 DAVE PHILLIPS NAMPA, ID 3 – 0 (2) 3 – 0 (2)
120 ALLEN BRATTON CEDAR CITY, UT 2 – 14 (1) 2 – 14 (1)
121 GREGG BROWN HENDERSON, NV 2 – 11 (1) 2 – 11 (1)
121 JOSHUA IRELAND ST.CLOUD, FL 2 – 11 (1) 2 – 11 (1)
123 BRET GOUVEA REDDING, CA 2 – 9 (2) 2 – 9 (2)
124 KEITH DIFFEY ELK GROVE, CA 2 – 8 (1) 2 – 8 (1)
125 CHARLIE WEYER WEST HILLS, CA 2 – 7 (1) 2 – 7 (1)
125 BOBBY LANHAM CAVE CREEK, AZ 2 – 7 (1) 2 – 7 (1)
127 CHAD HULBERT GILROY, CA 2 – 6 (1) 2 – 6 (1)
128 TRAVIS JEWELL SANDY, UT 2 – 2 (1) 2 – 2 (1)
129 LAYTHE MOORE BANNING, CA 1 – 14 (1) 1 – 14 (1)
130 JIM HALLAUER ALPINE, CA 1 – 12 (1) 1 – 12 (1)
131 CARLOS GARCIA MURRIETA, CA 1 – 11 (1) 1 – 11 (1)
132 DAVID DAVIS BIG PINEY, WY 1 – 7 (1) 1 – 7 (1)
133 JIM LYON RENO, NV 1 – 5 (1) 1 – 5 (1)
NATHAN HARBISON CLOVIS, CA
NEIL FLORES SUN CITY, CA
MELVIN WILLIAMS CHULA VISTA, CA
GARY COLLINS UPPER LAKE, CA
DAVID KROMM KENNEWICK, WA
MAYNARD HEBERT EDMONTON, AB
VINCE HURTADO TURLOCK, CA
KIM PFAFF DEER LODGE, MT
KAZUKI KODAMA TORRANCE, CA
JOHNNY JOHNSON LAKESIDE, AZ
JUSTIN RALEIGH PASADENA, CA
KEVIN CARUSO GLENDALE, AZ
ROBERT RATZLAFF COLUMBIA, CA
GUY SAVIDAN NORCO, CA
JONAS PETTIT AUBURN, WA
JASON CAINE LAS VEGAS, NV
CLAYTON MEYER HENDERSON, NV
JEFF REID VANCOUVER, WA
JASON CHRISTY SCOTTSDALE, AZ
BRYANT SMITH CASTRO VALLEY, CA
CARL NELSON HANFORD, CA