Seminole Local Rick Tindell Leads FLW Costa Series Event with over 26 pounds!! Championship Saturday Today!

Rick Tindell led things off in style with 26 pounds, 7 ounces on day one of the Costa FLW Series presented by T-H Marine on Lake Seminole. The second stop of the Southeastern Division, day one was actually a day late due to strong winds that forced the cancelation of competition on Thursday. As a result, the Leesburg, Ga., pro leads at the halfway mark and only has to out-fish the field for one more day. In second, Matt Baty of Bainbridge, Ga., is close behind with 24-13.

A cold front that blew through the area and prompted the postponement of Thursday’s scheduled start, scrambled a lot of game pans. But with his fish tucked comfortably in weather-insulating grass, Tindell says the front did not affect his game plan.

“I still did the same thing that I was planning,” Tindell says. “I have one place and the bite was first thing in the morning and then that was it. After that I had to scrounge around the rest of the afternoon.”

Tindell’s catch included an 8-pound, 6-ounce tank that earned the day’s Big Bass honors. His morning flurry included another big fish just a little short of that first big bite at 8:30 a.m., plus two more solid keepers that would put him in fine shape inside of two hours after takeoff.

“I had my three biggest ones by about 9 and then I culled twice later in the day,” Tindell says. “I only caught about 10 fish today. It was probably 1:30 or 2 o’clock by the time I caught my last one that culled a little more.”

Tindell was understandably guarded with his location details, but he says he’s fishing the main lake and targeting deeper grass.

“It’s just a grass line where the shad come into and the bass are in there feeding on them,” Tindell says. “This is a grass line that the fish like to hang on this time of year and where the shad go, the fish go.I think these are prespawn and postspawn fish. They’re just coming in and out of the spawning areas.”

The top pro also chose to keep his bait selection under wraps, but he tells us he’s looking for the reaction bite.

“It was all moving baits,” Tindell says. “They didn’t bite very good this afternoon, so you had to get them early. I threw the same bait in the afternoon because I have confidence in it, but the fish just bit better while they were feeding on shad in the morning.”

When he determined that his morning bite had fizzled, Tindell left his grass line and sampled several more spots.

“I left that place about 9:30 and just had to go here and there to try and finish out my limit,” he says.

 

Top 10 pros

1. Rick Tindell – Leesburg, Ga. – 26-7 (5)

2. Matt Baty – Bainbridge, Ga. – 24-13 (5)

3. Troy Gibson – Mountain Home, Ark. – 22-8 (5)

4. Brandon Classon Sr. – Leesburg, Ga. – 21-15 (5)

5. Kurt Mitchell – Milford, Del. – 20-1 (5)

6. Jason Smith – Dawson, Ga. – 19-7 (5)

7. Hensley Powell – Whitwell, Tenn. – 19-4 (5)

8. Scott Towry – Lawrenceburg, Tenn. – 18-13 (5)

9. Robert Crosnoe – Inverness, Fla. – 18-8 (5)

10. John Mobley – MacClenny, Fla. – 18-6 (5)

Complete results

 

York tops co-angler field

Lake Seminole presented a new venue complicated by the cold front’s impact. Nevertheless, co-angler Shawn York of Sarasota, Fla., applied a familiar principle and sacked up a division-leading total of 16-1.

“Other than a little wind, we just learned how to adapt and figure out a way to get ‘em,” he says. “I’ve never fished Seminole before; Wednesday was the first time I’d seen it. So, I just went back to how I fish Lake Okeechobee. When it gets windy there, I go light; so I just kind of fished like I do back home and I got ‘em.”

Specifically, York fished an unweighted green pumpkin Yamamoto Senko. His back-to-basics approach produced fish in a variety of habitats.

“We fished some deep stuff, a lot of sandbars and shallow cover,” York says. “I caught a 4 1/2-pounder this morning and then I struggled most of the day.

“Late in the day, I caught a limit of little ones and in the last 45 minutes, I culled all of those and caught my biggest one on my last cast.”

Complete Co-Anglers Results

 

PLACE ANGLER CITY/STATE DAY 1
WT (Fish)
DAY 1&2
WT (Fish)
WINNINGS
1 RICK TINDELL LEESBURG,, GA 26 – 7 (5) 26 – 7 (5) $150
2 MATT BATY BAINBRIDGE, GA 24 – 13 (5) 24 – 13 (5)
3 TROY GIBSON MOUNTAIN HOME, AR 22 – 8 (5) 22 – 8 (5)
4 BRANDON CLASSON SR LEESBURG, GA 21 – 15 (5) 21 – 15 (5) $150
5 KURT MITCHELL MILFORD, DE 20 – 1 (5) 20 – 1 (5)
6 JASON S. SMITH DAWSON, GA 19 – 7 (5) 19 – 7 (5)
7 HENSLEY POWELL WHITWELL, TN 19 – 4 (5) 19 – 4 (5)
8 SCOTT TOWRY LAWRENCEBURG, TN 18 – 13 (5) 18 – 13 (5)
9 ROBERT CROSNOE INVERNESS, FL 18 – 8 (5) 18 – 8 (5)
10 JOHN MOBLEY MACCLENNY, FL 18 – 6 (5) 18 – 6 (5)
11 WAYNE CHRISTOPHER HUNTSVILLE, AL 17 – 13 (5) 17 – 13 (5)
12 JOHN COX DEBARY, FL 17 – 12 (5) 17 – 12 (5)
13 JEFF SPRAGUE POINT, TX 17 – 11 (5) 17 – 11 (5)
14 WES LOGAN SPRINGVILLE, AL 17 – 4 (5) 17 – 4 (5)
14 PAUL TYRE TALLAHASSEE, FL 17 – 4 (5) 17 – 4 (5)
16 BRANDON MCINTOSH SAINT AUGUSTINE, FL 17 – 2 (5) 17 – 2 (5)
17 BRANDON JOHNSON OWINGSVILLE, KY 16 – 12 (5) 16 – 12 (5)
18 ZACH CRIDER TUNNEL HILL, GA 16 – 11 (5) 16 – 11 (5)
18 REID HEARD BAINBRIDGE, GA 16 – 11 (5) 16 – 11 (5)
20 DANIEL WEAVER MACON, GA 16 – 9 (5) 16 – 9 (5)
21 BAILEY BOUTRIES DAPHNE, AL 16 – 8 (5) 16 – 8 (5)
22 STEVE PHILLIPS DOUGLAS, GA 16 – 6 (5) 16 – 6 (5)
22 KENT WARE GUNTERSVILLE, AL 16 – 6 (5) 16 – 6 (5)
24 CLINT BROWN BAINBRIDGE, GA 16 – 2 (5) 16 – 2 (5)
25 SCOTT GIBBS ROME, GA 16 – 1 (5) 16 – 1 (5)
26 BARRY WILSON BIRMINGHAM, AL 15 – 14 (5) 15 – 14 (5)
27 MARSHALL DEAKINS DUNLAP, TN 15 – 9 (5) 15 – 9 (5)
28 NICK THLIVEROS ST. AUGUSTINE, FL 15 – 8 (5) 15 – 8 (5)
29 LONNIE ONEAL VALDOSTA, GA 15 – 7 (5) 15 – 7 (5)
30 DAVID HUDSON JASPER, AL 15 – 6 (5) 15 – 6 (5)
31 JT KENNEY PALM BAY, FL 15 – 2 (5) 15 – 2 (5)
32 BRAD SCHWARTZ GOOSE CREEK, SC 15 – 1 (5) 15 – 1 (5)
33 CHRIS HENSLEY MARBURY, AL 14 – 15 (5) 14 – 15 (5)
34 TERRY TUCKER GADSDEN, AL 14 – 12 (5) 14 – 12 (5)
35 JEREMY PRIDGEN HAHIRA, GA 14 – 11 (5) 14 – 11 (5)
36 KYLE WALTERS GRANT VALKARIA, FL 14 – 10 (5) 14 – 10 (5)
37 MASON BROWN CRAWFORDVILLE, FL 14 – 9 (5) 14 – 9 (5)
37 BRYAN SCHMITT DEALE, MD 14 – 9 (5) 14 – 9 (5)
37 JOHN BRAZZELL WINTER GARDEN, FL 14 – 9 (5) 14 – 9 (5)
40 BRADLEY ENFINGER COLQUITT, GA 14 – 8 (5) 14 – 8 (5)
40 CHAD MORGENTHALER REEDS SPRING, MO 14 – 8 (5) 14 – 8 (5)
42 MARCUS ARRINGTON MONTICELLO, AR 14 – 7 (5) 14 – 7 (5)
42 TONY DAVIS WILLISTON, FL 14 – 7 (5) 14 – 7 (5)
44 PAT FISHER COLBERT, GA 14 – 6 (5) 14 – 6 (5)
44 BRYAN THRIFT SHELBY, NC 14 – 6 (5) 14 – 6 (5)
44 JOEY SABBAGHA PROSPERITY, SC 14 – 6 (5) 14 – 6 (5)
44 LEON WILLIAMS FAIRDALE, KY 14 – 6 (5) 14 – 6 (5)
48 KOBY KREIGER BOKEELIA, FL 14 – 5 (5) 14 – 5 (5)
49 NIC JETER BAINBRIDGE, GA 14 – 4 (5) 14 – 4 (5)
50 TONY HOGAN MCDAVID, FL 14 – 3 (5) 14 – 3 (5)
50 CHUCK HOWARD ELLOREE, SC 14 – 3 (5) 14 – 3 (5)
52 BRADFORD BEAVERS RIDGEVILLE, SC 14 – 2 (5) 14 – 2 (5)
53 DENNIS REDD LAKE CITY, FL 14 – 1 (5) 14 – 1 (5)
54 YOAN ALVAREZ MIAMI, FL 14 – 0 (5) 14 – 0 (5)
55 JEFF DYER OAK HILL, OH 13 – 15 (5) 13 – 15 (5)
55 JASON MULLINAX WHITE, GA 13 – 15 (5) 13 – 15 (5)
57 RON NELSON BERRIEN SPRINGS, MI 13 – 11 (5) 13 – 11 (5)
58 MACK COOK MONCKS CORNER, SC 13 – 9 (5) 13 – 9 (5)
59 JEFF FITTS KEYSTONE HEIGHTS, FL 13 – 8 (5) 13 – 8 (5)
60 LEE FRYE BROOKSVILLE, FL 13 – 5 (5) 13 – 5 (5)
61 ERIC PANZIRONI LONGWOOD , FL 13 – 4 (5) 13 – 4 (5)
62 TRENT PALMER CUMMING, GA 13 – 3 (5) 13 – 3 (5)
63 TY SOLIS ALBANY, GA 13 – 1 (5) 13 – 1 (5)
64 KOBY NEWMAN KENNEDY, AL 13 – 0 (2) 13 – 0 (2)
64 JIM NEECE JR BRISTOL, TN 13 – 0 (5) 13 – 0 (5)
64 MASON BOYLAN MELBOURNE, FL 13 – 0 (4) 13 – 0 (4)
67 BILLY CHARLAND CHULUOTA, FL 12 – 13 (5) 12 – 13 (5)
67 JONATHAN CANADA PELHAM, AL 12 – 13 (4) 12 – 13 (4)
67 ROB DIGH DENVER, NC 12 – 13 (5) 12 – 13 (5)
70 TIM ARNOLD CULLMAN, AL 12 – 11 (5) 12 – 11 (5)
71 TOMMY DICKERSON ORANGE, TX 12 – 10 (5) 12 – 10 (5)
71 STEVEN STINSON PICKERING, ON 12 – 10 (5) 12 – 10 (5)
73 DANNY ALLEN LORIS, SC 12 – 5 (5) 12 – 5 (5)
74 ROBBY FRASHIER CARROLLTON, GA 12 – 1 (5) 12 – 1 (5)
74 BILLY HALL GREENBACK, TN 12 – 1 (5) 12 – 1 (5)
76 SEAN SKEY SUMTER, SC 12 – 0 (5) 12 – 0 (5)
76 RAYMOND JONES III STATESVILLE, NC 12 – 0 (5) 12 – 0 (5)
76 SHANE POWELL DOTHAN, AL 12 – 0 (5) 12 – 0 (5)
79 CHAD PROUGH CHIPLEY, FL 11 – 14 (5) 11 – 14 (5)
79 MICHAEL HALL ANNANDALE, VA 11 – 14 (5) 11 – 14 (5)
81 JERRY PELFREY LAURENS, SC 11 – 13 (5) 11 – 13 (5)
82 DEAN BORUFF VALDOSTA, GA 11 – 11 (5) 11 – 11 (5)
83 FRANK CLARK PORT SAINT JOE, FL 11 – 10 (4) 11 – 10 (4)
84 DONNIE SMITH ST. JOHNS, FL 11 – 8 (5) 11 – 8 (5)
85 RICK TAYLOR WEST OLIVE, MI 11 – 7 (5) 11 – 7 (5)
86 CHAD AARON LAWRENCEBURG, TN 11 – 4 (5) 11 – 4 (5)
86 MICHAEL BLACK TOLEDO, IL 11 – 4 (5) 11 – 4 (5)
88 ROBERT HOLCOMB LONGWOOD, FL 11 – 3 (4) 11 – 3 (4)
89 RANDY GARDNER TITUS, AL 11 – 1 (5) 11 – 1 (5)
89 JOEY THIGPEN ST JOHNS, FL 11 – 1 (4) 11 – 1 (4)
89 MITCH CRANE COLUMBUS, MS 11 – 1 (5) 11 – 1 (5)
92 SCOTT WILEY BAY MINETTE, AL 11 – 0 (4) 11 – 0 (4)
93 JON ENGLUND FARWELL, MN 10 – 15 (4) 10 – 15 (4)
94 STEVE THORNHILL PINEVILLE, SC 10 – 13 (5) 10 – 13 (5)
94 JOHN BITTER MAITLAND, FL 10 – 13 (5) 10 – 13 (5)
96 DANIEL GREEN PRATTVILLE, AL 10 – 12 (5) 10 – 12 (5)
97 STEPHEN CRAWLEY BUSH, LA 10 – 11 (4) 10 – 11 (4)
98 VAL OSINSKI FORT LAUDERDALE, FL 10 – 10 (5) 10 – 10 (5)
99 FURMAN (JOE) THOMPSON CLAYTON, GA 10 – 9 (5) 10 – 9 (5)
99 CLAYTON BATTS MACON, GA 10 – 9 (4) 10 – 9 (4)
99 BARRON ADAMS MINERAL BLUFF, GA 10 – 9 (3) 10 – 9 (3)
99 KEN ELLIS BOWMAN, SC 10 – 9 (5) 10 – 9 (5)
103 ANTHONY FORD NEW SMYRNA, FL 10 – 8 (5) 10 – 8 (5)
104 WARREN SHORES BULLS GAP, TN 10 – 7 (5) 10 – 7 (5)
105 DEREK YASINSKI SENOIA, GA 10 – 5 (5) 10 – 5 (5)
106 PETER THLIVEROS SAINT AUGUSTINE, FL 10 – 3 (5) 10 – 3 (5)
107 CHRIS HEATH NORTH AUGUSTA, SC 10 – 2 (5) 10 – 2 (5)
107 RONNIE MCCOY LAMAR, SC 10 – 2 (4) 10 – 2 (4)
109 SHELDON COLLINGS GROVE, OK 10 – 0 (4) 10 – 0 (4)
110 RICKIE KNIGHT SELMA, AL 9 – 15 (3) 9 – 15 (3)
111 NICK GAINEY CHARLESTON, SC 9 – 13 (5) 9 – 13 (5)
112 JESSIE MIZELL SARASOTA, FL 9 – 11 (5) 9 – 11 (5)
113 DEREK HICKS ROCKY FACE, GA 9 – 7 (5) 9 – 7 (5)
114 GEORGE KAPITON INVERNESS, FL 9 – 6 (5) 9 – 6 (5)
114 BRYAN NEW BELMONT, NC 9 – 6 (4) 9 – 6 (4)
116 MICHAEL CONLEY BAINBRIDGE, GA 9 – 4 (5) 9 – 4 (5)
117 BRIAN ELDER LOCUST GROVE, GA 9 – 2 (4) 9 – 2 (4)
117 MIKE MILLER TRINITY, NC 9 – 2 (2) 9 – 2 (2)
119 LYNN JOHNSON ATTALLA, AL 9 – 1 (5) 9 – 1 (5)
119 JOSHUA WEAVER MACON, GA 9 – 1 (5) 9 – 1 (5)
119 DEARAL RODGERS CAMDEN, SC 9 – 1 (5) 9 – 1 (5)
119 MERLE WELLS JR HAMMOND, NY 9 – 1 (5) 9 – 1 (5)
123 SCOTT BYRD OCKLAWAHA, FL 8 – 15 (5) 8 – 15 (5)
123 SCOTT ASHMORE BROKEN ARROW, OK 8 – 15 (4) 8 – 15 (4)
125 JOEY WEAVER MACON, GA 8 – 14 (4) 8 – 14 (4)
125 RON BROWN CROSS, SC 8 – 14 (5) 8 – 14 (5)
127 ERIC JACKSON WALLING, TN 8 – 10 (5) 8 – 10 (5)
127 RODGER BEAVER DAWSON, GA 8 – 10 (5) 8 – 10 (5)
129 DENNIS CAMERON TRAVELERS REST, SC 8 – 9 (4) 8 – 9 (4)
129 DONALD HINSON LUGOFF, SC 8 – 9 (4) 8 – 9 (4)
131 MCCOY (SIMON) BORJA TAVARES, FL 8 – 8 (5) 8 – 8 (5)
131 DAVID MOCK TALLAHASSEE, FL 8 – 8 (4) 8 – 8 (4)
133 CODY GREEN LENOIR CITY, TN 8 – 7 (4) 8 – 7 (4)
134 MIKEY KEYSO JR NORTH PORT, FL 8 – 5 (3) 8 – 5 (3)
135 CHRIS FERGUSON WITTENSVILLE, KY 8 – 4 (4) 8 – 4 (4)
135 BUDDY GROSS CHICKAMAUGA, GA 8 – 4 (3) 8 – 4 (3)
137 JIM MURRAY JR ARABI, GA 8 – 3 (5) 8 – 3 (5)
137 JOSH MCDERMOTT FISHERS, IN 8 – 3 (5) 8 – 3 (5)
137 KEITH PACE MONTICELLO, AR 8 – 3 (3) 8 – 3 (3)
137 BRAD HARMON RINGGOLD, GA 8 – 3 (5) 8 – 3 (5)
141 PHIL CURY JACKSONVILLE, FL 8 – 1 (5) 8 – 1 (5)
141 JUSTIN HAMNER NORTHPORT, AL 8 – 1 (3) 8 – 1 (3)
143 OMARI NAVIES FORT WASHINGTON, MD 7 – 15 (4) 7 – 15 (4)
144 JAMES BYRD FLORENCE, AL 7 – 14 (5) 7 – 14 (5)
145 LAVOYD LEMMOND DECATUR, AL 7 – 13 (5) 7 – 13 (5)
145 STEVE PINKSTON SUGAR HILL, GA 7 – 13 (3) 7 – 13 (3)
145 JEFF CANNON DOUGLASVILLE, GA 7 – 13 (5) 7 – 13 (5)
148 BRADLEY JONES ARAGON, GA 7 – 12 (5) 7 – 12 (5)
148 FRANK KITCHENS III OXFORD, GA 7 – 12 (4) 7 – 12 (4)
150 GARY MILICEVIC LABELLE, FL 7 – 11 (5) 7 – 11 (5)
150 BRIAN MERRIMAN FALKVILLE, AL 7 – 11 (5) 7 – 11 (5)
152 LINDWOOD THORNHILL PINEVILLE, SC 7 – 10 (5) 7 – 10 (5)
152 JEFF HOLLAND WINTER SPRINGS, FL 7 – 10 (4) 7 – 10 (4)
154 MICHAEL MAXFIELD HANAHAN, SC 7 – 7 (4) 7 – 7 (4)
155 JOHN O’FARRELL LAKELAND, FL 7 – 6 (3) 7 – 6 (3)
155 HUNTER BOZEMAN OCALA, FL 7 – 6 (4) 7 – 6 (4)
157 JARED DIAL WINTER HAVEN, FL 7 – 4 (5) 7 – 4 (5)
158 WILL YELVERTON HAZEL GREEN, AL 7 – 2 (4) 7 – 2 (4)
159 PAUL GETTYS DUE WEST, SC 7 – 1 (5) 7 – 1 (5)
159 TRENT PARDUE TROY, NC 7 – 1 (4) 7 – 1 (4)
161 DARREN GALLAHER HIXSON, TN 6 – 15 (5) 6 – 15 (5)
161 WADE SHAHID FORT WALTON BEACH, FL 6 – 15 (2) 6 – 15 (2)
163 MICHAEL CORBISHLEY RALEIGH, NC 6 – 11 (4) 6 – 11 (4)
164 STEVE YOUNG VALDOSTA, GA 6 – 9 (2) 6 – 9 (2)
164 DANNY KIRK BARTOW, GA 6 – 9 (4) 6 – 9 (4)
166 JIMMY WILSON WAGENER, SC 6 – 7 (3) 6 – 7 (3)
167 DANNY BISHOP BUCHANAN, GA 6 – 2 (3) 6 – 2 (3)
167 SCOTT KIRSCH EDGEWATER, FL 6 – 2 (4) 6 – 2 (4)
167 MARTY BROWN DALTON, GA 6 – 2 (2) 6 – 2 (2)
170 MICHAEL BARNHART ALBANY, GA 5 – 15 (1) 5 – 15 (1)
171 GLENN BROWNE OCALA, FL 5 – 14 (2) 5 – 14 (2)
172 TIM FREDERICK LEESBURG, FL 5 – 13 (3) 5 – 13 (3)
172 BRENT BARNES CHATTANOOGA, TN 5 – 13 (5) 5 – 13 (5)
174 CHAD VAN SLYKE CICERO, NY 5 – 12 (3) 5 – 12 (3)
174 TIM WILSON GAS CITY, IN 5 – 12 (4) 5 – 12 (4)
176 JAY KENDRICK GRANT, AL 5 – 10 (4) 5 – 10 (4)
177 DENNIS MAGOTO WAYNESVILLE, OH 5 – 9 (2) 5 – 9 (2)
178 TODD SMITH BONNEAU, SC 5 – 7 (4) 5 – 7 (4)
179 DAVID GOSHORN HARLEYVILLE, SC 5 – 6 (2) 5 – 6 (2)
180 TONY WOOD BOWDON, GA 5 – 5 (2) 5 – 5 (2)
181 RON FARROW ROCK HILL, SC 5 – 4 (4) 5 – 4 (4)
182 ALLEN ARMOUR CUMMING, GA 5 – 1 (2) 5 – 1 (2)
183 BRADLEY DORTCH ATMORE, AL 5 – 0 (2) 5 – 0 (2)
184 JIM MOYNAGH CARVER, MN 4 – 13 (4) 4 – 13 (4)
185 STEVEN HATALA ST. CLAIR SHORES, MI 4 – 10 (2) 4 – 10 (2)
186 LEE NUNNALLY SOCIAL CIRCLE, GA 4 – 7 (2) 4 – 7 (2)
187 JOHNATHAN STUCKEY TALLASSEE, AL 4 – 5 (3) 4 – 5 (3)
188 DAVID SHEFFIELD DAVIE, FL 3 – 15 (3) 3 – 15 (3)
188 JASON ABRAM PINEY FLATS, TN 3 – 15 (3) 3 – 15 (3)
188 KENNY JOHNSON HOGANSVILLE, GA 3 – 15 (2) 3 – 15 (2)
188 JIM AUSTIN STONE MOUNTAIN, GA 3 – 15 (2) 3 – 15 (2)
192 MICHAEL CAMPBELL PINEVILLE, SC 3 – 12 (2) 3 – 12 (2)
192 HERMILO SALGADO ARTEMUS, KY 3 – 12 (2) 3 – 12 (2)
194 BOB BLACKERBY CHELSEA, AL 3 – 9 (3) 3 – 9 (3)
195 DARRELL DAVIS DOVER, FL 3 – 8 (2) 3 – 8 (2)
195 JIMMY BASS FLORENCE, SC 3 – 8 (2) 3 – 8 (2)
197 DAVID GASTON SYLACAUGA, AL 3 – 6 (1) 3 – 6 (1)
198 WAYNE FRIERSON MANNING, SC 3 – 2 (2) 3 – 2 (2)
198 JERRY LAWLER ATHENS, AL 3 – 2 (2) 3 – 2 (2)
200 TONY COUCH BUCKHEAD, GA 3 – 1 (2) 3 – 1 (2)
200 TIM FOX MERIDAN, MS 3 – 1 (2) 3 – 1 (2)
202 CURREY HOLLEY MADISON, AL 3 – 0 (2) 3 – 0 (2)
203 JEROME BAIRD WILLIAMSBURG, KY 2 – 15 (2) 2 – 15 (2)
204 GREG PUGH CULLMAN, AL 2 – 14 (2) 2 – 14 (2)
205 JOHN DIAL WINTER HAVEN, FL 2 – 12 (2) 2 – 12 (2)
206 TROY RODER BROOKELAND, TX 2 – 1 (1) 2 – 1 (1)
207 AUSTIN MURRAY DELAND, FL 1 – 13 (1) 1 – 13 (1)
208 WAYNE HAUSER MOORESVILLE, NC 1 – 10 (1) 1 – 10 (1)
209 JODY WILSON BLUE RIDGE, GA 1 – 9 (1) 1 – 9 (1)
210 DAVID LEE CANTON, MS 1 – 8 (1) 1 – 8 (1)
211 GERRY BROUSSEAU NAPLES, FL 1 – 6 (1) 1 – 6 (1)
212 HARRY MOORE VALLEY, AL 1 – 5 (1) 1 – 5 (1)
212 NATHAN THOMAS WEIRSDALE, FL 1 – 5 (1) 1 – 5 (1)
214 RICK CORN FORT MILL, SC 1 – 3 (1) 1 – 3 (1)
214 CODY NICHOLS FAYETTE, AL 1 – 3 (1) 1 – 3 (1)
214 JEFFREY CLARK HOOVER, AL 1 – 3 (1) 1 – 3 (1)
217 JASON LAW PLANTATION, FL 1 – 0 (1) 1 – 0 (1)
KYLE PRSKALO HOBART, IN
CHARLIE REED JR GLOUCESTER, VA
CRAIG TAYLOR TALLAHASSEE, FL
ADAM SLUPCZYNSKI MARIETTA, GA
MICHAEL SCOTT LUSTER PRATTVILLE, AL
LEVI CHRISTIANSON SIOUX FALLS, SD
DANNY HALL ELLIJAY, GA
BILL TROYER SARASOTA, FL
HAL CERCOPELY MANNING, SC
MICHAEL M SMITH ANDALUSIA, AL
JIMMY BREWER MARSHALL, TX
MICHAEL EGAN LAKE WALES, FL
SANDY MELVIN BOCA GRANDE, FL
THOMAS OLTORIK DELAND, FL