RONNIE BUCK WINS T-H MARINE FLW BFL GATOR DIVISION TOURNAMENT ON LAKE OKEECHOBEE PRESENTED BY NAVIONICS

Bartow’s Malys Takes Co-angler Title

CLEWISTON, Fla. (Feb. 12, 2018) – Boater Ronnie Buck of Miami, Florida, caught five bass weighing 26 pounds, 1 ounce, Saturday to win the T-H Marine FLW Bass Fishing League (BFL) Gator Division event on Lake Okeechobee presented by Navionics. For his efforts, Buck took home $5,504.

Buck said he spent the tournament fishing a 200-yard stretch of water in the Dyess Ditch area of the lake. He said he followed a similar pattern to what FLW Tour pro Tim Frederick did to win the FLW Tour event on Lake Okeechobee in January.

“I was basically in the same area (as Frederick). I found the fish in practice on Friday and I was able to go back and execute,” said Buck, who earned his first career win in FLW competition. “There were isolated heads of grass with little stickups nearby, and the bigger ones were around the stickups.”

Buck said he used a Junebug-colored Gambler Fat Ace to catch four of five bass that he weighed, and a black and blue-colored Gambler Heavy Cover Southern Swim Jig with a Gambler Burner Craw trailer in the same color for his fifth. He said the first two hours of the day were spent with the swim jig, and the rest were spent using the Fat Ace.

“I’m not sure if they were bedding, or moving in and out. I was casting and pitching to them, and fishing as slow as I could,” said Buck.

The top 10 boaters finished the tournament in:

1st:          Ronnie Buck, Miami, Fla., five bass, 26-1, $5,504

2nd:         Robert Crosnoe, Inverness, Fla., five bass, 23-11, $2,752

3rd:          Jared McMillan, Belle Glade, Fla., five bass, 23-0, $1,768

4th:          Chad Van Slyke, Cicero, N.Y., five bass, 22-4, $1,238

5th:          Jessie Mizell, Sarasota, Fla., five bass, 21-4, $1,061

6th:          Richard Teschendorf, Palm Harbor, Fla., five bass, 20-2, $972

7th:          Brianne McMillan, Belle Glade, Fla., five bass, 19-13, $840

7th:          Fred George, Okeechobee, Fla., five bass, 19-13, $840

9th:          Mike Jackson, San Mateo, Fla., five bass, 19-4, $707

10th:        Jeffery Swearingen, Albany, Ga., five bass, 18-13, $619

Complete results can be found at FLWFishing.com.

Roger Crafton of Boca Grande, Florida, caught a giant largemouth weighing 9 pounds, 13 ounces – the heaviest of the event in the Boater Division – and earned the day’s Boater Big Bass award of $835.

Brian Malys of Bartow, Florida, won the Co-angler Division and $3,084 Saturday after catching a five-bass limit weighing 25 pounds, 3 ounces.

The top 10 co-anglers were:

1st:          Brian Malys, Bartow, Fla., five bass, 25-3, $3,084

2nd:         Robert Lauffer, Clermont, Fla., five bass, 20-5, $1,341

3rd:          James Tyler, Deltona, Fla., five bass, 18-14, $863

4th:          Andrew Pulliam, Spring Hill, Fla., five bass, 17-3, $603

5th:          Shaun Ireland, Lake Worth, Fla., five bass, 15-7, $516

6th:          Christian Greico, Tampa, Fla., five bass, 14-3, $473

7th:          John Cervenka, Windermere, Fla., four bass, 13-12, $430

8th:          Anthony Cilladi, Orlando, Fla., five bass, 13-9, $387

9th:          Cody Farnham, Port St. Lucie, Fla., five bass, 13-6, $344

10th:        Hunter Taylor, Ocoee, Fla., five bass, 13-5, $301

Malys also caught the largest bass in the Co-angler Division – a 10-pound, 5-ounce lunker. The catch earned him the day’s Co-angler Big Bass award of $402.

The T-H Marine FLW Bass Fishing League (BFL) Gator Division event on Lake Okeechobee presented by Navionics was hosted by Roland & Mary Ann Martin’s Marina & Resort.

The top 45 boaters and co-anglers in the region based on point standings, along with the five winners in each qualifying event, will be entered in the Oct. 11-13 BFL Regional Championship on the St. Johns River in Palatka, Florida. Boaters will compete for a top award of a Ranger Z518C with a 200-horsepower Evinrude outboard and $20,000, while co-anglers will fish for a new Ranger Z518C with a 200-horsepower Evinrude outboard.

The 2018 BFL is a 24-division circuit devoted to weekend anglers, with 128 tournaments throughout the season, five qualifying events in each division. The top 45 boaters and co-anglers from each division, along with the five winners of the qualifying events, will advance to one of six regional tournaments where they are competing to finish in the top six, which then qualifies them for one of the longest-running championships in all of competitive bass fishing – the BFL All-American. The 2018 BFL All-American will be held May 31-June 2 at Cross Lake in Shreveport, Louisiana, and is hosted by the Shreveport-Bossier Sports Commission. Top performers in the BFL can move up to the Costa FLW Series or even the FLW Tour.

For complete details and updated information visit FLWFishing.com. For regular updates, photos, tournament news and more, follow the T-H Marine FLW Bass Fishing League on FLW’s social media outlets at FacebookTwitterInstagramYouTube and Snapchat.

 

Complete Boater Results:

PLACE ANGLER CITY/STATE DAY 1
WT (Fish)
DAY 1&2
WT (Fish)
WINNINGS
1 RONNIE BUCK MIAMI, FL 26 – 1 (5) 26 – 1 (5) $5,504
2 ROBERT CROSNOE INVERNESS, FL 23 – 11 (5) 23 – 11 (5) $2,752
3 JARED MCMILLAN BELLE GLADE, FL 23 – 0 (5) 23 – 0 (5) $1,768
4 CHAD VAN SLYKE CICERO, NY 22 – 4 (5) 22 – 4 (5) $1,238
5 JESSIE MIZELL SARASOTA, FL 21 – 4 (5) 21 – 4 (5) $1,061
6 RICHARD TESCHENDORF PALM HARBOR, FL 20 – 2 (5) 20 – 2 (5) $972
7 BRIANNE MCMILLAN BELLE GLADE, FL 19 – 13 (5) 19 – 13 (5) $840
7 FRED GEORGE OKEECHOBEE, FL 19 – 13 (5) 19 – 13 (5) $840
9 MIKE JACKSON SAN MATEO, FL 19 – 4 (5) 19 – 4 (5) $707
10 JEFFERY SWEARINGEN ALBANY, GA 18 – 13 (5) 18 – 13 (5) $619
11 LOUIS CHIEFFO PORT CHARLOTTE, FL 18 – 4 (5) 18 – 4 (5) $557
12 DONALD LOCKE LOXAHATCHEE, FL 17 – 9 (5) 17 – 9 (5) $513
13 BRYAN HONNERLAW MOORE HAVEN, FL 17 – 7 (5) 17 – 7 (5) $495
14 MATTHEW JERDAN CAPE CORAL, FL 16 – 0 (5) 16 – 0 (5) $455
14 GREG SCHULTZ NAPLES, FL 16 – 0 (5) 16 – 0 (5) $455
16 DONNY BASS NAPLES, FL 15 – 15 (5) 15 – 15 (5) $424
17 RODNEY MARKS TAVARES, FL 15 – 14 (5) 15 – 14 (5) $398
17 RICHARD MONGIOVI INDIAN LAKE ESTATES, FL 15 – 14 (5) 15 – 14 (5) $398
19 GREG HUGHES INVERNESS, FL 15 – 12 (4) 15 – 12 (4) $371
20 LEE FRYE BROOKSVILLE, FL 15 – 3 (5) 15 – 3 (5) $354
21 JAI HUNTER SR DELAND, FL 15 – 1 (5) 15 – 1 (5) $340
21 ROGER CRAFTON BOCA GRANDE, FL 15 – 1 (4) 15 – 1 (4) $1,175
23 JIM HURLOCK JR. WEST PALM BEACH, FL 14 – 14 (5) 14 – 14 (5) $327
24 MIKE LOTT WINTER GARDEN, FL 14 – 12 (5) 14 – 12 (5) $318
25 MATT KINNEY BUNNELL, FL 14 – 10 (5) 14 – 10 (5) $309
26 MIKE SURMAN BOCA RATON, FL 13 – 15 (5) 13 – 15 (5) $296
26 LARRY CAHAN EAST PALATKA, FL 13 – 15 (5) 13 – 15 (5) $296
28 JESUS VILLEGAS VIRGINIA GARDENS, FL 13 – 12 (5) 13 – 12 (5) $283
29 WILLIAM SCHMITT WEST PALM BEACH, FL 13 – 11 (5) 13 – 11 (5) $274
30 RONALD YENTZ FORT LAUDERDALE, FL 13 – 10 (5) 13 – 10 (5) $260
30 YOAN ALVAREZ MIAMI, FL 13 – 10 (5) 13 – 10 (5) $260
32 JOSHUA WELKES LAKE WORTH, FL 13 – 8 (5) 13 – 8 (5) $243
32 JESSEY RUDOLPH DELTONA, FL 13 – 8 (5) 13 – 8 (5) $243
34 REINALDO JR ROJAS CLEWISTON, FL 13 – 3 (4) 13 – 3 (4)
35 THOMAS OLTORIK DELAND, FL 13 – 1 (5) 13 – 1 (5)
35 FRED CHIVINGTON JR WELAKA, FL 13 – 1 (5) 13 – 1 (5)
35 CHARLIE EVANS BEREA, KY 13 – 1 (5) 13 – 1 (5)
35 STEVE BROUGHTON PALM BEACH GARDENS, FL 13 – 1 (4) 13 – 1 (4)
39 THADEUS RAGAN WEST PARK, FL 12 – 13 (5) 12 – 13 (5)
40 CHRIS CROW FORT LAUDERDALE, FL 12 – 12 (5) 12 – 12 (5)
40 FRANK JENKINS FORT MYERS, FL 12 – 12 (5) 12 – 12 (5)
42 JOHN BITTER MAITLAND, FL 12 – 10 (5) 12 – 10 (5)
43 ROBERT BEATTY CLERMONT, FL 12 – 8 (5) 12 – 8 (5)
43 GEORGE KAPITON INVERNESS, FL 12 – 8 (5) 12 – 8 (5)
45 JOHN KEENE SR FENELTON, PA 12 – 5 (5) 12 – 5 (5)
46 TONY BENNETT FORT LAUDERDALE, FL 12 – 3 (5) 12 – 3 (5)
47 JEFF MCMILLAN BELLE GLADE, FL 12 – 1 (5) 12 – 1 (5)
48 MARK LUNDGREN SAINT CLOUD, FL 11 – 14 (5) 11 – 14 (5)
49 ANTHONY FORD NEW SMYRNA, FL 11 – 11 (5) 11 – 11 (5)
50 RYLAN KOZINSKI CLEWISTON, FL 11 – 10 (5) 11 – 10 (5)
51 CHRIS KEITH GAINESVILLE, FL 11 – 9 (5) 11 – 9 (5)
52 MERLE WELLS JR HAMMOND, NY 11 – 7 (5) 11 – 7 (5)
52 JIM ANDERSON DAVIE, FL 11 – 7 (5) 11 – 7 (5)
54 KARLIS DIPAUL STURAT, FL 11 – 6 (5) 11 – 6 (5)
54 MARK BLEVINS PALATKA, FL 11 – 6 (5) 11 – 6 (5)
54 RANDY FORBES PLEASANT PLAIN, OH 11 – 6 (4) 11 – 6 (4)
57 JIM GESTWICKI MIAMI, FL 11 – 2 (5) 11 – 2 (5)
57 NEIL NIX OKEECHOBEE, FL 11 – 2 (5) 11 – 2 (5)
59 MATTHEW WIETEHA MIAMI, FL 10 – 13 (5) 10 – 13 (5)
60 DYLAN ETTINGER FLEMING ISLAND, FL 10 – 9 (5) 10 – 9 (5)
61 CARLOS SUCHE BOCA RATON, FL 10 – 7 (5) 10 – 7 (5)
62 BRANDON MEDLOCK LAKE PLACID, FL 10 – 6 (5) 10 – 6 (5)
63 BOB BOSTDORF APOPKA, FL 10 – 5 (5) 10 – 5 (5)
64 NICHOLAS HOINIG DELRAY BEACH, FL 10 – 4 (5) 10 – 4 (5)
65 KYLE GIELLA PARRISH, FL 10 – 2 (5) 10 – 2 (5)
66 JIMMY KOWALSKI LAKE PLACID, FL 10 – 1 (5) 10 – 1 (5)
66 GREG SMITH NAPLES, FL 10 – 1 (5) 10 – 1 (5)
68 ERIC JOHNSON MILLIS, MA 10 – 0 (5) 10 – 0 (5)
68 WILLIE MANNING WEST PALM BEACH, FL 10 – 0 (5) 10 – 0 (5)
68 NATHAN THOMAS WEIRSDALE, FL 10 – 0 (5) 10 – 0 (5)
71 BILLY CHARLAND CHULUOTA, FL 9 – 13 (5) 9 – 13 (5)
72 ROBERT DICE PERRY, FL 9 – 11 (5) 9 – 11 (5)
73 JAMES R. DAVIS MONTEREY, TN 9 – 8 (4) 9 – 8 (4)
73 JASON REED HOLLISTER, FL 9 – 8 (5) 9 – 8 (5)
73 RAYMOND GUERRA PORT SAINT LUCIE, FL 9 – 8 (5) 9 – 8 (5)
73 GREG HARP VERO BEACH, FL 9 – 8 (5) 9 – 8 (5)
77 DOUG WALKER LAKE WORTH, FL 9 – 7 (5) 9 – 7 (5)
77 BRIAN DIVITO SEMINOLE, FL 9 – 7 (5) 9 – 7 (5)
79 CHRIS MCBEATH BRADENTON, FL 9 – 6 (5) 9 – 6 (5)
79 DERERK SAVAGE PORT ST. LUCIE, FL 9 – 6 (5) 9 – 6 (5)
81 DOUG GARNER PORT ST. LUCIE, FL 9 – 5 (5) 9 – 5 (5)
81 JAMES BARNICK DAVIE, FL 9 – 5 (5) 9 – 5 (5)
83 JAMES LOTT JR CLERMONT, FL 8 – 15 (5) 8 – 15 (5)
84 BOBBY ADAMS OKEECHOBEE, FL 8 – 14 (5) 8 – 14 (5)
84 TY FOX PALM BEACH GARDENS, FL 8 – 14 (5) 8 – 14 (5)
86 DEREK PETRUZELLI SAINT CLOUD, FL 8 – 8 (5) 8 – 8 (5)
86 KYLE WALTERS GRANT VALKARIA, FL 8 – 8 (5) 8 – 8 (5)
88 EDWIN BARTLETT CASCO, ME 8 – 7 (5) 8 – 7 (5)
88 VAL OSINSKI FORT LAUDERDALE, FL 8 – 7 (4) 8 – 7 (4)
90 TRENT PARDUE TROY, NC 8 – 5 (5) 8 – 5 (5)
90 WAYNE BLACK SAN MATEO, FL 8 – 5 (5) 8 – 5 (5)
90 MIKEY KEYSO JR NORTH PORT, FL 8 – 5 (5) 8 – 5 (5)
93 BRADLEY MACQUEEN WEST PALM BEACH, FL 8 – 4 (5) 8 – 4 (5)
94 CURTIS LEWIS WEST PALM BEACH, FL 8 – 3 (5) 8 – 3 (5)
95 JIM JOSEPH OAKLAND PARK, FL 8 – 2 (5) 8 – 2 (5)
96 SCOTT PATTON PARIS, TN 8 – 0 (5) 8 – 0 (5)
96 JULIO RODRIGUEZ MIAMI, FL 8 – 0 (5) 8 – 0 (5)
98 CHUCK WEBB SARASOTA, FL 7 – 14 (5) 7 – 14 (5)
99 RUSTY LACY PLANTATION, FL 7 – 12 (5) 7 – 12 (5)
100 TERRY D. METZGER NAPLES, FL 7 – 11 (5) 7 – 11 (5)
101 BEN HARRIS HAINES CITY, FL 7 – 10 (5) 7 – 10 (5)
101 DUSTIN ROYER DAVIE, FL 7 – 10 (5) 7 – 10 (5)
103 PRESTON CLARK EAGLE LAKE, FL 7 – 6 (4) 7 – 6 (4)
103 DWIGHT WILLIS BELLE GLADE, FL 7 – 6 (3) 7 – 6 (3)
103 JASON JASTRZEMSKI WELLINGTON, FL 7 – 6 (5) 7 – 6 (5)
106 JONATHAN SEMENTO OKAHUMPKA, FL 7 – 5 (5) 7 – 5 (5)
106 DAVID BEAR WINTER HAVEN, FL 7 – 5 (5) 7 – 5 (5)
108 AUSTIN MURRAY DELAND, FL 7 – 3 (5) 7 – 3 (5)
108 ALEX TERESCENKO BOYNTON BEACH, FL 7 – 3 (2) 7 – 3 (2)
110 STANLEY HUNT JACKSONVILLE, FL 7 – 2 (5) 7 – 2 (5)
111 RUSTY FOX HOLLISTER, FL 7 – 1 (5) 7 – 1 (5)
112 THOMAS LITTICH CAPE CORAL, FL 7 – 0 (5) 7 – 0 (5)
113 BENNY TOWNEND BOYNTON BEACH, FL 6 – 15 (5) 6 – 15 (5)
113 LLOYD MEYERS JR JACKSONVILLE, FL 6 – 15 (5) 6 – 15 (5)
115 JOHN TAVANO SEBRING, FL 6 – 13 (4) 6 – 13 (4)
116 CARL BOUSQUET BOCA RATON, FL 6 – 11 (3) 6 – 11 (3)
116 ROLAND SMITH LAND O”LAKES, FL 6 – 11 (5) 6 – 11 (5)
118 BRIAN MOWATT PARRISH, FL 6 – 10 (5) 6 – 10 (5)
118 ED STIEFEL JR LAKE WORTH, FL 6 – 10 (5) 6 – 10 (5)
120 VAN SOLES HAINES CITY, FL 6 – 9 (5) 6 – 9 (5)
120 RUSS REYNOLDS BOCA RATON, FL 6 – 9 (5) 6 – 9 (5)
122 RICK MITCHELL NAPLES, FL 6 – 8 (4) 6 – 8 (4)
123 TIM CELESTI MARGATE, FL 6 – 6 (5) 6 – 6 (5)
123 SYLVESTER SMALLS CAPE CORAL, FL 6 – 6 (5) 6 – 6 (5)
125 JOSHUA MORFIS CAPE CORAL, FL 6 – 5 (3) 6 – 5 (3)
126 NEAL MEADORS VERO BEACH, FL 6 – 4 (4) 6 – 4 (4)
127 FRED HERRON PLANTATION, FL 6 – 2 (5) 6 – 2 (5)
127 TIM SWANGO LAKE WALES, FL 6 – 2 (5) 6 – 2 (5)
129 STEVEN THAMES HIGH SPRINGS, FL 5 – 14 (2) 5 – 14 (2)
130 MARK STATON PLANT CITY, FL 5 – 10 (3) 5 – 10 (3)
131 NORMAN PELLEGRINI WINDERMERE, FL 5 – 6 (5) 5 – 6 (5)
131 JERRY PHILYAW DELRAY BEACH, FL 5 – 6 (5) 5 – 6 (5)
133 PATRICK LAYHEW BRADENTON, FL 5 – 4 (4) 5 – 4 (4)
134 LARRY BROUGHTON OKEECHOBEE, FL 4 – 11 (3) 4 – 11 (3)
135 CLAY BATSON FERNANDINA BEACH, FL 4 – 10 (3) 4 – 10 (3)
136 JOSH GRUBER CLEWISTON , FL 4 – 2 (3) 4 – 2 (3)
136 WILLY HICKS CHESTER, VA 4 – 2 (3) 4 – 2 (3)
138 EDWIN RIVERA ORLANDO, FL 3 – 15 (3) 3 – 15 (3)
139 CHRIS HESTER FORT PAYNE, AL 3 – 8 (1) 3 – 8 (1)
140 BARRY BASS BRADENTON , FL 3 – 3 (1) 3 – 3 (1)
141 JIM CHIARENZA LAKE WORTH, FL 2 – 13 (2) 2 – 13 (2)
142 RAYMOND RUPP THE VILLAGES, FL 2 – 10 (2) 2 – 10 (2)
142 KENNETH HARRIS ZOLFO SPRINGS, FL 2 – 10 (2) 2 – 10 (2)
144 DAVE PATCHELL GREEN COVE SPRINGS, FL 2 – 0 (1) 2 – 0 (1)
LIONEL BOTHA MALABAR, FL
MIKE OTTMAN CORAL SPRINGS, FL
JUSTIN MORGAN OKEECHOBEE, FL
GARY SAPP NEW MARTINSVILLE, WV
JOEY ROBERTS JENSEN BEACH, FL
JUAN RUIZ LOXAHATCHEE, FL
WADE LIGHTSEY OKEECHOBEE , FL
ANDREW MARKHAM LAKE PLACID, FL
BRANDON ST PIERRE LEHIGH ACRES, FL
CHARLIE SANCHEZ SEBRING, FL
CHAD SCHROEDER ZEPHYRHILLS, FL
STEVEN HATALA ST. CLAIR SHORES, MI
DILLON MCMILLAN BELLE GLADE, FL
ALAN RETTER MARGATE, FL
JAMES WIESE BOYNTON BEACH, FL
TIM ZDRAZIL CRAWFORDVILLE, FL
KEN SHARPLESS LAKE WALES, FL
PAUL DUNN NEW PORT RICHEY, FL
RICHARD HELD LAKE WORTH, FL
BRODY CAMPBELL OXFORD, OH
DON DEMOTT BOCA RATON, FL
RANDY TERRELL SAINT LOUIS, MO
MIKE LAYHEW PALMETTO, FL