Rob Digh Leads B.a.s.s. Nation Southern Divisional, Lift Nc State Team
He may not have realized it, but Rob Digh, of Denver, N.C., was partly responsible for a spike in the decibel level at the Day 2 weigh-ins for the B.A.S.S. Nation Southern Divisional on Lake Eufaula.
The noise fluctuation came with the announcement that North Carolina had moved atop the team competition, thanks largely to Digh moving atop the overall tournament standings with a two-day weight of 38 pounds, 1 ounce.
The North Carolina fans erupted with joy when the final tallies showed their team’s two-day total weight at 310 pounds, 10 ounces. Digh contributed a large chunk of that weight with his second-round limit that weighed 22-13, the event’s heaviest bag.
Essential to his success, Digh noted, was a longer period of activity.
“The fish started biting better early today because the weather was much warmer,” Digh said. “Yesterday, the fish didn’t start biting until lunchtime, and we’re coming in at 2 o’clock, so we just ran out of time.
“I was doing the same thing I did yesterday; the fish just bit better today. The clouds helped some, but the main thing was the warmth.”
Digh was understandably guarded with his details, but he did say he caught all of his fish on moving baits. Fishing 40 miles from the takeoff site at Lakepoint Marina, he targeted wood and grass.
“I changed colors some, but I was using one particular bait,” Digh said. “I changed colors based on water clarity because the water is starting to clear up.”
Noting that he caught fish all day, Digh said he boated 30 bass.
“I said yesterday that there are some 25- to 30-pound sacks out there,” he said. “This is not 25, but it’s close. I caught a lot of fish today. I don’t know if I can duplicate that tomorrow, but I think I can get close.”
Overall, the Day 2 weights were slightly better than those of Day 1. Notably, the only other bag heavier than 20 pounds belonged to Alabama High School anglers Zeke Gossett and Hayden Bartee, who caught a limit that weighed 20-6. Their bag included a chunky largemouth that went 5-8.
The average fish was a little more than 2 1/2 pounds. The Top 10 had 28 pounds or more, but the vast majority of competitors brought in 14 to 24 pounds for their total weight. Only 46 anglers boasted limits.
The cloudy skies and warming weather of Day 2 were welcome changes from the bluebird postfrontal conditions that plagued Day 1. The afternoon saw partly sunny skies, and anglers reported water temperatures rising into the mid-60s. The weather forecast for Day 3 calls for rain throughout most of the fishing hours.
Eddie Plemons, Alabama B.A.S.S. Nation president, said that could be just the thing to trigger a big day of productivity.
“The rain is bad for the fans, but it’s good for the fishermen,” Plemons said.
Digh not only leads the overall tournament; he also is tops on the North Carolina B.A.S.S. Nation state team, which has three anglers in the Top 10 and a 1-pound, 8-ounce lead for the state competition. North Carolina has 310 pounds, 10 ounces, followed by Georgia with 309-2, and South Carolina with 284.
If Digh maintains his lead for North Carolina, he’ll be invited to the 2014 B.A.S.S. Nation Championship, Nov. 6-8 on Louisiana’s Ouachita River. Other state leaders as of Day 2 are Coby Carden, Alabama; Chad Prough, Florida; Joe Eubanks, Georgia; Michael Boggs, Kentucky; Danny Allen, South Carolina; and Raleigh Todd, Tennessee.
Digh won $250 Thursday from Livingston Lures, which awarded that amount daily for the biggest bag weighed in on Day 2.
Jack Smith’s 7-pound bass from Day 1 is currently in the lead for Carhartt Big Bass honors, a $500 prize awarded to the biggest bass of the tournament. Today’s biggest bass, a 6-13 caught by Michael Boggs of Kentucky, didn’t top it.
Competition resumes Friday at 6 a.m. CT for the launch at Lakepoint Marina. The weigh-in will be broadcast live at 2 p.m. CT on Bassmaster.com.
2014 BASS Nation Southern Divisional 4/16-4/18
Lake Eufaula, Lake Eufaula AL.
(ANGLER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Rob Digh Denver, NC (NC) 10 38-01 0
2. Chad Prough Bonifay, FL (FL) 10 32-12 0
3. Randy Groves Creedmore, NC (NC) 10 31-02 0
4. Joe Eubanks Marietta, GA (GA) 10 30-02 0
5. Danny Allen Loris, SC (SC) 10 30-00 0
6. Will Duncan Conway, SC (SC) 10 29-13 0
7. Coby Carden Shelby, AL (AL) 10 29-04 0
8. Michael Boggs Portsmouth, OH (KY) 9 28-15 0
9. Brent Long Iron Station, NC (SC) 10 28-11 0
10. Travis Mcdermott Kennesaw, GA (GA) 10 28-06 0
11. Raleigh Todd Lexington, TN (TN) 10 28-00 0
12. Jody Wright Ellenboro, NC (NC) 10 27-12 0
13. Ray Covington Chatom, AL (AL) 10 27-12 0
14. Waine Pittman Villa Rica, GA (GA) 10 27-10 0
15. Michael Carson Gastonia, NC (SC) 10 27-04 0
16. William Wood W Palm Beach, FL (FL) 10 27-03 0
17. Jeffrey Allison Jr. Gaffney, SC (SC) 9 26-06 0
18. John Roth Lawrenceburg, IN (KY) 10 26-05 0
19. Jack Tibbs Eufaula, AL (AL) 10 26-04 0
20. Wes Logan Springville, AL (AL) 9 26-00 0
21. Dave Turner Crystal River, FL (FL) 10 25-04 0
22. David Presley Kingston , TN (TN) 10 25-04 0
23. Kyle Christopher Irvine, KY (KY) 9 25-02 0
24. James Clements Charlotte, NC (SC) 7 25-02 0
25. Brendan Smith Roswell, GA (GA) 10 24-15 0
26. Jeff Hager Alexis, NC (NC) 9 24-14 0
27. Tim Hennemann Florence, KY (KY) 10 24-14 0
28. Danny Murphy Granite Falls, (NC) 7 24-09 0
29. Brent Tullis Acworth, GA (GA) 9 23-14 0
30. Brian Fritts Raleigh, NC (NC) 8 23-12 0
31. Marvin Cross Eastover, SC (SC) 9 22-09 0
32. Chris Moody Fayetteville, GA (GA) 9 22-08 0
33. Bowman Gray Winterville, NC (NC) 8 22-00 0
34. Darryl Halbert Enoree, SC (SC) 8 21-14 0
35. Richard Cobb Richmond, KY (KY) 8 21-13 0
36. Andrew Presley Harriman, TN (TN) 9 21-11 0
37. Tony Beck Social Circle, GA (GA) 10 21-11 0
38. Mark Pierce Radcliff, KY (TN) 7 21-07 0
39. George Crain Cropwell, AL (AL) 10 21-03 0
40. Brian Hickey Cadiz, KY (KY) 8 21-02 0
41. David Morton Suwanee, GA (GA) 8 21-02 0
42. Chad Mcmurrian Perry, GA (GA) 8 20-15 0
43. Carson Orellana Mooresville, NC (NC) 7 20-14 0
44. Zeke Gossett Cropwell, AL (AL) 5 20-06 0
45. Shawn Perrigo Rienz, MS (AL) 7 20-06 0
46. Dean Harcourt Sebastain, FL (FL) 10 20-05 0
47. Chase Hancock Douglasville, GA (GA) 6 20-03 0
48. Chris Blair Newnan, GA (GA) 8 20-01 0
49. James Hardy Jacksonville, AL (AL) 6 19-08 0
50. Jack Smith Cadiz, TN (TN) 7 19-03 0
51. Joshua Norris Spring City, TN (TN) 9 18-12 0
52. Sam Sanders Oviedo, FL (FL) 9 18-05 0
53. Dakota Shaw Randleman, NC (NC) 5 17-13 0
54. Capt. Jim Keith Newberry, FL (FL) 8 17-13 0
55. Bradley Durden Chamblee, GA (GA) 6 17-10 0
56. Gregory Weber Louisville, KY (KY) 8 17-08 0
57. Brian Nash Jacksonville, FL (SC) 8 17-05 0
58. Elliot Reedy Piedmont, AL (AL) 7 17-02 0
59. David Pair Abbeville, AL (AL) 8 17-02 0
60. Omar De Jesus Ashland, TN (TN) 7 17-01 0
61. Jerry Craig Hiddenite, NC (NC) 6 16-14 0
62. Eric Blankendaal Madison, TN (TN) 7 16-08 0
63. Willie Manning West Palm Beach, FL (FL 6 16-05 0
64. Todd Daniel Valdosta, GA (FL) 5 16-00 0
65. Todd Mallicoat Tazewell, TN (TN) 7 16-00 0
66. Patrick Currie Millry , AL (AL) 7 15-08 0
67. Mark Robertson Henderson, NC (NC) 6 15-04 0
68. Randall Christopher Irvine, KY (KY) 5 14-14 0
69. John McDonald Thomasville, NC (NC) 7 14-08 0
70. Brian Prowant Moore Haven, FL (FL) 6 14-05 0
71. Mike Mayes Frankfort, KY (KY) 5 14-04 0
72. Eric Holder Canton, GA (GA) 5 14-03 0
73. Chris Jones Conway, SC (SC) 5 14-03 0
74. Benny Beckham Newberry, FL (FL) 5 13-13 0
75. Don Errthum Clarksville, TN (TN) 5 13-12 0
76. Stewart Weber Louisville, KY (KY) 5 13-02 0
77. Rickey Dunn Tuscaloosa, AL (AL) 4 12-10 0
78. Trenton Penuel Ocala, FL (FL) 5 12-07 0
79. Chris Blanchette Irmo, SC (SC) 6 12-07 0
80. Paul Burchfield Suwanee, GA (GA) 7 12-06 0
81. Patrick King Lincolnton, NC (NC) 5 12-03 0
82. Joey Von Hoene Erlanger, KY (KY) 7 11-12 0
83. Matt Brown Corbin, KY (KY) 5 11-06 0
84. Steve Vann Goldsboro, NC (NC) 6 11-04 0
85. Jeff Narron Sims, NC (NC) 5 09-12 0
86. Eric Silverstrim Indian Mound, TN (TN) 4 09-12 0
87. Raymond Trudeau Saint Cloud, FL (FL) 5 09-09 0
88. Corey Lewis Liberty, SC (SC) 5 09-05 0
89. Larry Franks Wilsonville, AL (AL) 4 08-05 0
90. Shawn Lehr Clarksville, TN (TN) 5 07-11 0
91. James Willis Jr Fountain Inn, SC (SC) 4 07-08 0
92. Rickie Harp Cottondale, AL (AL) 4 07-05 0
93. John Crisp Mount Washington, KY (K 3 07-03 0
94. Lee Byrd Birmingham, AL (AL) 4 07-00 0
95. Rashad Goodson Florence, SC (SC) 4 06-03 0
96. Brian Hatfield Spring City, TN (TN) 3 06-03 0
97. Robert Dennie Shelbyville, KY (KY) 4 06-02 0
98. James Lanier Branford, FL (FL) 3 06-02 0
99. Scott Wise Clermont, FL (FL) 2 06-00 0
100. William Jackson Aurora, IN (KY) 3 05-08 0
101. Mike Gerald Conway, SC (SC) 4 05-06 0
102. KJ Jordan Panama City, FL (FL) 2 03-10 0
103. Aaron Fox Harrogate, TN (TN) 2 03-10 0
104. Blake Hunter Winston, GA (GA) 1 03-08 0
105. Cole Sands Calhoun , TN (TN) 1 01-14 0
106. Hayden Bartee Pell City, AL (AL) 0 00-00 0
106. Chris Carnes York, SC (NC) 0 00-00 0
106. Jeremy Elliott Corbin, KY (KY) 0 00-00 0
106. Trevor Mobley Douglasville, GA (GA) 0 00-00 0
106. Shawn Odor Laurel Hill, FL (FL) 0 00-00 0
106. Brett Swafford Cleveland, TN (TN) 0 00-00 0
106. Steven Younginer Florence, SC (SC) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 47 355 928-00
2 46 373 967-14
———————————-
93 728 1895-14
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 NORTH CAROLINA 310-10
2 GEORGIA 309-02
3 SOUTH CAROLINA 284-00
4 ALABAMA 275-11
5 KENTUCKY 249-14
6 FLORIDA 239-13
7 TENNESSEE 226-12
INDIVIDUAL STANDINGS Day 2
———————————————————————–
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Joe Eubanks Marietta, GA 10 30-02 0
2 Travis Mcdermott Kennesaw, GA 10 28-06 0
3 Waine Pittman Villa Rica, GA 10 27-10 0
4 Brendan Smith Roswell, GA 10 24-15 0
5 Brent Tullis Acworth, GA 9 23-14 0
6 Chris Moody Fayetteville, GA 9 22-08 0
7 Tony Beck Social Circle, GA 10 21-11 0
8 David Morton Suwanee, GA 8 21-02 0
9 Chad Mcmurrian Perry, GA 8 20-15 0
10 Chase Hancock Douglasville, GA 6 20-03 0
11 Chris Blair Newnan, GA 8 20-01 0
12 Bradley Durden Chamblee, GA 6 17-10 0
13 Eric Holder Canton, GA 5 14-03 0
14 Paul Burchfield Suwanee, GA 7 12-06 0
15 Blake Hunter Winston, GA 1 03-08 0
16 Trevor Mobley Douglasville, GA 0 00-00 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Danny Allen Loris, SC 10 30-00 0
2 Will Duncan Conway, SC 10 29-13 0
3 Brent Long Iron Station, NC 10 28-11 0
4 Michael Carson Gastonia, NC 10 27-04 0
5 Jeffrey Allison Jr. Gaffney, SC 9 26-06 0
6 James Clements Charlotte, NC 7 25-02 0
7 Marvin Cross Eastover, SC 9 22-09 0
8 Darryl Halbert Enoree, SC 8 21-14 0
9 Brian Nash Jacksonville, FL 8 17-05 0
10 Chris Jones Conway, SC 5 14-03 0
11 Chris Blanchette Irmo, SC 6 12-07 0
12 Corey Lewis Liberty, SC 5 09-05 0
13 James Willis Jr Fountain Inn, SC 4 07-08 0
14 Rashad Goodson Florence, SC 4 06-03 0
15 Mike Gerald Conway, SC 4 05-06 0
16 Steven Younginer Florence, SC 0 00-00 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Chad Prough Bonifay, FL 10 32-12 0
2 William Wood W Palm Beach, FL 10 27-03 0
3 Dave Turner Crystal River, FL 10 25-04 0
4 Dean Harcourt Sebastain, FL 10 20-05 0
5 Sam Sanders Oviedo, FL 9 18-05 0
6 Capt. Jim Keith Newberry, FL 8 17-13 0
7 Willie Manning West Palm Beach, FL 6 16-05 0
8 Todd Daniel Valdosta, GA 5 16-00 0
9 Brian Prowant Moore Haven, FL 6 14-05 0
10 Benny Beckham Newberry, FL 5 13-13 0
11 Trenton Penuel Ocala, FL 5 12-07 0
12 Raymond Trudeau Saint Cloud, FL 5 09-09 0
13 James Lanier Branford, FL 3 06-02 0
14 Scott Wise Clermont, FL 2 06-00 0
15 KJ Jordan Panama City, FL 2 03-10 0
16 Shawn Odor Laurel Hill, FL 0 00-00 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Coby Carden Shelby, AL 10 29-04 0
2 Ray Covington Chatom, AL 10 27-12 0
3 Jack Tibbs Eufaula, AL 10 26-04 0
4 Wes Logan Springville, AL 9 26-00 0
5 George Crain Cropwell, AL 10 21-03 0
6 Zeke Gossett Cropwell, AL 5 20-06 0
7 Shawn Perrigo Rienz, MS 7 20-06 0
8 James Hardy Jacksonville, AL 6 19-08 0
9 Elliot Reedy Piedmont, AL 7 17-02 0
10 David Pair Abbeville, AL 8 17-02 0
11 Patrick Currie Millry , AL 7 15-08 0
12 Rickey Dunn Tuscaloosa, AL 4 12-10 0
13 Larry Franks Wilsonville, AL 4 08-05 0
14 Rickie Harp Cottondale, AL 4 07-05 0
15 Lee Byrd Birmingham, AL 4 07-00 0
16 Hayden Bartee Pell City, AL 0 00-00 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Rob Digh Denver, NC 10 38-01 0
2 Randy Groves Creedmore, NC 10 31-02 0
3 Jody Wright Ellenboro, NC 10 27-12 0
4 Jeff Hager Alexis, NC 9 24-14 0
5 Danny Murphy Granite Falls, 7 24-09 0
6 Brian Fritts Raleigh, NC 8 23-12 0
7 Bowman Gray Winterville, NC 8 22-00 0
8 Carson Orellana Mooresville, NC 7 20-14 0
9 Dakota Shaw Randleman, NC 5 17-13 0
10 Jerry Craig Hiddenite, NC 6 16-14 0
11 Mark Robertson Henderson, NC 6 15-04 0
12 John McDonald Thomasville, NC 7 14-08 0
13 Patrick King Lincolnton, NC 5 12-03 0
14 Steve Vann Goldsboro, NC 6 11-04 0
15 Jeff Narron Sims, NC 5 09-12 0
16 Chris Carnes York, SC 0 00-00 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 Michael Boggs Portsmouth, OH 9 28-15 0
2 John Roth Lawrenceburg, IN 10 26-05 0
3 Kyle Christopher Irvine, KY 9 25-02 0
4 Tim Hennemann Florence, KY 10 24-14 0
5 Richard Cobb Richmond, KY 8 21-13 0
6 Brian Hickey Cadiz, KY 8 21-02 0
7 Gregory Weber Louisville, KY 8 17-08 0
8 Randall Christopher Irvine, KY 5 14-14 0
9 Mike Mayes Frankfort, KY 5 14-04 0
10 Stewart Weber Louisville, KY 5 13-02 0
11 Joey Von Hoene Erlanger, KY 7 11-12 0
12 Matt Brown Corbin, KY 5 11-06 0
13 John Crisp Mount Washington, KY 3 07-03 0
14 Robert Dennie Shelbyville, KY 4 06-02 0
15 William Jackson Aurora, IN 3 05-08 0
16 Jeremy Elliott Corbin, KY 0 00-00 0
TENNESSEE
Angler Hometown No./lbs-oz Total $$$
1 Raleigh Todd Lexington, TN 10 28-00 0
2 David Presley Kingston , TN 10 25-04 0
3 Andrew Presley Harriman, TN 9 21-11 0
4 Mark Pierce Radcliff, KY 7 21-07 0
5 Jack Smith Cadiz, TN 7 19-03 0
6 Joshua Norris Spring City, TN 9 18-12 0
7 Omar De Jesus Ashland, TN 7 17-01 0
8 Eric Blankendaal Madison, TN 7 16-08 0
9 Todd Mallicoat Tazewell, TN 7 16-00 0
10 Don Errthum Clarksville, TN 5 13-12 0
11 Eric Silverstrim Indian Mound, TN 4 09-12 0
12 Shawn Lehr Clarksville, TN 5 07-11 0
13 Brian Hatfield Spring City, TN 3 06-03 0
14 Aaron Fox Harrogate, TN 2 03-10 0
15 Cole Sands Calhoun , TN 1 01-14 0
16 Brett Swafford Cleveland, TN 0 00-00 0