Randy Montoney wins Big Bass Tour kick-off on the Harris Chain with 10.11 lb Largemouth!
2017 Harris Chain, FL
Leaders
Rank | Angler | Weight |
---|---|---|
1 | RANDY MONTONEY | 10.11 |
2 | LIAM KNOWLES | 10.01 |
3 | MARK ORRANGE | 9.92 |
4 | ERIC MESSER | 9.69 |
5 | MATT KLECKNER | 9.58 |
6 | DUSTY MCDEVITT | 9.44 |
7 | DAN HELMER | 9.34 |
8 | BRANDON BRINKMAN | 8.92 |
9 | MICHAEL KARAGINES | 8.48 |
10 | A.J. HERRERA | 8.28 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | DUSTY MCDEVITT | 9.44 |
2 | JAMES WEGMANN | 6.26 |
3 | JOEY SCHULTE | 5.81 |
4 | JOHN CHIUMENTO | 5.52 |
5 | MICKEY MCGUIRE | 5.46 |
6 | TOM PEACE | 5.14 |
6 | CHAD SCHROEDER | 5.14 |
8 | KENNY HUGHES | 4.87 |
9 | JOE JUSTICE | 4.77 |
10 | JOE RIGGS | 4.67 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | ERIC MESSER | 9.69 |
2 | TERRY DIXON | 7.73 |
3 | CHRIS CASTEEL | 6.99 |
4 | CURT NAVARROW | 5.61 |
4 | JASON BLOUNT | 5.61 |
6 | JASON FISHER | 5.54 |
7 | GREG FURLONG | 5.34 |
8 | TONY URBAN | 5.21 |
9 | PAUL POTFORA | 5.03 |
10 | MATT WYBIRAL | 5.01 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | KYLE ANDERSON | 7.35 |
2 | CHAD LOVEJOY | 7.20 |
3 | JASON HAYNES | 6.72 |
4 | KINSEY TEETER | 5.99 |
5 | CHRIS CASTEEL | 5.89 |
6 | JOE COLLINS | 5.22 |
7 | DEVIN ANGELS | 5.02 |
8 | BRANDON BLACKMON | 4.98 |
9 | TOM DYSON | 4.64 |
10 | RICK ZOLLARS | 4.40 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | DENIS HERNANDEZ | 7.56 |
2 | LARRY PETTY | 7.55 |
3 | NICK BOWDEN | 7.13 |
4 | STEVE RUST | 6.15 |
5 | KEVIN CLARK | 6.01 |
6 | MATT KLECKNER | 5.47 |
7 | EDWARD HAMRICK | 5.36 |
8 | JERRY ROOD | 5.30 |
9 | GRANT BERGERON | 4.61 |
10 | GREG JOHNSON | 4.52 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | RANDY MONTONEY | 10.11 |
2 | GEORGE COMPTON | 7.09 |
3 | MIKE MORSE | 6.94 |
4 | KENNIE STEVERSON | 6.62 |
5 | RICHARD YARBROUGH | 6.35 |
6 | STAN EARY | 5.88 |
7 | KEN CROSS | 5.85 |
8 | KERRY STALEY | 5.67 |
9 | DOUG SARVER | 5.39 |
10 | BOB BADER | 5.35 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | BJ HAMMETT | 7.19 |
2 | RICK SCRUGGS | 6.74 |
3 | RICHARD HARTLEY | 6.67 |
4 | CHRIS MCBEATH | 6.59 |
5 | STAN EARY | 6.36 |
6 | JOHN STAHL | 6.16 |
7 | WAYLON SAPP | 6.09 |
8 | PAT TOMPKINS | 5.95 |
9 | RICHARD GREENE | 5.87 |
10 | TRAVIS KRAMER | 5.73 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | LIAM KNOWLES | 10.01 |
2 | PAUL WATERS | 7.46 |
3 | KEITH SIKES JR | 7.23 |
4 | BRIAN REED | 6.57 |
5 | JOE JUSTICE | 6.49 |
6 | STAN LIPPIAN | 6.04 |
7 | JUDD FUHRMANN | 5.89 |
8 | DAVID FRITZ | 5.64 |
9 | JAY FLOSITZ | 5.58 |
10 | TOBY YOUNG | 5.56 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | MIKE BOGGS | 6.96 |
2 | SCOTT WILBANKS | 6.15 |
3 | TREY HART | 6.01 |
4 | CALEB HERRING | 5.99 |
5 | TOM TOTH | 5.84 |
6 | SCOTT PRITT | 5.58 |
7 | RENE OLA | 5.44 |
8 | JOE RIGGS | 5.30 |
9 | CHRIS CASTEEL | 5.25 |
10 | SHANNON GLISSON | 5.24 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | MICHAEL KARAGINES | 8.48 |
2 | KYLE WORKMAN | 6.65 |
3 | RYAN MABRY | 6.59 |
4 | CHACE CROWE | 5.95 |
5 | SCOTT WILBANKS | 5.70 |
6 | TERRY DIXON | 5.65 |
7 | JEFF POWELL | 4.97 |
8 | PHILLIP LEE | 4.84 |
9 | JOHN DARLEY | 4.77 |
10 | DERRICK POWELL | 4.72 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BRANDON BRINKMAN | 8.92 |
2 | DENNIS MCNABB | 6.67 |
3 | SHELBY CONCON | 5.80 |
4 | GRANT HATFIELD | 5.53 |
5 | LARRY PETTY | 5.37 |
6 | KEN LANE | 5.23 |
7 | GARY HIGHSMITH | 4.71 |
8 | GREG SESSOMS | 4.69 |
9 | SETH TAYLOR | 4.67 |
10 | DONALD CHRISTOFF JR | 4.65 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | MATT KLECKNER | 9.58 |
2 | A.J. HERRERA | 8.28 |
3 | BRIAN DAVIS | 7.72 |
4 | BRETT HOBSON | 6.93 |
5 | DENNIS MCNABB | 6.29 |
6 | SCOTT PRITT | 5.72 |
7 | MICHAEL BARRETT JR | 5.34 |
8 | BRIDGET DESANTIS | 4.98 |
9 | LARRY PETTY | 4.97 |
10 | CHRIS COVILLE | 4.79 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | MARK ORRANGE | 9.92 |
2 | CHRIS KINGREE | 7.10 |
3 | SETH TAYLOR | 7.09 |
4 | PHIL TURWITT | 6.58 |
5 | SCOTT MAY | 6.28 |
6 | JEFF COCHRAN | 6.23 |
7 | TIM VAN DALEN JR | 5.43 |
8 | MIKE PHILLIPS | 5.32 |
9 | TOM HAZER | 5.02 |
10 | JEFF CHASTAIN | 4.96 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | DAN HELMER | 9.34 |
2 | JESSEY RUDOLPH | 8.05 |
3 | KURT MICHAUX | 7.14 |
4 | RANDY MONTONEY | 6.85 |
5 | ROY MCCALL | 6.75 |
6 | KYLE SARNO | 6.13 |
7 | ASHLEY BOWDEN | 6.06 |
8 | GLENN WELBORN | 5.67 |
9 | KIM MULLIS | 5.51 |
10 | JESSE WINDSOR | 5.39 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | ROBBIE DENTON | 7.43 |
2 | BILLY TAYLOR | 7.14 |
3 | SHAWN HIXENBAUGH | 6.84 |
4 | TRAVIS KREMER | 6.48 |
5 | MICHAEL DOLAN | 6.08 |
6 | CHAD PELFREY | 5.94 |
7 | JAMES DARBY | 5.76 |
7 | RICHARD YARBROUGH | 5.76 |
7 | STEVE BURROUGHS | 5.76 |
10 | BILLY WRIGHT | 5.63 |
Thanks for the share!