Phillip Anderson wins the Jason Williamson Big Bass Classic on Lake Murray-Full Results here!
Phillip Anderson hauls in a 7.55 LB lunker in the last hour to win the 2013 Jason Williamson Big Bass Classic on Lake Murray…….he beat out 483 other anglers who showed up to compete in this 2 day hourly format tournament that has really caught on fire the past 2 years. Here are the hourly resutls from both Sat and Sun:
RESULTS: JASON WILLIAMSON’S BIG BASS CLASSI
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Phillip Anderson | 7.55 |
| 2 | Joshua Baggott | 6.84 |
| 3 | Robert Rikard | 6.75 |
| 4 | Johnny Cole | 6.54 |
| 5 | Jonathan Smith | 6.39 |
| 6 | Stan Gunter | 6.28 |
| 7 | Beau Dixon | 6.22 |
| 8 | Donald Garner | 6.09 |
| 9 | Bobby Stanfill | 5.95 |
| 10 | John McKenzie | 5.86 |
Saturday 8-9
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Robert Rikard | 6.75 |
| 2 | Sean Anderson | 4.03 |
| 3 | Zach Hyder | 3.99 |
| 4 | Noah Steere | 3.75 |
| 5 | Ray Turner | 3.65 |
Satuday 9-10
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Beau Dixon | 6.22 |
| 2 | Rocky Mullis | 5.46 |
| 3 | Zach Hyder | 4.76 |
| 4 | Edgar Alewine | 4.67 |
| 5 | Ray Turner | 3.87 |
Saturday10-11
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | David Bowers | 5.76 |
| 2 | Ben Kennedy | 4.67 |
| 3 | Beau Dixon | 3.72 |
| 4 | Earl Purcell | 3.38 |
| 5 | Eric Weir | 3.35 |
Saturday 11-12
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Stan Gunter | 6.28 |
| 2 | Donald Garner | 6.09 |
| 3 | Billy Davenport | 4.75 |
| 4 | Gerald Moss | 4.24 |
| 5 | Scott Jones | 3.92 |
Saturday 12-1
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Johnny Cole | 6.54 |
| 2 | Jerry Minnick | 5.05 |
| 3 | Terry Morris | 5.02 |
| 4 | Jeff Glover | 4.62 |
| 5 | Casey Hendrix | 4.27 |
Saturday 1-2
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | John McKenzie | 5.86 |
| 2 | Ted West | 5.01 |
| 3 | Evan Weaver | 4.09 |
| 4 | Dan Montgomery | 4.08 |
| 5 | Roger Haines | 3.87 |
Saturday 2-3
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Joshua Baggott | 6.84 |
| 2 | Kevin Fulmer | 5.40 |
| 3 | Chad Schroeder | 5.06 |
| 4 | Craig Baird | 5.03 |
| 5 | Zach Jacobs | 5.01 |
Sunday 8-9
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Bobby Stanfill | 5.95 |
| 2 | Sean Anderson | 5.40 |
| 3 | Phil Morris | 4.95 |
| 4 | Keith Cartee | 4.75 |
| 5 | Michael Shepherd | 3.98 |
Sunday 9-10
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Zach Jacobs | 5.28 |
| 2 | Tony Postell | 5.11 |
| 3 | Sean Anderson | 4.50 |
| 4 | Sean Goldman | 4.48 |
| 5 | Andrew Bridges | 4.21 |
Sunday 10-11
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Edward Foust | 5.02 |
| 2 | Carl Williams Jr | 4.74 |
| 3 | Robert Thomas | 4.24 |
| 4 | Wayne Liming | 3.69 |
| 5 | Chad Griffin | 3.63 |
Sunday 11-12
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Hunter Ciccio | 5.11 |
| 2 | Alan Rae | 4.35 |
| 3 | Matthew Goldman | 3.88 |
| 4 | Timothy Edwards | 3.45 |
| 5 | Justin Quarles | 3.38 |
Sunday 12-1
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | David Sample | 5.10 |
| 2 | Mike Weaver | 4.93 |
| 3 | Russell Anderson | 4.39 |
| 4 | George Berry | 3.96 |
| 5 | Chris Sample | 3.68 |
Sunday 1-2
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Jonathan Smith | 6.39 |
| 2 | Robert Martin | 4.56 |
| 3 | Beau Dixon | 3.88 |
| 4 | Rhett Manus | 3.73 |
| 5 | David Cornwell | 3.52 |
Sunday 2-3
| RANK | ANGLER | WEIGHT |
|---|---|---|
| 1 | Phillip Anderson | 7.55 |
| 2 | Hampton Anderson | 5.34 |
| 3 | Steven Sparrow | 3.76 |
| 4 | George Berry | 3.69 |
| 5 | Rhett Manus | 3.29 |
Overall
















