Oscar Torbett And Jerry Webb Win The Sportsman’s Warehouse Dream Tournament On Chickamauga-Results And Pic Here!
Teaser image:
82 Teams turned out for the Annaul Sportsman’s Warehouse Dream Tournament on beautiful Lake Chickamauga last weekend. THe winning team of Oscar Torbett and Jerry Webb, pictured below, had a whopping 28.79 Lbs to take home the win. Looking at the weights in the top 20 you can see that Chickamauga has not lost any of its clout! Congrats to Oscar and Jerry on their big win!
Overall Big Fish | Weight | Place |
Oscar Torbett | 9.71 lbs. | 1st |
Robert Anderson | 7.55 lbs. | 2nd (tie) |
Tony Crouch | 7.55 lbs. | 2nd (tie) |
Overall Youth Big Fish (18 and under) | ||
Josh Brady | 4.92 lbs. | 1st |
Braden Marshall | 4.67 lbs. | 2nd |
Here are the top 20-check out these weights!!
Place | Names | Total Weight (lbs.) | Payout |
1 | Oscar Torbett/Jerry Webb | 28.79 | $2,000.00 |
2 | Jayme Copenhauer/Adam Dysart | 24.82 | $1,000.00 |
3 | Tony Crouch/Jason Hudson | 23.28 | $800.00 |
4 | Alan Ogle/Bobby Ogle | 22.97 | $600.00 |
5 | Joel Smith/Brian Pierce | 22.61 | $500.00 |
6 | Shane Frazier/David Dempsey | 22.21 | $475.00 |
7 | Mario Dematteo/Travis Bearden | 21.87 | $450.00 |
8 | Haden Lamb/Trevor Porter | 21.62 | $425.00 |
9 | Dusty Elrod/Todd Smith | 20.83 | $400.00 |
10 | Ken Bingham/Jim Gibson | 20.20 | $350.00 |
11 | Mike Varner/Eddie Wilson | 20.02 | $325.00 |
12 | Nathan Bell/Tom Swartout | 19.89 | $300.00 |
13 | Mike Cross/George Williams | 19.65 | $250.00 |
14 | Brad Allen/John Ingram | 19.58 | $225.00 |
15 | Jim Cofer/Matt Wendorf | 19.43 | $200.00 |
16 | Keith Miller/Elijah Kirk | 18.72 | $175.00 |
17 | Mark Guhne/Mel Kennedy | 18.65 | $170.00 |
18 | Robert Anderson/David Hobbs | 18.64 | $165.00 |
19 | Billy Clark/Tanner Huckstep | 18.15 | $160.00 |
20 | Tony Townsend/Galen James | 18.12 |
$150.00 |