Nitschke & Bonds win Texas Tournament Zone North event on Texoma with over 23 pounds!

TEAMS: 79
ANGLERS: 155
FISH: 299
TOTAL FISH WT: 869 lbs
AVG. FISH WT: 2.91 lbs
LIMITS: 56
 

PL

ANGLER 1 ANGLER 2 FISH BIG BASS WT PRIZE
1 KYLE NITSCHKE JASON BONDS 5 6.47 23.98 $10,000
2 CHRIS MCCALL KEITH WHITE 5 19.91 $700
3 DARREN HEAVNER RYAN COHLMEYER 5 19.89 $550
4 KEVIN BRYANT COY GREATHOUSE 5 6.95 19.03 $450 + $790 BIG BASS + $500 BIOBOR BONUS
5 JASON WINDHAM BRANDON BREEDLOVE 5 18.82 $400
6 RYAN BERGMAN KEVIN CROUSE 5 4.34 18.46 $350
6 GRAYLEN MALEAR DON MERKI 5 18.46 $350
8 KEVIN STRICKLAND CASIE TELLES 5 18.29 $300
9 SPENCER MCALESTER TERRY ALSUP 5 17.69
10 ROB MEDDERS ROB WILSON 5 17.48
11 RUSSELL LEE LANDON WARE 5 17.34
12 BILLY CLINE KEVIN LAIN 5 17.18
13 LARRY BENCH HI HILLBURN 5 17.17
14 TODD CASTLEDINE RUSSEL CECIL 5 17.11 SHIMANO ZODIAS / CASITAS COMBO
15 DENNIS MATLOCK DON MCFARLIN 5 16.99
16 DENIS SCHMEDTHORST LANCE ROBELIA 5 6.82 16.72
17 CURTIS MAHAN AUSTIN FORRESTER 5 16.61
18 JORDAN GRIMM JOEY GARLAND 5 16.52
19 JOSH PRIEST CAPP PEACE 5 5.38 16.33
20 JODY HOLUBEK JASON RIEDEL 5 15.88
21 JOHNNY UNERFUSSER RON SAUCEMAN 5 15.51
22 SCOTT BURKETT HAYDEN BURKETT 5 15.47
23 LEE YOWELL DUSTIN SPURGIN 5 15.35
24 JIM HARROW DAVID ROSENQUIST 5 15.2
25 STEVEN RUTLEDGE LEVI SMITHERS 5 15.17
26 LJ CASTILLO JJ KILLOUGH 5 14.5
27 KELTON CAMPTON JR. DAVID REYNOLDS 5 14.41
28 TYLER DRITSCHLER KEVIN DRITSCHLER 5 14.29
29 JAY DAVIS BILLY WALDSCHMIDT 5 14.23
30 LUKE ANDERSON KODY HAVERCAMP 5 5.54 14.14
31 JAKE NICHOLS JUSTIN NICHOLS 5 13.88
32 JEFF WHITE RUSSELL CHAMBERS 5 13.81
33 KYLE BRUNK DEAN ADAMS 5 13.5
34 CASEY BENNETT MARK BENNETT 5 13.48
35 LLOYD WALKER TIM CLINE 5 13.41
36 MIKE GRANT JACOB GRANT 5 13.33
37 MICHAEL EDGETT JASON DELFRAISSE 5 13.22
38 KY MARTIN E.K. WATTS 5 13.16
39 GRANT GOODNER JAMES GOODNER 5 12.97
40 MARTI WILLIAMS DEAN SKINNER 5 12.92
41 NEIL DEMPSEY RYAN DEMPSEY 5 12.89
42 TIM P. WILCOXSON TIM H. WILCOXSON 5 3.64 12.87
43 BYRON ALBRECHT CHARLES REAGAN 5 12.42
44 WES DAVIS JC THOMPSON 5 4.47 12.25
45 JASON TRUITT JOHNNY RAY 5 12.24
45 DON BROWN GARY MARTIN 5 12.24
47 JOHN CLAY DAVID MEDLER 5 12.03
48 ROBERT YOUNG CODY COX 5 11.95
49 LLOYD WARD KELLY MAULDIN 5 11.86
50 MIKE HARPOLE ALLEN HENNAN 5 11.56
51 MICHAEL BOYDSTON ADAM BOYDSTON 5 11.41
52 JEFF PITRUCHA DALE READ 5 11.28
53 GARRETT THOMAS KENNETH MOORE 5 10.9
54 MIKE DURHAM TOMMY DURHAM 5 10.3
55 RICK DUSEK KEVIN DESHANE 4 10.02
56 JASON DUNNING ROBERT STRIPLING 5 10
57 BOBBY FINTA CHRIS DERRICK 5 9.87
58 JEFF LOBAUGH ED PENTON 4 8.42
59 JARROD PAGE JOHN STALEY 4 7.44
60 RONALD SISK JOHNNY MATTHEWS 3 7.06
61 STEVE MILLER DAVID MILLER 2 4.68
62 PAUL VAUGHAN DAVID CARLOCK 2 3.06
63 ANDREW CHAVERS JOHNNY ALLEN
63 DUSTY ATKINSON HUGH KILMAN
63 CORY JOHNSON BRADLEY KIRKES
63 MICHAEL WORLEY THERON CALDWELL
63 CODY WILSON JOSH WILLIAMS
63 AARON ASHMORE
63 JOHNNY THOMPSON JEFF REYNOLDS
63 CLAY ELDRED GARY ELDRED
63 STEVEN DANIELS JASON BRUNETT
63 JAMES NEFF BRANDON NEFF
63 MATTHEW ARTRIP(Y)
63 BRENT DANIEL SHAWN GARRISON
63 SHOWN MOTE GUS DUNCAN
63 JEREMY WHITSON KAYLE WARD
63 MATT MOORE KEVIN HATHAWAY
63 MARK BRITAIN
63 SHANE THOMPSON MARK LAMB