LOWELL BENNETT & BILLY EATON BRING IN 25.70LBS WITH BIG BASS ON BUCHANAN AND TAKE HOME OVER $11K
1 | LOWELL BENNETT | BILLY EATON | 5 | 10.89 | 25.70 | $10,000 + $1,790 Big Bass |
2 | LINO GUTIERREZ | RUBEN RIBERA | 5 | 23.84 | $5,000 | |
3 | TREY GROCE | JOE BILL HALE | 5 | 18.89 | $3,500 | |
4 | CLYDE GLENN | 5 | 17.02 | $2,000 | ||
5 | TOM MARTENS | DEAN ALEXANDER | 5 | 16.76 | $1,250 | |
6 | HEATH GRANT | COLT DIETZ | 4 | 9.88 | 16.19 | $1,000 |
7 | CHRIS CLEMENTS | CHRIS WOEHL | 4 | 9.07 | 14.89 | $950 |
8 | TRAVIS COCKERHAM | LOGAN CLARK | 4 | 7.82 | 14.71 | $900 |
9 | CHRIS RICHTER | RONALD TYE HEINEMAN | 5 | 14.50 | $800 | |
10 | ADRIAN BARNES | DANIEL BARNES | 5 | 14.10 | $700 | |
11 | MIKE CLARK | LANCE WENMOHS | 5 | 14.01 | $650 | |
12 | RANDALL FRY | JOE TACCETTA | 5 | 13.73 | $500 | |
13 | DUSTIN AGRELLA | JERRY ROYS | 5 | 13.67 | $450 | |
14 | DAVE MANGELSDORF | AMANDA MANGELSDORF | 5 | 13.51 | $425 | |
15 | BRYAN COTTER | RANDY SMITH | 4 | 7.85 | 13.46 | $375 |
16 | SCOTT MEADS | TOM GRIDLEY | 5 | 12.94 | $350 | |
17 | JAMES WHITE | WAYNE ALBERTHAL | 3 | 8.51 | 12.64 | $350 |
18 | JASON BUCHANAN | TERRY KIRCUS | 5 | 12.48 | $300 | |
19 | GARRETT HENNIG | BRANDON MCQUEEN | 5 | 12.40 | ||
20 | TAMMY SMITH | BRENT SMITH | 5 | 12.31 | ||
21 | JASON LARSON | JJ LARSON | 5 | 12.25 | ||
22 | LANCE RAY | GARY FRIEDEL | 5 | 12.23 | ||
23 | DEAN GOLMON | JAYSON KISSELBURG | 5 | 12.17 | ||
24 | LEONARD PHILIP | HUNTER ARTHUR | 4 | 11.79 | ||
25 | RONNY MAYNARD | ERIC CRUMLEY | 5 | 11.70 | ||
26 | BRENDAN KENNELL | CHARLES WHITED | 5 | 11.68 | ||
27 | MICHAEL WALDROP | JARROD SANDERS | 5 | 11.58 | ||
28 | KEITH BALKISSOON | JODY WOODRUF | 3 | 11.53 | ||
29 | JARED SMITH | DUSTIN SMITH | 4 | 5.71 | 11.19 | |
30 | JEREMIAH WAFFORD | GARY WEIMER | 5 | 10.85 | ||
31 | CORD ZAHN | COLTON ZAHN(Y) | 5 | 10.82 | ||
32 | CHAD THIEL | BRUCE DAVIS | 5 | 10.57 | ||
33 | THOMAS HOWE | PHILIP THOMPSON | 5 | 10.47 | ||
34 | DALE READ | JIM SUNVISON | 5 | 10.45 | ||
35 | LYNN PIERCE | TERRY HALL | 5 | 10.34 | ||
36 | CLAYTON HUGGINS | DENNIS BECK | 4 | 9.88 | ||
36 | RAYMOND CALK | COREY SCHNAUTZ | 3 | 9.88 | ||
38 | LANDEN BENNETT(Y) | JOHNNY MATTHEWS | 5 | 9.67 | ||
38 | DANNY LANGLEY | SHANE STAFFORD | 3 | 6.27 | 9.67 | |
40 | STEPHEN MALINA | TRAVIS PROFFITT | 3 | 9.56 | ||
41 | CINDY VAN MEETEREN | STEVE VAN MEETEREN | 4 | 9.54 | ||
42 | JOE CHANDLER | DONNIE O’NEAL | 5 | 9.13 | ||
43 | LUKE HUDSON(Y) | COLTON BEAN(Y) | 4 | 9.03 | ||
44 | BRIAN YOUNG | WALTER KILPATRICK | 5 | 8.82 | ||
45 | HUNTER OWENS | STERLYN WOOD | 3 | 8.72 | ||
46 | NOEL LOWE | PHILLIP MASSOLETTI | 4 | 8.65 | ||
47 | JOHN-MICHAEL DUNAWAY | DEREK TAYLOR | 3 | 8.49 | ||
48 | MIKE CEARLEY | PAUL SHERRILL III | 2 | 5.76 | 8.08 | |
49 | TODD IVINS | SCOTT SMITH | 3 | 7.94 | ||
50 | BUBBA WAMPLER | ROWDY CALVERT | 3 | 7.89 | ||
51 | IVAN RANGEL | CRAIG KRIENKE | 4 | 7.84 | ||
52 | DYLAN CROWNOVER | FELLER SMITH | 4 | 7.73 | ||
53 | DARREL ROUTON | JACK CULBREATH | 4 | 7.43 | ||
54 | ANTHONY SKOUBY | CHRIS STUDINGER | 4 | 7.28 | ||
55 | GARRETT WILKINS | TOBY TUCKER | 3 | 6.96 | ||
56 | KEN EVERETT | LARRY SMITH | 4 | 6.92 | ||
57 | CODY SMITH | LEE BENTON | 4 | 6.85 | ||
58 | LEE BEUERSHAUSEN | RANDY GROUNDS | 3 | 6.72 | ||
59 | HANK FRY | EDWARD CRUZ | 2 | 6.60 | ||
60 | NORM WILSON JR | NORM WILSON SR | 4 | 6.56 | ||
61 | NEAL CRASSON | CHAD ELLEBRACHT | 4 | 6.32 | ||
62 | RANDALL CHRISTIAN | RANDY HIBLER | 3 | 6.31 | ||
63 | ROGER MEEK | MICKEY SANDERS | 4 | 6.01 | ||
64 | RYAN BODE | TOMMY POWERS | 3 | 5.93 | ||
65 | SEAN EVANS | PAUL MIGAS | 3 | 5.91 | ||
66 | JAY JOHNSON | EASTON JOHNSON | 3 | 5.70 | ||
67 | CARY LAUDADIO | RAY TOMASITS | 3 | 5.21 | Pre-Registration Winner! Shimano Curado Rod | |
68 | SHANE LOGAN | ANTHONY FERDINANDO | 3 | 4.77 | ||
69 | WILLIAM LYNCH | BILLY FORD | 3 | 4.67 | ||
70 | DEREK MCNABB | CHRIS GUAYDACAN | 2 | 4.60 | ||
71 | PEYTON KURIO | CHRIS BERTELSON | 2 | 4.58 | ||
72 | DONNIE WEBER | JOHN KAPALDO | 1 | 4.52 | ||
73 | GARY SHARP | DUSTIN TRIMUAR | 3 | 4.50 | ||
74 | TOM LORDEN | MATT HELMS | 3 | 4.49 | ||
75 | STERLING MARTIN | JUSTIN MADDING | 3 | 4.29 | ||
76 | KAYDEN DRAKE(Y) | KEN DRAKE | 2 | 4.17 | ||
77 | BRANDON BRAY | JESSE FRY | 2 | 3.98 | ||
78 | JEFF HAGER | DAVID PEMBERTON | 1 | 3.82 | ||
79 | JERMIE HERNANDEZ | LARRY SANCHEZ | 2 | 3.79 | ||
80 | JEREMY ANZVALDE | JASON RANFT | 1 | 3.57 | ||
81 | JAMES HENRY | MICHAEL ATKINS | 2 | 3.48 | ||
82 | KEITH HEINRICH | BILLY MCCRARY II | 1 | 3.29 | ||
83 | ERIC GARCIA | ANTHONY GARCIA | 2 | 3.28 | ||
84 | TIM STEWART | BILL GUZMAN | 2 | 3.27 | ||
85 | CHARLES DORTCH | JERAD POOL | 1 | 3.21 | ||
86 | LEE EVANS | MICHAEL EVANS(Y) | 1 | 2.97 | ||
87 | JASON LEATHERWOOD | JIMMY WILLOUGHBY | 1 | 2.77 | ||
88 | MAT KEVIL | BRYAN RICHARDS | 1 | 2.72 | ||
89 | GARY JOHNSON | MIKE SODEN | 1 | 2.22 | ||
90 | JAMES DORTCH | RYAN KACZMAREK | 1 | 2.06 | Ryan Kaczmarek–Shimano Loyalty Program Winner-Curado K | |
91 | BRYAN TAYLOR | 1 | 2.04 | |||
92 | TERRENCE EASON | SHEA EASON(Y) | 1 | 1.62 | ||
93 | DIRK AMAN | DANIEL WESSMAN | ||||
93 | JARRID HOHENSEE | CHRISTOPHER WASHINGTON | ||||
93 | PETE HUGHEY | ALAN BURDELL | ||||
93 | DAMON ROSS | DONNIE ROSS | ||||
93 | CRIS TATUM | JUSTIN TATUM | ||||
93 | ROBBIE BEARDMORE | ROBERT BEARDMORE | ||||
93 | CHARLES YOUNG | RONNIE ANDREWS | ||||
93 | MAX KIPP | DENNIS WHITED | ||||
93 | JEFFREY HUNTER | JASPER HUNTER(Y) | ||||
93 | CHANS MARTIN | COURTNEY BEHREND | ||||
93 | JONATHAN WATSON | DALE BLAKE | ||||
93 | WILL BERNHARD | BEAU KAISER | ||||
93 | VICTOR MELLADO | BRUNO GONZALES | ||||
93 | PHILLIP DOUBEK | ANDREW SWEET | ||||
93 | DANIEL KURTZ | DANIEL WILLIS | ||||
93 | JOHNNY ZUNKER | WADE MEHAFFEY | ||||
93 | DERON MUELLER JR | CJ OATES | ||||
93 | DAVID ACHILLES | JOHN MILLS | ||||
93 | GROVER CHAMBLISS | MICHAEL FREEMAN | ||||
93 | SHAE SEALE | LARRY HOLYBEE | ||||
93 | BOBBY AMIDON | MICHAEL ROBERTS | ||||
93 | CHAD MIDDLETON | CHARLES HICE | ||||
93 | NATHEN LABAY | KEITH LABAY | ||||
93 | ROBBIE THORSTEINSON | DAVID REID | ||||
93 | GREG STEVENS | CHRIS CONNER | ||||
93 | LEO MAYA | ANDY TOLLEY | ||||
93 | ALLEN GASS | RICHARD GASS | ||||
93 | RANCE ROGERS | MIKE ROGERS | ||||
93 | CHRIS WILKINSON | JOSHUA GIBBONS | ||||
93 | DOYLE WALKER | JASON STAFFORD | ||||
93 | EDDIE PELFREY | MARINA PELFREY | ||||
93 | TOM PURSELL | |||||
93 | DARRELL WUENSCHE | |||||
93 | BOB SABINA | CHRIS SABINA | ||||
93 | TERRY ADAIR | CHAD ADAIR | ||||
93 | GARY THOMAS | |||||
93 | KELLY HUDSON | CLAYTON FRENCH | ||||
93 | LEONARD DEBRASKA | JUSTIN HUMMEL | ||||
93 | JOHN RILEY | TANNER COCKLE | ||||
93 | DON GORDON | JAMES ROBERTS | ||||
93 | MIKE HARMAN | BRIAN HUGHES | ||||
93 | CHUCK BROOKE | BLAYNE THOMPSON | ||||
93 | RON JENSEN | SAM MORROW | ||||
93 | BRANDON KITCHENS | JEFFREY PIEL | ||||
93 | JAMIE SLAYDEN | BRANDON HOUSTON | ||||
93 | TIMOTHY SEYMOUR | STAN KAMINSKI | ||||
93 | DAVID HICKS | |||||
93 | JACKSON DILLARD(Y) | LANCE DILLARD | ||||
93 | MANDI GLASS | LANDON GLASS | ||||
93 | DON SCHUETZE | RONNIE MATHIS | ||||
93 | BRAD EDWARDS | ROBBY PAYNE | ||||
93 | RICHIE LAND | KEN WILKINS | ||||
93 | JUDY RENEAU | TIM RENEAU | ||||
93 | BRADLEY SHUFFIELD | RICHARD RIGGS | ||||
93 | MIKE HUCKABAY | DENTON TAMMEN | ||||
93 | JAMES HESTER | JIM HESTER | ||||
93 | JUSTIN WOJCIK | PATRICK AMICK | ||||
93 | MARTY MASSEY | JAKE MASSEY | ||||
93 | KEITH NICHOLS | MARTIN JAKUBOWSKY | ||||
93 | GREG MEHAFFEY | JOEY MARTIN | ||||
93 | PRATT KRAMER | KATIE KRAMER | ||||
93 | RANDY ROE | TROY VANCE | ||||
93 | MARK WALTERS | MARC SHERRON | ||||
93 | MATT SCOTT | NICK LONCAR | ||||
93 | JUSTIN HALLMARK | JAMES COMBS | ||||
93 | MIKE GROUNDS | ELMER OWENS | ||||
93 | BRIAN TODD | JAY STIDHAM | ||||
93 | ROBERT MILLER | JACKY ROBERTS | ||||
93 | NICK SULLIVAN | TRENT BLAKE | ||||
93 | BRYCEN REEDY(Y) | RUSTY REEDY | ||||
93 | BLAKE STASIUNAS | JUSTIN FISHER | ||||
93 | JAY MOLDENHOUR | JASON MOLDENHOUR | ||||
93 | CRAIG BULLOCK | DAVID BARATZ | ||||
93 | JUSTIN WISIAN | KENNETH FAIRLY | ||||
93 | ROBERT MIERAS | ROBERT SIZEMORE | ||||
93 | ADAM GLAZENER | BRIAN BUSTILLOZ | ||||
93 | BRYSON MURPHY(Y) | PAT MURPHY | ||||
93 | JAKE MISSI | HAYDEN SMITH(Y) | ||||
93 | SHAWN MARKGRAFF | RICHARD “PO” CLOY | ||||
93 | CHUCK WARE | BRANDON DICKENSON | ||||
93 | JOSH LASSETER | |||||
93 | ETHAN MALDONADO | DANIEL ABERNATHY | ||||
93 | ANTHONY RIBERA | MARK RIBERA | ||||
93 | JR WILLS | DEE WILLS | ||||
93 | RICK RASBERRY | |||||
93 | JAMES COTTINGHAM | TERRY ROBERTS | ||||
93 | STEVEN KIRKWOOD |
Showing 1 to 179 of 179 entries