Langston Johnson Lands 11.92 Conroe GIANT to Win Big Bass Tour 3 Day Event!!!
Langston Johnson tops the field at the 20th annual Lake Conroe Big Bass Classic presented by Monster Energy! Langston’s 11.92lb big bass earned him bragging rights along with a 2018 Nitro Boats Z19 powered by Mercury Marine
2018 Lake Conroe, TX
Leaders
Rank | Angler | Weight |
---|---|---|
1 | LANGSTON JOHNSON | 11.92 |
2 | MICHAEL BURKS | 11.32 |
3 | KEVIN EKDALL | 11.04 |
4 | NATHAN BYRD | 10.97 |
5 | KENNY BARNES | 10.50 |
6 | BRANDON SHERIDAN | 10.16 |
7 | LARRY GREEN | 9.96 |
8 | KEVIN MATTLAGE | 9.90 |
9 | JOSH SCOTT | 9.59 |
10 | DON KEMP | 9.48 |
Friday 8-9
Rank | Angler | Weight |
---|---|---|
1 | KENNY BARNES | 10.50 |
2 | BRIAN BELL | 7.82 |
3 | JOHN GRIMM | 6.90 |
4 | WES RASKA | 6.54 |
5 | DANIEL STREETER | 6.53 |
6 | WILLIAM SUMNER | 6.40 |
7 | DAVID BROWN | 6.38 |
8 | LEN RICHARDSON | 6.22 |
9 | SHAWN SHRY | 6.11 |
10 | MIKE MONTE | 5.95 |
Friday 9-10
Rank | Angler | Weight |
---|---|---|
1 | JOSH SCOTT | 9.59 |
2 | KEGAN CAMPBELL | 9.11 |
3 | RICK CORTEZ | 8.29 |
4 | STEVEN BOKEMEYER | 7.77 |
5 | JOHN ROEDER | 7.21 |
6 | DAN BENSON | 6.83 |
7 | RANDY MCDONALD | 6.56 |
8 | LARRY GRISSOM | 6.51 |
8 | DANIEL CASARES | 6.51 |
10 | KYLE EDGE | 6.36 |
Friday 10-11
Rank | Angler | Weight |
---|---|---|
1 | DON KEMP | 9.48 |
2 | RYAN PAYNE | 7.96 |
3 | LESLEE ZEMLICKA | 7.19 |
4 | JOHN ROEDER | 7.10 |
5 | GARRETT NESHYBA | 7.02 |
6 | LEONARD PHILLIP | 6.06 |
7 | MIKE MONTE | 5.99 |
8 | PHIL ROTHERMICH | 5.65 |
9 | DENNIS DIGGS | 5.60 |
10 | MICHAEL PERCIFUL | 5.19 |
Friday 11-12
Rank | Angler | Weight |
---|---|---|
1 | MICHAEL BURKS | 11.32 |
2 | BRANDON SHERIDAN | 10.16 |
3 | KORTLAND KEMPER | 7.59 |
4 | TOMMY KILPATRICK | 7.49 |
5 | CHARLES HOLMAN | 7.27 |
6 | IZAAC TICKNER | 7.24 |
7 | MICHAEL PERCIFUL | 7.18 |
8 | ROBERT JONES | 6.68 |
9 | TED KINARD | 5.79 |
10 | BOBBY REAVES | 5.72 |
Friday 12-1
Rank | Angler | Weight |
---|---|---|
1 | NATHAN BYRD | 10.97 |
2 | STEVEN STUCKEY | 8.90 |
3 | TED KINARD | 7.42 |
4 | DAVID PERCIFUL | 7.40 |
5 | STEPHEN DENNIS | 7.36 |
6 | MIKE MUELLER | 7.32 |
7 | DAVID BROWN | 6.94 |
8 | MICHAEL HAWORTH | 6.72 |
9 | BRAYDEN RAKES | 6.71 |
10 | EDDIE JESTER | 6.59 |
Friday 1-2
Rank | Angler | Weight |
---|---|---|
1 | DARREN HAARMEYER | 8.72 |
2 | WES BENNETT | 8.53 |
3 | MONTY WRIGHT | 7.78 |
4 | JD YARBROUGH | 7.74 |
5 | CLINT NYEGAARD | 7.52 |
6 | JOSEPH SMITH | 7.40 |
7 | BRENT TRUITT | 6.80 |
8 | COLTON SPINKS | 6.65 |
9 | RANDY GUNTER | 6.60 |
10 | ED MENVILLE | 6.51 |
Friday 2-3
Rank | Angler | Weight |
---|---|---|
1 | CURTIS BARNES | 8.32 |
2 | RANDY GUNTER | 8.09 |
3 | MARK HOGAN | 7.86 |
4 | JOHN COLEMAN | 7.64 |
5 | JERRY MILLS | 7.19 |
6 | CHRIS KESPOHL | 6.98 |
7 | JOE BYRD | 6.57 |
8 | GARRET HOLIK | 6.43 |
9 | LARRY MARTEL | 6.42 |
10 | ANDY MILES | 6.41 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | KEVIN MATTLAGE | 9.90 |
2 | CHAD KUBECZKA | 9.25 |
3 | CLINT JOZWIAK | 8.08 |
4 | KADE KRAMR | 7.75 |
5 | ROBERT WHITE | 6.85 |
6 | JEREMY BEALL | 6.54 |
7 | MARK BLOTT | 6.46 |
8 | TYLER SEIFMAN | 6.20 |
9 | KEITH HALL | 6.07 |
10 | SAYRE PAGEL | 5.78 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | LARRY GREEN | 9.96 |
2 | DEVIN VALENTA | 8.39 |
3 | SCOTT PETERSON | 7.23 |
4 | DWAYNE DODD | 6.68 |
5 | DILLON HARRELL | 6.47 |
6 | TERRY REICH | 6.34 |
7 | JOHN JAY | 5.64 |
8 | BRENT CANTRELL | 5.63 |
9 | MIKE WEDGMAN | 5.59 |
10 | RANDY MCDONALD | 5.54 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | KEVIN EKDALL | 11.04 |
2 | BRIAN VONDERAU | 8.98 |
3 | JIMMIE JOHNSON | 7.53 |
4 | SCOTT PFISTER | 7.03 |
5 | CHRIS OWEN | 7.01 |
6 | DAVID TAYLOR | 6.52 |
7 | MIKE WEDGMAN | 6.47 |
8 | WES RASKA | 6.44 |
9 | BRANDON RONSHAUSEN | 6.38 |
10 | HENRY BIGGER | 6.29 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | NATHAN BYRD | 9.21 |
2 | ROGER AYRES | 8.79 |
3 | KEITH MLADENKA | 8.43 |
4 | JAMES JACKSON | 8.21 |
5 | KEITH PHILLIPS | 7.87 |
6 | WES RASKA | 7.16 |
7 | BARRY BAKER | 6.84 |
8 | RANDY GUNTER | 6.70 |
9 | JASON JAMES | 6.09 |
10 | TYLER GOETZMAN | 5.90 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | LANGSTON JOHNSON | 11.92 |
2 | CURTIS SOMMERS | 9.14 |
3 | JUSTIN BULLER | 6.50 |
4 | TOM PEGODA | 6.48 |
5 | DON RENFROW | 5.93 |
6 | MICHAEL GAUBATZ | 5.68 |
7 | ROBERT MCDEVITT | 5.51 |
8 | AARON GUNN | 5.47 |
9 | DAVID HEMBREE | 5.33 |
10 | JERAMY CHAFFIN | 5.12 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | CHARLES ROPER | 8.84 |
2 | CHRIS WICKLIFFE | 8.70 |
3 | BILLY CARNLINE | 8.19 |
4 | ROBERT SMITH | 7.81 |
5 | RICK NEEDHAM | 7.09 |
6 | KADE KRAMR | 6.94 |
7 | HENRY BIGGER | 6.64 |
8 | BRETT OLSON | 6.13 |
9 | TRENT HUCKABY | 5.64 |
10 | KYLE EDGE | 5.58 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | LANGSTON JOHNSON | 8.60 |
2 | CHRIS WICKLIFFE | 8.46 |
3 | SHAUN DAVIS | 8.40 |
4 | DON LANE | 7.44 |
5 | HARRY DURHAM | 7.11 |
6 | KEVIN JENNINGS | 6.98 |
7 | JESSE SHERLCOK | 6.09 |
8 | DUSTIN KELLAR | 5.92 |
9 | RICK NEEDHAM | 5.61 |
10 | JUSTIN BULLER | 5.28 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | JEFF CHEEZAN | 9.12 |
2 | BARRY BAKER | 7.45 |
3 | DAVID BOZARTH | 6.89 |
4 | CHARLES LEE | 6.84 |
4 | RYAN RIVERA | 6.84 |
6 | BRIAN SEWELL | 6.63 |
7 | MIKE LARAMIE | 5.71 |
8 | TONY BURNS | 5.21 |
9 | JANE FREEMAN | 4.84 |
10 | COLIN YOHE | 4.76 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | AUSTIN KLORES | 7.69 |
2 | TRAVIS LYONS | 6.65 |
3 | ZACH HOLLOWAY | 6.64 |
4 | JUSTIN BULLER | 6.59 |
5 | DAVID BOZARTH | 6.24 |
6 | MICHAEL GAUBATZ | 6.20 |
6 | WES BENNETT | 6.20 |
8 | WAYNE WHITEHEAD | 5.87 |
9 | BRIAN GARBER | 5.54 |
10 | ANDY RANDERMANN | 5.39 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | CHRIS BELL | 8.26 |
2 | KYLE UNDERWOOD | 7.28 |
3 | JOHN GRIMM | 6.63 |
4 | ROBERT NUNLEY | 6.42 |
5 | ANDREW FATERKOWSKI | 6.35 |
6 | DAMON SAVAGE | 6.02 |
7 | BRAD FLEMING | 5.78 |
8 | JD YARBROUGH | 5.53 |
9 | JOSEPH KENJORA | 5.42 |
10 | DILLON HARRELL | 5.23 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | WES BENNETT | 7.93 |
2 | JIMMY ROBERTS | 7.87 |
3 | ZACHARY WHITEHEAD | 7.15 |
4 | JONATHAN ROBERSON | 7.12 |
5 | BRIAN GARBER | 7.05 |
6 | JACKIE SANSOM | 6.94 |
7 | TERRY REICH | 6.78 |
8 | JOHN GRIMM | 5.77 |
9 | DILLON HARRELL | 5.43 |
10 | GARRETT PIERCE | 5.07 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | OBIE CULP II | 8.53 |
2 | CHRISTOPHER ALLEN | 6.79 |
3 | LEONARD SCOTT | 6.35 |
4 | JASON GUNTER | 5.82 |
5 | SHANE DAVIS | 5.77 |
6 | RANDY STINSON | 5.27 |
7 | JIMMIE JOHNSON | 5.23 |
8 | RAY MCGEE | 4.89 |
9 | JOHN GRUVER | 4.82 |
10 | TIM EASLEY | 4.63 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | MIKE WEDGMAN | 8.04 |
2 | CHARLES LEE | 7.94 |
3 | DAVID WISDOM | 7.33 |
4 | HARLAN BLANCET | 7.26 |
5 | WES BENNETT | 6.77 |
6 | RANDY GOFF | 6.70 |
7 | DWAYNE WALKOVIAK | 6.65 |
8 | BRIAN VONDERAU | 6.60 |
9 | MICHAEL GAUBATZ | 5.70 |
10 | RAY MCGEE | 5.69 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | MARION RASKA | 8.10 |
2 | VINCE ANDERSON | 7.96 |
3 | GRANT RODGERS | 6.92 |
4 | DARREN HAARMEYER | 6.26 |
5 | BRYAN ANDRAS | 5.51 |
6 | KURT LUKER | 5.34 |
7 | MIKE MAY | 5.33 |
8 | BRADY ROSENQUIST | 5.06 |
9 | JOHN GRUVER | 4.94 |
10 | BILLY HARBOUR | 4.62 |
10 | JIMMY ROBERTS | 4.62 |