Kirby And Black Take 1St Place In This Week’s Carolina Coach And Marine Monday Nighter On Norman-Full Results Here
Cliff Kirby and Eddie Black take home 1st place from this past Monday Night Tournament on Lake Norman sponsored by Carolina Coach and Marine-here are the full results with a link to some great pictures at the bottom:
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
1st | 3 | Cliff Kirby & Eddie Black | 13.70 | 100 | 1st=$ 450 |
2nd | 32 | Hank Cherrry & Kyle Whisnant | 13.40 | 97 | 2nd=$ 250 |
3rd | 18 | Scott Hamrick & Chuck Poovey | 10.85 | 94 | 3rd=$180 Big Fish $210 |
4th | 5 | Alfred Kieslign Jr & Roger Griffin | 10.85 | 91 | |
5th | 23 | Andy Burch & Brent Albright | 10.80 | 88 | |
6th | 24 | Andrew Shundich & Chris Myatt | 9.65 | 86 | |
7th | 12 | Charles Hobbs & Mack Lowe | 9.50 | 85 | |
8th | 7 | Alfred Kiesling Sr & Butch Holder | 9.05 | 84 | |
9th | 35 | Ben Parker | 8.45 | 83 | |
10th | 20 | Terry Pittman & Ronnie Pittman | 8.30 | 82 | |
11th | 6 | Matthew Benge & Tracy Brown | 8.30 | 80 | |
12th | 12 | Scott Beattie & Dwight Beattie | 7.95 | 79 | |
13th | 1 | David Snyder & Bobby Derrick | 6.80 | 78 | |
14th | 4 | Larry Neil & Mark Beaver | 6.50 | 77 | |
15th | 21 | Brian Morgan & Dale Surrett | 6.50 | 76 | |
16th | 31 | Brett Kubia & Chris Pease | 2.70 | 75 | |
17th | 14 | Michael Cloninger & Jerry Scruggs | 2.40 | 74 | |
18th | 13 | Tim Medlin & Chris Bohner | 1.35 | 73 | |
19th | 28 | Lewis Thomasson & Shane Hawkins | 0.00 | 68 | |
20th | 11 | Nick Miller & Brandon Brickweg | 0.00 | 68 | |
21st | 33 | Larry House | 0.00 | 68 | |
22nd | 34 | Pete Bejte & Carson Orellana | 0.00 | 68 |
IMPORTANT RULES CHANGE FOR THE 2013 MONDAY NIGHT SPRING TRAIL
Please be aware that we have updated an item in the Rules for the 2013 Monday Night Spring Trail. You must now fish 16 of the 32 Monday Night events in order to qualify for the Fish Off event. Previously we required teams to fish 26 events. We made this change to allow more teams the opportunity to compete in the final Fish Off Championship event.
http://www.teamprobass.com/2013/04/apr-1-2013-monday-night-results/