Kenneth Moore wins Media Bass Lake Tawakoni event Solo with over 21 pounds!

April 20 – Lake Tawakoni – Photos

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Kenneth Moore 5 21.79 $2,400.00 171.79
2 Justin Seeton Kyle Williams 5 21.00 $1,200.00 170.00
3 Shane Gray Dustin Gray 5 18.58 $500.00 166.58
4 David Baumann Levi Baumann 5 18.20 $450.00 165.20
5 Andy Coffman Rusty Mcllvaine 5 17.93 $400.00 163.93
6 Tyler Hobbs 5 16.75 $350.00 161.75
7 Rodney Hunter Gary Gajdica 5 16.26 $300.00 160.26
8 Andy Masters Jackie Jayroe 5 15.81 $250.00 158.81
9 Dakota Trimble Trever Dykema 5 15.50 $200.00 157.50
10 Joey Mason Stephen Cooksey 5 15.09 $180.00 156.09
11 Steve Schmidt Billy Ryan 4 15.00 155.00
12 Brannon McMillan Troy Thomas 5 14.89 153.89
13 Darrell Cobb Cody Cobb 5 14.62 152.62
14 Perry Taylor Clay Taylor 5 14.41 151.41
15 Matt Tallas 5 14.03 150.03
16 Craig Anderson Ronnie Settle 5 13.97 148.97
17 Ronny Halbert Ricky Phillips 5 13.00 147.00
18 Randy Hanna Jeremy Carson, Jr. 5 12.62 145.62
19 Jared Gilbert Rodney Roland 5 12.53 144.53
20 Aaron Davis Dan Davis 5 12.24 143.24
21 Jim Anderson Tad Anderson 5 12.21 142.21
21 Johnny Watkins Rick Robinson 5 12.21 142.21
23 Terry O’Daniel Matthew Gaines 5 12.09 140.09
24 Randy Turner Trey Turner 5 11.51 138.51
25 Leslie Tidwell Cody Thompson 5 11.36 137.36
26 Cody Quinn Chris Zachry 5 11.29 136.29
27 Chris Moore * Hal Gay * 5 11.01 135.01
28 Matt Helsley Tom Helsley 5 10.86 133.86
29 Kenny Collard Clayton Pass 5 10.71 132.71
30 Keith Howell Chase Florio 5 10.54 131.54
31 Ryan Glass Trisha Glass 5 9.69 129.69
32 Stephen Terrell Thomas Holbrook 5 9.49 128.49
33 Dustin Dossey David DeAlva, Jr. 4 8.95 126.95
34 John Gilbert Jim Gilbert 4 8.78 125.78
35 Kris Chitty Chelsea Chitty 4 8.24 124.24
36 Pat Leach Adelaide Hall 3 7.11 122.11
37 Matt Hitt Ben Ramirez 3 5.80 119.80
38 Cebo Smith Chad Owen 3 5.40 118.40
39 Rocky Hansen John Filgo 1 5.31 117.31
40 David Carwell Conner Harwell 2 4.97 115.97
41 Wayne Nutt Wayne Nutt, Jr. 3 4.71 114.71
42 Rayford Richman Dean Perkins 2 4.70 113.70
43 Ted Teegarden Ted Teegarden 1 2.38 110.38
44 Larry Wheeler Kyle Parker 1 1.57 108.57
44 Mike Adams Richard Meager 1 1.57 108.57
46 Steven Farrell Damon Lewis 0 0.00 52.50
46 Lionel Serna Justin Garnett 0 0.00 52.50
46 Ronnie Manning Warren Sprague 0 0.00 52.50
46 David Butler Richard Butler 0 0.00 52.50
46 Billie Harris Billy Joe Williams 0 0.00 52.50
46 Michael Cobb Wayne Cotton 0 0.00 52.50
46 Mike Farmer Lee Farmer 0 0.00 52.50
Place Big Bass Pounds Winnings
1 Kenneth Moore Marcus Crow 11.15 $350.00
2 Shane Gray Dustin Gray 6.52 $150.00
Statistics
Entries – 52
Number Limits – 31
Number Zeros – 8
Bass Weighed – 191
Bass Released – 190
Total Pounds – 516.68
Avg. Bass In Boat – 3.6
Avg. Lbs. In Boat – 9.75
Avg. Bass Size – 2.71
Total Payout – $6,730.00
 * Anglers-Of-The-Year – Fish Free!