Joey Bramlett And Barry Holloman Win The Cbc On Wateree-Take Home $10,550-Pic And Full Results Here!
Congratulations to the all the fishermen that fished with us on Lake Wateree yesterday. Joey Bramlett and Barry Holloman took first place with a total weight of 24lbs including big fish of the tournament at 7.86lb for a total of $10,550.00. Tommy Williams and Thomas Hardwick took first place in the Skeeter Boats Bonus Money good for $4000.00 and also finished 2nd for a total of $8000.00. FULL RESULTS BELOW THE PICS-
CBC Top finishing Skeeter team of Thomas Hardwick and Tommy Williams
Winning team with their 24+ LB stringer
| Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
| 1 | Joey Bramlett – Barry Holloman | 128 | 5 | 24.000 | 7.860 | 310 | $9,550 |
| 2 | Tommy Williams – Thomas Hardwick | 24 | 5 | 23.980 | 6.100 | 309 | $4,000 |
| 3 | Dennis Reedy – Jeffrey Thomas | 124 | 5 | 23.270 | 0.000 | 308 | $2,500 |
| 4 | David Etheridge – Butch Williams | 102 | 5 | 20.630 | 0.000 | 307 | $1,800 |
| 5 | Shane Lineberger – John parker | 118 | 5 | 20.200 | 0.000 | 306 | $1,200 |
| 6 | Jerry Freezon – Jason Miles | 29 | 5 | 17.320 | 5.220 | 305 | $875 |
| 7 | Sandy Oliver – William Gainey | 55 | 4 | 16.450 | 0.000 | 304 | $675 |
| 8 | Jonathan Brindel – David Grooms | 93 | 5 | 15.710 | 0.000 | 303 | $625 |
| 9 | Bill Grier – Robby Byrum | 65 | 5 | 14.920 | 0.000 | 302 | $575 |
| 10 | Ron Davis – Ronnie Davis | 47 | 5 | 14.850 | 0.000 | 301 | $512 |
| 10 | Billy McIntosh – Rick McLean | 80 | 5 | 14.850 | 0.000 | 301 | $512 |
| 12 | Greg Davis – Dennis Parks | 38 | 3 | 14.690 | 5.360 | 299 | $450 |
| 13 | Kiel Kelly – Chuck Whittaker | 105 | 4 | 14.300 | 0.000 | 298 | $430 |
| 14 | Nathan Burgess – Brent Riley | 66 | 5 | 14.010 | 0.000 | 297 | $410 |
| 15 | Chad Cook – tony cook | 119 | 4 | 13.690 | 0.000 | 296 | $375 |
| 16 | Darren Sigmon – Brian Huffman | 79 | 4 | 12.930 | 0.000 | 295 | $350 |
| 17 | Johnny Houser – Ben Lee | 27 | 4 | 12.160 | 5.660 | 294 | $325 |
| 18 | Jeff Norris – Jacob Norris | 64 | 4 | 11.670 | 0.000 | 293 | $300 |
| 19 | Bradford Beavers – Dwight Beavers | 76 | 3 | 11.600 | 0.000 | 292 | $270 |
| 20 | Derrick Compton – Dustin Compton | 17 | 4 | 11.100 | 0.000 | 291 | $240 |
| 21 | grady allen – Calvin Hewitt | 85 | 5 | 10.760 | 0.000 | 290 | $225 |
| 22 | Lee Morris – Robert Ross | 60 | 3 | 10.700 | 0.000 | 289 | $200 |
| 23 | Chad Sinclair – Caleb Conner | 99 | 3 | 10.670 | 6.400 | 288 | |
| 24 | Billy Black – kyje jenda | 7 | 3 | 10.500 | 5.310 | 287 | |
| 25 | Matthew Goheen – Hunter Spivey | 26 | 2 | 10.000 | 6.090 | 286 | |
| 26 | Winkey Watford – scotty mixon | 69 | 2 | 9.800 | 0.000 | 285 | |
| 27 | Tommy Floyd – Randy Welch | 31 | 2 | 9.250 | 0.000 | 284 | |
| 28 | Brent Long – Marc Marsh | 23 | 2 | 8.800 | 5.630 | 283 | |
| 29 | Mike King – Chris Crawford | 6 | 3 | 8.790 | 0.000 | 282 | |
| 30 | Mack Cook – Patrick Cook | 46 | 3 | 8.730 | 0.000 | 281 | |
| 31 | Robin Rogers – Brad Schindledecker | 22 | 2 | 8.110 | 5.010 | 280 | |
| 32 | Dave Murdock – Tony Fofi | 57 | 2 | 7.910 | 0.000 | 279 | |
| 33 | Sean Anderson – George Berry | 127 | 3 | 7.810 | 0.000 | 278 | |
| 34 | Wayne Marlow – Scott Peavy | 32 | 2 | 7.790 | 0.000 | 277 | |
| 35 | Wayne King – Bo Chappell | 11 | 3 | 7.750 | 0.000 | 276 | |
| 36 | Clark Gibbs – Freddie Gibbs | 35 | 2 | 7.210 | 0.000 | 275 | |
| 36 | Keith Porter – Jason Threatt | 114 | 3 | 7.210 | 0.000 | 275 | |
| 38 | Greg Benton – Darren Carter | 115 | 2 | 7.010 | 0.000 | 273 | |
| 39 | Brian Tyler – Frederick Clements | 101 | 2 | 6.940 | 0.000 | 272 | |
| 40 | Stump Bledsoe – Glenn Elliott | 39 | 2 | 6.710 | 0.000 | 271 | |
| 41 | Bill Clowney – Matthew Hook | 21 | 1 | 6.370 | 6.370 | 270 | |
| 42 | Cameron Baker – Andrew Irvin | 54 | 2 | 6.180 | 0.000 | 269 | |
| 43 | Kevin Alford | 123 | 2 | 6.150 | 0.000 | 268 | |
| 44 | Wesley Barrineau – Randell Barrineau | 20 | 3 | 5.370 | 0.000 | 267 | |
| 45 | Tony Postell – Frank Sabo | 41 | 1 | 5.290 | 5.290 | 266 | |
| 45 | Gregg Kessler – Gregg Kessler II | 87 | 2 | 5.290 | 0.000 | 266 | |
| 47 | Stan Gunter – Bradley Gunter | 52 | 1 | 5.230 | 5.230 | 264 | |
| 48 | Daniel Hill – Winston Husband | 1 | 2 | 5.160 | 0.000 | 263 | |
| 49 | Robert Wood – John Lundeen | 56 | 2 | 4.940 | 0.000 | 262 | |
| 50 | Alex Cribb – Winston Martin | 74 | 1 | 4.890 | 4.890 | 261 | |
| 51 | Alan Fletcher – Danny Johnson | 4 | 1 | 4.750 | 4.750 | 260 | |
| 52 | John Johnston – Mark Cercopely | 61 | 1 | 4.420 | 4.420 | 259 | |
| 53 | Ronnie Britt – Jim Britt | 82 | 2 | 4.360 | 0.000 | 258 | |
| 54 | Kevin Rake – Terry Morris | 70 | 2 | 4.270 | 0.000 | 257 | |
| 55 | Mike Phipps – Robert Clarke | 111 | 1 | 3.860 | 3.860 | 256 | |
| 56 | Carlton Thompkins – Joel Barfield | 43 | 1 | 3.740 | 3.740 | 255 | |
| 57 | Brad Petway – Jeff Douglas | 45 | 1 | 3.720 | 3.720 | 254 | |
| 58 | Ron Brown – Bobby Brown | 42 | 1 | 2.960 | 2.960 | 253 | |
| 59 | Kevin McCurry – Todd Gambrell | 129 | 1 | 2.850 | 2.850 | 252 | |
| 60 | kevin driggers – Jamie Ethridge | 12 | 1 | 2.820 | 2.820 | 251 | |
| 61 | Russ Padgett – Meredith Havird | 92 | 1 | 2.710 | 2.710 | 250 | |
| 62 | Greg Hendrick – Ted Urquhart | 71 | 1 | 2.550 | 2.550 | 249 | |
| 63 | Chad Gainey – Mack Kitchens | 25 | 1 | 2.460 | 2.460 | 248 | |
| 64 | Sammie Grier – David Strickland | 9 | 1 | 2.400 | 2.400 | 247 | |
| 65 | William Bostic – Kenny Hawk | 15 | 1 | 2.310 | 2.310 | 246 | |
| 66 | Ronald Terwilliger – Mac Cooper | 121 | 1 | 2.120 | 2.120 | 245 | |
| 67 | Juddie Revels – David Oxendine | 14 | 1 | 2.060 | 2.060 | 244 | |
| 68 | Greg Creech – Chris McDuffie | 116 | 1 | 1.800 | 1.800 | 243 | |
| 69 | Michael Murphy – Kevin Sanders | 84 | 1 | 1.560 | 1.560 | 242 | |
| 70 | Rusty Bullard – Eric Martin | 62 | 1 | 1.470 | 1.470 | 241 | |
| 71 | John Haas – Justin Wilson | 2 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Alan Richardson – Timmy Squires | 3 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Larry Moss – Michelle McLain | 5 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Thomas King – Clayton King | 8 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Charles Keith | 10 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Terry Thomas – David Kneece | 13 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Sam Dowey – Tommy Moak | 16 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Larry Avins – Joe Avin | 18 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Daniel Cook – Carl Smith | 19 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Brian McDonald – billy bledsoe | 28 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Audie Brantley – Hunter Ciccio | 30 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Adam Fillmore – Travis Young | 33 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Chris Dover – Matthew Garvin | 34 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Alan Roberts – Davey Thomas | 36 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Beau Wilder – Neil McNair | 37 | 0 | 0.000 | 0.000 | 240 | |
| 71 | John Willocks – David Murdaugh | 40 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jay Adams – Bobby Carroll | 44 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jason Hadden – Norm Attaway | 48 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jason Quinn – Tony Colacurcio | 49 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Tom Hucks – Roger Farrow | 50 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Greg Sigmon – ann barfield | 51 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Josh Alford – will prosser | 53 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Johnathan Crossland – DJ McEachern | 58 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Billy Jacobs – Mark Cummings | 59 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Justin Purnell – Ricky Lee | 63 | 0 | 0.000 | 0.000 | 240 | |
| 71 | kenneth wigner – Ed Wigner | 67 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Lee Royson – Jeff Reynolds | 68 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Larry Parker – Glenn Altman | 72 | 0 | 0.000 | 0.000 | 240 | |
| 71 | John Sturkie – Blake Strickland | 73 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Josh McGregor – Randall Driggers | 75 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Adam Ridings – Michael Ridings | 77 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Eric Bozeman – Clint Proudfoot | 78 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Cleve Yarborough – Kyle McElveen | 81 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Timothy Garrison – Ken Lawhon | 83 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Todd Walters – Patrick Walters | 86 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Allan Collins – Marcus Deese | 88 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jason Farrand – Dason Lasek | 89 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Kenneth Clark – David Kelly | 90 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Cole Winn – Scott Martin | 91 | 0 | 0.000 | 0.000 | 240 | |
| 71 | David L Canupp – David L Canupp | 94 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Donald Hinson – Jay Keith | 95 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Harold Turner – Justin Cromer | 96 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Gary Atkinson – Troy Buffington | 97 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jamie Thames – Barry Thames | 98 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Bunn Tyson – Thad Driggers | 100 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Roger Medlock – Todd Lawrence | 103 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Ronnie McCoy – Jason McCoy | 104 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Andrew Boykin – Billy Gainey | 106 | 0 | 0.000 | 0.000 | 240 | |
| 71 | randall miller – Mack Altman | 107 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Will Smith – Bill Holmes | 108 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Sam Dunlap – John Dunlap | 109 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Wesley Bell – Kerry Bell | 110 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Steve Blankenship – Jason Smith | 112 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Ross Burns – Jeremiah Jensen | 113 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Billy Cairco – Neva Cairco | 117 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Carl Williams – Eddie Williams | 120 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Daryl Watson – Ken McFarland | 122 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Josh Wilson – Sam Lambert | 125 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Sam Hopkins – Craig Matthews | 126 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Chris Shumate | 130 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Wesley Cashwell – Shane Doughtie | 131 | 0 | 0.000 | 0.000 | 240 | |
| 71 | Jimmy McFarland – Calvin Griggs | 132 | 0 | 0.000 | 0.000 | 240 |

















