Jeff Cannon Wins Kyle Mabry Memorial Event, Classic Champ Lee finishes 2nd!
| Finish | Name | Boat | Boat # | Total | ||||||||||||
| 1 | Jeff Cannon | 188 | 12.6 | |||||||||||||
| 2 | Jordan Lee / Will Davenport | 15 | 12.45 | |||||||||||||
| 3 | Zackery Quinn / Josh Mims | 102 | 12.24 | |||||||||||||
| 4 |
Tommy Bridges / Chris Kitzinger
|
103 | 12.02 | |||||||||||||
| 5 | Chad Bennett / Chas Moore | 80 | 11.6 | |||||||||||||
| 6 | Mark Cannon / Steve Winslett | 118 | 11.37 | |||||||||||||
| 7 | Sambo Fish / Johnathan White | 51 | 11.32 | |||||||||||||
| 8 | John Richardson / Jon Tubbs | 183 | 11.15 | |||||||||||||
| 9 | Joe Lay / Nick Turner | 184 | 10.7 | |||||||||||||
| 10 | Zach Martin / Josh Wissinger | 115 | 10.66 | |||||||||||||
| 11 |
Daniel White / Durwood Henderson
|
34 | 10.31 | |||||||||||||
| 12 | Will Bulleu / John Belleu | 171 | 10.17 | |||||||||||||
| 13 | Nick Harris / Walker Kent | 92 | 10.04 | |||||||||||||
| 14 |
Zeke Gossett / MacKinze Pennington
|
123 | 10.03 | |||||||||||||
| 15 | Brandon McCombs / Evan Nash | 53 | 10.02 | |||||||||||||
| 16 | Lacey Owens / Travis Wyatt | 22 | 9.95 | |||||||||||||
| 17 | Dell Oswalt / Andrew Oswalt | 157 | 9.93 | |||||||||||||
| 18 |
Rodney Duncan / Duncan Clardy
|
160 | 9.75 | |||||||||||||
| 19 |
Matt Vansant / Jennifer Vansant
|
181 | 9.62 | |||||||||||||
| 20 | Blaine Junkin / Micah Eaterling | 87 | 9.58 | |||||||||||||
| 21 | Walt White / Kelley White | 139 | 9.55 | |||||||||||||
| 22 | Marty Giddens / Kim Giddens | 112 | 9.48 | |||||||||||||
| 23 | Josh Butts / Laura Ann Foshee | 147 | 9.47 | |||||||||||||
| 24 | Aaron Owens / Josh Holcomb | 177 | 9.44 | |||||||||||||
| 25 | Chris Mason / Jeremy Mason | 159 | 9.03 | |||||||||||||
| 26 |
Jake Turnbloom / Jared Turnbloom
|
70 | 8.99 | |||||||||||||
| 27 | Kyle Dorsett / Cooper Dorsett | 151 | 8.97 | |||||||||||||
| 28 | Aaron Smith / Walt Tatum | 162 | 8.95 | |||||||||||||
| 29 | Lanny Guthrie / Bobby Brown | 155 | 8.85 | |||||||||||||
| 30 | Matt Herren / Evan Salter | 45 | 8.82 | |||||||||||||
| 31 | Chris Talton / Logan Talton | 60 | 8.72 | |||||||||||||
| 32 | Larry Hill / Zach Norton | 48 | 8.7 | |||||||||||||
| 33 | Chris Rutland / Coby Carden | 166 | 8.68 | |||||||||||||
| 34 | Randall Carter / Bobby Foshee | 145 | 8.61 | |||||||||||||
| 35 | Danny Parker / Gage Parker | 67 | 8.6 | |||||||||||||
| 36 | Kyle Yeilding / Jason Frost | 89 | 8.39 | |||||||||||||
| 37 | Brandon Smith / Chase Dorsett | 140 | 8.36 | |||||||||||||
| 38 | Brian Hughes / Heather Parnell | 187 | 8.36 | |||||||||||||
| 39 |
Joseph Webster / Porter Beasley
|
29 | 8.25 | |||||||||||||
| 40 |
Derek Hicks / Parker Montgomery
|
46 | 8.23 | |||||||||||||
| 41 | Daniel Hill / Justin Hill | 91 | 8.18 | |||||||||||||
| 42 | Johnny Jones / Tim Harbison | 33 | 8.14 | |||||||||||||
| 43 | Blake Nick / Evan Mabrey | 5 | 8.09 | |||||||||||||
| 44 | Chad Nichols / Tonya Nichols | 150 | 7.98 | |||||||||||||
| 45 | Timmy Horton / Sam Smith | 57 | 7.97 | |||||||||||||
| 46 |
Stephen Chandler / Logan McEwen
|
107 | 7.92 | |||||||||||||
| 47 | Neal Parker / Tracy Parker | 132 | 7.88 | |||||||||||||
| 48 | Dustin Connell / Seth Gregory | 10 | 7.77 | |||||||||||||
| 49 |
Barry Wilson / Drake Montgomery
|
56 | 7.74 | |||||||||||||
| 50 | CJ Knight / Howdy Thornburg | 85 | 7.74 | |||||||||||||
| 51 | Matt Webb / Matt McClung | 26 | 7.71 | |||||||||||||
| 52 | Scott Canterbury / Cole Davis | 25 | 7.71 | |||||||||||||
| 53 | Scott Phillips / Greg Phillips | 186 | 7.7 | |||||||||||||
| 54 | Jeremy Wyatt / Trent Minor | 110 | 7.49 | |||||||||||||
| 55 | Boyd Hodge / Buddy Coleman | 94 | 7.38 | |||||||||||||
| 56 | Todd Trammell / Doug Beach | 97 | 7.32 | |||||||||||||
| 57 | Scott Webb / Heath Waldrop | 178 | 7.29 | |||||||||||||
| 58 | Richard Wehby / Joseph Wehby | 31 | 7.2 | |||||||||||||
| 59 | Ryan Davis / Reed Horton | 146 | 7.14 | |||||||||||||
| 60 | Jeremy Mabrey / Brian Mabrey | 44 | 7.12 | |||||||||||||
| 61 | Clay Downer / David Nail | 3 | 7.11 | |||||||||||||
| 62 | Greg Vinson / Ridge Mullis | 38 | 6.94 | |||||||||||||
| 63 |
Jason Shockley / Mike McCullers
|
41 | 6.91 | |||||||||||||
| 64 | Rickey Campbell / Cathy Cox | 83 | 6.62 | |||||||||||||
| 65 |
Stephen Lawrence / Tracie Lawrence
|
121 | 6.61 | |||||||||||||
| 66 |
Mark Daniels Jr / Payton Mitchell
|
30 | 6.53 | |||||||||||||
| 67 | Steve Pauley / Nick Frye | 109 | 6.49 | |||||||||||||
| 68 | Rick Otts | 27 | 6.47 | |||||||||||||
| 69 | Kelly White / Keri Talley | 62 | 6.28 | |||||||||||||
| 70 | Luke Andress / Justin Kyle | 76 | 6.2 | |||||||||||||
| 71 | Josh Dees / Parker Woods | 161 | 6.14 | |||||||||||||
| 72 | Butch Barger / Butch Barger Sr. | 95 | 6.01 | |||||||||||||
| 73 | Chris Gregory / Chase Gregory | 12 | 5.8 | |||||||||||||
| 74 | Jay Cain / Tyler Cain | 66 | 5.79 | |||||||||||||
| 75 | Jimmy Mason / Jon Raper | 55 | 5.76 | |||||||||||||
| 76 | Sam Fish / Billy Shavers | 101 | 5.68 | |||||||||||||
| 77 | Gill Steven / Stephen Goin | 9 | 5.63 | |||||||||||||
| 78 | Lou Cobb / Jim Bell | 69 | 5.38 | |||||||||||||
| 79 | Mark Rose / Barrett Thomas | 54 | 5.19 | |||||||||||||
| 80 | Jeremy Freeman / Trevor Ezell | 17 | 5.01 | |||||||||||||
| 81 | Waylon Mullis / Cody Ezell | 47 | 4.91 | |||||||||||||
| 82 | Jay Carroll / Jesse Holcomb | 61 | 4.87 | |||||||||||||
| 83 |
Alen Davenport /Shawn Edmonson
|
18 | 4.84 | |||||||||||||
| 84 | Reed Montgomery | 138 | 4.82 | |||||||||||||
| 85 | Matt Lee / Bricen Dees | 24 | 4.79 | |||||||||||||
| 86 |
James Schweer / Carson Schweer
|
164 | 4.78 | |||||||||||||
| 87 | Charles Warren / Genie Warren | 37 | 4.71 | |||||||||||||
| 88 | Chis Clanton / Chelsea Clanton | 86 | 4.28 | |||||||||||||
| 89 | Franklin Beard /Joey McGinnis | 21 | 4.21 | |||||||||||||
| 90 | Joe Wester / David Buckelew | 78 | 4.14 | |||||||||||||
| 91 |
Cody Coffee / Heather Holsomback
|
149 | 4.06 | |||||||||||||
| 92 | Michael Smith / Shelby Smith | 14 | 3.4 | |||||||||||||
| 93 | David Mabrey / Skyler Stevens | 6 | 2.48 | |||||||||||||
| 94 | Tanya Clark / Morgan Beaver | 122 | 1.51 | |||||||||||||
| 95 | Kyle Mabrey | 1 | 0 | |||||||||||||
| 96 |
Dale Montgomery / Clay Womble
|
2 | 0 | |||||||||||||
| 97 | David Hicks / Wilson Scott | 4 | 0 | |||||||||||||
| 98 |
Brian Stricklin / Mark Whittaker
|
7 | 0 | |||||||||||||
| 99 | Rob Kyle / Charles Kyle | 8 | 0 | |||||||||||||
| 100 | Bobby Foster / Todd Rooker | 11 | 0 | |||||||||||||
| 101 | Jeff Jones /Rory King | 13 | 0 | |||||||||||||
| 102 | Brad Stevens / Alison Stevens | 16 | 0 | |||||||||||||
| 103 | Adam Bozarth /Peyton Golden | 19 | 0 | |||||||||||||
| 104 | Clent Davis / MatthewBell | 20 | 0 | |||||||||||||
| 105 | Daryl Burchfield / Skip Watts | 23 | 0 | |||||||||||||
| 106 | Brandon Arnett / Luke Arnett | 28 | 0 | |||||||||||||
| 107 | Chip Bradley / Jeremy Christian | 32 | 0 | |||||||||||||
| 108 | Bob Blackerby / Conner Neal | 35 | 0 | |||||||||||||
| 109 | Jeff Clark / Hunter Odom | 36 | 0 | |||||||||||||
| 110 |
Robert Behrle / Trace Montgomery
|
39 | 0 | |||||||||||||
| 111 | Brian Harbison | 40 | 0 | |||||||||||||
| 112 | Victoria Allen / Ty Cox | 42 | 0 | |||||||||||||
| 113 | Shane Welch / Shane Cox | 43 | 0 | |||||||||||||
| 114 | Ben Etheredge / Gabe Aldridge | 49 | 0 | |||||||||||||
| 115 | Chris Payne / Zebrah Payne | 50 | 0 | |||||||||||||
| 116 | Lucas Black / Lee Black | 52 | 0 | |||||||||||||
| 117 | Russ Lane / Logan Kyle | 58 | 0 | |||||||||||||
| 118 | Scott Dupriest / James Dupriest | 59 | 0 | |||||||||||||
| 119 |
Roger Perkins / Crystal Patterson
|
63 | 0 | |||||||||||||
| 120 | Wendell Hickman | 64 | 0 | |||||||||||||
| 121 | Patrick Sylestine / Brad Dill | 65 | 0 | |||||||||||||
| 122 | Garrett Carter / Landon Tucker | 68 | 0 | |||||||||||||
| 123 | Evan Robbins / Justin Coker | 71 | 0 | |||||||||||||
| 124 | Ashley Brasher / Misty Headley | 72 | 0 | |||||||||||||
| 125 |
Wayne McDade / Carson Stringfellow
|
73 | 0 | |||||||||||||
| 126 | Shane Horton / Brandon Horton | 74 | 0 | |||||||||||||
| 127 |
Anthony Goggins / Jennifer Bryant
|
75 | 0 | |||||||||||||
| 128 | John Pollard / Katie Pollard | 77 | 0 | |||||||||||||
| 129 | Josh Piper / Erin Piper | 79 | 0 | |||||||||||||
| 130 | Josh Herren / Jacob Herren | 81 | 0 | |||||||||||||
| 131 | Shane Paul / Jeffery Reeves | 82 | 0 | |||||||||||||
| 132 | Brian Jones / Barry Jones | 84 | 0 | |||||||||||||
| 133 | Tony Hubka / Justin Davis | 88 | 0 | |||||||||||||
| 134 | Johnathan Young / Bo Quinnie | 90 | 0 | |||||||||||||
| 135 | Dustin Sellers / Dustin Warren | 93 | 0 | |||||||||||||
| 136 |
Hunter McKinley / Aubrey Booth
|
96 | 0 | |||||||||||||
| 137 | Timmy Ward / Hunter Ward | 98 | 0 | |||||||||||||
| 138 | Alex Sherrill / Reed Parriett | 99 | 0 | |||||||||||||
| 139 |
Brandon McCullough / Brandon Sager
|
100 | 0 | |||||||||||||
| 140 | Bill Weidler / Tucker Weidler | 104 | 0 | |||||||||||||
| 141 | TJ Justice / Jim Deramus | 105 | 0 | |||||||||||||
| 142 |
Michael Harper / Madison Harper
|
106 | 0 | |||||||||||||
| 143 | Kenny Malone / Tony Harris | 108 | 0 | |||||||||||||
| 144 | John Cook / Matt Oliver | 111 | 0 | |||||||||||||
| 145 | Roger Morse / Adam Morse | 113 | 0 | |||||||||||||
| 146 | Chris Dill / Vern Moody | 114 | 0 | |||||||||||||
| 147 | Larry Franks Sr | 116 | 0 | |||||||||||||
| 148 | Tommy Land / Jamie Andrews | 117 | 0 | |||||||||||||
| 149 | Russ Sapp / Justin Barnes | 119 | 0 | |||||||||||||
| 150 | Kas Kimbrell / Alex Stinnett | 120 | 0 | |||||||||||||
| 151 | Jason Quick / Jake Quick | 124 | 0 | |||||||||||||
| 152 | Taylor Parker / Bailey Boutries | 125 | 0 | |||||||||||||
| 153 | Tony Mashon / Todd Mashon | 126 | 0 | |||||||||||||
| 154 | Leland Johnson / Breze Johnson | 127 | 0 | |||||||||||||
| 156 | Darrel High / Terry Pennington | 128 | 0 | |||||||||||||
| 156 |
David Morrison / Braxton Morrison
|
129 | 0 | |||||||||||||
| 157 | Max Haygood / Ronald Hynson | 130 | 0 | |||||||||||||
| 158 | Braxton Setzer / Tim Hatcher | 131 | 0 | |||||||||||||
| 159 | Jon Maddox / Skyler Roy | 133 | 0 | |||||||||||||
| 160 | Scott Roy / Grant Humphries | 134 | 0 | |||||||||||||
| 161 | Rickie Harp | 135 | 0 | |||||||||||||
| 162 | Matthew Pugh / Randy Pugh | 136 | 0 | |||||||||||||
| 163 | Bryce Cook / Ryan Williamson | 137 | 0 | |||||||||||||
| 164 | Allen Branham / Brad Norred | 141 | 0 | |||||||||||||
| 165 | Larry Wallace / Randy Dalton | 142 | 0 | |||||||||||||
| 166 | Daniel Dillon / Dale Barnett | 143 | 0 | |||||||||||||
| 167 |
Jonathan Stuckey / Bryan Lambert
|
144 | 0 | |||||||||||||
| 168 | Shay Penney / Hunter Penney | 148 | 0 | |||||||||||||
| 169 | Allen Oliver / Drew Manuel | 152 | 0 | |||||||||||||
| 170 | Caleb Scott / Christy Scott | 153 | 0 | |||||||||||||
| 171 | Kevin Cook / Kayla Reynolds | 154 | 0 | |||||||||||||
| 172 | RJ Seevers / Kasey Seevers | 156 | 0 | |||||||||||||
| 173 | Heath Rolling / Brad Sanders | 158 | 0 | |||||||||||||
| 174 | Bryan Asey / Chris Blair | 163 | 0 | |||||||||||||
| 175 | Willie Kizziah / Brandon Cain | 165 | 0 | |||||||||||||
| 176 | Ryan Kelley / Ab Argen | 167 | 0 | |||||||||||||
| 177 | Ben Black / Brian Stiffler | 168 | 0 | |||||||||||||
| 178 | Barry Isbell / Jackson Isbell | 169 | 0 | |||||||||||||
| 179 |
Jonathan Hammond / Ashley Hammond
|
170 | 0 | |||||||||||||
| 180 |
Josh Stracner / Alan Yarborough
|
172 | 0 | |||||||||||||
| 181 |
Jamie Higdon / Courtney Higdon
|
173 | 0 | |||||||||||||
| 182 | Ronnie McDonough | 174 | 0 | |||||||||||||
| 183 |
Billy Reynolds / Kane Richardson
|
175 | 0 | |||||||||||||
| 184 | Jeff Goodson | 176 | 0 | |||||||||||||
| 185 |
David Davenport / Blake Davenport
|
179 | 0 | |||||||||||||
| 186 | Dwight Walden / Zack Alre | 180 | 0 | |||||||||||||
| 187 | Johnathan Henry / Daniel Kent | 182 | 0 | |||||||||||||
| 188 | Shiloh Crowder / Brian Boyd | 185 | 0 | |||||||||||||
| 189 | Trent Fondren / Tyler Fondren | 189 | 0 | |||||||||||||
| 190 | Dillon Falls / Kelcie Falls | 190 | 0 | |||||||||||||

















