Jason Thomas And Chris Brown Lap The Field At The Cbc On Jordan-Take Home $9000-Full Results Here!
120 teams showed up for the 2nd NC CBC Div event on Jordan Lake………….as you will see, Jason Thomas and Chris Brown had one heck of a day. When you win by 9 plus Lbs, that is something to talk about!
| Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
| 1 | Jason Thomas – Chris Brown | 66 | 5 | 27.810 | 7.250 | 310 | $9,000 |
| 2 | Chad Poteat – Mike Miler | 114 | 4 | 18.610 | 0.000 | 309 | $4,000 |
| 3 | Mark Beck – Bill Goodrich | 12 | 5 | 16.810 | 4.180 | 308 | $2,350 |
| 4 | George Lambeths – Ron Wolfarth | 29 | 4 | 15.950 | 5.640 | 307 | $1,550 |
| 5 | Andy Nix – Justin Goodyear | 105 | 5 | 14.540 | 0.000 | 306 | $1,050 |
| 6 | Cliff Kirby – Rick Dunstan | 10 | 3 | 14.050 | 6.630 | 305 | $825 |
| 7 | Casey Johnson – Cody Shuffler | 90 | 2 | 13.730 | 7.090 | 304 | $600 |
| 8 | Don Sprinkle – Wayne Skipworth | 14 | 3 | 13.240 | 4.990 | 303 | $550 |
| 9 | Scott Threadgill – Dwayne Saunders | 48 | 4 | 12.940 | 0.000 | 302 | $500 |
| 10 | David Williams – Gerald Williams | 77 | 5 | 12.650 | 0.000 | 301 | $460 |
| 11 | Ryan Rigsbee – Jack Voyce | 57 | 3 | 12.160 | 7.170 | 300 | $430 |
| 12 | Nathan Webber – Paul Rigsbee | 8 | 3 | 11.820 | 0.000 | 299 | $400 |
| 13 | Bryan Welch – Kenneth Sheppard | 47 | 3 | 10.910 | 6.410 | 298 | $370 |
| 14 | Eric Moser – Tracy Smith | 3 | 3 | 10.720 | 0.000 | 297 | $340 |
| 15 | William White – Matt Deese | 55 | 3 | 10.430 | 0.000 | 296 | $325 |
| 16 | Billy Zumwalt – William Blanton | 2 | 5 | 10.360 | 0.000 | 295 | $300 |
| 17 | Billy West – Tracy Sykes | 104 | 3 | 10.140 | 0.000 | 294 | $275 |
| 18 | Michael Riggs – Doug Stallings | 38 | 3 | 9.840 | 4.330 | 293 | $250 |
| 19 | Steve Dyer – Darren Gay | 102 | 3 | 9.720 | 0.000 | 292 | $225 |













