Colorado’s Lane Coale took the lead on the first day of the Academy Sports + Outdoors B.A.S.S. Nation Western Regional presented by Magellan Outdoors held on Clear Lake out of Lakeport, Calif. Coale brought 21 pounds, 2 ounces to the scales at Thursday’s weigh-in.
Photo by Brian Sak/B.A.S.S.
Courtesy of BASS Communications
May 23, 2018
LAKEPORT, Calif. — As expected following a difficult practice for most competitors, the majority of Clear Lake’s big bass seemed to have a case of lockjaw during the first day of competition at the 2018 Academy Sports + Outdoors B.A.S.S. Nation Western Regional presented by Magellan Outdoors. But, as always, there were a handful of anglers able to figure out what the bass in California’s largest natural body of water were doing.
Catching bass wasn’t the issue for the 220 anglers fishing the event. All but eight of the 110 boaters brought five-bass limits to the scales, while 99 out of 110 co-anglers weighed in three-bass limits.
Putting quality bass in the boat, however, was another story. Known nationally for its numbers of trophy largemouth, Clear Lake surprisingly gave up only a single bass tipping the scales at 10 pounds.
“The fish were scattered,” said first-round leader Lane Coale of Grand Junction, Colo. “And because they haven’t grouped up yet, we had to cover a lot of water. But there were patterns to what we were doing that have held up and are actually getting better every day. I was trying to focus on the one that was catching bigger fish.”
Coale went on to explain that there was a cold wind that was coming from the opposite direction that it had been during practice, which he found repositioned both the baitfish and bass. The biggest key to his success was adjusting accordingly.
“The morning bite was slow, and I had plenty of bites, but the fish just weren’t eating the baits like they had been,” he added. “These fish are really pressured here and I think that made them act funky, which gave me some bad luck. I should have had a limit early.”
Although he wasn’t able to catch as many bass in the morning as he wanted to, Coale was able to cull a few fish throughout the day. The keepers certainly included the Day 1 big bass, a 10-7 monster and his new personal best.
Coale’s heavy limit helped vault the Colorado team into second place with 196-10, only 1-2 behind Montana who is leading the team boater division. Colorado and Montana were the only teams to weigh 80-bass limits. Rounding out the Top 5 were teams from California with 192-6, Arizona with 191-6 and Idaho with 179-11
Montana’s Shane Baertsch, who finished in a tie for second with Todd Herman of Gilbert, Ariz., anchored his team’s strong finish. Both anglers put solid 17-14 limits on the scales.
“For the majority of the day I targeted bedding bass,” said Baertsch who was fishing Clear Lake for the first time, “and I really only fished two half-mile stretches of bank. I caught my limit in the first area within 45 minutes, and was able to cull a little from there. But as the wind got stronger, and the water became muddier, the bite slowed way down.”
Baertsch hooked and landed his biggest largemouth at about midday at his second spot. The key for him was working his areas slowly and thoroughly. He admits that he doesn’t have many options and will be fishing the same two areas on Day 2.
Coale thinks he’ll be able to duplicate his efforts tomorrow, although he questions his ability to fool another 10-pound giant.
Leading the co-angler division, and adding to his team’s lead, is Noxon, Mont., Angler Quincy Grupenhoff, who weighed in three bass totaling 13-3.
Anglers will takeoff from Konocti Vista Resort Marina at 5:30 a.m. PDT and return to the same location for the weigh-in at 2 p.m.
2018 Bassmaster Nation Western Regional Championship 5/23-5/25
Clear Lake, Lakeport CA.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Lane Coale Grand Junction, CO (CO) 5 21-02 0
2. Shane Baertsch Lolo, MT (MT) 5 17-14 0
3. Todd Herman Gilbert, AZ (AZ) 5 17-14 0
4. Christian Gladfelter Albuquerque, NM (NM) 5 16-09 0
5. Adrian Murar Elk Grove, CA (CA) 5 16-04 0
6. Joe Conway Colorado Springs, CO (C 5 16-03 0
7. Mike Lavallee Sandy, UT (UT) 5 16-01 0
8. Jim Conlin Thompson Falls, MT (MT) 5 15-14 0
9. Brent James St George, UT (NV) 5 14-15 0
10. Joe Cole Coalville, UT (WY) 5 14-14 0
11. Chad Phillips Thornton, CO (CO) 5 14-08 0
12. Stephen Pike Las Vegas, NV (NV) 5 14-05 0
13. Steven Boyce Paradise Valley , AZ (A 5 14-00 0
14. Randy Pierson Oakdale, CA (CA) 5 13-15 0
15. Herminio Romero Henderson, NV (NV) 5 13-11 0
16. Billy Ricker Clinton, UT (UT) 5 13-11 0
17. Ben Hanes West Richland, WA (WA) 5 13-10 0
18. Nick Wood Yreka, CA (CA) 5 13-09 0
19. Jason Hickey Weiser, ID (ID) 5 13-08 0
20. Cliff King Herald, CA (CA) 5 13-07 0
21. Don Allphin Provo, UT (UT) 5 13-07 0
22. Frank Mueller Kingman, AZ (AZ) 5 13-06 0
23. Tony Lind Auburn , WA (WA) 5 13-05 0
24. Tim Johnston Kalispell , MT (MT) 5 13-01 0
25. Chris Shrader Apo, WY (WY) 5 13-00 0
25. Ryan Sparks Portland, OR (OR) 5 13-00 0
27. Mark Clark Payette, ID (ID) 5 12-14 0
28. Brad Shepherd Templeton, CA (CA) 5 12-14 0
29. Addam Gross Pendleton, OR (OR) 5 12-13 0
29. Bruce Harris Oakdale, CA (CA) 5 12-13 0
31. Toby Robinson Henderson, NV (NV) 5 12-07 0
32. JJ Gibbs IV Lake Havasu City, AZ (A 5 12-05 0
32. Greg Pink Montrose, CO (UT) 5 12-05 0
34. Zach Barnes Boise, ID (ID) 5 12-03 0
34. Jonathan Bradford Sacramento, CA (CA) 5 12-03 0
34. Jakob Calkin Layton, UT (UT) 5 12-03 0
37. Jason Crone Kalispell, MT (MT) 5 12-01 0
37. Ronald Giebel Penrose, CO (CO) 5 12-01 0
39. Gene Batey Jr. Pasco, WA (WA) 5 12-00 0
39. Mike Dominick Alberton, MT (MT) 5 12-00 0
39. Gabriel Rivera Portales, NM (NM) 5 12-00 0
42. David Naugle Las Vegas, NV (NV) 5 12-00 0
43. Matthew Abeyta Albuquerque, NM (NM) 5 11-15 0
43. Doug Gaskill Las Vegas, NV (NV) 5 11-15 0
45. Bill Brown Grand Junction, CO (UT) 5 11-14 0
46. Earl Wells Payette, ID (ID) 5 11-13 0
47. Dane Lawrence Butte, MT (MT) 5 11-12 0
48. Aaron Echternkamp Moses Lake, WA (WA) 5 11-10 0
48. Keegan Graves Meridian, ID (ID) 5 11-10 0
50. Earl Conway Albuquerque, NM (NM) 5 11-10 0
51. Bill Barkley Kalispell, MT (MT) 5 11-09 0
52. David Kromm Kennewick, WA (WA) 5 11-08 0
53. Kyle Gelles Pingree, ID (WY) 5 11-07 0
54. Randy Campbell Sandia Park, NM (NM) 5 11-05 0
55. Jeff Gibson Idaho Falls, ID (WY) 5 11-04 0
55. Trevor Scott Windsor, CO (CO) 5 11-04 0
57. Jim Graddy Shafter, CA (CA) 5 11-03 0
58. Chris Lambert Olympia, WA (WA) 5 11-01 0
59. Broc Lindauer Honeyville, UT (UT) 5 11-00 0
60. Drew Forster Kalispell, MT (MT) 5 10-15 0
61. Ray Archer Greeley, CO (CO) 5 10-14 0
62. Steve Lund Glendale, AZ (AZ) 5 10-13 0
63. Gregg Price Farmington, NM (NM) 5 10-13 0
64. Nate Caldwell Ft Collins, CO (CO) 5 10-11 0
64. Robert Christensen Wallace, ID (MT) 5 10-11 0
64. Jason Hooper Salem, OR (OR) 5 10-11 0
67. Ken Day Kennewick, WA (WA) 5 10-10 0
67. David Mays Portland, OR (OR) 5 10-10 0
67. Stephen Spear Boise, ID (ID) 5 10-10 0
70. Frank Scarla McMinnville, OR (OR) 5 10-09 0
71. Creston Carroll Heber, AZ (AZ) 5 10-07 0
72. Jacob Shull Willcox, AZ (AZ) 5 10-07 0
73. Austin Howard Eau Claire, WI (CO) 5 10-05 0
74. David Erickson Craigmont, ID (ID) 5 10-04 0
74. Larry Triplett Castle Rock, CO (CO) 5 10-04 0
76. Scott Lepka Mountain Home, ID (ID) 5 10-04 0
77. Marty Lawrence Mesa, AZ (AZ) 5 10-03 0
78. Mike Coleman Pinoeer, CA (CA) 5 10-03 0
78. Mark Warren Castle Rock, CO (CO) 5 10-03 0
80. Patrick Davis Henderson, NV (NV) 5 10-02 0
81. Rick Culver Taylor, UT (UT) 5 09-13 0
81. John Gardner Durango, CO (WY) 5 09-13 0
83. Rick Correa Jr Wilsonville, OR (OR) 5 09-12 0
83. Kalib Lund Glendale, AZ (CA) 5 09-12 0
85. Jake Anderson Richland, WA (WA) 5 09-12 0
86. Sean Coffey Mesa, AZ (AZ) 5 09-11 0
87. Kenny Hansel Los Alamos, NM (NM) 5 09-08 0
87. Johnny Johnson Farmington, NM (NM) 5 09-08 0
89. Elli Hubbard Las Vegas, NV (NV) 5 09-06 0
90. William Gibbs John Day, OR (OR) 5 09-05 0
91. Dan Jordan Camas, WA (OR) 5 09-04 0
91. Bubba O’Neill Evanston, WY (WY) 5 09-04 0
93. Cody Hollen Beaverton, OR (OR) 5 09-01 0
93. Levi Ployhar Kalispell, MT (MT) 5 09-01 0
93. Michael Tauscher Blackfoot, ID (WY) 5 09-01 0
93. Joseph Weber Albuquerque, NM (NM) 5 09-01 0
97. Bryan Diehm Las Vegas, NV (NV) 5 08-13 0
98. Justin Campbell Pasco, WA (WA) 5 08-09 0
99. Randell Bell Elephant Butte, NM (NM) 5 08-06 0
99. Rick Tejada Coeur D Alene, ID (ID) 5 08-06 0
101. Josh Unruh Pocatello, ID (WY) 4 08-01 0
102. Dave Lee Mesa, AZ (AZ) 4 07-10 0
103. Brett Felter Malad City, ID (WY) 3 07-08 0
104. Ron Wiseman Jr Pendleton, OR (OR) 4 07-01 0
105. Cody Compton Palisade, CO (UT) 5 06-14 0
106. Chris Harvey Idaho Falls, ID (WY) 3 05-15 0
107. Zac Dinkins Green River, UT (UT) 4 05-08 0
108. Denton Crofts Meridian, ID (ID) 2 04-02 0
109. Les Whitley Kennewick, WA (WA) 1 02-05 0
110. Michael Grande Las Vegas, NV (NV) 0 00-00 0
———————————————————————–
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 MONTANA 197-12
2 COLORADO 196-10
3 CALIFORNIA 192-06
4 ARIZONA 191-06
5 IDAHO 179-11
6 NEW MEXICO 177-08
7 OREGON 171-14
8 UTAH 171-05
9 NEVADA 166-09
10 WYOMING 161-13
11 WASHINGTON 153-08
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Ben Hanes West Richland, WA 5 13-10 0
2 Tony Lind Auburn , WA 5 13-05 0
3 Gene Batey Jr. Pasco, WA 5 12-00 0
4 Aaron Echternkamp Moses Lake, WA 5 11-10 0
5 David Kromm Kennewick, WA 5 11-08 0
6 Chris Lambert Olympia, WA 5 11-01 0
7 Ken Day Kennewick, WA 5 10-10 0
8 Jake Anderson Richland, WA 5 09-12 0
9 Justin Campbell Pasco, WA 5 08-09 0
10 Les Whitley Kennewick, WA 1 02-05 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Jason Hickey Weiser, ID 5 13-08 0
2 Mark Clark Payette, ID 5 12-14 0
3 Zach Barnes Boise, ID 5 12-03 0
4 Earl Wells Payette, ID 5 11-13 0
5 Keegan Graves Meridian, ID 5 11-10 0
6 Stephen Spear Boise, ID 5 10-10 0
7 David Erickson Craigmont, ID 5 10-04 0
8 Scott Lepka Mountain Home, ID 5 10-04 0
9 Rick Tejada Coeur D Alene, ID 5 08-06 0
10 Denton Crofts Meridian, ID 2 04-02 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Ryan Sparks Portland, OR 5 13-00 0
2 Addam Gross Pendleton, OR 5 12-13 0
3 Jason Hooper Salem, OR 5 10-11 0
4 David Mays Portland, OR 5 10-10 0
5 Frank Scarla McMinnville, OR 5 10-09 0
6 Rick Correa Jr Wilsonville, OR 5 09-12 0
7 William Gibbs John Day, OR 5 09-05 0
8 Dan Jordan Camas, WA 5 09-04 0
9 Cody Hollen Beaverton, OR 5 09-01 0
10 Ron Wiseman Jr Pendleton, OR 4 07-01 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Todd Herman Gilbert, AZ 5 17-14 0
2 Steven Boyce Paradise Valley , AZ 5 14-00 0
3 Frank Mueller Kingman, AZ 5 13-06 0
4 JJ Gibbs IV Lake Havasu City, AZ 5 12-05 0
5 Steve Lund Glendale, AZ 5 10-13 0
6 Creston Carroll Heber, AZ 5 10-07 0
7 Jacob Shull Willcox, AZ 5 10-07 0
8 Marty Lawrence Mesa, AZ 5 10-03 0
9 Sean Coffey Mesa, AZ 5 09-11 0
10 Dave Lee Mesa, AZ 4 07-10 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Joe Cole Coalville, UT 5 14-14 0
2 Chris Shrader Apo, WY 5 13-00 0
3 Kyle Gelles Pingree, ID 5 11-07 0
4 Jeff Gibson Idaho Falls, ID 5 11-04 0
5 John Gardner Durango, CO 5 09-13 0
6 Bubba O’Neill Evanston, WY 5 09-04 0
7 Michael Tauscher Blackfoot, ID 5 09-01 0
8 Josh Unruh Pocatello, ID 4 08-01 0
9 Brett Felter Malad City, ID 3 07-08 0
10 Chris Harvey Idaho Falls, ID 3 05-15 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Christian Gladfelter Albuquerque, NM 5 16-09 0
2 Gabriel Rivera Portales, NM 5 12-00 0
3 Matthew Abeyta Albuquerque, NM 5 11-15 0
4 Earl Conway Albuquerque, NM 5 11-10 0
5 Randy Campbell Sandia Park, NM 5 11-05 0
6 Gregg Price Farmington, NM 5 10-13 0
7 Kenny Hansel Los Alamos, NM 5 09-08 0
7 Johnny Johnson Farmington, NM 5 09-08 0
9 Joseph Weber Albuquerque, NM 5 09-01 0
10 Randell Bell Elephant Butte, NM 5 08-06 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Adrian Murar Elk Grove, CA 5 16-04 0
2 Randy Pierson Oakdale, CA 5 13-15 0
3 Nick Wood Yreka, CA 5 13-09 0
4 Cliff King Herald, CA 5 13-07 0
5 Brad Shepherd Templeton, CA 5 12-14 0
6 Bruce Harris Oakdale, CA 5 12-13 0
7 Jonathan Bradford Sacramento, CA 5 12-03 0
8 Jim Graddy Shafter, CA 5 11-03 0
9 Mike Coleman Pinoeer, CA 5 10-03 0
10 Kalib Lund Glendale, AZ 5 09-12 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Shane Baertsch Lolo, MT 5 17-14 0
2 Jim Conlin Thompson Falls, MT 5 15-14 0
3 Tim Johnston Kalispell , MT 5 13-01 0
4 Jason Crone Kalispell, MT 5 12-01 0
5 Mike Dominick Alberton, MT 5 12-00 0
6 Dane Lawrence Butte, MT 5 11-12 0
7 Bill Barkley Kalispell, MT 5 11-09 0
8 Drew Forster Kalispell, MT 5 10-15 0
9 Robert Christensen Wallace, ID 5 10-11 0
10 Levi Ployhar Kalispell, MT 5 09-01 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Mike Lavallee Sandy, UT 5 16-01 0
2 Billy Ricker Clinton, UT 5 13-11 0
3 Don Allphin Provo, UT 5 13-07 0
4 Greg Pink Montrose, CO 5 12-05 0
5 Jakob Calkin Layton, UT 5 12-03 0
6 Bill Brown Grand Junction, CO 5 11-14 0
7 Broc Lindauer Honeyville, UT 5 11-00 0
8 Rick Culver Taylor, UT 5 09-13 0
9 Cody Compton Palisade, CO 5 06-14 0
10 Zac Dinkins Green River, UT 4 05-08 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Lane Coale Grand Junction, CO 5 21-02 0
2 Joe Conway Colorado Springs, CO 5 16-03 0
3 Chad Phillips Thornton, CO 5 14-08 0
4 Ronald Giebel Penrose, CO 5 12-01 0
5 Trevor Scott Windsor, CO 5 11-04 0
6 Ray Archer Greeley, CO 5 10-14 0
7 Nate Caldwell Ft Collins, CO 5 10-11 0
8 Austin Howard Eau Claire, WI 5 10-05 0
9 Larry Triplett Castle Rock, CO 5 10-04 0
10 Mark Warren Castle Rock, CO 5 10-03 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Brent James St George, UT 5 14-15 0
2 Stephen Pike Las Vegas, NV 5 14-05 0
3 Herminio Romero Henderson, NV 5 13-11 0
4 Toby Robinson Henderson, NV 5 12-07 0
5 David Naugle Las Vegas, NV 5 12-00 0
6 Doug Gaskill Las Vegas, NV 5 11-15 0
7 Patrick Davis Henderson, NV 5 10-02 0
8 Elli Hubbard Las Vegas, NV 5 09-06 0
9 Bryan Diehm Las Vegas, NV 5 08-13 0
10 Michael Grande Las Vegas, NV 0 00-00 0
2018 Bassmaster Nation Western Regional Championship 5/23-5/25
Clear Lake, Lakeport CA.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Quincy Grupenhoff Noxon, MT (MT) 3 13-03 0
2. Loren Bryant Phoenix, AZ (AZ) 3 11-05 0
3. Anthony Ocamica New Plymouth, ID (ID) 3 11-00 0
4. Bill Rosenbalm Arlington, OR (OR) 3 10-14 0
5. Tucker Cappella Alcova, WY (WY) 3 10-09 0
6. Mike Estrada Belen, NM (NM) 3 10-01 0
7. Clay Williams Athol, ID (ID) 3 09-11 0
8. Timothy Flueter Brighton, CO (CO) 3 09-10 0
9. Jared Harris Oakdale, CA (CA) 3 09-04 0
10. Ty Faber Pagosa Springs, CO (WY) 3 09-02 0
11. Paul Gelles Pingree, ID (WY) 3 09-00 0
12. Jake Aubrey Glendale, AZ (AZ) 3 08-14 0
13. Riley Hansen Sandy , UT (UT) 3 08-13 0
13. Angelo Messina Sun City, AZ (AZ) 3 08-13 0
15. Logan DeGree Redmond, OR (OR) 3 08-12 0
16. Morgan Fitzgerald Denver, CO (CO) 3 08-07 0
17. Jake Weaver Columbia Falls, MT (MT) 3 08-06 0
18. Jim Grebel Sacramento, CA (CA) 3 08-03 0
18. Luke Johns Folsom, CA (CA) 3 08-03 0
18. Tom McArt Albany, OR (OR) 3 08-03 0
21. Ian Hastie Cambridge, ID (ID) 3 08-03 0
22. David Bertsch Harrison, ID (ID) 3 08-02 0
23. Kody Johnson San Tan Valley, AZ (AZ) 3 08-00 0
24. Kirk Albrecht Fort Collins, CO (CO) 3 07-15 0
25. Ric Blair Whitefish, MT (MT) 3 07-12 0
25. Tate Brown Heber, UT (UT) 3 07-12 0
25. Melissa Nokes Lehi, UT (UT) 3 07-12 0
28. Matt Peters Las Cruces, NM (NM) 3 07-11 0
29. Jay Williams Modesto, CA (CA) 2 07-11 0
30. Zach Chandler Renton, WA (WA) 3 07-10 0
30. Garry Harner Milliken, CO (CO) 3 07-10 0
30. Larry Warren LaVerkin, UT (NV) 3 07-10 0
33. Matthew Barnes Pensacola, FL (ID) 3 07-09 0
34. Chris Gilkison Bakersfield, CA (CA) 3 07-09 0
35. Will Brown Wetumpka, AL (UT) 3 07-08 0
35. Dan Skillings Bend, OR (OR) 3 07-08 0
37. Jason Billmaier Las Vegas, NV (NV) 3 07-06 0
37. Chris Jarvis Albuquerque, NM (NM) 3 07-06 0
39. Dave Cole Farmington, UT (WY) 3 07-05 0
40. Justin Dodd Kennewick, WA (WA) 3 07-03 0
41. Jake Morrison Phoenix, AZ (AZ) 3 07-02 0
42. Don Edmonds Sacramento, CA (CA) 3 07-00 0
43. Chuck Harrison Ft Collins, CO (CO) 3 06-15 0
43. Scott Hausman Las Vegas, NV (NV) 3 06-15 0
43. Austin Johnson Noxon, MT (MT) 3 06-15 0
43. Scott Seros Bend, OR (OR) 3 06-15 0
47. Waylon Reynolds Jarales, NM (NM) 3 06-15 0
48. Shaun Leytum Valley Springs, CA (CA) 3 06-14 0
48. Katie Tanner Eugene, OR (MT) 3 06-14 0
50. Connor Santos Colorado Springs, CO (C 3 06-13 0
51. Mateo Gomez Elk Grove, CA (CA) 3 06-12 0
51. Mike Rennie Pioche, NV (NV) 3 06-12 0
53. Nathan Tumelson Lewiston, ID (ID) 3 06-11 0
54. Chris Hoffarth Goodyear, AZ (AZ) 3 06-10 0
55. Michael Hill Carlsbad, NM (NM) 3 06-10 0
56. Thomas Edwards Gilbert, AZ (AZ) 3 06-09 0
56. James Robey Kennewick, WA (WA) 3 06-09 0
56. David Slonski Buckeye, AZ (AZ) 3 06-09 0
59. Andrew Ingold Missoula, MT (MT) 3 06-08 0
60. Terry Peterson West Jordan, UT (UT) 3 06-07 0
61. Clark Kellogg Kelso, WA (WA) 3 06-07 0
62. Ryan Gutierrez Weiser, ID (ID) 3 06-06 0
63. Stan Fisher Trout Creek, MT (MT) 3 06-06 0
63. Derrick Sandoval Santa Fe, NM (NM) 3 06-06 0
65. Steve Larsen Salt Lake City, UT (NV) 3 06-05 0
66. Luke Davidson Centennial , CO (CO) 3 06-04 0
66. Mike Liska Espanola, NM (NM) 3 06-04 0
68. Steven Mazur Lolo, MT (MT) 3 06-03 0
69. Aaryn Coroneos Henderson, NV (NV) 3 06-01 0
69. Mark Westcott Pasco, WA (WA) 3 06-01 0
71. Gabriel Vigil Socorro, NM (OR) 3 06-00 0
72. Brian Velasquez Yuma, AZ (AZ) 3 05-15 0
73. Jakobe Akins Coeur D Alene, ID (ID) 3 05-14 0
73. Gary Harral Vancouver, WA (OR) 3 05-14 0
73. Brandon Miers Moses Lake, WA (WA) 3 05-14 0
76. Danny Fourr Waterflow, NM (NM) 3 05-13 0
77. Austin Bentz Hermiston, OR (OR) 3 05-12 0
77. Steve Ehrman Littleton, CO (CO) 3 05-12 0
77. Sean Sullivan Henderson, NV (NV) 3 05-12 0
80. Joseph Trakas Casper, WY (WY) 2 05-12 0
81. Sky Wooten Farmington, NM (NM) 3 05-11 0
82. Jake Hansen Bozeman, MT (MT) 3 05-10 0
82. Larry Holona II Las Vegas, NV (NV) 3 05-10 0
84. Steve Adams Baker City, OR (OR) 3 05-09 0
84. Gabriel Aroca Orem, UT (UT) 3 05-09 0
86. Nathanial Kimberling Coeur D Alene, ID (ID) 3 05-07 0
87. David Vega McCammon , ID (WY) 3 05-04 0
88. Justin Hicks Gunnison, CO (UT) 3 05-03 0
89. Marty Martinez Colorado Springs, CO (C 3 05-03 0
90. Chris Felty Caldwell, ID (ID) 3 05-02 0
91. Joshua Powell Libby, MT (MT) 3 05-01 0
92. Sam Barrus Forest Grove, OR (WY) 3 05-00 0
93. Jaquoy Gibson Idaho Falls, ID (WY) 3 04-14 0
94. Stanley Sigouin San Tan Valley, AZ (AZ) 3 04-13 0
95. Tim Rawlings Malad City, ID (WY) 3 04-12 0
96. Chief Torrez Camarillo, CA (CA) 3 04-11 0
97. Jeff Gombos Aurora, CO (CO) 3 04-10 0
98. Skyler Keeton Pasco, WA (WA) 3 04-07 0
99. Deric Brown West Linn, OR (OR) 3 04-05 0
100. Andy Cochran Gunnison, CO (UT) 3 04-00 0
101. Randy Missildine Clovis, NM (NM) 2 04-00 0
102. Lynn Irwin Las Vegas, NV (NV) 2 03-06 0
102. Mandy Myers Santa Quin, UT (UT) 2 03-06 0
104. Ben Grande Las Vegas, NV (NV) 2 03-02 0
105. Heather Stiegelmeyer Pasco, WA (WA) 1 02-12 0
106. John Flores Pasco, WA (WA) 1 02-03 0
106. Trace Myers Santaquin, UT (UT) 1 02-03 0
108. Don Baker Benton City, WA (WA) 0 00-00 0
108. Louie Marques Sacramento, CA (CA) 0 00-00 0
108. Kyle Thompson Kemmerer, WY (WY) 0 00-00 0
———————————————————————–
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 MONTANA 197-12
2 COLORADO 196-10
3 CALIFORNIA 192-06
4 ARIZONA 191-06
5 IDAHO 179-11
6 NEW MEXICO 177-08
7 OREGON 171-14
8 UTAH 171-05
9 NEVADA 166-09
10 WYOMING 161-13
11 WASHINGTON 153-08
INDIVIDUAL STANDINGS Day 1
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Zach Chandler Renton, WA 3 07-10 0
2 Justin Dodd Kennewick, WA 3 07-03 0
3 James Robey Kennewick, WA 3 06-09 0
4 Clark Kellogg Kelso, WA 3 06-07 0
5 Mark Westcott Pasco, WA 3 06-01 0
6 Brandon Miers Moses Lake, WA 3 05-14 0
7 Skyler Keeton Pasco, WA 3 04-07 0
8 Heather Stiegelmeyer Pasco, WA 1 02-12 0
9 John Flores Pasco, WA 1 02-03 0
10 Don Baker Benton City, WA 0 00-00 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Anthony Ocamica New Plymouth, ID 3 11-00 0
2 Clay Williams Athol, ID 3 09-11 0
3 Ian Hastie Cambridge, ID 3 08-03 0
4 David Bertsch Harrison, ID 3 08-02 0
5 Matthew Barnes Pensacola, FL 3 07-09 0
6 Nathan Tumelson Lewiston, ID 3 06-11 0
7 Ryan Gutierrez Weiser, ID 3 06-06 0
8 Jakobe Akins Coeur D Alene, ID 3 05-14 0
9 Nathanial Kimberling Coeur D Alene, ID 3 05-07 0
10 Chris Felty Caldwell, ID 3 05-02 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Bill Rosenbalm Arlington, OR 3 10-14 0
2 Logan DeGree Redmond, OR 3 08-12 0
3 Tom McArt Albany, OR 3 08-03 0
4 Dan Skillings Bend, OR 3 07-08 0
5 Scott Seros Bend, OR 3 06-15 0
6 Gabriel Vigil Socorro, NM 3 06-00 0
7 Gary Harral Vancouver, WA 3 05-14 0
8 Austin Bentz Hermiston, OR 3 05-12 0
9 Steve Adams Baker City, OR 3 05-09 0
10 Deric Brown West Linn, OR 3 04-05 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Loren Bryant Phoenix, AZ 3 11-05 0
2 Jake Aubrey Glendale, AZ 3 08-14 0
3 Angelo Messina Sun City, AZ 3 08-13 0
4 Kody Johnson San Tan Valley, AZ 3 08-00 0
5 Jake Morrison Phoenix, AZ 3 07-02 0
6 Chris Hoffarth Goodyear, AZ 3 06-10 0
7 Thomas Edwards Gilbert, AZ 3 06-09 0
7 David Slonski Buckeye, AZ 3 06-09 0
9 Brian Velasquez Yuma, AZ 3 05-15 0
10 Stanley Sigouin San Tan Valley, AZ 3 04-13 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Tucker Cappella Alcova, WY 3 10-09 0
2 Ty Faber Pagosa Springs, CO 3 09-02 0
3 Paul Gelles Pingree, ID 3 09-00 0
4 Dave Cole Farmington, UT 3 07-05 0
5 Joseph Trakas Casper, WY 2 05-12 0
6 David Vega McCammon , ID 3 05-04 0
7 Sam Barrus Forest Grove, OR 3 05-00 0
8 Jaquoy Gibson Idaho Falls, ID 3 04-14 0
9 Tim Rawlings Malad City, ID 3 04-12 0
10 Kyle Thompson Kemmerer, WY 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Mike Estrada Belen, NM 3 10-01 0
2 Matt Peters Las Cruces, NM 3 07-11 0
3 Chris Jarvis Albuquerque, NM 3 07-06 0
4 Waylon Reynolds Jarales, NM 3 06-15 0
5 Michael Hill Carlsbad, NM 3 06-10 0
6 Derrick Sandoval Santa Fe, NM 3 06-06 0
7 Mike Liska Espanola, NM 3 06-04 0
8 Danny Fourr Waterflow, NM 3 05-13 0
9 Sky Wooten Farmington, NM 3 05-11 0
10 Randy Missildine Clovis, NM 2 04-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Jared Harris Oakdale, CA 3 09-04 0
2 Jim Grebel Sacramento, CA 3 08-03 0
2 Luke Johns Folsom, CA 3 08-03 0
4 Jay Williams Modesto, CA 2 07-11 0
5 Chris Gilkison Bakersfield, CA 3 07-09 0
6 Don Edmonds Sacramento, CA 3 07-00 0
7 Shaun Leytum Valley Springs, CA 3 06-14 0
8 Mateo Gomez Elk Grove, CA 3 06-12 0
9 Chief Torrez Camarillo, CA 3 04-11 0
10 Louie Marques Sacramento, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Quincy Grupenhoff Noxon, MT 3 13-03 0
2 Jake Weaver Columbia Falls, MT 3 08-06 0
3 Ric Blair Whitefish, MT 3 07-12 0
4 Austin Johnson Noxon, MT 3 06-15 0
5 Katie Tanner Eugene, OR 3 06-14 0
6 Andrew Ingold Missoula, MT 3 06-08 0
7 Stan Fisher Trout Creek, MT 3 06-06 0
