Francis French Wins Big Bass Tour Opener On Harris Chain With 8.94Lb Lunker!
2016 Harris Chain, FLSunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | SKYLER ALMAND | 6.11 |
2 | PATRICK MAITNER | 5.51 |
3 | TERRY FREE | 5.31 |
4 | KENT SMART | 5.15 |
5 | RUSSELL BOYD SR | 4.88 |
6 | JAMES CRAWLEY | 4.88 |
7 | JOSH ALBIN | 4.82 |
8 | STEVE WILLIAMS | 4.72 |
9 | BRAYDEN RAKES | 4.61 |
10 | JASON LEE | 4.48 |
Leaders
Rank | Angler | Weight |
---|---|---|
1 | FRANCIS FRENCH | 8.94 |
2 | BRIAN WELDON | 8.79 |
3 | ERIC LEWIS | 8.45 |
4 | JOSH GOODWYN | 8.32 |
5 | JOE COLLINS | 8.12 |
6 | JOHN BATCHELOR | 7.71 |
7 | DAVID MARTINDILL | 7.59 |
8 | BRIAN ELDER | 7.39 |
9 | MARVIN CARR | 7.30 |
10 | BRYAN HOLMES | 7.08 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | MIKE CUSICK | 6.85 |
2 | CHRIS CASTEEL | 6.18 |
3 | C.D. SMITH | 5.20 |
4 | DAN FAY | 5.07 |
5 | STEVE WILLIAMS | 5.02 |
6 | MARK MALYS | 5.02 |
7 | JOE GIRELLO | 4.97 |
8 | CARLOS RIVERA | 4.85 |
9 | TREVOR DAVIS | 4.63 |
10 | JUAN FAIR | 4.25 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | FRANCIS FRENCH | 8.94 |
2 | JOE COLLINS | 8.12 |
3 | MATT WYBIRAL | 6.65 |
4 | DAVID KERCE | 5.13 |
5 | BILLY WRIGHT | 4.96 |
6 | MATT GEE | 4.55 |
7 | TIMOTHY DEEN | 4.29 |
8 | TREVOR DAVIS | 3.78 |
9 | PATRICK MAITNER | 3.42 |
10 | BOB BEATTY | 3.35 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BRIAN WELDON | 6.94 |
2 | CHRIS RAMSEY | 6.55 |
3 | MICKY MCGUIRE | 6.37 |
4 | BEN FITZGERALD | 5.67 |
5 | ERIC HALL | 5.08 |
6 | CARSON POWELL | 4.79 |
7 | MIKE MEADER | 4.65 |
8 | HERMAN YOUNG | 4.51 |
9 | RYAN MABRY | 4.13 |
10 | MARK MEADOR | 4.12 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | MARK BLEVINS | 6.96 |
2 | STEVE RUST | 6.40 |
3 | JASON CASTEEL | 6.29 |
4 | GREG HAWTHORNE | 5.90 |
5 | ROBBIE ANDERSON | 5.85 |
6 | KENNETH CAVUCCI | 5.66 |
7 | BRIAN WELDON | 4.74 |
8 | JASON REED | 4.49 |
9 | CODY HARTLEY | 4.38 |
10 | CHAD PELFREY | 4.30 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JOHN BATCHELOR | 7.71 |
2 | DAVID MARTINDILL | 7.59 |
3 | BRYAN HOLMES | 7.08 |
4 | JUAN FAIR | 6.64 |
5 | SHELBY CONCON | 5.63 |
6 | BRANDON FRANKS | 5.26 |
7 | RICK WEST | 4.60 |
8 | MIKE MEADER | 4.43 |
9 | TIMOTHY DEEN | 4.00 |
10 | BRAD KRONE | 3.96 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | BRIAN ELDER | 7.39 |
2 | JERRY VANLUE | 6.19 |
3 | GREG HAWTHORNE | 6.13 |
4 | KEITH PARLIER | 5.94 |
5 | TOM HAZER | 5.51 |
6 | JOE COLLINS | 5.17 |
7 | MIKE BONSAL | 4.99 |
8 | BILL CHARLAND | 4.69 |
9 | DAVID ELLIS | 4.66 |
10 | STEVE GOREE | 4.55 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | JOHN DARLEY | 6.13 |
2 | TERRY FREE | 5.48 |
3 | MIKE CUSICK | 5.02 |
4 | TRAVIS KREMER | 4.65 |
5 | TONY ROMAN | 4.60 |
6 | DANIEL SMITH | 4.48 |
7 | CHAD SCHROEDER | 4.47 |
8 | JODY CVEK | 4.41 |
9 | STEVEN MCENTYRE | 4.36 |
10 | JEFF POWELL | 4.30 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | ANTHONY SHOUPPE | 5.99 |
2 | RON DOW | 5.79 |
3 | MATT GEE | 5.65 |
4 | KENNY STEVERSON | 5.14 |
5 | CHRIS CASTEEL | 5.09 |
6 | ANITA FITZGERALD | 5.06 |
7 | DONNIE CROUSE | 4.84 |
8 | BLAINE PARTEE | 4.82 |
9 | BRYAN HEBERLIN | 4.67 |
10 | ERIC DUFALA | 4.57 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | BRIAN WELDON | 8.79 |
2 | JOHN KREMER | 5.11 |
3 | NATE BLOOM | 4.77 |
4 | AUSTIN SCHROEDER | 4.23 |
5 | CHRIS PAUGH | 3.94 |
6 | TREVOR DAVIS | 3.93 |
7 | DREW STANKWYTCH | 3.73 |
8 | IGNACIO CASTANEDA | 3.70 |
9 | BOB MCCLELAN | 3.69 |
10 | JESSE WINDSOR | 3.56 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | JOE COLLINS | 5.59 |
2 | MARSHA SARVER | 5.43 |
3 | MIKE BARRETT JR | 4.76 |
4 | ROBERT OLA | 4.70 |
5 | WILLIAM BECHARD | 4.54 |
6 | LARKIN NOBLES | 4.42 |
7 | JIM MILLER | 4.09 |
8 | ROBERT HOLCOMB | 4.05 |
9 | JOHN BAKER | 3.86 |
10 | GREG JOHNSON | 3.84 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | MARVIN CARR | 7.30 |
2 | CHUCK BURGESS | 5.44 |
3 | JUAN FAIR | 5.17 |
4 | LARRY SMITH | 4.42 |
5 | RUSSELL TILLIS | 4.42 |
6 | MIKE SHUROSE | 4.25 |
7 | STEVE RUST | 4.11 |
8 | SHAWN CARPENTER | 4.06 |
9 | TOMMY MARSHALL | 4.04 |
10 | JIM MILLER | 3.82 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JOSH GOODWYN | 8.32 |
2 | RONNIE DAVIDSON | 7.06 |
3 | ADAM NEWBURN | 6.57 |
4 | SEAN WOOTEN | 6.17 |
5 | TRYCE WARNER | 5.71 |
6 | GREG JOHNSON | 5.39 |
7 | RALPH JACKSON | 5.35 |
8 | AUSTIN SCHROEDER | 5.11 |
9 | KONNER KORBAS | 4.99 |
10 | LANCE PEMBLE | 4.72 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | ERIC LEWIS | 8.45 |
2 | DAVID MARTINDILL | 6.01 |
3 | RANDY MONTONEY | 5.92 |
4 | MICHAEL LAKE | 5.85 |
5 | MIKE NEAL | 5.67 |
6 | LARRY PETTY | 5.13 |
7 | JEREMY BAKER | 5.07 |
8 | RICHARD WEST | 4.79 |
9 | STEVEN MCENTYRE | 4.74 |
10 | TOM WALSH | 4.60 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | SKYLER ALMAND | 6.11 |
2 | PATRICK MAITNER | 5.51 |
3 | TERRY FREE | 5.31 |
4 | KENT SMART | 5.15 |
5 | RUSSELL BOYD SR | 4.88 |
6 | JAMES CRAWLEY | 4.88 |
7 | JOSH ALBIN | 4.82 |
8 | STEVE WILLIAMS | 4.72 |
9 | BRAYDEN RAKES | 4.61 |
10 | JASON LEE | 4.48 |