FLW ANNOUNCES 2019 T-H MARINE BASS FISHING LEAGUE SCHEDULE, NEW ADVANCEMENT OPPORTUNITIES
Beat Five Anglers From Your Regional at the All-American and Advance to the FLW Series Championship
MINNEAPOLIS (Oct. 2, 2018) – FLW announced today the schedule, rules and increased regional payouts for the 2019 T-H Marine Bass Fishing League (BFL), which includes the opportunity to fish 10 no-entry-fee championships awarding more than $3 million. Fishing the BFL puts local anglers in front of the largest fan base in the sport with coverage on FLWFishing.com and FLW’s social media outlets, including Facebook, Instagram, Snapchat and Twitter, that reach more than 1 million fans each month. Boaters and co-anglers also have the convenience of fishing close to home for advancement to seven BFL Regional Championships, the T-H Marine BFL All-American and the Forrest Wood Cup, plus a new opportunity to advance directly to the Costa FLW Series Championship.
- The top 45 boaters and co-anglers plus qualifying tournament winners in each division advance to Regional Championships.
- Enter all five events in a division, fish at least two and automatically advance to the Wild Card Regional.
- The top six boaters and co-anglers from each Regional Championship and the Wild Card Regional advance to the All-American.
- The highest-finishing boater and co-angler from each Regional Championship and the Wild Card Regional at the All-American advance to the FLW Series Championship – you only have to beat five anglers from your regional to advance.
- The winning boater at the All-American advances to the FLW Cup.
- The winning boater and co-angler at the FLW Series Championship advance to the FLW Cup. The winning co-angler also receives use of a Ranger Z520L from the championship through the FLW Cup to fish as a pro. Minimum payout at the FLW Cup is $10,000.
For 2019 BFL anglers are eligible for FREE Bass Pro Shops FLW Tournament Incentives at basspro.com/flwincentives. BFL anglers receive a VIP discount card for 25 percent off Bass Pro Shops branded merchandise all year plus incredible tournament bonuses. Lucrative bonuses are also available from Ranger, Triton, Nitro, Evinrude, Mercury, Costa, Leer, Toyota, Power-Pole, T-H Marine and other FLW sponsors.
Guaranteed no-entry-fee Regional Championship payouts have increased to $70,000 for winning boaters and $50,000 for winning co-anglers, up from $65,000 and $45,000 in 2018. Each regional payout includes $10,000 for second and $5,000 for third on the boater side and $5,000 for second and $2,500 for third on the co-angler side. The top 24 boaters and co-anglers in each regional receive checks.
The 2019 All-American will feature FLW Live on-the-water coverage just like the FLW Tour to showcase BFL anglers and their sponsors to FLW’s worldwide audience. FLW Live weigh-in coverage will also be available from every BFL tournament in 2019 for enhanced media coverage at every level.
Entry fees have increased slightly to $300 per qualifier for boaters and $150 per qualifier for co-anglers. Super tournament entry fees remain the same at $350 for boaters and $175 for co-anglers. The popular “Win and You are In” format that automatically qualifies the winners from each of the 96 one-day qualifying tournaments and 24 two-day super tournaments to the Regional Championships along with the top 45 boaters and co-anglers from each division based on point standings remains unchanged. In the BFL, anglers are never out of contention for advancement to a no-entry-fee championship.
“FLW was founded on providing affordable, close-to-home weekend tournaments for bass anglers,” said T-H Marine BFL tournament director Daniel Fennel. “BFL anglers are the heart and soul of FLW, and we take great pride in providing them with the best possible tournaments along with a clear pathway for advancement to the sport’s next levels – namely the Costa FLW Series and the FLW Tour. Nowhere else do anglers have the opportunity to fish five close-to-home tournaments with a shot at advancing to not just one, but three of the sport’s biggest championships, the All-American, FLW Series Championship and FLW Cup, where a BFL angler can win a total of $520,000.”
For the complete 2019 BFL schedule, rules and payouts, visit FLWFishing.com.
DIVISION | TOURNAMENT | LOCATION | DATE |
---|---|---|---|
Arkie | Ouachita | Mount Ida, AR | February 23, 2019 |
Arkie | Dardanelle | Russellville, AR | March 23, 2019 |
Arkie | Hamilton | Hot Springs, AR | April 13, 2019 |
Arkie | Greers Ferry | Greers Ferry, AR | May 18, 2019 |
Arkie | Dardanelle | Russellville, AR | September 7 – 8, 2019 |
Bama | Martin | Alexander City, AL | March 9, 2019 |
Bama | Eufaula | Eufaula, AL | March 23, 2019 |
Bama | Lay | Columbiana, AL | May 11, 2019 |
Bama | Neely Henry | Gadsden, AL | June 8, 2019 |
Bama | Eufaula | Eufaula, AL | September 28 – 29, 2019 |
Buckeye | Grand Lake-St. Marys | Celina, OH | May 11, 2019 |
Buckeye | Ohio River-Tanners Creek | Lawrenceburg, IN | June 8, 2019 |
Buckeye | Indian | Lakeview, OH | July 27, 2019 |
Buckeye | Ohio River-Tanners Creek | Lawrenceburg, IN | August 17, 2019 |
Buckeye | Mosquito | Cortland, OH | September 21 – 22, 2019 |
Bulldog | Lanier | Gainesville, GA | February 23, 2019 |
Bulldog | Oconee | Buckhead, GA | March 23, 2019 |
Bulldog | Sinclair | Milledgeville, GA | April 13, 2019 |
Bulldog | Eufaula | Eufaula, AL | June 22, 2019 |
Bulldog | Lanier | Gainesville, GA | September 28 – 29, 2019 |
Choo Choo | Guntersville | Scottsboro, AL | February 16, 2019 |
Choo Choo | Wheeler | Rogersville, AL | March 16, 2019 |
Choo Choo | Lewis Smith | Jasper, AL | April 6, 2019 |
Choo Choo | Neely Henry | Gadsden, AL | May 4, 2019 |
Choo Choo | Guntersville | Guntersville, AL | September 14 – 15, 2019 |
Cowboy | Toledo Bend | Many, LA | January 26, 2019 |
Cowboy | Sam Rayburn | Brookeland, TX | March 2, 2019 |
Cowboy | Toledo Bend | Many, LA | April 13, 2019 |
Cowboy | Sam Rayburn | Brookeland, TX | June 8, 2019 |
Cowboy | Sam Rayburn | Brookeland, TX | September 21 – 22, 2019 |
Gator | Okeechobee | Clewiston, FL | January 26, 2019 |
Gator | Okeechobee | Okeechobee, FL | February 16, 2019 |
Gator | Okeechobee | Okeechobee, FL | March 16, 2019 |
Gator | Okeechobee | Clewiston, FL | March 30, 2019 |
Gator | Okeechobee | Clewiston, FL | September 21 – 22, 2019 |
Great Lakes | MS River-La Crosse | La Crosse, WI | May 18, 2019 |
Great Lakes | Wolf River Chain | Winneconne, WI | June 15, 2019 |
Great Lakes | MS River-La Crosse | La Crosse, WI | July 20, 2019 |
Great Lakes | MS River-Prairie Du Chien | Prairie Du Chien, WI | August 17, 2019 |
Great Lakes | MS River-La Crosse | La Crosse, WI | September 7 – 8, 2019 |
Hoosier | Patoka | Birdseye, IN | March 30, 2019 |
Hoosier | Patoka | Birdseye, IN | May 4, 2019 |
Hoosier | Monroe | Bloomington, IN | June 29, 2019 |
Hoosier | Ohio River-Rocky Point | Cannelton, IN | July 20 – 21, 2019 |
Hoosier | Ohio River-Tanners Creek | Lawrenceburg, IN | September 28, 2019 |
Illini | Rend | Whittington, IL | April 27, 2019 |
Illini | Shelbyville | Shelbyville, IL | June 8, 2019 |
Illini | Rend | Whittington, IL | June 29, 2019 |
Illini | Ohio River-Golconda | Golconda, IL | July 27, 2019 |
Illini | Shelbyville | Shelbyville, IL | September 7 – 8, 2019 |
LBL | Kentucky-Barkley | Buchanan, TN | March 2, 2019 |
LBL | Kentucky-Barkley | Gilbertsville, KY | March 23, 2019 |
LBL | Kentucky-Barkley | Gilbertsville, KY | May 18, 2019 |
LBL | Kentucky-Barkley | Buchanan, TN | June 15, 2019 |
LBL | Kentucky-Barkley | Gilbertsville, KY | September 14 – 15, 2019 |
Michigan | St. Clair | Harrison Township, MI | June 22, 2019 |
Michigan | St. Clair | Harrison Township, MI | July 13, 2019 |
Michigan | St. Clair | Harrison Township, MI | August 3, 2019 |
Michigan | Detroit River | Trenton, MI | August 24, 2019 |
Michigan | Detroit River | Trenton, MI | September 21 – 22, 2019 |
Mississippi | Ross Barnett | Brandon, MS | March 9, 2019 |
Mississippi | Pickwick | Iuka, MS | April 6, 2019 |
Mississippi | Pickwick | Iuka, MS | May 18, 2019 |
Mississippi | Ross Barnett | Brandon, MS | June 15, 2019 |
Mississippi | Pickwick | Iuka, MS | September 28 – 29, 2019 |
Mountain | Dale Hollow | Byrdstown, TN | February 23, 2019 |
Mountain | Cumberland | Burnside, KY | March 16, 2019 |
Mountain | Dale Hollow | Byrdstown, TN | May 4, 2019 |
Mountain | Barren River | Scottsville, KY | June 22, 2019 |
Mountain | Cherokee | Morristown, TN | September 7 – 8, 2019 |
Music City | Percy Priest | Smyrna, TN | March 9, 2019 |
Music City | Center Hill | Sparta, TN | March 30, 2019 |
Music City | Tims Ford | Winchester, TN | May 11, 2019 |
Music City | Old Hickory | Gallatin, TN | June 8, 2019 |
Music City | Old Hickory | Gallatin, TN | September 21 – 22, 2019 |
North Carolina | Norman | Mooresville, NC | February 23, 2019 |
North Carolina | Wylie | Lake Wylie, SC | March 23, 2019 |
North Carolina | Kerr | Henderson, NC | April 27, 2019 |
North Carolina | High Rock | Salisbury, NC | June 8, 2019 |
North Carolina | Norman | Mooresville, NC | September 21 – 22, 2019 |
Northeast | Chesapeake Bay | North East, MD | May 18, 2019 |
Northeast | Chesapeake Bay | North East, MD | June 15, 2019 |
Northeast | Champlain | Plattsburgh, NY | July 13, 2019 |
Northeast | Oneida | Brewerton, NY | August 3 – 4, 2019 |
Northeast | 1000 Islands | Clayton, NY | September 14, 2019 |
Okie | Grand | Grove, OK | February 23, 2019 |
Okie | Arkansas River | Muskogee, OK | April 6, 2019 |
Okie | Eufaula | Eufaula, OK | April 27, 2019 |
Okie | Ft. Gibson | Wagoner, OK | June 22, 2019 |
Okie | Grand | Grove, OK | September 7 – 8, 2019 |
Ozark | Lake of the Ozarks | Osage Beach, MO | March 2, 2019 |
Ozark | Table Rock | Branson, MO | March 16, 2019 |
Ozark | Stockton | Greenfield, MO | May 4, 2019 |
Ozark | Truman | Warsaw, MO | June 29, 2019 |
Ozark | Lake of the Ozarks | Osage Beach, MO | September 14 – 15, 2019 |
Piedmont | Kerr | Henderson, NC | April 13, 2019 |
Piedmont | Smith Mountain | Huddleston, VA | May 11, 2019 |
Piedmont | High Rock | Salisbury, NC | June 22, 2019 |
Piedmont | James River | Henrico, VA | July 13, 2019 |
Piedmont | Smith Mountain | Huddleston, VA | September 7 – 8, 2019 |
Savannah River | Keowee | Seneca, SC | February 9, 2019 |
Savannah River | Clarks Hill | Appling, GA | March 2, 2019 |
Savannah River | Hartwell | Lavonia, GA | April 6, 2019 |
Savannah River | Hartwell | Anderson, SC | May 11, 2019 |
Savannah River | Hartwell | Anderson, SC | September 14 – 15, 2019 |
Shenandoah | Kerr | Henderson, NC | April 6, 2019 |
Shenandoah | Smith Mountain | Huddleston, VA | June 29, 2019 |
Shenandoah | Potomac | Marbury, MD | July 27, 2019 |
Shenandoah | Potomac | Marbury, MD | August 17, 2019 |
Shenandoah | James River | Henrico, VA | September 14 – 15, 2019 |
South Carolina | Hartwell | Anderson, SC | February 16, 2019 |
South Carolina | Santee Cooper | Summerton, SC | March 9, 2019 |
South Carolina | Clarks Hill | Appling, GA | March 30, 2019 |
South Carolina | Wylie | Lake Wylie, SC | May 18, 2019 |
South Carolina | Hartwell | Anderson, SC | September 28 – 29, 2019 |
Volunteer | Watts Bar | Rockwood, TN | March 2, 2019 |
Volunteer | South Holston | Bristol, TN | March 30, 2019 |
Volunteer | Douglas | Kodak, TN | April 27, 2019 |
Volunteer | Cherokee | Morristown, TN | May 18, 2019 |
Volunteer | Watts Bar | Rockwood, TN | September 14 – 15, 2019 |
The BFL is the nation’s largest and most rewarding weekend bass-fishing circuit. Nobody offers better rewards and media coverage to local anglers for a lower cost to compete. The top 45 boaters and co-anglers from each division and tournament winners receive priority entry into the 2020 Costa FLW Series while All-American champions may advance directly to the FLW Tour, the world’s most competitive professional bass-fishing circuit.
Anglers can register for the 2019 BFL season at FLWFishing.com or by calling 270.252.1000 on the dates listed below:
- November 12, 2018 – Hoosier, Michigan, Music City and Volunteer
- November 13, 2018 – Bulldog, Cowboy, Great Lakes, Illini and Mississippi
- November 14, 2018 – Bama, Buckeye, Choo Choo, Mountain and Ozark
- November 15, 2018 – Arkie, LBL, North Carolina, Northeast and Okie
- November 16, 2018 – Gator, Piedmont, Savannah River, Shenandoah and South Carolina
For complete details and updated information visit FLWFishing.com. For regular updates, photos, tournament news and more, follow the sport’s top anglers on FLW’s social media outlets at Facebook, Twitter, Instagram, YouTube and Snapchat.
About FLW
FLW is the world’s largest tournament-fishing organization, providing anglers of all skill levels the opportunity to compete for millions in prize money in 2018 across five tournament circuits. Headquartered in Benton, Kentucky, with offices in Minneapolis, FLW and their partners conduct 286 bass-fishing tournaments annually around the world, including the United States, Canada, China, Italy, South Korea, Mexico, Portugal, South Africa and Spain. FLW tournament fishing can be seen on the Emmy-nominated “FLW” television show, broadcast to more than 564 million households worldwide, while FLW Bass Fishing magazine delivers cutting-edge tips from top pros. For more information visit FLWFishing.com and follow FLW at Facebook, Twitter, Instagram, YouTube and Snapchat.