Dillow & Thoele win USA Bassin Mill Creek event with 12.95 Pounds!
U.S.A. BASSIN – National Tournament Trail
Official Division Tournament Results
Division: IL-03 Mill Creek Spring Division
Date: 08/17/2019 @ 6:00 am – 12:00 pm
Teams in Red are Next Generation Teams
Teams in Blue are Coed Teams
| Place | Team | Fish | Live Fish | Weight | Big Fish | Penalty | Net Weight | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillow / Thoele | 5 | 5 | 12.95 | 4.25 | 0.00 | 12.95 | 100 |
| 2 | Cox / Flatt | 5 | 5 | 12.35 | 4.75 | 0.00 | 12.35 | 99 |
| 3 | Madison / Pope | 5 | 5 | 11.70 | 5.00 | 0.00 | 11.70 | 98 |
| 4 | Kinney / Cox | 5 | 5 | 11.15 | 3.90 | 0.00 | 11.15 | 97 |
| 5 | Cotton / Popp | 5 | 5 | 11.05 | 3.35 | 0.00 | 11.05 | 96 |
| 6 | Mickey / Bowker | 5 | 5 | 11.00 | 4.40 | 0.00 | 11.00 | 95 |
| 7 | Zimmerman / Shepperd | 5 | 5 | 10.55 | 3.20 | 0.00 | 10.55 | 94 |
| 8 | Seals / Reed | 5 | 5 | 10.15 | 3.35 | 0.00 | 10.15 | 93 |
| 8 | Mclain / Cotten | 5 | 5 | 10.15 | 2.85 | 0.00 | 10.15 | 92 |
| 10 | Mchenry / Bawcum | 5 | 5 | 10.05 | 4.05 | 0.00 | 10.05 | 91 |
| 11 | Judson / Judson | 5 | 5 | 9.80 | 2.90 | 0.00 | 9.80 | 90 |
| 12 | Vanzo / Eaglin | 5 | 5 | 9.40 | 2.35 | 0.00 | 9.40 | 89 |
| 13 | Harpold / Harpold | 5 | 5 | 8.40 | 2.95 | 0.00 | 8.40 | 88 |
| 14 | Workman / Mullinix | 4 | 4 | 7.75 | 0.00 | 0.00 | 7.75 | 87 |
| 15 | Hamilton / Lawson | 5 | 5 | 7.60 | 2.15 | 0.00 | 7.60 | 86 |
| 15 | Lewis / Hoult | 5 | 5 | 7.60 | 1.60 | 0.00 | 7.60 | 85 |
| 17 | Clausman / Seals | 5 | 5 | 7.50 | 0.00 | 0.00 | 7.50 | 84 |
| 18 | Davis / Markell | 5 | 5 | 6.60 | 0.00 | 0.00 | 6.60 | 83 |
| 19 | Hensley / Holloway | 4 | 4 | 4.75 | 0.00 | 0.00 | 4.75 | 82 |
| 20 | Walker / Schoelkopf | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 |
| 20 | Clark 2 / Hoare | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 |
| 20 | Fields / Fields | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 |

















