David And Gerald Williams Win The Cbc On Falls With 21.62 Lbs And Take Home $8000-Full Results Here!
Congrats to David and Gerald Williams on their big win. Here is their picture and full results below:
Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
1 | David Williams – Gerald Williams | 47 | 5 | 21.620 | 6.420 | 310 | $8,000 |
2 | James Nance – Bradly Staly | 94 | 5 | 21.250 | 0.000 | 309 | $3,000 |
3 | Dennis Reedy – Jeffery Thomas* | 98 | 5 | 20.270 | 0.000 | 308 | $2,000 |
* plus $5,000 Skeeter BONUS!! | |||||||
4 | Jeff Coble – David Wright | 43 | 5 | 20.000 | 4.290 | 307 | $1,200 |
5 | Billy Bledsoe – James Baxley | 11 | 5 | 19.980 | 0.000 | 306 | $900 |
6 | Jaime Fajardo – Josh Hooks | 46 | 5 | 17.150 | 0.000 | 305 | $800 |
7 | Tony Fofi – Richard Sczabala | 80 | 5 | 17.130 | 0.000 | 304 | $600 |
8 | Michael Riggs – Doug Stallings | 32 | 5 | 17.050 | 0.000 | 303 | $550 |
9 | Mack Lowe – Robert Walser | 93 | 5 | 16.740 | 6.110 | 302 | $500 |
10 | Chris Johnson – Mike Scott* | 26 | 3 | 16.240 | 8.000 | 301 | $450 |
* plust $1,000 Big Fish BONUS!! | |||||||
11 | Casey Johnson – Cody Shuffler | 86 | 5 | 16.200 | 0.000 | 300 | $375 |
12 | Bubba Haywood – Steven Goodwin | 63 | 5 | 15.480 | 0.000 | 299 | $350 |
13 | Will Howard – Bryce McClenney | 23 | 5 | 15.350 | 0.000 | 298 | $325 |
14 | Billy Zumwalt – William Blanton | 1 | 5 | 14.810 | 5.370 | 297 | $275 |
15 | Brian Howard – Adam Haithcock | 13 | 5 | 14.340 | 3.860 | 296 | $250 |
16 | Chris Baldwin – James Blankenship | 99 | 5 | 13.790 | 0.000 | 295 | $225 |
17 | William White – Matt Deese | 12 | 3 | 13.610 | 0.000 | 294 | |
18 | Jason Thomas – Chris Brown | 38 | 5 | 13.440 | 0.000 | 293 | |
19 | Dwayne Hughes – Orlando Giles | 77 | 5 | 12.730 | 0.000 | 292 | |
20 | Todd Smith – Eric Schell | 15 | 5 | 12.260 | 0.000 | 291 | |
21 | John McClelland – Larry Godfrey | 20 | 4 | 12.240 | 0.000 | 290 | |
22 | Ben Cannon – Chad Craven | 4 | 5 | 11.930 | 5.680 | 289 | |
23 | Mark Beck – Bill Goodrich | 16 | 4 | 11.260 | 5.040 | 288 | |
24 | Chad Poteat – Mike Miller | 89 | 3 | 11.090 | 0.000 | 287 | |
25 | Ronnie Britt – Jim Britt | 39 | 5 | 11.030 | 0.000 | 286 | |
26 | Buster Seabolt – Ronnie Hatem | 9 | 4 | 10.730 | 0.000 | 285 | |
27 | Jesse Smith – Jimmy Cummings | 75 | 3 | 10.430 | 6.070 | 284 | |
28 | Larry Inman – Mark Inman | 22 | 4 | 10.220 | 0.000 | 283 | |
29 | Bill Grier – Robby Byrum | 95 | 4 | 10.150 | 0.000 | 282 | |
30 | CJ Johnston – Matt Stanley | 27 | 2 | 9.590 | 5.800 | 281 | |
31 | Charlie Hanshaw – Jeffery Hanshaw | 5 | 4 | 9.380 | 0.000 | 280 | |
32 | Wyatt Blevins – Greg Osborne | 78 | 2 | 8.780 | 6.190 | 279 | |
33 | Kevin Foster – Robert Hammonds | 85 | 4 | 8.720 | 0.000 | 278 | |
34 | Barry Bost – Will Petty | 37 | 4 | 8.500 | 0.000 | 277 | |
35 | noah steere – tim spencer | 28 | 3 | 8.420 | 4.150 | 276 | |
36 | Chuck Morton – lonnie fox | 45 | 3 | 8.070 | 0.000 | 275 | |
37 | Randy Weddington – Ronnie Smith | 50 | 3 | 7.870 | 0.000 | 274 | |
38 | Scott Mooneyham – Skeet Bennett | 21 | 3 | 7.870 | 0.000 | 273 | |
39 | Clint Daniels – Paul Shuey | 3 | 3 | 7.510 | 0.000 | 272 | |
40 | Hunter Hicks – Mike Stephens | 68 | 4 | 7.270 | 0.000 | 271 | |
41 | Nathan Webber – Paul Rigsbee | 6 | 2 | 7.160 | 0.000 | 270 | |
42 | Kirk Leonard – Bobby Houiser | 59 | 3 | 7.110 | 0.000 | 269 | |
43 | Stump Bledsoe – Glenn Elliott | 66 | 3 | 7.110 | 0.000 | 268 | |
44 | Dennis Allen – Travis Allen | 71 | 4 | 6.940 | 0.000 | 267 | |
45 | Robert Parrish – Todd Sumner | 7 | 2 | 6.320 | 0.000 | 266 | |
46 | Randall Soles – Jason Dew | 48 | 2 | 6.130 | 0.000 | 265 | |
47 | Allen Parker – Brandon Mclod | 81 | 2 | 6.070 | 0.000 | 264 | |
48 | Jimmy Hayes – Gordan “Chip” Baty | 41 | 2 | 5.980 | 0.000 | 263 | |
49 | Brent Berry – Lee Hoilman | 82 | 2 | 5.970 | 0.000 | 262 | |
50 | Rory Saliger – Ivan Honeycutt | 29 | 2 | 5.830 | 4.250 | 261 | |
51 | Mark Herndon – Mike harris | 58 | 2 | 5.290 | 0.000 | 260 | |
52 | Bryan Welch – Ken Sheppard | 40 | 2 | 5.070 | 0.000 | 259 | |
53 | Reginald Pickett – Larry Kirk | 51 | 2 | 5.050 | 0.000 | 258 | |
54 | Tripp Emerson – Caleb Unger | 73 | 2 | 4.390 | 0.000 | 257 | |
55 | Jonathon Phillips – George Boyce | 88 | 1 | 4.220 | 4.220 | 256 | |
56 | Jamie Denison – Duke Denison | 17 | 2 | 3.760 | 0.000 | 255 | |
57 | Scottie Smith – Shannon Horton | 79 | 1 | 2.170 | 0.000 | 254 | |
58 | Daniel Hill – Parks Jones | 2 | 0 | 0.000 | 0.000 | 253 | |
59 | Brian Daniel – Steve Wishiewski | 8 | 0 | 0.000 | 0.000 | 253 | |
60 | Larry Hipps – Jeff Hodges | 10 | 0 | 0.000 | 0.000 | 253 | |
61 | Wilbert Thornton – Jimmy Holland | 14 | 0 | 0.000 | 0.000 | 253 | |
62 | John Robeson | 18 | 0 | 0.000 | 0.000 | 253 | |
63 | Richard Greene – Ernest Stephens | 19 | 0 | 0.000 | 0.000 | 253 | |
64 | Joe Smith – Raeford Faircloth | 24 | 0 | 0.000 | 0.000 | 253 | |
65 | Kevin Sheppard – Wayne Sheppard | 25 | 0 | 0.000 | 0.000 | 253 | |
66 | Bill Hopkins – Frank Cagle | 30 | 0 | 0.000 | 0.000 | 253 | |
67 | Steve Sink – Tony Foster | 31 | 0 | 0.000 | 0.000 | 253 | |
68 | Robert Branch, Jr – Gene Parker | 33 | 0 | 0.000 | 0.000 | 253 | |
69 | Jimmy Cummings | 34 | 0 | 0.000 | 0.000 | 253 | |
70 | Ben Beasley – Chris Perry | 35 | 0 | 0.000 | 0.000 | 253 | |
71 | Chris Wagner – Chase Deal | 36 | 0 | 0.000 | 0.000 | 253 | |
72 | Bob Furstenberg – Chadd Eriksen | 42 | 0 | 0.000 | 0.000 | 253 | |
73 | Mark Lamb – Rob Griswold | 44 | 0 | 0.000 | 0.000 | 253 | |
74 | Nathan Talley – Bobby Carter | 49 | 0 | 0.000 | 0.000 | 253 | |
75 | Greg Creech – Chris McDuffie | 52 | 0 | 0.000 | 0.000 | 253 | |
76 | mike mcdonald – dave farrington | 53 | 0 | 0.000 | 0.000 | 253 | |
77 | bryan collins – Derick Livingston | 54 | 0 | 0.000 | 0.000 | 253 | |
78 | Jerry Hopkins – Junior Allen | 55 | 0 | 0.000 | 0.000 | 253 | |
79 | Gray Bennett – Rusty White | 56 | 0 | 0.000 | 0.000 | 253 | |
80 | Chuck Bolton – Hunter Williams | 57 | 0 | 0.000 | 0.000 | 253 | |
81 | Jerry Dean – Robert Dean | 60 | 0 | 0.000 | 0.000 | 253 | |
82 | JW Moreno | 61 | 0 | 0.000 | 0.000 | 253 | |
83 | Brian West – Brad MCClaurin | 62 | 0 | 0.000 | 0.000 | 253 | |
84 | Mike Hodge – Johnny Wood | 64 | 0 | 0.000 | 0.000 | 253 | |
85 | Glenn Sparrow – Glenn Sparrow | 65 | 0 | 0.000 | 0.000 | 253 | |
86 | Todd Moser – Randy Goss | 67 | 0 | 0.000 | 0.000 | 253 | |
87 | Kyle Shropshire – Chris Ellis | 69 | 0 | 0.000 | 0.000 | 253 | |
88 | Randy Fischer – Dean Livingston | 70 | 0 | 0.000 | 0.000 | 253 | |
89 | Jamie Baynard – Brantley Peoples | 72 | 0 | 0.000 | 0.000 | 253 | |
90 | Steve Dyer – Darren Gay | 74 | 0 | 0.000 | 0.000 | 253 | |
91 | Steve Kocell – Brian Rice | 76 | 0 | 0.000 | 0.000 | 253 | |
92 | Tim Chapman – Mark Leech | 83 | 0 | 0.000 | 0.000 | 253 | |
93 | Rodney Sorrell – Gary Wade | 84 | 0 | 0.000 | 0.000 | 253 | |
94 | Kenneth Bullock – Justin Cribb | 87 | 0 | 0.000 | 0.000 | 253 | |
95 | Thomas Vickers – Brian Huskins | 90 | 0 | 0.000 | 0.000 | 253 | |
96 | Butch Zadlow – Bryan Lewis | 91 | 0 | 0.000 | 0.000 | 253 | |
97 | Billy West – Tracey Sykes | 92 | 0 | 0.000 | 0.000 | 253 | |
98 | Andy Nix – Justin Goodyear | 96 | 0 | 0.000 | 0.000 | 253 | |
99 | Jeff McQuaigue – Brandon Sykes | 97 | 0 | 0.000 | 0.000 | 253 |
Copyright © 2013 Carolinas Bass Challenge.