CBC Wateree Champs Fofi and Murdock take down the field with 25 Lbs even and $12,500-Full results and pictures here!
Great Sat afternoon for a weigh-in with 185 teams turning out for the 2nd SC Div tournament of the year in the Carolina’s Bass Challenge. Cold morning temps caused some familiar havoc at launch and those early morning casts were not exactly smooth accoriding to many of the anglers. However, as the day wore on and temps rose into the low 60’s, the bite really turned on and we have some tremendous bags weighed in. You have never seen so many 4 fish bags that weighed 16-18 lbs. For those who had a limit, 18+ was the norm with numerous sacks over 20. THe winning team caught their fish between 6-8 feet of water and had success for most of the day. Full results are posted below the pictures below. Congrats to Anthony Fofie and Dave Murdock on their outstanding win!!
Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
1 | Dave Murdock – Tony Fofi | 60 | 5 | 25.000 | 7.230 | 310 | $12,500 |
**Includes $2,500 Top Finishing Skeeter Bonus Money | |||||||
2 | Billy McIntosh – Rick McLean | 67 | 5 | 24.520 | 6.590 | 309 | $5,000 |
3 | Joey Bramlett – Barry Holloman | 1 | 5 | 24.490 | 7.050 | 308 | $3,500 |
4 | Wayne Marlow – Scott Peavy | 38 | 5 | 24.200 | 0.000 | 307 | $2,500 |
5 | Gary Michaud – Doc McDaniel | 63 | 5 | 23.840 | 0.000 | 306 | $2,000 |
6 | Tommy Williams – Thomas Hardwick | 185 | 5 | 23.150 | 0.000 | 305 | $3,200 |
**Includes $1,500 Second Finishing Skeeter Bonus Money | |||||||
7 | Craig Haven – Tim Haven | 132 | 5 | 22.850 | 6.950 | 304 | $1,500 |
8 | dustin henson – John Gibson | 112 | 5 | 22.730 | 0.000 | 303 | $1,300 |
9 | Dennis Reedy – Jeffrey Thomas | 100 | 5 | 22.210 | 0.000 | 302 | $2,100 |
**Includes $1,000 Third Finishing Skeeter Bonus Money | |||||||
10 | Wayne Frierson – Ronnie Mueller | 49 | 5 | 22.100 | 0.000 | 301 | $1,000 |
11 | Jason Quinn – Tony Colacurcio | 33 | 5 | 21.820 | 0.000 | 300 | $800 |
12 | Eddie Smith – Michael Carson | 119 | 5 | 21.460 | 6.240 | 299 | $700 |
13 | Ronnie McCoy – Jason McCoy | 123 | 5 | 21.390 | 0.000 | 298 | $550 |
14 | Jason Miles – Jerry Freezon | 115 | 5 | 21.250 | 6.250 | 297 | $525 |
15 | Todd Walters – Patrick Walters | 151 | 5 | 20.800 | 0.000 | 296 | $475 |
16 | Brett Mitchell – Jerry Montjoy | 172 | 5 | 20.350 | 0.000 | 295 | $450 |
17 | DJ Mcearchern – Shane Cantley | 111 | 5 | 20.320 | 0.000 | 294 | $400 |
18 | Scott Hamrick – Louie Hull | 88 | 5 | 20.090 | 0.000 | 293 | $350 |
19 | Sean Anderson – George Berry | 45 | 5 | 19.500 | 0.000 | 292 | $330 |
20 | Audie Brantley – Hunter Ciccio | 149 | 4 | 19.320 | 0.000 | 291 | $320 |
21 | Carl Williams – Eddie Williams | 177 | 4 | 18.980 | 0.000 | 290 | $300 |
22 | Chris Marshall – Josh Gardner | 39 | 5 | 18.870 | 6.830 | 289 | $280 |
23 | Clark Gibbs – Freddie Gibbs | 156 | 4 | 18.500 | 7.230 | 288 | $270 |
24 | Bradley Gunter – Stan Gunter | 16 | 5 | 18.470 | 6.180 | 287 | $260 |
25 | David Etheridge – Butch Williams | 35 | 5 | 18.330 | 0.000 | 286 | $255 |
26 | Trent McLaughlin – Freddie Faulkenberry | 103 | 5 | 18.030 | 0.000 | 285 | $250 |
27 | edwin kelly – Davey Thomas | 126 | 5 | 17.990 | 0.000 | 284 | $230 |
28 | Adam Fillmore | 184 | 5 | 17.770 | 0.000 | 283 | $225 |
29 | Jeff Murray – Derrick Murray | 18 | 5 | 17.150 | 0.000 | 282 | $220 |
30 | Clint Jackson – Heath Rhinehart | 25 | 5 | 17.050 | 6.290 | 281 | $210 |
31 | Eric Mora – Donald Miller | 12 | 4 | 16.900 | 0.000 | 280 | |
32 | Glenn Gentry – Bart Blackburn | 36 | 5 | 16.700 | 0.000 | 279 | |
33 | Al Odom – Dane Odom | 78 | 4 | 16.520 | 0.000 | 278 | |
34 | Robbie Carroll – Bryan Carroll | 83 | 4 | 16.420 | 0.000 | 277 | |
35 | Tim Harmon – Jeff Rikard | 8 | 5 | 16.340 | 0.000 | 276 | |
36 | Kyle Whisnant – Craig Chambers | 68 | 4 | 16.330 | 0.000 | 275 | |
37 | Bill Grier – Robby Byrum | 145 | 5 | 16.290 | 0.000 | 274 | |
38 | Chad Gainey – Todd Butler | 178 | 4 | 15.820 | 0.000 | 273 | |
39 | Greg Atkinson – Ron Catoe | 27 | 4 | 15.530 | 6.440 | 272 | |
39 | Bob Grizzle – Carl Grizzle | 107 | 5 | 15.530 | 0.000 | 272 | |
41 | Jay Keith – Donald Hinson | 131 | 5 | 15.390 | 0.000 | 270 | |
42 | Bryan cook – Steve Harmon | 144 | 4 | 15.370 | 0.000 | 269 | |
43 | Nolan Pulley – Will Dickens | 20 | 4 | 15.240 | 0.000 | 268 | |
44 | Thomas King – Clayton King | 43 | 3 | 15.140 | 6.060 | 267 | |
45 | Ferris Jennings – Andy Rutledge | 57 | 4 | 15.120 | 0.000 | 266 | |
46 | Mike Allman – Mike Allman | 109 | 5 | 14.920 | 0.000 | 265 | |
47 | Mike Watson – Craig McFadden | 168 | 4 | 14.810 | 0.000 | 264 | |
48 | Joe Avin – Larry Avins | 134 | 4 | 14.790 | 0.000 | 263 | |
49 | Timothy Garrison – David Crowley | 5 | 5 | 14.730 | 3.960 | 262 | |
49 | Alan Fletcher – Danny Johnson | 122 | 4 | 14.730 | 0.000 | 262 | |
51 | Jason Reinke – Allen Williams | 153 | 5 | 14.650 | 0.000 | 260 | |
52 | David Arnold – Billy Collins | 118 | 4 | 14.580 | 0.000 | 259 | |
53 | Todd Garner – Shane Hartman | 52 | 4 | 14.490 | 0.000 | 258 | |
54 | Jason Smith – Steve Blankenship | 128 | 3 | 14.450 | 0.000 | 257 | |
55 | Daniel Howell – Russell Anderson | 159 | 5 | 14.170 | 0.000 | 256 | |
56 | Kevin Chandler – Bradley Chandler | 47 | 4 | 14.030 | 0.000 | 255 | |
57 | Michael Earnhardt – Mike Earnhardt | 176 | 3 | 14.000 | 0.000 | 254 | |
58 | Chuck Howard – Ken Ellis | 66 | 3 | 13.960 | 0.000 | 253 | |
59 | Mike Edge – Casey Warren | 98 | 4 | 13.890 | 0.000 | 252 | |
60 | Thad Driggers – Lyn Langston | 137 | 3 | 13.660 | 0.000 | 251 | |
61 | Jeff Douglas – Bill Clowney | 44 | 4 | 13.540 | 0.000 | 250 | |
62 | Gene Gibbs – Keith Wilson | 85 | 3 | 13.480 | 0.000 | 249 | |
63 | Daniel Hill – James Bond | 22 | 3 | 13.350 | 8.090 | 248 | $1,000 |
**Includes $1,000 Big Fish Bonus Money | |||||||
64 | Wayne King – Bo Chappell | 77 | 4 | 13.210 | 0.000 | 247 | |
65 | Andy Owens | 55 | 4 | 13.170 | 0.000 | 246 | |
66 | Josh McGregor – Randall Driggers | 91 | 3 | 13.030 | 5.370 | 245 | |
67 | Carlton Thompkins – Timmy Thompkins | 175 | 4 | 13.000 | 0.000 | 244 | |
68 | Shane Lineberger – Anthony Johnson | 162 | 5 | 12.900 | 0.000 | 243 | |
69 | Russ Padgett – Meredith Havird | 108 | 3 | 12.550 | 0.000 | 242 | |
70 | Keith Porter – Jason Threatt | 46 | 4 | 12.510 | 0.000 | 241 | |
71 | Miles Hair – Terry Tolar | 169 | 4 | 12.220 | 0.000 | 240 | |
72 | Beau Dixon – Andy Sease | 80 | 3 | 12.210 | 0.000 | 239 | |
73 | Chris Epting – Johnny Mayer | 84 | 3 | 11.450 | 0.000 | 238 | |
74 | Bunn Tyson – Thomas Hoffmeyer | 82 | 4 | 11.110 | 0.000 | 237 | |
75 | Larry Moss – Michelle McLain | 157 | 3 | 11.000 | 0.000 | 236 | |
76 | John English – Victoria English | 129 | 4 | 10.940 | 0.000 | 235 | |
77 | Jeff Humphries – Jody Jones | 11 | 3 | 10.910 | 0.000 | 234 | |
78 | Richard Bradshaw – Adam Fincher | 139 | 4 | 10.610 | 0.000 | 233 | |
78 | Wesley Cashwell – Shane Doughtie | 165 | 3 | 10.610 | 0.000 | 233 | |
80 | Greg Davis – Dennis Parks | 76 | 3 | 10.490 | 0.000 | 231 | |
81 | Rodney Jordan – jason carlton | 99 | 2 | 10.480 | 0.000 | 230 | |
82 | Chad Sinclair – Caleb Conner | 117 | 4 | 10.020 | 0.000 | 229 | |
83 | Kevin Rake – Terry Morris | 81 | 3 | 9.970 | 5.320 | 228 | |
84 | Jeff Horton – Todd Sinclair | 86 | 3 | 9.870 | 0.000 | 227 | |
85 | Rodney Chastain – Jason Snyder | 51 | 3 | 9.810 | 0.000 | 226 | |
86 | Jimmy McFarland – Calvin Griggs | 42 | 3 | 9.790 | 0.000 | 225 | |
87 | Brent Waynick – Max Terry | 179 | 3 | 9.780 | 0.000 | 224 | |
88 | Gregory Littles Sr. – Lorenzo Portee | 23 | 3 | 9.640 | 0.000 | 223 | |
89 | Jimmy Counts – Gary Angel | 164 | 2 | 9.630 | 5.870 | 222 | |
90 | Matt Davis – Mike Guilbeau | 29 | 3 | 9.600 | 0.000 | 221 | |
91 | John Haas – Justim Wilson | 3 | 3 | 9.410 | 0.000 | 220 | |
92 | John parker – Scott Allison | 138 | 3 | 8.850 | 0.000 | 219 | |
93 | Coy Watts – David Hutcherson | 53 | 3 | 8.800 | 0.000 | 218 | |
94 | Jon Stringfield – Dan Geurtsen | 105 | 2 | 8.480 | 0.000 | 217 | |
95 | Toby Keisler – TJ Keisler | 71 | 3 | 8.190 | 0.000 | 216 | |
96 | Sean Ravenscroft – Wilson Ravenscroft | 14 | 3 | 7.500 | 0.000 | 215 | |
97 | Chris McDuffie – Greg Creech | 154 | 2 | 7.370 | 0.000 | 214 | |
98 | Matthew McBee – Rick Dunstan | 113 | 2 | 7.160 | 0.000 | 213 | |
99 | Kenneth Clark – David Kelly | 59 | 2 | 7.100 | 0.000 | 212 | |
100 | Justin Purnell – Ricky Lee | 32 | 2 | 7.090 | 0.000 | 211 | |
101 | Bobby Wade – Pete Sherbert | 10 | 2 | 7.020 | 0.000 | 210 | |
102 | Gentry Manning – Matt Judy | 70 | 2 | 7.000 | 0.000 | 209 | |
103 | Rusty Bullard – Eric Martin | 174 | 2 | 6.850 | 0.000 | 208 | |
104 | Jimmy Carswell | 96 | 2 | 6.800 | 0.000 | 207 | |
105 | Hunter Hicks – Bobby Rice | 62 | 2 | 6.790 | 0.000 | 206 | |
106 | Shannon Jordan – Shawn Jordan | 41 | 2 | 6.770 | 0.000 | 205 | |
107 | Walter Capps – Jim Stroud | 146 | 2 | 6.760 | 0.000 | 204 | |
108 | Ron Davis – Caleb Davis | 31 | 3 | 6.630 | 0.000 | 203 | |
109 | Chris Dover – Robert Fowler | 40 | 1 | 6.530 | 6.530 | 202 | |
110 | John Sturkie – Calvin Hewitt | 13 | 1 | 6.340 | 0.000 | 201 | |
111 | Ross Burns – Josh Rennebaum | 147 | 2 | 6.320 | 0.000 | 200 | |
112 | Nathan Burgess – Brent Riley | 79 | 6.180 | 0.000 | 199 | ||
113 | Mike King – Mike Kirby | 152 | 3 | 5.820 | 0.000 | 198 | |
114 | Neal kendrick – Jared Bryan | 90 | 2 | 5.680 | 0.000 | 197 | |
115 | Sandy Oliver – Shannon Bryson | 17 | 2 | 5.530 | 0.000 | 196 | |
116 | Brad Petway – Daniel Cook | 74 | 1 | 5.360 | 0.000 | 195 | |
117 | Daniel Venters – Jim Huffman | 50 | 1 | 4.980 | 4.980 | 194 | |
118 | Glenn Altman – Larry Parker | 56 | 1 | 4.230 | 0.000 | 193 | |
119 | Brad Nappier – Nathan Luke | 94 | 1 | 4.150 | 0.000 | 192 | |
120 | Randy Morrison – Shayne McFarlin | 104 | 1 | 4.040 | 0.000 | 191 | |
121 | Randall Miller – Mack Altman | 54 | 1 | 3.720 | 0.000 | 190 | |
122 | Tommy Floyd – Randy Welch | 170 | 1 | 3.450 | 0.000 | 189 | |
123 | Robert Guest – David Heatherly | 97 | 1 | 3.070 | 0.000 | 188 | |
124 | Mack Cook – Patrick Cook | 37 | 1 | 2.770 | 0.000 | 187 | |
125 | Chris Blackmon – David Linville | 92 | 1 | 2.480 | 0.000 | 186 | |
125 | Rich Moses – Craig Jurgonski | 114 | 1 | 2.480 | 0.000 | 186 | |
127 | Eric Bozeman – Clint Proudfoot | 7 | 1 | 1.720 | 0.000 | 184 | |
128 | Daryl Watson – Ken McFarland | 65 | 3 | 1.000 | 0.000 | 183 | |
129 | Jimmy Bass – Jason Baird | 2 | 0 | 0.000 | 0.000 | 182 | |
129 | David L Canupp – David L. Canupp | 4 | 0 | 0.000 | 0.000 | 182 | |
129 | Larry Christopher – Dennis Hensley | 6 | 0 | 0.000 | 0.000 | 182 | |
129 | Darren Sigmon – Brian Huffman | 9 | 0 | 0.000 | 0.000 | 182 | |
129 | Randall Ertzberger – John Garrett | 15 | 0 | 0.000 | 0.000 | 182 | |
129 | Ryan Williams – Donnie Levister | 19 | 0 | 0.000 | 0.000 | 182 | |
129 | Cole Winn – Scott Martin | 21 | 0 | 0.000 | 0.000 | 182 | |
129 | John Gutierrez – Lou Collier | 24 | 0 | 0.000 | 0.000 | 182 | |
129 | Jason Amato – Peter Amato | 26 | 0 | 0.000 | 0.000 | 182 | |
129 | Bryan Holmes – Mike Ware | 28 | 0 | 0.000 | 0.000 | 182 | |
129 | Ron Thomas – Joe Richardson | 30 | 0 | 0.000 | 0.000 | 182 | |
129 | Thomas Richmond – Reggie Pollock | 34 | 0 | 0.000 | 0.000 | 182 | |
129 | Cleve Yarborough – Kyle McElveen | 48 | 0 | 0.000 | 0.000 | 182 | |
129 | Justin Harvey – Steve Gilstrap | 58 | 0 | 0.000 | 0.000 | 182 | |
129 | Ray Winans – Craig Matthews | 61 | 0 | 0.000 | 0.000 | 182 | |
129 | Bud Moss – David Prince | 64 | 0 | 0.000 | 0.000 | 182 | |
129 | Kenny Brice – Horace Morris | 69 | 0 | 0.000 | 0.000 | 182 | |
129 | Ed Matthews | 72 | 0 | 0.000 | 0.000 | 182 | |
129 | Matt Mollohan – Michael Hudnall | 73 | 0 | 0.000 | 0.000 | 182 | |
129 | JULIUS LEDBETTER – Chris Gould | 75 | 0 | 0.000 | 0.000 | 182 | |
129 | danny houck – Eddie Rogers | 87 | 0 | 0.000 | 0.000 | 182 | |
129 | Mark Mitchell – Scott Williams | 89 | 0 | 0.000 | 0.000 | 182 | |
129 | Dwayne McVicker – Eddie Burgess | 93 | 0 | 0.000 | 0.000 | 182 | |
129 | Mark Healon – Tony Truett | 95 | 0 | 0.000 | 0.000 | 182 | |
129 | Wade Grooms – Albert Pieper | 101 | 0 | 0.000 | 0.000 | 182 | |
129 | Roger Medlock – Todd Lawrence | 102 | 0 | 0.000 | 0.000 | 182 | |
129 | Gary Elenbark – George Elenbark | 106 | 0 | 0.000 | 0.000 | 182 | |
129 | Jonathan strickland – Derrick Compton | 110 | 0 | 0.000 | 0.000 | 182 | |
129 | Roger Pope – Michael Smith | 116 | 0 | 0.000 | 0.000 | 182 | |
129 | Joel Watts – Rob Kyzer | 120 | 0 | 0.000 | 0.000 | 182 | |
129 | Kevin Fulmer – Al Fortner | 121 | 0 | 0.000 | 0.000 | 182 | |
129 | Kevin Banks – Wayne Jeffcoat | 124 | 0 | 0.000 | 0.000 | 182 | |
129 | Sam Dowey – Tommy Moak | 125 | 0 | 0.000 | 0.000 | 182 | |
129 | Austin Johnson – Andrew McClintock | 127 | 0 | 0.000 | 0.000 | 182 | |
129 | Ron Carson – Chris Abbott | 130 | 0 | 0.000 | 0.000 | 182 | |
129 | Lee Royson – Jeff Reynolds | 133 | 0 | 0.000 | 0.000 | 182 | |
129 | Alan Richardson – Timmy Squires | 135 | 0 | 0.000 | 0.000 | 182 | |
129 | Jeff Parsons – Mike Ard | 136 | 0 | 0.000 | 0.000 | 182 | |
129 | Michael Richardson – Carl Smith | 140 | 0 | 0.000 | 0.000 | 182 | |
129 | Benjamin Benedict – Ronald Cunningham | 141 | 0 | 0.000 | 0.000 | 182 | |
129 | Jay Adams – Bobby Carroll | 142 | 0 | 0.000 | 0.000 | 182 | |
129 | Kiel Kelly – Chuck Whittaker | 143 | 0 | 0.000 | 0.000 | 182 | |
129 | walt almond – chad rabon | 148 | 0 | 0.000 | 0.000 | 182 | |
129 | William Canzater – Jonathan Dailey | 150 | 0 | 0.000 | 0.000 | 182 | |
129 | Andrew Boykin – Billy Gainey | 155 | 0 | 0.000 | 0.000 | 182 | |
129 | Jim Davis – Larry Hastings | 158 | 0 | 0.000 |
Copyright © 2015 Carolinas Bass Challenge.
|