Catt Classic Up On Kerr Day 1 Results With $10,000 Cash On The Line!
Tony Woodard and Scott Smith pace the 115 team field on Day 1 at the CATT Classic with 16.61 for a very slim lead………….if anyone can land a 5 LB fish to fill our a limit on Day 2 up here, there could be some gigantic changes in the final standings this afternoon. Here are the Day 1 results:
| Carolina Anglers Team Trail LLC Kerr CATT Classic May 18-19, 2013 | |||||
| Day 1 | |||||
| Big | Total | ||||
| Place | Team | Fish | Weight | ||
| 1 | Tony Woodard – Scott Smith | 4.70 | 16.61 | ||
| 2 | Jason Dew – Randall Soles | 4.47 | 16.52 | ||
| 3 | Scooter Lilley – Mike Layton | 4.25 | 16.45 | ||
| 4 | William Blanton – Steve Belch | 4.80 | 15.90 | ||
| 5 | Josh Queen – Mike Queen | 4.07 | 15.09 | ||
| 6 | Bryan Welch – Jessica Welch | 4.26 | 14.69 | ||
| 7 | Mike Hodge – Tim Wall | 4.25 | 14.58 | ||
| 8 | Scott Dupree – Richard Buchanan | 4.62 | 14.51 | ||
| 9 | Pat Tierney – Maurice Freese | 14.48 | |||
| 10 | Jeff Milligen – Jeremy Jacobs | 14.36 | |||
| 11 | Cory Byrum – Corey Leonard | 14.30 | |||
| 12 | Michael Chlomoudis – Powell Kemp | 14.26 | |||
| 13 | Paul Shuey – Clint Daniels | 14.00 | |||
| 14 | Tony Brewer – Scott Faulkner | 13.79 | |||
| 15 | Robert Walser – Mack Lowe | 13.56 | |||
| 16 | Will Howard – Bryce McLenney | 13.51 | |||
| 17 | Michael Garner – Charles Grigg | 13.34 | |||
| 18 | Tommy Marrow – Stan McDuffie | 13.31 | |||
| 19 | James Blankinship – Chris Baldwin | 13.31 | |||
| 20 | Steve Sink – Tony Foster | 13.25 | |||
| 21 | Mark Inman – Larry Inman | 13.23 | |||
| 22 | Ryan Rigsbee – Paul Rigsbee | 13.19 | |||
| 23 | Larry Hipps – Jamie Olive | 4.53 | 13.11 | ||
| 24 | Robin Collins – Ronnie White | 13.10 | |||
| 25 | Ken McFarland – Darryl Watson | 4.18 | 13.09 | ||
| 26 | Neil Roberson – Scott Griffin | 13.06 | |||
| 27 | Dennis Allen – Travis Allen | 12.95 | |||
| 28 | Kenny Beale – Jay Rigney | 12.92 | |||
| 29 | Jeremy Sullivan – Jamie Pierce | 12.88 | |||
| 30 | Stephen Strickland – David Moore | 4.19 | 12.87 | ||
| 31 | Greg Creech – Chris McDuffie | 4.67 | 12.87 | ||
| 32 | Steve Carlisle – Doug Young | 12.85 | |||
| 33 | Ronnie Hatem – Brian West | 4.01 | 12.79 | ||
| 34 | Michael Riggs – Doug Stallings | 12.55 | |||
| 35 | Dennis Reedy – Jeffery Thomas | 12.42 | |||
| 36 | Todd Walters – Jason Threadgill | 12.25 | |||
| 37 | Todd Gibson | 12.19 | |||
| 38 | Chuck Todd – Ray Thornton | 12.18 | |||
| 39 | Denny Gilbert – Russel Nicewarmer | 11.99 | |||
| 40 | Ben Cannon – Chad Craven | 11.98 | |||
| 41 | Rich Szczerbala – James Pourrier | 11.93 | |||
| 42 | Eric Schell – Todd Smith | 11.93 | |||
| 43 | Chad Poteat – Mike Miller | 11.88 | |||
| 44 | Adam Richardson – Gene Richardson | 3.40 | 11.78 | ||
| 45 | Chuck Murray – Randy Groves | 11.77 | |||
| 46 | Wayne Skipworth – Don Sprinkle | 11.75 | |||
| 47 | Scott Gatton – Jamie Baynard | 11.75 | |||
| 48 | Jay Garrard – Mark Hearndon | 11.75 | |||
| 49 | Ryan Harrell – Billy Patrick | 11.74 | |||
| 50 | Brad Mclaurin – Mike Marchant | 11.73 | |||
| 51 | Ray Griffin – Brent Boney | 11.71 | |||
| 52 | Billy Wright – Grant McPeters | 11.66 | |||
| 53 | Chip Baty – Alan Parker | 11.61 | |||
| 54 | Randy Boughman – Ryan Boughman | 11.55 | |||
| 55 | Chris Brown – David Wright | 11.53 | |||
| 56 | Nathan Webber – Brandon Gray | 11.52 | |||
| 57 | Derrick Bridges – James Hill | 4.07 | 11.46 | ||
| 58 | Brian Grady – Larry Steven | 11.44 | |||
| 59 | Randy Brown – Josh Brown | 11.43 | |||
| 60 | Chuck Morton – Lonnie Fox | 11.41 | |||
| 61 | Scott Dunn – Stewart Adams | 11.32 | |||
| 62 | Vernon Flemming – Glenn Long | 3.19 | 11.30 | ||
| 63 | Howard Bohannon – Justin Bohannon | 11.25 | |||
| 64 | Jerry Chriswell – Gordon Griffin | 11.23 | |||
| 65 | Bill Burton – Eddie Glascock | 11.15 | |||
| 66 | Andrew Smith – Lee Wiggins | 11.13 | |||
| 67 | Brandon Sykes – Jeff McQuaige | 11.00 | |||
| 68 | Doug Easton – Pete Bejte | 10.96 | |||
| 69 | Wesley Cashwell – Shane Doughtie | 10.93 | |||
| 70 | Troy Short – Jimmy Metcalf | 10.92 | |||
| 71 | Tim Emory – Tony Barham | 10.79 | |||
| 72 | Jason Suggs – Calton Hall | 10.71 | |||
| 73 | Shane Floyd – Donnie Floyd | 10.69 | |||
| 74 | Billy Bledsoe – Brian McDonald | 10.52 | |||
| 75 | Charlie Gunter – Reggie Norfleett | 10.47 | |||
| 76 | David Blanton – David Blanton Jr | 10.39 | |||
| 77 | Stump Bledsoe – Glenn Elliott | 10.27 | |||
| 78 | Buster Seabolt – Barry Klinefelter | 10.27 | |||
| 79 | Doug Parker – Joey Sugg | 3.53 | 10.24 | ||
| 80 | Grady Lee – Jimmy Murphy | 2.66 | 10.17 | ||
| 81 | Vinston Nettles – Jimmie Spencer | 10.16 | |||
| 82 | Mike King – Mike Traynum | 3.81 | 10.14 | ||
| 83 | David Williams – Gerald Williams | 10.14 | |||
| 84 | Bob Weaver – Scott Floyd | 10.13 | |||
| 85 | Tim Askew – Tracy King | 10.04 | |||
| 86 | Jamie Way – Jeff Little | 9.87 | |||
| 87 | Danny Smith – Scott Golden | 9.71 | |||
| 88 | Walt Bowen – Tyler Purcell | 9.71 | |||
| 89 | Thomas Vickers – Brian Huskins | 9.25 | |||
| 90 | Brandon McLeod – Dylon McLeod | 8.95 | |||
| 91 | Johnny Wilder – Mike Harris | 8.76 | |||
| 92 | Jerry Marshburn – Rick Olsen | 7.94 | |||
| 93 | Lawrence Gunn – Hal Caldwall | 7.76 | |||
| 94 | Todd Thornlow – Greg Johnson | 7.75 | |||
| 95 | Mark Beck – Bill Goodrich | 7.36 | |||
| 96 | Mike Carden – Mike Cox | 7.26 | |||
| 97 | Chuck Bolton – Steve Gardner | 4.11 | 7.20 | ||
| 98 | Tom Peele – Chris Peele | 6.99 | |||
| 99 | Richard Cooper – Allen White | 6.79 | |||
| 100 | Dan Treadaway – Flash Butts | 6.16 | |||
| 101 | Steve Upchurch – Rick Sossman | 2.74 | 5.44 | ||
| 102 | Jody Sykes – Shawn Hicken | 4.98 | |||
| 103 | Rick Dunstan – Ivan Honeycutt | 4.04 | |||
| 104 | David Bullock – Jimmy Henderson | 3.84 | |||
| 105 | Jerry Davis – Gerald Beck | 3.29 | |||
| 106 | Bubba Gay – Billy Daniels | 3.17 | |||
| 107 | Duke Denison | 2.96 | |||
| 108 | Chris Ritchie – George Bost | 2.92 | |||
| 109 | Johnny Howard – Jamie Howard | 1.68 | 1.68 | ||
| 110 | Everette Rigsbee – Curt Leonard | 1.65 | |||
| 111 | Wilbert Thornton – Jimmy Holland | 0.00 | |||
| 112 | Noah Steere – Tim Spencer | 0.00 | |||
| 113 | Howard Bean – John Drew | 0.00 | |||
| 114 | Richard Greene – Ernest Stephens | 0.00 | |||
| 115 | Bubba Haywood – Steve Goodwin | 0.00 | |||
















