Casey Reed Wins Kayak Bass Fishing Lake Anna Event with over 87 inches!!!
Hourly Weigh-In For Saturday, Apr 27th, 2019
Angler Stats Available Verified Unverified Click to view Fish |
Anglers: 118 • Fish Caught: 193 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Total | ||||
#1 | 87.50″ | ||||||||||
#2 | 87.00″ | ||||||||||
#3 | 80.50″ | ||||||||||
#4 |
|
79.50″ | |||||||||
#5 | 78.25″ | ||||||||||
#6 | 75.50″ | ||||||||||
#7 | 72.50″ | ||||||||||
#8 | 70.25″ | ||||||||||
#9 |
SB
|
66.25″ | |||||||||
#10 | 59.25″ | ||||||||||
#11 | 59.00″ | ||||||||||
#12 | 52.00″ | ||||||||||
#13 |
GW
|
47.50″ | |||||||||
#14 |
JC
|
46.00″ | |||||||||
#15 |
|
44.75″ | |||||||||
#16 | 44.25″ | ||||||||||
#17 | 43.75″ | ||||||||||
#18 | 43.50″ | ||||||||||
#19 | 43.25″ | ||||||||||
#20 | 43.25″ | ||||||||||
#21 | 43.00″ | ||||||||||
#22 | 40.75″ | ||||||||||
#23 | 40.00″ | ||||||||||
#24 |
|
37.00″ | |||||||||
#25 | 32.50″ | ||||||||||
#26 | 31.75″ | ||||||||||
#27 | 31.75″ | ||||||||||
#28 | 31.75″ | ||||||||||
#29 |
|
31.25″ | |||||||||
#30 | 31.00″ | ||||||||||
#31 | 30.75″ | ||||||||||
#32 | 30.75″ | ||||||||||
#33 | 30.00″ | ||||||||||
#34 | 29.75″ | ||||||||||
#35 |
|
29.75″ | |||||||||
#36 | 29.50″ | ||||||||||
#37 | 29.25″ | ||||||||||
#38 |
MG
|
29.00″ | |||||||||
#39 | 29.00″ | ||||||||||
#40 | 28.25″ | ||||||||||
#41 |
|
28.25″ | |||||||||
#42 | 27.50″ | ||||||||||
#43 |
JD
|
27.00″ | |||||||||
#44 | 26.75″ | ||||||||||
#45 | 26.50″ | ||||||||||
#46 | 25.25″ | ||||||||||
#47 |
|
24.75″ | |||||||||
#48 | 20.75″ | ||||||||||
#49 | 20.50″ | ||||||||||
#50 |
|
20.00″ | |||||||||
#51 |
DA
|
18.75″ | |||||||||
#52 |
RC
|
17.00″ | |||||||||
#53 |
BD
|
16.75″ | |||||||||
#54 |
|
16.25″ | |||||||||
#55 | 16.00″ | ||||||||||
#56 |
|
16.00″ | |||||||||
#57 |
|
15.25″ | |||||||||
#58 |
|
15.25″ | |||||||||
#59 | 14.50″ | ||||||||||
#60 | 14.50″ | ||||||||||
#61 | 14.25″ | ||||||||||
#62 | 14.00″ | ||||||||||
#63 | 14.00″ | ||||||||||
#64 | 14.00″ | ||||||||||
#65 | 14.00″ | ||||||||||
#66 | 13.75″ | ||||||||||
#67 |
|
13.50″ | |||||||||
#68 |
AD
|
13.50″ | |||||||||
#69 |
RH
|
13.50″ | |||||||||
#70 |
|
13.25″ | |||||||||
#71 |
|
13.25″ | |||||||||
#72 |
JP
|
13.25″ | |||||||||
#73 |
|
13.00″ | |||||||||
#74 | 13.00″ | ||||||||||
#75 | 13.00″ | ||||||||||
#76 | 12.50″ | ||||||||||
#77 | 12.50″ | ||||||||||
#78 | 12.25″ | ||||||||||
#79 |
|
0.01″ | |||||||||
#80 | 0.01″ | ||||||||||
#81 | 0.01″ | ||||||||||
#82 | 0.01″ | ||||||||||
#83 | 0.01″ | ||||||||||
#84 | 0.01″ | ||||||||||
#85 |
JC
|
0.01″ | |||||||||
#86 | 0.01″ | ||||||||||
#87 | 0.01″ | ||||||||||
#88 |
|
0.01″ | |||||||||
#89 | 0″ | ||||||||||
#90 | 0″ | ||||||||||
#91 | 0″ | ||||||||||
#92 | 0″ | ||||||||||
#93 | 0″ | ||||||||||
#94 |
MC
|
0″ | |||||||||
#95 | 0″ | ||||||||||
#96 |
JD
|
0″ | |||||||||
#97 | 0″ | ||||||||||
#98 | 0″ | ||||||||||
#99 |
SF
|
0″ | |||||||||
#100 | 0″ | ||||||||||
#101 | 0″ | ||||||||||
#102 |
JH
|
0″ | |||||||||
#103 | 0″ | ||||||||||
#104 | 0″ | ||||||||||
#105 | 0″ | ||||||||||
#106 | 0″ | ||||||||||
#107 |
FM
|
0″ | |||||||||
#108 | 0″ | ||||||||||
#109 | 0″ | ||||||||||
#110 | 0″ | ||||||||||
#111 | 0″ | ||||||||||
#112 | 0″ | ||||||||||
#113 | 0″ | ||||||||||
#114 | 0″ | ||||||||||
#115 | 0″ | ||||||||||
#116 | 0″ | ||||||||||
#117 | 0″ | ||||||||||
#118 | 0″ |
Hour 1 (6:00 am – 6:59 am) | ||
---|---|---|
Pat BrustBALTIMORE, MD |
18.75″Bass | |
Hour 2 (7:00 am – 7:59 am) | ||
Mark EdwardsPIPESTEM, WV |
20.00″Bass | |
Hour 3 (8:00 am – 8:59 am) | ||
Mark EdwardsPIPESTEM, WV |
20.50″Bass | |
Hour 4 (9:00 am – 9:59 am) | ||
Casey ReedGOODE, VA |
20.25″Bass | |
Hour 5 (10:00 am – 10:59 am) | ||
Joshua MuttersWAYNESBORO, VA |
19.75″Bass | |
Hour 6 (11:00 am – 11:59 am) | ||
Dan PoitrasMERRIMACK, NH |
20.75″Bass | |
Hour 7 (12:00 pm – 12:59 pm) | ||
Brian ThomasMOORESTOWN, NJ |
20.50″Bass | |
Hour 8 (1:00 pm – 1:59 pm) | ||
Victor HendrixHARPERS FERRY, WV |
20.00″Bass | |
Hour 9 (2:00 pm – 2:59 pm) | ||
James BuschCARRSVILLE, VA |
14.00″Bass |
Daily Big Fish
Apr 27th, 2019 | ||
---|---|---|
Dan PoitrasMERRIMACK, NH |
20.75″Bass |