Bucky Helms Holds on with a 5.89 Largemouth to Win the Lake Norman Big Bass Tour Event!!
Full Results:
2017 Lake Norman, NC
Leaders
Rank | Angler | Weight |
---|---|---|
1 | BUCKY HELMS | 5.89 |
2 | JOHN BROWN | 5.58 |
3 | CARSON ORELLANA | 5.43 |
4 | MARK BROWN | 5.33 |
5 | RUSSELL MCGEE | 5.27 |
6 | KELLY JOHNSON | 5.09 |
7 | CHAD MIDKIFF | 5.05 |
8 | VINCE PARKER | 5.02 |
9 | MERLE DAVIS | 4.97 |
10 | LUKE NICKERT | 4.92 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | MARK NAYLOR | 4.30 |
2 | MARK GUINN | 4.25 |
3 | MIKE SEAWRIGHT | 4.01 |
4 | BRENT WHITE | 3.73 |
5 | JEREMY DELLINGER | 3.29 |
6 | PHIL SUMMERVILLE | 3.26 |
7 | DAVID BROWN | 2.90 |
8 | ROY HOYLE | 2.85 |
9 | DYLAN SMITH | 2.81 |
10 | BRIAN MORGAN | 2.80 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | CARSON ORELLANA | 5.43 |
2 | BRAYDEN RAKES | 4.00 |
3 | JOHN OXENDINE | 3.87 |
4 | CHESTER CARSWELL | 3.85 |
5 | TERRY WIKE | 3.39 |
6 | LEE SLATER | 2.98 |
7 | RICK FALLS | 2.90 |
8 | JAMES ACKER | 2.86 |
9 | ROB WRIGHT | 2.80 |
10 | COLE HUSKINS | 2.78 |
10 | SCOTT HAMMONS | 2.78 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | DUSTIN LOFTIN | 4.80 |
2 | LEE SAFERIGHT | 3.63 |
3 | BOO WHITAKER | 3.36 |
4 | GREGG KELLER | 3.24 |
5 | ROY BURGESS | 3.04 |
6 | MIKE CORBISHLEY | 2.80 |
7 | AUSTIN SCHROEDER | 2.63 |
8 | CHARLEY SIPE | 2.62 |
9 | BUTCH ZADLO | 2.59 |
10 | CARSON CAMPBELL | 2.54 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | MARK BROWN | 5.33 |
2 | KYLE WHISNANT | 4.57 |
3 | KENNETH WIGNER | 4.12 |
4 | JEFF THERRELL | 3.74 |
5 | JOSH MILLER | 3.63 |
6 | BRENT ROBERTSON | 3.57 |
7 | RICKY WRIGHT | 3.26 |
8 | LOUIS KEELS | 3.18 |
9 | GRAYSON WHICKER | 3.01 |
10 | CRAIG RYCROFT | 2.97 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | BUCKY HELMS | 5.89 |
2 | RUSSELL MCGEE | 5.27 |
3 | NORMAN WOLFRAM | 4.25 |
4 | CHAD MIDKIFF | 3.76 |
5 | BRAD MYERS | 3.57 |
6 | JEREMY DELLINGER | 3.21 |
7 | JACOB MOORE | 3.17 |
8 | JUSTIN HILL | 3.16 |
8 | JOSH HUFFMAN | 3.16 |
10 | TROY ARMSTRONG | 3.15 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | CHAD MIDKIFF | 5.05 |
2 | MERLE DAVIS | 4.97 |
3 | KELLY JOHNSON | 4.12 |
4 | TODD TREECE | 4.07 |
5 | CLINT MCCORKLE | 3.98 |
6 | KYLE WHISNANT | 3.62 |
7 | PAT TIERNEY | 3.50 |
8 | TROY ARMSTRONG | 3.44 |
9 | CHER TOU THAO | 3.34 |
10 | MITCHELL SISK | 3.29 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | KELLY JOHNSON | 5.09 |
2 | VINCE PARKER | 5.02 |
3 | EARNEST CRENSHAW | 3.95 |
4 | BRON HEMPHILL | 3.87 |
5 | CHAD MIDKIFF | 3.63 |
6 | CHARLES MCGEE | 3.31 |
7 | BRENT WHITE | 3.27 |
7 | RUSSELL HOYLE | 3.27 |
9 | ART MCLAREN | 3.08 |
10 | LARRY WHITTINGTON | 3.07 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | LUKE NICKERT | 4.92 |
2 | ROGER POPE | 4.27 |
3 | CHRISTOPHER SPENCER | 3.77 |
4 | TONY COATS | 3.55 |
5 | DREW BLOWER | 3.36 |
6 | AUSTIN NEARY | 3.33 |
7 | AUSTIN WIKE | 3.28 |
8 | RYAN PRESLAR | 3.02 |
9 | WALT GULLEDGE | 3.00 |
9 | DENNIS CAUDLE | 3.00 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | JOHN BROWN | 5.58 |
2 | JASON MERCHANT | 3.57 |
3 | STEVE BLYTHE | 3.47 |
4 | JEFF GREEN | 3.29 |
5 | GRAYSON WHICKER | 3.10 |
6 | JOHN THIBODEAU | 3.03 |
7 | MITCHELL SISK | 3.01 |
8 | ERIC BLAND | 2.98 |
9 | JASON JONES | 2.96 |
10 | ALAN SANFORD | 2.89 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BOO WHITAKER | 4.83 |
2 | BRIAN ANDERSON | 4.30 |
3 | BRIAN MORGAN | 3.47 |
4 | BILLY WILLOUGHBY | 3.39 |
4 | RICHARD GAWTHROP | 3.39 |
6 | RALPH HOLLIFIELD JR | 3.32 |
7 | RICHARD DARNELL | 3.25 |
8 | TRAVIS BARE | 3.02 |
9 | JOHN THIBODEAU | 2.92 |
10 | TIM PARDUE | 2.88 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | NATHAN WHITE | 3.70 |
2 | BRIAN MORGAN | 3.55 |
3 | LEE MARTIN | 3.45 |
4 | TY SWANK | 3.36 |
5 | JORDAN YAWN | 3.19 |
6 | BRYCE DANIELSON | 3.15 |
6 | DALE BURRIS | 3.15 |
8 | MAURICE WALLACE | 3.09 |
9 | STEVE ADDINGTON | 3.08 |
10 | DARRYL BROWN | 2.99 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JOSH BENGE | 4.32 |
2 | ETHAN LYON | 3.29 |
3 | NATHAN SCRONCE | 3.17 |
4 | WILLIAM STILLER | 3.00 |
5 | MIKE CLARK | 2.98 |
6 | MITCHELL SISK | 2.86 |
7 | CHESTER CARSWELL | 2.80 |
8 | VINCE PARKER | 2.79 |
9 | ERIC STANBERY | 2.77 |
10 | MARSHALL PARKER | 2.73 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | BRAYDEN RAKES | 4.66 |
2 | DENNIS CAUDLE | 3.88 |
3 | CHRIS CARNES | 3.59 |
4 | CHASE DEAL | 3.27 |
5 | SHANE BIERS | 3.21 |
6 | EARNEST CRENSHAW | 2.98 |
7 | CHRIS ELLIS | 2.92 |
8 | NOLAN ELLER | 2.87 |
9 | BRON HEMPHILL | 2.81 |
10 | LUCAS GWYN | 2.76 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | VINCE PARKER | 3.85 |
2 | JAMES BALL | 3.79 |
3 | ROBERT KENDRICK | 3.43 |
4 | CHRIS ANDERSON | 3.30 |
5 | ALSTON WINGATE | 3.29 |
6 | ROBERT TRUEBLOOD | 3.16 |
7 | NORMAN WOLFRAM | 3.15 |
8 | MATT HOLDER | 3.08 |
9 | JOSH DONEGAN | 2.90 |
10 | AMOS GAINEY | 2.81 |