Brayden Rakes Wins Big Bass Tour Harris Chain of Lakes event with a 10.60 Stud!
Top Weights
Rank | Name | Weight |
---|---|---|
1 | BRAYDEN RAKES | 10.60 |
2 | DARRYL BEATRICE | 10.55 |
3 | TIMOTHY ROSS | 10.53 |
4 | RICH KONOPKA | 10.37 |
5 | JASON BERRYMAN | 9.93 |
6 | JOSEPH SCHULTE | 9.59 |
7 | ROY JONES JR | 8.99 |
8 | DILLAN KILGORE | 8.98 |
9 | BRAYDEN RAKES | 8.88 |
10 | FRED RIGDON | 8.67 |
Friday 8-9
Rank | Name | Weight |
---|---|---|
1 | KEITH CARSON | 8.03 |
2 | LARKIN NOBLES | 8.00 |
3 | DUSTY MCDEVITT | 7.94 |
4 | KEVIN WATKINS | 5.67 |
5 | MATT MEOHLMANN | 4.54 |
6 | RONNIE DAVIDSON | 4.38 |
7 | BERNIE INNELLA | 4.23 |
8 | CHRIS COVILLE | 4.20 |
9 | REID CARTER | 4.05 |
10 | KEITH DRAWDY | 3.95 |
11 | JOSEPH ROBERSON | 3.68 |
12 | JAYSON HOOVEN | 3.33 |
13 | MAX BRITTON | 3.00 |
14 | LONNY SINGER | 2.52 |
15 | BRIAN JOHNSON | 2.39 |
16 | THOMAS MARKS | 2.32 |
17 | JOHN STAHL | 1.91 |
Friday 9-10
Rank | Name | Weight |
---|---|---|
1 | GABE FOX | 8.07 |
2 | JAMES RUSS | 7.52 |
3 | CLAYTON MULLINS | 6.13 |
4 | BRANDON BLACKMON | 5.90 |
5 | JASON STANFORD | 5.88 |
6 | MARK STRONG | 5.53 |
7 | MIKE CULLOP | 5.24 |
8 | THOMAS HARDEN | 4.93 |
9 | JOSH MCCANN | 4.16 |
10 | LEONARDO RUEDA | 3.78 |
11 | TONY GRANTHAM | 3.74 |
12 | DAVE ALLEN | 3.72 |
13 | WARREN LOUDERMILK | 3.35 |
14 | JAYSON HOOVEN | 3.30 |
15 | RICHARD BARNHARDT | 3.15 |
16 | LOGAN STONE | 2.82 |
17 | JESSE MARTIN | 2.39 |
Friday 10-11
Rank | Name | Weight |
---|---|---|
1 | BRAYDEN RAKES | 8.88 |
2 | GARRETT GREEN | 8.18 |
3 | RICK DANNER | 8.08 |
4 | TERRY BUCHNER | 5.97 |
5 | JOSH CLARK | 5.51 |
6 | JOSH ZEMLO | 5.48 |
7 | NICK KIRKLAND | 4.75 |
8 | GARY DUKE | 4.49 |
9 | TOM STRONG | 4.38 |
10 | EDDIE KNIGHT | 4.22 |
11 | BREANDON ABSTON | 4.06 |
12 | JAMES FORD | 3.94 |
13 | ROBBIE MILLS | 3.74 |
14 | BRANDON BLACKMON | 2.95 |
15 | RICHARD BARNHARDT | 2.83 |
16 | RYAN BAKER | 2.04 |
Friday 11-12
Rank | Name | Weight |
---|---|---|
1 | DILLAN KILGORE | 8.98 |
2 | CHAD PELFREY | 8.06 |
3 | CHAD HAMM | 7.33 |
4 | CHRIS COVILLE | 6.66 |
5 | KEITH CARSON | 5.48 |
6 | RON FELTNER | 5.43 |
7 | DEAN MORRIS | 5.35 |
8 | JEREMY HOBSON | 5.33 |
9 | DAN RICHARDSON | 5.14 |
10 | RICK DANNER | 5.04 |
11 | MATT WYBIRAL | 4.82 |
12 | MICHAEL BARRETT JR | 4.30 |
13 | NICK KIRKLAND | 3.83 |
14 | ROBBIE MILLS | 3.67 |
15 | CLAYTON WIGGINS | 3.00 |
16 | JASON BERRYMAN | 2.63 |
Friday 12-1
Rank | Name | Weight |
---|---|---|
1 | MATT MITCHELL | 7.87 |
2 | JOHN STAHL | 6.94 |
3 | GARY ARMSTRONG | 6.33 |
4 | COLE BLYTHE | 5.97 |
5 | THOMAS RUTKOWSKI | 5.89 |
6 | FRANK MACKIN | 5.58 |
7 | BRAD HOUCHINS | 5.17 |
8 | BRIAN BEIGHEY | 5.13 |
9 | FRED RIGDON | 5.11 |
10 | MIKE CERMAK | 4.87 |
11 | ERIC MESSER | 4.61 |
12 | ERIC LEWIS | 4.59 |
13 | JON HOLSENBACK | 4.39 |
14 | CALEB MCDONALD | 4.19 |
15 | BRIAN BARTH | 4.02 |
16 | DAVID MAHON | 3.93 |
17 | MIKE AKEL | 3.52 |
18 | BRAD HAMMERICH | 3.51 |
19 | DEREK BROCK | 3.33 |
20 | JASON OSTEEN | 3.14 |
21 | ANTHONY HARRIS | 3.06 |
Friday 1-2
Rank | Name | Weight |
---|---|---|
1 | DARRYL BEATRICE | 10.55 |
2 | NICK MAYNARD | 8.54 |
3 | TRAVIS KREMER | 7.77 |
4 | GREG CUMING | 7.69 |
5 | MIKE CUSICK JR | 7.04 |
6 | CHUCK BURGESS | 5.59 |
7 | DANNY WILLIAMS | 5.58 |
8 | TERRY DALE | 5.55 |
9 | DAVID MOFFETT | 4.96 |
10 | LARRY PETTY | 4.85 |
11 | STEPHEN NATALE | 4.73 |
12 | RON FELTNER | 4.70 |
13 | JOE AMMONS | 4.49 |
14 | MICHAEL CLAYTON | 4.28 |
15 | RICK BAK | 4.20 |
16 | PAUL POTFORA | 4.00 |
17 | KRIS LOCKARD | 3.95 |
18 | GARY ARMSTRONG | 3.86 |
19 | DEVON GRISHAM | 3.85 |
20 | JAIME APONTE | 3.39 |
21 | JARED KRAUSE | 2.86 |
22 | DAVID MAHON | 2.17 |
23 | EDWIN RIVERA | 2.04 |
Friday 2-3
Rank | Name | Weight |
---|---|---|
1 | JUSTIN WILSON | 7.26 |
2 | RANDY MONTONEY | 7.24 |
3 | NICK BOWDEN | 6.91 |
4 | TRAVIS KREMER | 6.34 |
5 | RANDALL MCGUIRE | 6.05 |
6 | BRAYDEN RAKES | 5.87 |
7 | DAVE ALLEN | 5.42 |
8 | BRANDON BRINKMN | 5.26 |
9 | CHAD PELFREY | 5.12 |
10 | ERIC LEWIS | 5.10 |
11 | DYLAN JOHNSON | 4.56 |
12 | CODY DILLARD | 4.45 |
13 | JASON FISHER | 4.35 |
14 | JON WILLIAMS | 4.27 |
15 | CHUCK BURGESS | 4.25 |
16 | ROBERT CHANCE | 4.19 |
17 | DAVID NEWCOMB | 4.07 |
18 | MICHAEL CLAYTON | 3.97 |
19 | AJ HERRERA | 3.95 |
20 | THOMAS MARKS | 3.68 |
20 | DENNIS LEE | 3.68 |
22 | JARED KRAUSE | 3.57 |
23 | DALTON RAY | 3.36 |
24 | JONATHAN MICKLER | 3.15 |
25 | WILLIAM BARRETT | 2.90 |
26 | RON MOORE | 2.89 |
27 | STEVE STREITZ | 2.48 |
28 | CURTIS HENSCHEL | 2.33 |
Saturday 8-9
Rank | Name | Weight |
---|---|---|
1 | TIMOTHY ROSS | 10.53 |
2 | BLAINE PARTEE | 7.07 |
3 | ROB ANDERSON | 6.93 |
4 | CARL RUSK | 6.48 |
5 | RICHARD KONOPKA | 6.13 |
6 | SCOTT WATERHOUSE | 5.59 |
7 | MARK ORRANGE | 5.18 |
8 | LARRY PETTY | 5.09 |
9 | MICHAEL TOW | 4.95 |
10 | JOE AMMONS | 4.87 |
11 | JUAN RODRIQUEZ | 4.59 |
12 | JUDD DECKER | 4.56 |
13 | MIKE CERMAK | 4.21 |
14 | JAMES PURVIS | 4.07 |
15 | TERRY ADAMS | 3.64 |
16 | CHRIS WHEELER | 2.94 |
17 | MICHAEL PURVIS | 2.54 |
18 | EDDIE HOOK | 2.26 |
Saturday 9-10
Rank | Name | Weight |
---|---|---|
1 | RICH KONOPKA | 10.37 |
2 | TROY RAY | 7.70 |
3 | LARRY INMAN | 7.08 |
4 | CHAD PELFREY | 6.70 |
5 | KEITH DRAWDY | 5.37 |
5 | CHRIS WHEELER | 5.37 |
7 | DUSTIN SNELSON | 4.85 |
8 | LAKE ATKINS | 4.75 |
9 | RICK WEST | 4.54 |
10 | RICK DANNER | 4.31 |
11 | BRANDON FRANKS | 4.23 |
12 | JASON SMITH | 3.78 |
13 | JUDD DECKER | 3.67 |
14 | RICK SCRUGGS | 3.59 |
15 | GREG HAWTHORNE | 3.39 |
16 | ERIC LEWIS | 3.12 |
17 | JARED AMROSE | 2.63 |
Saturday 10-11
Rank | Name | Weight |
---|---|---|
1 | JASON BERRYMAN | 9.93 |
2 | WALKER BURGESS | 7.25 |
3 | KIRT DUNIHUE JR | 6.91 |
4 | STEVE BURROUGHS | 6.79 |
5 | MATT GEE | 6.51 |
6 | RYAN STREITZ | 6.21 |
7 | JEFF DUNCAN | 4.81 |
8 | DAVID ELLIS | 4.65 |
9 | DANNY MANLEY | 4.43 |
10 | CLAYTON MULLINS | 4.18 |
11 | RICK DANNER | 4.15 |
12 | DEVIN YORK | 3.89 |
13 | EARL SMITH | 3.64 |
14 | PAUL LEGAN | 1.28 |
Saturday 11-12
Rank | Name | Weight |
---|---|---|
1 | JON BAKER | 8.24 |
2 | MARVA SANDERS | 7.15 |
3 | RICK BAK | 6.33 |
4 | ROBERT HEBB | 5.82 |
5 | MARK WOLLUM | 5.21 |
6 | BILLY CHARLAND | 5.08 |
7 | MIKE THOMAS | 5.01 |
8 | FRANK MACKIN | 4.90 |
9 | NICK BOWDEN | 4.65 |
10 | STEVE GOREE | 4.52 |
11 | TREVOR DAVIS | 4.37 |
12 | CLIFFORD HOLLAND | 4.06 |
13 | ED BRITTON | 3.96 |
14 | RYAN KINGRY | 3.87 |
15 | RICK DANNER | 3.84 |
16 | JOE LAFLEUR | 3.58 |
17 | VIC KNIGHT | 2.76 |
18 | KRIS MCRAE | 2.74 |
Saturday 12-1
Rank | Name | Weight |
---|---|---|
1 | BRAYDEN RAKES | 10.60 |
2 | NICK BOWDEN | 7.75 |
3 | LENNY CRISPINO | 7.67 |
4 | FRANK MACKIN SR | 7.32 |
5 | ROY JONES JR | 6.05 |
6 | DON JOHNSON | 5.85 |
7 | BILLY CHARLAND | 5.75 |
8 | BEN FITZGERALD | 5.43 |
9 | MICHAEL CLAYTON | 5.30 |
10 | MIKE THOMAS | 5.27 |
10 | NOEL FETTERS | 5.27 |
12 | RYON HICKS | 5.17 |
13 | MICHAEL BRASHEAR | 4.98 |
14 | PHILLIP LEE | 4.85 |
15 | JEFF FOSDYCK | 4.69 |
16 | KEITH DRAWDY | 3.59 |
17 | HUNTER MALLORY | 3.54 |
18 | HARLEY DUNKLE | 3.23 |
19 | TOM WALSH | 3.22 |
20 | JIM BURT | 3.19 |
21 | JAMES BADER | 3.17 |
22 | ROGER WOODRUFF | 2.63 |
23 | GARY BATCHELOR | 2.15 |
Saturday 1-2
Rank | Name | Weight |
---|---|---|
1 | ROY JONES JR | 8.99 |
2 | BILLY CHARLAND | 8.27 |
3 | RANDALL HUTCHERSON | 8.08 |
4 | CHRIS PAUGH | 7.85 |
5 | STEPHEN RUST | 7.54 |
6 | CHARLES JOHNSON JR | 6.91 |
7 | RANDALL COBOL | 6.46 |
8 | PHILIP KUHN | 5.88 |
9 | BEN MCCANN | 5.72 |
10 | HOSS CULLOP | 5.32 |
11 | TERRY DALE | 5.28 |
12 | RICHARD PURVIS | 4.67 |
13 | JOSH FUTRELL | 4.55 |
14 | STEVE TAYLOR | 4.52 |
15 | CHASE WILBANKS | 4.26 |
16 | JAMES WOODRING | 4.25 |
17 | GARRETT MEEKS | 4.00 |
18 | HUNTER KAISER | 3.93 |
19 | BRAYDEN RAKES | 3.92 |
20 | KENNETH CAVUCCI | 3.89 |
21 | ALBERT WILLIS | 3.77 |
22 | JOE STRONG | 3.55 |
23 | JUSTIN MCINTOSH | 2.83 |
Saturday 2-3
Rank | Name | Weight |
---|---|---|
1 | TIM MANN | 8.19 |
2 | DUSTIN SNELSON | 7.66 |
3 | TRAVIS KREMER | 7.14 |
4 | BRANDON BRINKMAN | 7.02 |
5 | JARED KRAUSE | 6.63 |
5 | DANNY GLISSON | 6.63 |
7 | MATT KLECKNER | 6.54 |
8 | SKYLER ALMAND | 5.96 |
9 | CHAD HAMM | 5.86 |
10 | STEVE HUNT | 5.64 |
11 | ALLEN WHITE | 5.36 |
12 | CHASE WILBANKS | 5.34 |
13 | ROY JONES JR | 5.31 |
14 | KENNIE STEVERSON | 5.09 |
15 | JUSTIN ROOD | 4.89 |
16 | TONY ROMAN | 4.81 |
17 | ALEX MOORE | 4.67 |
18 | KATLIN BRIEFMAN | 4.60 |
19 | ROBERT HEBB | 4.55 |
20 | COLE BLYTHE | 4.54 |
21 | ROGER WOODRUFF | 4.43 |
22 | EDDIE KNIGHT | 4.34 |
23 | BRAD HAMMERICH | 4.20 |
24 | BRANDON COLYER | 4.19 |
25 | JOE AMMONS | 4.18 |
26 | ERIC KNIGHT | 4.07 |
27 | CHRIS FOX | 3.81 |
28 | LARRY GREEN | 3.77 |
29 | BRYAN SMITH | 3.74 |
30 | CALEB MCRAE | 3.68 |
31 | JOSH DECKER | 3.53 |
32 | KRIS MCRAE | 3.22 |
33 | BRANDON BOYETT | 2.82 |
34 | TOM HAZER | 2.46 |
35 | JEFF DUNCAN | 2.25 |
36 | ELLIS COOPER | 2.07 |
Sunday 8-9
Rank | Name | Weight |
---|---|---|
1 | JOSEPH SCHULTE | 9.59 |
2 | KEITH DRAWDY | 7.35 |
3 | DEREK BROCK | 6.97 |
4 | MIKE GEE | 6.74 |
5 | MARK STRONG | 6.09 |
6 | BILLY MESSER | 5.79 |
7 | DILLAN KILGORE | 5.72 |
8 | NATHAN HARLESS | 5.69 |
9 | BEN FITZGERALD | 5.25 |
10 | SCOTT MAY | 5.11 |
11 | JOE COCKCROFT SR | 4.95 |
12 | CHRIS COVILLE | 4.89 |
13 | HERMAN YOUNG | 4.54 |
14 | ADAM KING | 4.42 |
15 | ROBERT THURMAN | 4.25 |
16 | TOBY YOUNG | 3.68 |
17 | JACOB DICKINSON | 3.13 |
18 | JIM STANLEY | 2.70 |
Sunday 9-10
Rank | Name | Weight |
---|---|---|
1 | BRENDEN DUNCAN | 8.65 |
2 | DON WOLFE | 8.10 |
3 | JASON DUFFINA | 7.96 |
4 | RICHARD DOLLAR | 6.38 |
5 | RANDALL MCGUIRE | 5.48 |
6 | VINCE BLANTON | 5.30 |
7 | ROBERT THURMAN | 4.76 |
8 | THOMAS NIEDERHELMAN | 4.64 |
9 | MICHAEL PURVIS | 4.45 |
10 | TRAVIS KILBY | 4.25 |
11 | KENNY SIMMONS | 3.37 |
Sunday 10-11
Rank | Name | Weight |
---|---|---|
1 | BRIDGET ELLIS | 7.90 |
2 | RANDALL MCGUIRE | 7.50 |
3 | MARK ORRANGE | 5.42 |
4 | MIKE CERMAK | 5.21 |
5 | RON FELTNER | 4.70 |
6 | TERRY ADAMS | 4.64 |
7 | MICHAEL KATZELNIK | 4.49 |
8 | JARROD STROUD | 4.43 |
9 | DAVID ELLIS | 4.16 |
10 | STEVE STREITZ | 4.10 |
11 | DON ALLEN | 3.96 |
12 | CHUCK BURGESS | 3.66 |
13 | RYAN STREITZ | 2.01 |
Sunday 11-12
Rank | Name | Weight |
---|---|---|
1 | FRED RIGDON | 8.67 |
2 | BRANDON BRINKMAN | 7.31 |
3 | KENNETH KING | 7.10 |
4 | BILL ELWOOD | 6.89 |
5 | WILLIAM MACKIN | 6.19 |
6 | FRANK MACKIN SR | 5.87 |
7 | BILLY MESSER | 5.80 |
8 | MARK MAYLS | 4.94 |
9 | DON WOLFE | 4.59 |
10 | CLAYTON MULLINS | 4.21 |
11 | TERRY ADAMS | 3.92 |
11 | TOMMY MCCLOSKEY | 3.92 |
13 | PAUL LEGAN | 3.68 |
Sunday 12-1
Rank | Name | Weight |
---|---|---|
1 | JOE STRONG | 8.67 |
2 | AJ HERRERA | 6.87 |
3 | DEVIN VAN DALEN | 6.65 |
4 | STEVEN BLACKMON | 6.30 |
5 | JASON BERRYMAN | 5.83 |
6 | ROBERT CHANCE | 4.84 |
7 | DUSTY MCDEVITT | 4.83 |
8 | JAMES WEGMANN | 4.67 |
9 | STEVEN MORRIS | 4.47 |
10 | TERRY FREE | 4.33 |
11 | DEAN MORRIS | 4.21 |
12 | ED BRITTON | 4.03 |
13 | TERRY ADAMS | 3.97 |
14 | DAVID SMITH | 3.72 |
15 | TY CHAPEL | 3.68 |
16 | JON WHITCOMB | 3.46 |
17 | TOMMY MCCLOSKEY | 3.18 |
18 | MARK MAYLS | 3.13 |
Sunday 1-2
Rank | Name | Weight |
---|---|---|
1 | ERIC LEWIS | 8.57 |
2 | KIRT DUNIHUE JR | 7.07 |
3 | DEREK BROCK | 6.74 |
4 | TIMOTHY SHARP | 6.51 |
5 | WILLIAM MATHEWS | 6.16 |
6 | TERRY FREE | 5.84 |
7 | JEREMY HAYES | 5.35 |
8 | DAVID TEEL | 5.21 |
9 | DILLAN KILGORE | 4.73 |
10 | CHUCK BURGESS | 4.70 |
11 | TAYLOR WIGGINS | 4.61 |
12 | GEORGE EICHELBERGER | 4.51 |
13 | KEN LANE | 4.47 |
14 | KYLE MONTGOMERY | 4.40 |
15 | MICHAEL LAWS | 4.32 |
16 | CORBY WIMMER | 4.29 |
17 | ROY JONES JR | 3.78 |
18 | DAVE JOHNSON | 3.41 |
19 | COLE ROUNTREE | 3.04 |
20 | MELISSA YOUNG | 2.98 |
21 | PAUL ROUNTREE | 2.96 |
Sunday 2-3
Rank | Name | Weight |
---|---|---|
1 | BRIAN BARTH | 6.02 |
2 | JAMES RICHARDSON | 5.35 |
3 | JUSTIN MOODY | 5.24 |
4 | STEVE NELSON | 5.19 |
5 | JEFF PRISZA | 5.15 |
6 | GARY SPIRES | 5.06 |
7 | BOB MCMILLAN | 5.00 |
8 | CHRISTOPHER JOHNS | 4.76 |
9 | TAYLOR WIGGINS | 4.58 |
10 | TOM WALSH | 4.56 |
10 | DANIEL GUTHRIE | 4.56 |
12 | RANDALL MCGUIRE | 4.43 |
13 | HERMAN YOUNG | 4.40 |
13 | TRENTON BATCHELOR | 4.40 |
15 | LARRY PETTY | 4.38 |
15 | CHRIS COVILLE | 4.38 |
17 | TOBY YOUNG | 4.30 |
18 | MIKE AKEL | 4.28 |
19 | KENNIE STEVERSON | 3.99 |
20 | CHERYL NEWCOMB | 3.77 |
21 | ROY JONES JR | 3.76 |
22 | JAMES RUSS | 3.66 |
23 | TERRY FREE | 3.50 |
24 | RALPH RUSS | 2.77 |