Bramlett & Holloman win Carolina’s Bass Challenge Classic on Lake Wateree for $54k Pay Day!!
Joey Bramlett & Barry Holloman lap the field with a 2 day Total of over 35 pounds to beat over 225 teams and claim the $50,000 first place prize money in the CBC Classic on Lake Wateree. The CBC Paid back over $106,000 in the Classic alone!
Full Results and more below!
| Place | Team Name | Team # | Fish Weighed | Net Weight | Big Fish | Points | Winnings |
| 1 | Joey Bramlett – Barry Holloman | 97 | 10 | 35.370 | 5.010 | 0 | $50,000 |
| 2 | Sean Anderson – George Berry | 56 | 10 | 26.280 | 3.880 | 0 | $10,000 |
| 3 | Steve Addington – Scott Beattie | 122 | 10 | 24.570 | 0.000 | 0 | $5,000 |
| 4 | Jerry Craig – Bobby Latuch | 61 | 9 | 23.020 | 0.000 | 0 | $3,000 |
| 5 | Keith Porter – Tony Price | 42 | 9 | 21.370 | 4.520 | 0 | $2,500 |
| 6 | grady allen – Calvin Hewitt | 82 | 7 | 21.200 | 5.970 | 0 | $2,000 |
| 7 | Mike Byrd – Chris Moody | 189 | 9 | 21.020 | 4.780 | 0 | $1,700 |
| 8 | Gene Webster – Guy Eaker | 153 | 9 | 21.010 | 0.000 | 0 | $1,600 |
| 9 | Alan Fletcher – Donald Hinson | 139 | 9 | 20.630 | 0.000 | 0 | $1,500 |
| 10 | Thomas Vickers – Brian Huskins | 103 | 10 | 19.890 | 0.000 | 0 | $1,400 |
| 11 | Craig Chambers – Keith Ogden | 154 | 9 | 18.920 | 0.000 | 0 | $1,300 |
| 12 | Rodney Bell – Tommy Jones | 194 | 10 | 18.400 | 0.000 | 0 | $1,200 |
| 13 | Toby Keisler – Bill Wilson | 28 | 9 | 18.310 | 0.000 | 0 | $1,000 |
| 14 | michael fuller – Chris Morris | 90 | 9 | 18.200 | 0.000 | 0 | $900 |
| 15 | Greg Deal – Terry Wike | 87 | 9 | 17.750 | 0.000 | 0 | $850 |
| 16 | Steve Sink – Tony Foster | 184 | 10 | 17.410 | 0.000 | 0 | $800 |
| 17 | Clint Benbow – Jeremi Beatty | 12 | 9 | 17.110 | 0.000 | 0 | $750 |
| 18 | Wayne King – Jason Morse | 148 | 8 | 17.110 | 0.000 | 0 | $725 |
| 19 | Scott Martin – Cole Winn | 115 | 9 | 16.850 | 0.000 | 0 | $700 |
| 20 | Jeff Knight – Joey Caskey | 203 | 9 | 16.510 | 0.000 | 0 | $675 |
| 21 | Casey Padgett – Lance Rodgers | 173 | 7 | 16.410 | 0.000 | 0 | $650 |
| 22 | Mike Stephens – Hunter Hicks | 221 | 7 | 16.120 | 5.220 | 0 | $625 |
| 23 | Jason Wilson – Kelly Logan | 158 | 7 | 16.020 | 0.000 | 0 | $600 |
| 24 | byron brush – Byron Brush Sr. | 73 | 8 | 15.890 | 0.000 | 0 | $575 |
| 25 | Todd Walters – DUANE RINKUS | 21 | 9 | 15.820 | 0.000 | 0 | $550 |
| 26 | Frederick Clements – Doug Evans | 3 | 7 | 15.120 | 0.000 | 0 | $525 |
| 27 | Randall Driggers – Josh McGregor | 25 | 6 | 14.760 | 1.990 | 0 | $500 |
| 28 | Cole Huskins | 54 | 6 | 14.660 | 0.000 | 0 | $475 |
| 29 | Bernie Dreher – Les Westbury | 78 | 8 | 14.620 | 0.000 | 0 | $450 |
| 30 | Gary Avery – Mike Goodman | 217 | 6 | 14.550 | 0.000 | 0 | $425 |
| 31 | Tony Colacurcio – Jay Adams | 60 | 7 | 14.300 | 0.000 | 0 | $400 |
| 32 | Chris Richey – George Bost | 84 | 5 | 14.150 | 5.930 | 0 | $375 |
| 33 | James Wall – Jimmy Wall | 196 | 5 | 14.070 | 4.990 | 0 | $325 |
| 34 | Kevin Chandler – Bradley Chandler | 50 | 5 | 14.040 | 5.520 | 0 | $260 |
| 35 | Allan Collins – Marcus Deese | 142 | 7 | 13.750 | 0.000 | 0 | $235 |
| 36 | Shane Cantley – Dalton Dowdy | 114 | 6 | 13.660 | 0.000 | 0 | $220 |
| 37 | Justin Harvey – Michael Sprouse | 91 | 6 | 13.500 | 1.640 | 0 | $210 |
| 38 | Chris Ellis – Mathew Frazier | 117 | 5 | 13.470 | 5.920 | 0 | $200 |
| 39 | Andy Wicker – Steve Wicker | 178 | 7 | 13.240 | 0.000 | 0 | |
| 40 | Sandy Oliver | 69 | 4 | 13.040 | 3.470 | 0 | |
| 41 | Kyle Whisnant – James Ball | 129 | 7 | 13.020 | 0.000 | 0 | |
| 42 | Michael Smith – Roger Pope | 106 | 5 | 12.800 | 4.770 | 0 | |
| 43 | Greg Sigmon – Tracy pope | 26 | 4 | 12.680 | 4.960 | 0 | |
| 44 | Robert Ross – Lee Morris | 83 | 6 | 12.580 | 0.000 | 0 | |
| 45 | Wayne Skipworth – Don Sprinkle | 166 | 7 | 12.580 | 0.000 | 0 | |
| 46 | Joey Outlaw – Greg Wright | 204 | 5 | 12.010 | 0.000 | 0 | |
| 47 | Joshua Queen – Mike Queen | 137 | 6 | 11.940 | 0.000 | 0 | |
| 48 | Mike King – Mike Traynum | 198 | 7 | 11.900 | 0.000 | 0 | |
| 49 | Terry Thomas – David Kneece | 190 | 6 | 11.830 | 0.000 | 0 | |
| 50 | Michael Murphy – Kevin Sanders | 174 | 6 | 11.810 | 0.000 | 0 | |
| 51 | Davey Thomas – Deron Donohoo | 16 | 6 | 11.770 | 0.000 | 0 | |
| 52 | Gary Michaud – Doc McDaniel | 147 | 6 | 11.610 | 0.000 | 0 | |
| 53 | Sean Hall – Travis Parrish | 211 | 6 | 11.260 | 0.000 | 0 | |
| 54 | Eric Jeter – Darren Jeter | 20 | 6 | 11.230 | 0.000 | 0 | |
| 55 | Paul Kiser – David Cheek | 37 | 5 | 10.920 | 0.000 | 0 | |
| 56 | Thomas King – Clayton King | 165 | 5 | 10.920 | 0.000 | 0 | |
| 57 | Jimmy fortson – Grady Cheek | 48 | 5 | 10.640 | 2.110 | 0 | |
| 58 | Rusty Bullard – Eric Martin | 199 | 6 | 10.450 | 0.000 | 0 | |
| 59 | Bo Chappell – Jeffrey Borne | 35 | 4 | 10.380 | 4.620 | 0 | |
| 60 | Steven Walker – Jimbo Powers | 18 | 6 | 10.320 | 1.650 | 0 | |
| 61 | Billy Dean Jacobs – Mark Cummings | 15 | 5 | 10.310 | 0.000 | 0 | |
| 62 | Wesley Cashwell – Shane Doughtie | 224 | 5 | 10.140 | 0.000 | 0 | |
| 63 | William Hastings – Jason Hentz | 52 | 5 | 9.800 | 1.570 | 0 | |
| 64 | Greg Davis – Dennis Parks | 112 | 5 | 9.700 | 0.000 | 0 | |
| 65 | Chad Sinclair – Caleb Conner | 2 | 3 | 9.650 | 4.730 | 0 | |
| 66 | Sean Skey – Tim Harmon | 116 | 6 | 9.640 | 0.000 | 0 | |
| 67 | Sam Hopkins – Craig Matthews | 47 | 5 | 9.320 | 0.000 | 0 | |
| 68 | Steve Phillips – Fred Oquinn | 79 | 4 | 9.030 | 2.850 | 0 | |
| 69 | Tim Gaines – Mike Bryant | 127 | 5 | 8.990 | 1.390 | 0 | |
| 70 | Todd Walters – Patrick Walters | 39 | 5 | 8.900 | 0.000 | 0 | |
| 71 | Scott Farmer | 150 | 3 | 8.780 | 0.000 | 0 | |
| 72 | Tim Jones – john jones | 164 | 4 | 8.780 | 1.690 | 0 | |
| 73 | Mack Cook – Patrick Cook | 99 | 5 | 8.730 | 1.720 | 0 | |
| 74 | Clay Riddle – Kevin Fulmer | 92 | 5 | 8.610 | 0.000 | 0 | |
| 75 | Ken McFarland – Daryl Watson | 200 | 3 | 8.570 | 4.800 | 0 | |
| 76 | Alan Richardson – Timmy Squires | 8 | 4 | 8.520 | 0.000 | 0 | |
| 77 | James 007 Bond | 216 | 4 | 8.380 | 2.500 | 0 | |
| 78 | Jeff Queen – Carroll Queen | 128 | 3 | 8.210 | 0.000 | 0 | |
| 79 | Robert Walser – Mack Lowe | 38 | 4 | 8.180 | 0.000 | 0 | |
| 80 | Jordon Venable – Jim Venable | 135 | 4 | 7.700 | 0.000 | 0 | |
| 81 | Jeff Norris – jacob norris | 175 | 4 | 7.700 | 0.000 | 0 | |
| 82 | Scott Henley | 134 | 4 | 7.380 | 0.000 | 0 | |
| 83 | Rusty White | 75 | 3 | 7.240 | 0.000 | 0 | |
| 84 | Darren Sigmon – Brian Huffman | 34 | 3 | 7.040 | 3.390 | 0 | |
| 85 | Dennis Reedy – Jeffrey Thomas | 80 | 3 | 6.990 | 0.000 | 0 | |
| 86 | David Etheridge – Butch Williams | 118 | 4 | 6.870 | 0.000 | 0 | |
| 87 | todd sinclair – Jeff Horton | 10 | 4 | 6.870 | 0.000 | 0 | |
| 88 | Jerry Freezon – Kareem White | 51 | 3 | 6.690 | 3.710 | 0 | |
| 89 | Ron Weyersberg | 105 | 3 | 6.590 | 0.000 | 0 | |
| 90 | Todd Gambrell – Brandt Tumberg | 6 | 4 | 6.440 | 2.020 | 0 | |
| 91 | Samuel Thomas – John Harris | 119 | 3 | 6.380 | 0.000 | 0 | |
| 92 | David Wright – Jeff Coble | 183 | 3 | 6.280 | 0.000 | 0 | |
| 93 | Ryan Bentley – greg berst | 14 | 3 | 6.200 | 0.000 | 0 | |
| 94 | Larry Denton – Chris Guest | 171 | 2 | 6.170 | 4.530 | 0 | |
| 95 | robert johnson – Thomas Johnson | 110 | 2 | 6.140 | 3.940 | 0 | |
| 96 | Thomas Simmerson – Doug Young | 31 | 3 | 5.860 | 0.000 | 0 | |
| 97 | Larry LeHew – Pete Bejte | 71 | 3 | 5.760 | 0.000 | 0 | |
| 98 | Chris Tinsley – Greg Willimon | 9 | 2 | 5.630 | 0.000 | 0 | |
| 99 | Ronnie Britt – Jim Britt | 162 | 3 | 5.500 | 0.000 | 0 | |
| 100 | Johnny Guffey – Wesley Bell | 215 | 3 | 5.450 | 0.000 | 0 | |
| 101 | Adam Fillmore – Saturday Mel | 191 | 2 | 5.290 | 0.000 | 0 | |
| 102 | Michael Norman – kenneth shumate | 58 | 2 | 5.230 | 0.000 | 0 | |
| 103 | David Arnold – Billy Collins | 149 | 3 | 5.040 | 0.000 | 0 | |
| 104 | Audie Brantley – Hunter Ciccio | 168 | 2 | 5.040 | 0.000 | 0 | |
| 105 | Reggie Guffey – Tommy Chapman | 186 | 2 | 5.030 | 0.000 | 0 | |
| 106 | Larry Yancey – Milton Yancey | 126 | 2 | 4.850 | 0.000 | 0 | |
| 107 | Stan Gunter – Josh Anderson | 159 | 1 | 4.770 | 4.770 | 0 | |
| 108 | Perry Wycuff – Josh Wycuff | 206 | 2 | 4.770 | 0.000 | 0 | |
| 109 | Russ Padgett – Meredith Havird | 223 | 2 | 4.740 | 0.000 | 0 | |
| 110 | Justin Stoltzfus – Chris Deal | 72 | 3 | 4.690 | 0.000 | 0 | |
| 111 | David Winters – Russell Winters | 36 | 3 | 4.660 | 0.000 | 0 | |
| 112 | Chris Dover – Robert Fowler | 152 | 2 | 4.660 | 0.000 | 0 | |
| 113 | Chris Hoopaugh – tyler hoopaugh | 98 | 2 | 4.630 | 0.000 | 0 | |
| 114 | Joel Ketcham – scott ketcham | 197 | 2 | 4.390 | 0.000 | 0 | |
| 115 | Caanan Woriax – Christian Locklear | 192 | 2 | 4.060 | 0.000 | 0 | |
| 116 | Thomas Gavin – Mike Sprouse | 63 | 2 | 4.050 | 0.000 | 0 | |
| 117 | Brian Tyler – Chase Tyler | 104 | 2 | 4.050 | 2.250 | 0 | |
| 118 | Mitchell Cook – Todd Huffman | 23 | 1 | 3.940 | 3.940 | 0 | |
| 119 | Shannon Jordan – Shawn Jordan | 102 | 2 | 3.900 | 0.000 | 0 | |
| 120 | Todd Parker – Barret Locklear | 4 | 2 | 3.870 | 0.000 | 0 | |
| 121 | Tim Slice – Mark Richardson | 55 | 2 | 3.860 | 0.000 | 0 | |
| 122 | Travis Ruff – Kelly Ruff | 124 | 2 | 3.780 | 0.000 | 0 | |
| 123 | George Lloyd – Scott Faile | 13 | 2 | 3.680 | 0.000 | 0 | |
| 124 | Randy Weddington – Ronnie Smith | 100 | 1 | 3.620 | 3.620 | 0 | |
| 125 | Tom McCombs – curtis lail | 5 | 2 | 3.580 | 0.000 | 0 | |
| 126 | Glenn Altman – Larry Parker | 49 | 1 | 3.580 | 3.580 | 0 | |
| 127 | Alfred Keisling, Sr – Chad Poteat | 96 | 2 | 3.530 | 0.000 | 0 | |
| 128 | Jeff Murray – Derrick Murray | 121 | 2 | 3.500 | 0.000 | 0 | |
| 129 | Chris Baumgardner – Jimmy Leshock | 141 | 2 | 3.450 | 0.000 | 0 | |
| 130 | Kyle McElveen – Matt Mollohan | 177 | 2 | 3.360 | 0.000 | 0 | |
| 131 | Chris Boehme – Alan Rae | 40 | 2 | 3.340 | 0.000 | 0 | |
| 132 | Larry Moss – Michelle McLain | 157 | 2 | 3.300 | 0.000 | 0 | |
| 133 | Kevin Glenn – Brian Silvers | 22 | 2 | 3.200 | 0.000 | 0 | |
| 134 | Ronnie McCoy – Jason McCoy | 101 | 2 | 3.200 | 0.000 | 0 | |
| 135 | Brad Petway – Jeff Douglas | 182 | 2 | 3.050 | 1.680 | 0 | |
| 136 | Sammie Grier – David Strickland | 17 | 2 | 3.040 | 0.000 | 0 | |
| 137 | Dwight Dellinger – Doug Dellinger | 93 | 1 | 3.000 | 3.000 | 0 | |
| 138 | Jamie Ethridge | 213 | 1 | 2.970 | 2.970 | 0 | |
| 139 | jason bateman – Michael Richardson | 132 | 1 | 2.810 | 2.810 | 0 | |
| 140 | Kiel Kelly – justin tingen | 108 | 1 | 2.790 | 2.790 | 0 | |
| 141 | Cliff Tilley – David Hensley | 151 | 1 | 2.710 | 2.710 | 0 | |
| 142 | gerald bennett – Ronnie Prosser | 68 | 1 | 2.530 | 2.530 | 0 | |
| 143 | ray pettit – Dan Lowe | 131 | 1 | 2.380 | 2.380 | 0 | |
| 144 | Reginald Pickett – Larry Kirk | 70 | 1 | 2.310 | 2.310 | 0 | |
| 145 | Rob Hedrick | 11 | 1 | 2.010 | 0.000 | 0 | |
| 146 | Steve Yoder – Dennis Hensley | 111 | 1 | 1.970 | 1.970 | 0 | |
| 147 | Daniel Cook – Carl Smith | 225 | 1 | 1.910 | 1.910 | 0 | |
| 148 | Tim Chapman – Marcus Leech | 86 | 1 | 1.900 | 1.900 | 0 | |
| 149 | Nick Beaver – Roger Beaver | 201 | 1 | 1.850 | 1.850 | 0 | |
| 150 | Ross Burns | 144 | 1 | 1.800 | 1.800 | 0 | |
| 151 | Dale Duncan – Donnie Woody | 85 | 1 | 1.770 | 1.770 | 0 | |
| 152 | Wayne Marlow – Scott Peavy | 170 | 1 | 1.650 | 1.650 | 0 | |
| 153 | Keith Speece – Wendell Ireland | 179 | 1 | 1.560 | 1.560 | 0 | |
| 154 | Rodney Jordan | 1 | 0 | 0.000 | 0.000 | 0 | |
| 155 | Darrin Albertson | 7 | 0 | 0.000 | 0.000 | 0 | |
| 156 | Mason Boyd – TIMOTHY SISK | 19 | 0 | 0.000 | 0.000 | 0 | |
| 157 | Jason Lowman – Paul Brittain | 24 | 0 | 0.000 | 0.000 | 0 | |
| 158 | Donald Poteat – Johnny Allen | 27 | 0 | 0.000 | 0.000 | 0 | |
| 159 | Mike Clark – Chris Anderson | 29 | 0 | 0.000 | 0.000 | 0 | |
| 160 | Mike McDuffie – Cayce West | 30 | 0 | 0.000 | 0.000 | 0 | |
| 161 | Bob Zerbe – Mike Smith | 32 | 0 | 0.000 | 0.000 | 0 | |
| 162 | Craig Jurgonski – Jack Belt | 33 | 0 | 0.000 | 0.000 | 0 | |
| 163 | Curtis Williams – Gary Elenbark | 41 | 0 | 0.000 | 0.000 | 0 | |
| 164 | Dempsey Carter – Tyler Carter | 43 | 0 | 0.000 | 0.000 | 0 | |
| 165 | Gene Sparks – Josh Quesinberry | 44 | 0 | 0.000 | 0.000 | 0 | |
| 166 | beau dixon – andy sease | 45 | 0 | 0.000 | 0.000 | 0 | |
| 167 | Brandon Graham – alex palomba | 46 | 0 | 0.000 | 0.000 | 0 | |
| 168 | Dusty Taylor – Jason Thomas | 53 | 0 | 0.000 | 0.000 | 0 | |
| 169 | Randall Miller – Mack Altman | 57 | 0 | 0.000 | 0.000 | 0 | |
| 170 | Chris McDuffie – Greg Creech | 59 | 0 | 0.000 | 0.000 | 0 | |
| 171 | Danny Mason – Lionel Mason | 62 | 0 | 0.000 | 0.000 | 0 | |
| 172 | Fred Corn – Rick Corn | 64 | 0 | 0.000 | 0.000 | 0 | |
| 173 | Dwayne McVicker – Eddie Burgess | 65 | 0 | 0.000 | 0.000 | 0 | |
| 174 | chris haas – Chris Tarbush | 66 | 0 | 0.000 | 0.000 | 0 | |
| 175 | J.w. Smith – Jeffery Gallick | 67 | 0 | 0.000 | 0.000 | 0 | |
| 176 | Mikey Bowlby – Troy lehew | 74 | 0 | 0.000 | 0.000 | 0 | |
| 177 | John Sturkie – Blake Strickland | 76 | 0 | 0.000 | 0.000 | 0 | |
| 178 | Corey Ingram – billy marshall | 77 | 0 | 0.000 | 0.000 | 0 | |
| 179 | Allen Eaker | 81 | 0 | 0.000 | 0.000 | 0 | |
| 180 | Clark Gibbs – Freddie Gibbs | 88 | 0 | 0.000 | 0.000 | 0 | |
| 181 | Zac Gooch – Greg Gooch | 89 | 0 | 0.000 | 0.000 | 0 | |
| 182 | Carl Williams – Carl Williams | 94 | 0 | 0.000 | 0.000 | 0 | |
| 183 | Eddie Smith – Michael Carson | 95 | 0 | 0.000 | 0.000 | 0 | |
| 184 | Kevin Franklin – William Patterson | 107 | 0 | 0.000 | 0.000 | 0 | |
| 185 | Nathan White | 109 | 0 | 0.000 | 0.000 | 0 | |
| 186 | Mike Ray – Orlando Giles | 113 | 0 | 0.000 | 0.000 | 0 | |
| 187 | là rry Mckissick – Rick Akers | 120 | 0 | 0.000 | 0.000 | 0 | |
| 188 | Mike Ware – Bryan Holmes | 123 | 0 | 0.000 | 0.000 | 0 | |
| 189 | Joe Floyd | 125 | 0 | 0.000 | 0.000 | 0 | |
| 190 | Alton Rockett – Randy Huffman | 130 | 0 | 0.000 | 0.000 | 0 | |
| 191 | Nathan Burgess – Brent Riley | 133 | 0 | 0.000 | 0.000 | 0 | |
| 192 | Bobby Wade – Pete Sherbert | 136 | 0 | 0.000 | 0.000 | 0 | |
| 193 | Eric Self – Tyler Beam | 138 | 0 | 0.000 | 0.000 | 0 | |
| 194 | Tommy Williams – Thomas Hardwick | 140 | 0 | 0.000 | 0.000 | 0 | |
| 195 | Randall Wallace – Andrew Wallace | 143 | 0 | 0.000 | 0.000 | 0 | |
| 196 | James Clark – Rick Carson | 145 | 0 | 0.000 | 0.000 | 0 | |
| 197 | Andrew Boykin – Chris Anderson | 146 | 0 | 0.000 | 0.000 | 0 | |
| 198 | Bill Grier – Robby Bryum | 155 | 0 | 0.000 | 0.000 | 0 | |
| 199 | Wayne Ingram – Chris Brown | 156 | 0 | 0.000 | 0.000 | 0 | |
| 200 | Shane Abbott – Mark Abbott | 160 | 0 | 0.000 | 0.000 | 0 | |
| 201 | Kevin Rake – Terry Morris | 161 | 0 | 0.000 | 0.000 | 0 | |
| 202 | Chris Martin – Mike Greene | 163 | 0 | 0.000 | 0.000 | 0 | |
| 203 | Anthony Burton – James Burton | 167 | 0 | 0.000 | 0.000 | 0 | |
| 204 | Juddie Revels – David Oxendine | 169 | 0 | 0.000 | 0.000 | 0 | |
| 205 | jeremy bouldin – tyler ward | 172 | 0 | 0.000 | 0.000 | 0 | |
| 206 | MATT HAYES – Derek Lilley | 176 | 0 | 0.000 | 0.000 | 0 | |
| 207 | Larry Houser – Jason Eaker | 180 | 0 | 0.000 | 0.000 | 0 | |
| 208 | Phillip Anderson – andy lake | 181 | 0 | 0.000 | 0.000 | 0 | |
| 209 | Todd Olds – Jason Riley | 185 | 0 | 0.000 | 0.000 | 0 | |
| 210 | Robert Whaley – Randy Gibson | 187 | 0 | 0.000 | 0.000 | 0 | |
| 211 | Jonathan Brindel – David Grooms | 188 | 0 | 0.000 | 0.000 | 0 | |
| 212 | Mark Krengel – ron wood | 193 | 0 | 0.000 | 0.000 | 0 | |
| 213 | Jimmy Cummings – Logan Anderson | 195 | 0 | 0.000 | 0.000 | 0 | |
| 214 | Matthew Goheen – Terry Goheen | 202 | 0 | 0.000 | 0.000 | 0 | |
| 215 | todd sosebee – steve postell | 205 | 0 | 0.000 | 0.000 | 0 | |
| 216 | Adam Ridings – Michael Ridings | 207 | 0 | 0.000 | 0.000 | 0 | |
| 217 | T.J. Murphy jr – Matthew Burke | 208 | 0 | 0.000 | 0.000 | 0 | |
| 218 | Josh Gardner – John parker | 209 | 0 | 0.000 | 0.000 | 0 | |
| 219 | Chris Wagner – Chase Deal | 210 | 0 | 0.000 | 0.000 | 0 | |
| 220 | David Blanton – William Blanton | 212 | 0 | 0.000 | 0.000 | 0 | |
| 221 | Paul Selle – Bryan Hall | 214 | 0 | 0.000 | 0.000 | 0 | |
| 222 | Todd Garner – Shane Hartman | 218 | 0 | 0.000 | 0.000 | 0 | |
| 223 | Kevin Ashley – Brandon Temples | 219 | 0 | 0.000 | 0.000 | 0 | |
| 224 | Ben Parker – Bobby young | 220 | 0 | 0.000 | 0.000 | 0 | |
| 225 | Terry Herman – thomas wike | 222 | 0 | 0.000 | 0.000 | 0 | |
| 226 | Robin Collins – Ronnie White | 226 | 0 | 0.000 | 0.000 | 0 | |
| 227 | 0.00 | 227 | 0 | 0.000 | 0.000 | 0 |

















