Bethel Wildcats Take First-Round Lead At Bassmaster College Eastern Tour On Cherokee Lake

Cully Scroggins (right) and Nathon Portch of Bethel University take the lead on the first day of the Carhartt Bassmaster College Series Eastern Tour presented by Bass Pro Shops on Cherokee Lake out of Jefferson City, Tenn., with 17 pounds, 7 ounces.

Photo by Andy Canulette/B.A.S.S.

May 10, 2018

JEFFERSON CITY, Tenn. — While most other college bass fishing teams were pulling 2 1/2-pound bass out of Cherokee Lake today, Cully Scroggins and Nathon Portch were catching 3 1/2-pounders.

Scroggins and Portch, members of the Bethel University Bass Team, seized the first-round lead in the Carhartt Bassmaster College Series Eastern Tour presented by Bass Pro Shops with a five-bass limit that weighed 17 pounds, 7 ounces.

That was nearly 2 pounds better than the second-place team of Zeke Gossett and Hayden Bartee of Jefferson State (Ala.) Community College, who had a limit that weighed 15-9. Lee Mattox and Anderson Aldag of the University of Alabama are third with 15-7, and Lucas Murphy and Nolan Hitt of Grand Valley State (Mich.) University are in fourth with 15-1.

Behind those four tandems is a knot of teams that are wedged between 14-13 on the high end (good enough for fifth place), and 10 pounds (which is good for a tie for 108th place).

With so many teams within ounces of one another, competition should be heated as anglers try to get into the Top 32 here on Cherokee Lake. That’s the number of duos that will survive the cut and move on to the final round after Friday’s competition.

In all, 146 of the 263 teams competing in the College Eastern Tour event caught limits on Thursday. Many of the anglers keyed on a trifecta of largemouth, smallmouth and spotted bass and the smorgasbord helped create that logjam on the top half of the leaderboard.

Scroggins and Portch said they went “junk fishing” on Thursday. Their bite came early in the morning, long before steady rain storms moved eastward across the Volunteer State. The duo weighed three largemouth bass (the largest of which weighed 3-13); two smallmouth rounded out the bag.

“We didn’t really have a plan,” Scroggins said. “We just went out there and fished. We’ll do the same thing tomorrow.”

Tyler Craig and Spencer Lambert of the University of Louisiana at Monroe continued their torrid season on the college tour with a 14-13 limit today. The duo leads the Team of the Year point standings, and their opening catch has them in good position to remain there when this event is complete.

The Eastern Tour stop on Cherokee Lake is the third of four regular-season events for college anglers this year.

Lambert said he and Craig will continue the methods they employed on Thursday, despite the fact that rainy weather is expected to give way to sunny skies and temperatures hovering around 90 degrees on Friday.

“I don’t think anything will change,” Lambert said. “We just have to go back out and catch them again.”

Lambert and Craig weighed a 3-14 bass which gave them the lead for the Carhartt Big Bass Award. The $500 Carhartt gift card will be presented to the duo that catches the biggest bass over the course of the three-day tournament.

The full field of 263 boats will compete again on Friday. After the cut, 32 teams will fish Saturday with the winning duo taking home $2,500 for their school’s fishing team.

Friday’s launch will begin at 6:30 a.m. ET at the TVA Dam Ramps in Jefferson City. Friday’s weigh-in will be held in the same location beginning at 2:30 p.m.

Carhartt Bassmaster College Series Eastern Tour presented by Bass Pro Shops

5/10/2018 – 5/12/2018

Cherokee Lake – Hamblin County Park – Jefferson City, TN

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS

1 Cully Scroggins – Nathon Portch Bethel University 5 5 17- 7 5 5 17- 7 500.00

2 Zeke Gossett – Hayden Bartee Jefferson State 5 5 15- 9 5 5 15- 9 498.10

3 Lee Mattox – Anderson Aldag University of Alabama 5 5 15- 7 5 5 15- 7 496.20

4 Lucas Murphy – Nolan Hitt Grand Valley Sate University 5 5 15- 1 5 5 15- 1 494.30

5 Tyler Craig – Spencer Lambert U. of Louisiana at Monroe 5 5 14-13 5 5 14-13 492.40

6 Logan Parks – Lucas Lindsay Auburn University 5 5 14-12 5 5 14-12 490.49

7 Jarred Jones – Devin Mobbs Jacksonville State University 5 5 14- 8 5 5 14- 8 488.59

8 Thor Swanson – Mitch Swanson Bemidji State University 5 5 14- 6 5 5 14- 6 486.69

9 Cantley Krafft – Ethan Morrison Virginia Tech 5 5 14- 4 5 5 14- 4 484.79

10 Carter McNeil – Cole Floyd Bethel University 5 5 14- 1 5 5 14- 1 482.89

10 Nathan Ragsdale – Jerimiah Freelund University of Georgia 5 5 14- 1 5 5 14- 1 482.89

12 Logan Brewster – Chase Dawson U. of Tennessee 5 5 13-13 5 5 13-13 479.09

12 Jack Hippe – Nick Czajka Adrian College 5 5 13-13 5 5 13-13 479.09

12 Derek Horner – Matt Huggler Penn State University 5 5 13-13 5 5 13-13 479.09

12 Johnathan Peck – Griffin Heffington Bryan College 5 5 13-13 5 5 13-13 479.09

16 Cullen Lamm-Hoover – Jules Williams Hampden-Sydney College 5 5 13-12 5 5 13-12 471.48

16 Austin Young – Colin Glover University of North Georgia 5 5 13-12 5 5 13-12 471.48

18 David Brashear – Ryan Kent Georgia Southern University 5 5 13-11 5 5 13-11 467.68

19 Nathan Bell – Cole Sands Bryan College 5 5 13- 9 5 5 13- 9 465.78

20 Cole Cloud – Blake Wade U. of North Georgia 5 5 13- 8 5 5 13- 8 463.88

21 Dillon Harrell – Colby Bryant Sam Houston State University 5 5 13- 7 5 5 13- 7 461.98

21 Sloan Pennington – Hunter McCarty U. of North Alabama 5 5 13- 7 5 5 13- 7 461.98

21 Hunter Sales – Tristan Stalsworth Carson-Newman University 5 5 13- 7 5 5 13- 7 461.98

24 Brian Pahl – John Garrett Bethel University 5 5 13- 5 5 5 13- 5 456.27

25 Hunter Stewart – Luke Slaton U. of North Georgia 5 5 13- 1 5 5 13- 1 454.37

26 Maxwell Moneuse – Austin Mumford University of North Florida 5 5 13- 0 5 5 13- 0 452.47

27 Dalton Noble – Kolby Hillman Eastern Kentucky University 5 5 12-15 5 5 12-15 450.57

27 Thad Simerly – Ethan Shaw Bryan College 5 5 12-15 5 5 12-15 450.57

29 Brad Ableman – KJ Queen Bethel University 5 5 12-14 5 5 12-14 446.77

29 Stephen Jesso – Ryan Fox Penn State University 5 5 12-14 5 5 12-14 446.77

29 Jake Rogers – Lafe Messer Alice Lloyd College 5 5 12-14 5 5 12-14 446.77

32 Justin Barnes – Adam Carroll University of Montevallo 5 5 12-12 5 5 12-12 441.06

32 Jacob Keith – Mason Beatty East Texas Baptist University 5 5 12-12 5 5 12-12 441.06

32 Zane Loveday – Blake Burtram Calhoun Community College 5 5 12-12 5 5 12-12 441.06

35 Ben Barrus – Tyler VanBrandt Adrian College 5 5 12-10 5 5 12-10 435.36

35 Josh Hart – Ben Dominque Clemson University 5 5 12-10 5 5 12-10 435.36

37 Branden Newcome – Michael Shughart West Virginia University 5 5 12- 9 5 5 12- 9 431.56

38 Dawson Cranford – Braxton Resweber University of Louisiana at LaFayet t5e 5 12- 7 5 5 12- 7 429.66

38 Mason Sapp – Tray Hardwick Campbellsville University 5 5 12- 7 5 5 12- 7 429.66

40 Trevor Lewis – Hunter Osborne Georgetown College 5 4 12- 7 5 4 12- 7 425.86

41 Neal Wisinski – Sam Swiderski University of Wisconsin Stevens P o5int 5 12- 6 5 5 12- 6 423.95

42 Anthony Fazio – Luke Jasper Illinois State University 5 5 12- 5 5 5 12- 5 422.05

43 Luke Gillund – Bemidji State University 5 4 12- 5 5 4 12- 5 420.15

44 Rick Couch Jr – Cole Hewett U. of Central Florida 5 5 12- 4 5 5 12- 4 418.25

44 Caleb Gibson – Tyler Winn Northeastern State University 5 5 12- 4 5 5 12- 4 418.25

44 Danny Sprague – Riley Welch Michigan State University 5 5 12- 4 5 5 12- 4 418.25

47 Huff McIntosh – Chris Gaudin Louisiana Tech U 5 5 12- 3 5 5 12- 3 412.55

47 Trevor McKinney – McKendree University 5 5 12- 3 5 5 12- 3 412.55

49 Caleb Blackwood – Brett Blackwood Winthrop University 5 5 12- 2 5 5 12- 2 408.75

50 Tyler Andrews – McLane May Michigan State University 5 5 12- 1 5 5 12- 1 406.84

50 Daniel Kennedy – Sean Hall SCAD 5 5 12- 1 5 5 12- 1 406.84

52 Bryce Grogan – Eric Allen Mercer University 5 5 11-15 5 5 11-15 403.04

52 Tyler Lawwill – Chris Carnes UNC Charlotte 5 5 11-15 5 5 11-15 403.04

54 Chase Farris – Reid Daniel U. of North Georgia 5 4 11-15 5 4 11-15 399.24

55 Nolan Minor – Casey Lanier West Virginia University 5 5 11-14 5 5 11-14 397.34

55 Tanner Ward – Kent State University 5 5 11-14 5 5 11-14 397.34

57 Travis Howard – Sam Carris Tennessee Tech University 5 5 11-13 5 5 11-13 393.54

57 Hunter Louden – Seth Roberts Bethel University 5 5 11-13 5 5 11-13 393.54

59 Will Brown – Chase Chastain Jacksonville State University 5 5 11-12 5 5 11-12 389.73

59 Dylan Fuller – Dalton Bradford UT Martin 5 5 11-12 5 5 11-12 389.73

59 Evan Owrey – Isaac Duncan Bethel University 5 5 11-12 5 5 11-12 389.73

59 Jared Rascoe – LSU Shreveport 5 5 11-12 5 5 11-12 389.73

59 Anthony Vintson – Brandon Mathews Auburn University 5 5 11-12 5 5 11-12 389.73

64 Josh Bean – Caden Watson Tennessee Tech University 5 5 11-11 5 5 11-11 380.23

64 Jacob Blocker – Tennessee Tech University 5 5 11-11 5 5 11-11 380.23

64 J T Russell – Tyler Harless University of Montevallo 5 5 11-11 5 5 11-11 380.23

67 Spencer Guthrie – Ryan Kennedy Kennesaw State University 5 5 11-10 5 5 11-10 374.52

68 Garrett Enders – Cody Huff Bethel University 5 5 11- 9 5 5 11- 9 372.62

68 Gunner Wilson – Zach Manneback Adrian College 5 5 11- 9 5 5 11- 9 372.62

70 Joshua Rockefeller – Zachary Ramsey Augusta University 5 4 11- 9 5 4 11- 9 368.82

71 Brady Bowden – Tyler Pennington Faulkner University 5 5 11- 8 5 5 11- 8 366.92

71 Michael Fisher – Brandon Padilla Jacksonville State University 5 5 11- 8 5 5 11- 8 366.92

71 Blake Miles – Cooper Casillas James Madison University 5 5 11- 8 5 5 11- 8 366.92

74 Chase Serafin – Cody Batterson Adrian College 5 5 11- 6 5 5 11- 6 361.22

74 Ethan Stone – Stephen Stang Virginia Tech 5 5 11- 6 5 5 11- 6 361.22

76 Evan Slentz – Colin Slentz Lander University 5 5 11- 5 5 5 11- 5 357.41

77 Garrett Brown – Jordan Gantt LSU Shreveport 5 5 11- 4 5 5 11- 4 355.51

77 Kyler Chelminiak – Ricky Harris Bethel University 5 5 11- 4 5 5 11- 4 355.51

77 Ty Cox – Alden Keel Jr Blue Mountain College 5 5 11- 4 5 5 11- 4 355.51

77 Caiden Sinclair – Hunter Gibson University of Alabama 5 5 11- 4 5 5 11- 4 355.51

81 Chase Christie – Brandon Black University of West Georgia 5 5 11- 3 5 5 11- 3 347.91

82 Grant Harris – Lauren Plunkett Drury University 5 4 11- 3 5 4 11- 3 346.01

83 Drew Elrod – Luke Byerly University of Tennessee 5 5 11- 2 5 5 11- 2 344.11

83 Jacob Miller – Colin Bope Ohio State University 5 5 11- 2 5 5 11- 2 344.11

83 Peyton Nance – Mitchell Peterson Auburn University 5 5 11- 2 5 5 11- 2 344.11

86 Alex Henderson – John Franko Adrian College 5 5 11- 1 5 5 11- 1 338.40

87 DJ Barber – Dalton Price Bryan College 5 5 11- 0 5 5 11- 0 336.50

87 Tristan Thomas – Braxton Martin U. of North Georgia 5 5 11- 0 5 5 11- 0 336.50

89 Bradley Dunagan – Nick Ratliff Campbellsville University 5 5 10-15 5 5 10-15 332.70

90 Billy Mathews – Peter Lombado Grand Valley State University 5 5 10-14 5 5 10-14 330.80

91 Cody Chambers – Ty Johnston U. of North Georgia 5 5 10-13 5 5 10-13 328.90

91 Denver Satterlee – Landon Smith Calhoun Community College 5 5 10-13 5 5 10-13 328.90

93 GL Compton – Mathew Sprouse Clemson University 5 3 10-12 5 3 10-12 325.10

94 Dylan True – Justin Melson UT Martin 5 5 10-11 5 5 10-11 323.19

95 Dakota Cantrell – Austin Moore Campbellsville University 5 5 10- 9 5 5 10- 9 321.29

95 Jacob Moore – Gilliam Tharpe NC State 5 5 10- 9 5 5 10- 9 321.29

97 Garrett Guinan – Jake Haggerty Kennesaw State University 5 5 10- 7 5 5 10- 7 317.49

97 Collin Jump – Kyle Jump Western Michigan University 5 5 10- 7 5 5 10- 7 317.49

97 Austin Starford – Spencer Selby James Madison University 5 5 10- 7 5 5 10- 7 317.49

100 Nathan Doss – Trey Rieser U. of North Alabama 5 5 10- 6 5 5 10- 6 311.79

100 Nick Schultz – Trey Autry UNC Charlotte 5 5 10- 6 5 5 10- 6 311.79

102 Jacob Louis – McKendree University 5 5 10- 5 5 5 10- 5 307.98

102 Dakota Pierce – Tristan McCormick Bethel University 5 5 10- 5 5 5 10- 5 307.98

102 Kenny Wilkins – Connor Felstead Northern Michigan University 5 5 10- 5 5 5 10- 5 307.98

105 Colton Lindsey – Jacob Middleton Ohio State University 5 4 10- 5 5 4 10- 5 302.28

106 Austin Tubbs – Jay Cowan U. of West Alabama 5 5 10- 4 5 5 10- 4 300.38

107 Garret Sanders – Parker Hamil Florida State University 5 5 10- 2 5 5 10- 2 298.48

108 Benjamin Hager – Noah Shaver UNC Charlotte 5 5 10- 1 5 5 10- 1 296.58

108 Jonathan Kelley – Rickey Wood Jr Coastal Carolina University 5 5 10- 1 5 5 10- 1 296.58

110 Derek Freeman – Robert White Clemson University 5 4 10- 1 5 4 10- 1 292.78

111 Benjamin Chandler – David Froehlich Abraham Baldwin Ag College 5 3 10- 1 5 3 10- 1 290.87

112 Reid Conner – Joshua Butts Wallace State Hanceville 5 5 10- 0 5 5 10- 0 288.97

112 John Neubauer – Joshua Lopez Western Michigan University 5 5 10- 0 5 5 10- 0 288.97

114 Jesse Erb – Gavin Oswalt University of Pittsburgh 5 5 9-15 5 5 9-15 285.17

114 Mitchell Jennings – Roy Zhang Auburn University 5 5 9-15 5 5 9-15 285.17

114 Matthew Lamastus – Elliott Tomlinson UT Martin 5 5 9-15 5 5 9-15 285.17

114 Briana Tucker – Hollie Reagan Bryan College 5 5 9-15 5 5 9-15 285.17

114 Breanna Wyatt – Joseph Lacy Faulkner University 5 5 9-15 5 5 9-15 285.17

119 Adam Carman – Grant Adams Campbellsville University 5 5 9-14 5 5 9-14 275.67

119 Connor Chapman – Grayson Wages Kennesaw State University 5 5 9-14 5 5 9-14 275.67

121 Mike Anderson – Zachary Schnepf U. of Wisconsin Oshkosh 5 4 9-14 5 4 9-14 271.86

122 Drew Pridgen – Chasten Beck Lander University 5 5 9-13 5 5 9-13 269.96

122 Landon Siggers – Eric Hawks Wytheville Community College 5 5 9-13 5 5 9-13 269.96

124 Dillon Bryant – Dustin Wagner Patrick Henry Comm College 4 4 9-13 4 4 9-13 266.16

125 Jon Kilpatrick – Dan Dubose University of Alabama 5 5 9-12 5 5 9-12 264.26

125 Saxton Long – Jordan Burdette University of Tennessee 5 5 9-12 5 5 9-12 264.26

127 Gabe Dubois – Brock Gordley University of Missouri 5 4 9-12 5 4 9-12 260.46

128 Trevor St. John – Bailey Fain Bryan College 5 5 9-11 5 5 9-11 258.56

129 Gavin Lagle – Atom Ward Indiana University Southeast 5 5 9-10 5 5 9-10 256.65

130 Brennan Ramirez – Jared Havenaar Western Michigan University 5 5 9- 9 5 5 9- 9 254.75

130 Grayson Whicker – Alex Rhoney UNC Chapel Hill 5 5 9- 9 5 5 9- 9 254.75

132 John Duarte – David Houchens Coastal Carolina University 5 5 9- 8 5 5 9- 8 250.95

133 Trevor Sagrecy – Travis Hunt Campbellsville University 5 4 9- 8 5 4 9- 8 249.05

134 Martin McCravy – Koby Littrell U. of North Alabama 4 4 9- 8 4 4 9- 8 247.15

135 Levi Neave – Noah Caulder Clemson University 4 3 9- 8 4 3 9- 8 245.25

136 Dalton Smith – Dustin Jones Campbellsville University 5 5 9- 7 5 5 9- 7 243.35

137 Dylan Bucci – Savannah Perry University of Florida 4 4 9- 4 4 4 9- 4 241.44

137 Conner Young – Ryan Richardson University of Florida 4 4 9- 4 4 4 9- 4 241.44

139 Kyle Palmer – Jason Felter Bethel University 5 3 9- 3 5 3 9- 3 237.64

140 Matt Garfield – Justin Sande University of Minnesota-Duluth 5 5 9- 1 5 5 9- 1 235.74

141 Tanner Barnes – Ezra Oliver Campbellsville University 5 5 9- 0 5 5 9- 0 233.84

141 Johnny Ledet – Northwestern State University 5 5 9- 0 5 5 9- 0 233.84

141 Jake Lee – Steven Ricketts Bryan College 5 5 9- 0 5 5 9- 0 233.84

144 Rick Lassiter – Mathew Biernat University of Florida 5 4 8-15 5 4 8-15 228.14

145 Austin Finley – Hunter Ward Central AL Community College 5 5 8-14 5 5 8-14 226.24

146 Drew Camp – Connor Fenwick Christopher Newport University 4 4 8-14 4 4 8-14 224.33

146 Caleb Fisk – Chris Lupo Calhoun Community College 4 4 8-14 4 4 8-14 224.33

148 Jacob Schrimsher – Austen Willard Calhoun Community College 4 4 8-13 4 4 8-13 220.53

149 JP Kimbrough – Ryan Antee LSU Shreveport 4 4 8-12 4 4 8-12 218.63

150 Scott Ellis – Ronnie Moore University of Tennessee 5 5 8-11 5 5 8-11 216.73

150 Andrew Himmelreich – Ben Giles Young Harris College 5 5 8-11 5 5 8-11 216.73

152 Steven Petz – UAB 5 4 8-10 5 4 8-10 212.93

153 Connor McNabb – Brandon Boyd Mississippi State University 4 3 8- 7 4 3 8- 7 211.03

154 George Gendler – Chad Burkholder Penn State Harrisburg 3 3 8- 7 3 3 8- 7 209.13

155 Trever Stephens – Polk State College 4 4 8- 4 4 4 8- 4 207.22

156 Weston Hollar – Landon Tidwell Central AL Community College 5 5 8- 3 5 5 8- 3 205.32

157 Cam Young – Jason Zubris Penn State University 3 3 8- 3 3 3 8- 3 203.42

158 Will Nichols – Cody McBryar Jacksonville State University 5 5 8- 2 5 5 8- 2 201.52

159 Miller Spivey – Chandler Sickafoose Wallace State Hanceville 4 4 8- 0 4 4 8- 0 199.62

160 Zachary Graham – Jarrett Martin Adrian College 5 5 7-15 5 5 7-15 197.72

161 Joe Long – Clayton Davis Indiana University 4 4 7-14 4 4 7-14 195.82

162 Tyler Price – Alex Huston Carson-Newman University 3 3 7-13 3 3 7-13 193.92

163 Sam Thomas – Solomon Smith Alice Lloyd College 4 4 7-12 4 4 7-12 192.02

164 Chad Ziegler – Ross Kellermeier Bemidji State University 4 4 7-10 4 4 7-10 190.11

165 Jared Baker – Branson Marks Georgia Southern University 3 3 7- 4 3 3 7- 4 188.21

165 Dylan Kear – Dannon Grubb Bryan College 3 3 7- 4 3 3 7- 4 188.21

167 Josef Rogers – Taggert Tesdal Iowa State University 4 4 7- 3 4 4 7- 3 184.41

168 Armando Ortiz – Dylan McKee Auburn University 3 0 7- 3 3 0 7- 3 182.51

169 Robert Gee – Ben Dodson University of Tennessee 3 3 7- 2 3 3 7- 2 180.61

169 Max McQuaide – Grant Tattersall Coastal Carolina University 3 3 7- 2 3 3 7- 2 180.61

171 James Preston – Josh Oakley East Carolina University 3 2 6-15 3 2 6-15 176.81

172 Will Monti – Chase Owens NC State 3 3 6-13 3 3 6-13 174.90

172 Ryan Wood – Reid Strobl Dallas Baptist University 3 3 6-13 3 3 6-13 174.90

174 Ty Black – Grant Tootle Georgia Southern University 4 4 6-12 4 4 6-12 171.10

175 Griffin Stephens – Wallace State Hanceville 3 3 6-11 3 3 6-11 169.20

176 Jordan Mullis – Jacob Gress Indiana University 4 4 6- 9 4 4 6- 9 167.30

177 Mitch Naler – Cody Coogan University of Alabama 3 3 6- 8 3 3 6- 8 165.40

178 Tyler Woolcott – Daytona State College 3 3 6- 6 3 3 6- 6 163.50

179 Hunter Bond – Karl Martin Clemson University 3 3 6- 5 3 3 6- 5 161.60

179 Evan Bowman – Frank Depalma University of Rio Grande 3 3 6- 5 3 3 6- 5 161.60

181 Will Phillips – Sean Murphy Auburn University 3 3 6- 2 3 3 6- 2 157.79

182 Joshua Bennett – Hatten Mitchell Georgia Highlands College 3 3 6- 0 3 3 6- 0 155.89

182 Payton Morgan – Heath Alread Kennesaw State University 3 3 6- 0 3 3 6- 0 155.89

184 Justin Lloyd – Anthoney Jordan Middle Tennessee State University 3 3 5-14 3 3 5-14 152.09

185 Justin Roberts – Jacob Cox SCAD 3 3 5-13 3 3 5-13 150.19

186 Ethan Raleigh – Austin Polly Morehead State University 2 2 5- 8 2 2 5- 8 148.29

187 Daniel Brimer – Trey Phillips University of Tennessee 3 3 5- 6 3 3 5- 6 146.39

188 Nathan Sheehan – Trevor Howard U. of Kentucky 2 2 5- 6 2 2 5- 6 144.49

189 Justin Mayfield – Colby Hays Campbellsville University 2 1 5- 5 2 1 5- 5 142.59

190 Logan Anderson – Joshua Frederick NC State 3 3 5- 4 3 3 5- 4 140.68

191 Isaac Johnson – Austin Mau Bemidji State University 3 3 5- 1 3 3 5- 1 138.78

192 Andrew Kelley – Chase Cavalier Central AL Community College 2 2 5- 1 2 2 5- 1 136.88

193 Tanner Metler – Tennessee Tech University 2 2 5- 0 2 2 5- 0 134.98

194 Chad Matthews – K.D. Sizemore Auburn University 2 2 4-12 2 2 4-12 133.08

195 Ryan Winchester – Tyler Black Bethel University 3 2 4-10 3 2 4-10 131.18

196 Aaron Blankenship – Tyler Prater Upike 2 2 4- 7 2 2 4- 7 129.28

196 Joe Wyatt – Ben Grizzell Middle Tennessee State Universtiy 2 2 4- 7 2 2 4- 7 129.28

198 Brent Fowler – Zachary Nunamacher Clemson University 2 2 4- 4 2 2 4- 4 125.48

199 Corey Elliott – Blake Riley Eastern Kentucky University 2 2 4- 1 2 2 4- 1 123.57

199 Conner Fogg – Chandler Fogg Bryan College 2 2 4- 1 2 2 4- 1 123.57

199 Hunter Mills – Nathan Adams Murray State University 2 2 4- 1 2 2 4- 1 123.57

202 Aaron Digh – Bryce Fowler East Carolina University 2 2 4- 0 2 2 4- 0 117.87

203 Benjamin Statly – Blake Johnson Adrian College 2 2 3-15 2 2 3-15 115.97

204 Parker Davis – Ethan Goodwin U. of North Alabama 2 2 3-13 2 2 3-13 114.07

205 Matthew Huff – University of Memphis 2 2 3-11 2 2 3-11 112.17

206 Austin George – Ethan Guerrra Western Michigan University 2 2 3-10 2 2 3-10 110.27

207 Dale London – Andrew Mega UNC Charlotte 2 2 3- 9 2 2 3- 9 108.37

208 Isaac Hillard – Cory Hensley University of Tennessee 2 2 3- 8 2 2 3- 8 106.46

209 Trey Torres – Alec Smith Carson-Newman University 1 0 3- 7 1 0 3- 7 104.56

210 Zachary Catoe – U. of South Carolina 1 1 3- 3 1 1 3- 3 102.66

211 Jake Walters – Tanner Nettleship Murray State University 2 2 3- 2 2 2 3- 2 100.76

212 Logan Courter – Austin Knauer University of Tennessee 1 1 3- 1 1 1 3- 1 98.86

213 Justin Grigg – Collins Janus Winthrop University 1 1 3- 0 1 1 3- 0 96.96

214 David Hendel – Kieran Adamo Ohio State University 2 2 2-14 2 2 2-14 95.06

215 Bo Thomas – Austin Sherwood Western Michigan University 1 1 2-14 1 1 2-14 93.16

216 Laura Ann Foshee – Gabriella Gonzalez SCAD 1 1 2-12 1 1 2-12 91.25

217 Jackson Greer – Jacob Hutchins U. of West Georgia 2 2 2-11 2 2 2-11 89.35

217 David Maples – Jordan Allen Virginia Tech 2 2 2-11 2 2 2-11 89.35

219 Aaron Denny – Jake Helms Grand Valley State University 1 1 2-11 1 1 2-11 85.55

220 Tyler Dixon – Robert Pryor Virginia Tech 1 1 2- 4 1 1 2- 4 83.65

220 Dax Ewart – Logan Millsaps Bethel University 1 1 2- 4 1 1 2- 4 83.65

222 Taylor Cranford – Brent Rome Jr LSU 1 0 2- 4 1 0 2- 4 79.85

223 Colton Parrot – Trevor Topken University of South Carolina 1 1 2- 3 1 1 2- 3 77.95

224 Hunter Franklin – Jesse Morrison U. of South Alabama 2 2 2- 2 2 2 2- 2 76.05

225 Mitchell Stone – Thomas Tidstrom Indiana University Southeast 1 1 2- 2 1 1 2- 2 74.14

226 Haden Holmes – James Whitacre Wallace State Hanceville 1 1 2- 1 1 1 2- 1 72.24

227 Thomas Love – Karson Collier Western Michigan University 1 1 2- 0 1 1 2- 0 70.34

228 Abigail Askew – Haley Porter SCAD 1 1 1-14 1 1 1-14 68.44

228 Luke Kirk – Sawyer Biven Morehead State University 1 1 1-14 1 1 1-14 68.44

230 Austin Buchanan – Landon Batten East Carolina University 1 1 1-13 1 1 1-13 64.64

230 Jerris Bush – Hunter Stephens East Carolina University 1 1 1-13 1 1 1-13 64.64

230 Corey Skaggs – University of Louisville 1 1 1-13 1 1 1-13 64.64

233 Preston Kendrick – Bennett Kudder Bryan College 1 1 1-12 1 1 1-12 58.94

233 Cameron Wilt – John Kristof Ohio State University 1 1 1-12 1 1 1-12 58.94

235 Ethan Maag – Jacob Sanders IUPUI 1 1 1-11 1 1 1-11 55.13

236 Liam West – Brady Waits Clemson University 1 1 1-10 1 1 1-10 53.23

237 Grant Cordell – Caleb Lafleur Tusculum College 1 1 1- 9 1 1 1- 9 51.33

237 Austin Elswick – Logan Coleman U. of Kentucky 1 1 1- 9 1 1 1- 9 51.33

239 Jaron Deal – Payton Couillard Kennesaw State University 1 1 1- 8 1 1 1- 8 47.53

240 Tyler Price – Conner Dimauro Bryan College 1 1 1- 1 1 1 1- 1 45.63

241 Caleb Bundy – Christian Waters U. of Central Florida 0 0 0- 0 0 0 0- 0 0.00

241 Nick Caudill – Alice Lloyd College 0 0 0- 0 0 0 0- 0 0.00

241 Seth Comer – Donavon Carson Bluefield State College 0 0 0- 0 0 0 0- 0 0.00

241 Matthew Cross – Mekiah Jack Middle Tennessee State University 0 0 0- 0 0 0 0- 0 0.00

241 Jacob Emery – Collin Torrey Adrian College 0 0 0- 0 0 0 0- 0 0.00

241 Ethan Gilmore – Wallace State Dothan 0 0 0- 0 0 0 0- 0 0.00

241 Luke Harvey – Glenn Rawson University of West Alabama 0 0 0- 0 0 0 0- 0 0.00

241 Brodyn Huddleston – Levi Peters Emory & Henry College 0 0 0- 0 0 0 0- 0 0.00

241 Dustan Jones – Tyler McClure U. of Kentucky 0 0 0- 0 0 0 0- 0 0.00

241 Alex Lindsey – Landon Cook Mississippi State University 0 0 0- 0 0 0 0- 0 0.00

241 Shon Messmer – Murray State University 0 0 0- 0 0 0 0- 0 0.00

241 Alex Moore – John Lone U. of Central Florida 0 0 0- 0 0 0 0- 0 0.00

241 Jacob Novak – Wyatt Novak Virginia Military Institute 0 0 0- 0 0 0 0- 0 0.00

241 Jordan Parisian – Garrett Stone University of Georgia 0 0 0- 0 0 0 0- 0 0.00

241 Jessica Pecar – Ian Hardesty Virginia Tech 0 0 0- 0 0 0 0- 0 0.00

241 Collin Settnek – Stetson University 0 0 0- 0 0 0 0- 0 0.00

241 Cameron Smith – Drury University 0 0 0- 0 0 0 0- 0 0.00

241 Micah Speights – UNC Charlotte 0 0 0- 0 0 0 0- 0 0.00

241 Cody Stahl – Reese Kingston SCAD 0 0 0- 0 0 0 0- 0 0.00

241 Jared Tuck – Monroe Sparks Emory & Henry College 0 0 0- 0 0 0 0- 0 0.00

241 Ryleigh Tyson – Kaylee Hettenbaugh SCAD 0 0 0- 0 0 0 0- 0 0.00

241 Zakary Womack – Lucas Meiners U. of Kentucky 0 0 0- 0 0 0 0- 0 0.00

241 Gardon Wycoff – Patrick Henry Ohio State University 0 0 0- 0 0 0 0- 0 0.00

 

BIG BASS

Day Name City,State Lbs-Oz

1 Tyler Craig – Spencer Lambert Frierson, LA 3-14