Jody Campbell Wins Kayak Bass Fishing Event on Lake Guntersville with over 94″ of Bass!!!
Hourly Weigh-In For Saturday, Apr 27th, 2019
Angler Stats Available Verified Unverified Click to view Fish |
Anglers: 162 • Fish Caught: 893 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Total | ||||
#1 | 94.25″ | ||||||||||
#2 | 92.25″ | ||||||||||
#3 | 91.75″ | ||||||||||
#4 |
|
91.50″ | |||||||||
#5 | 90.75″ | ||||||||||
#6 | 89.00″ | ||||||||||
#7 | 89.00″ | ||||||||||
#8 | 88.50″ | ||||||||||
#9 | 88.00″ | ||||||||||
#10 | 88.00″ | ||||||||||
#11 | 87.75″ | ||||||||||
#12 | 87.50″ | ||||||||||
#13 | 87.25″ | ||||||||||
#14 | 87.25″ | ||||||||||
#15 | 86.75″ | ||||||||||
#16 |
|
86.25″ | |||||||||
#17 | 86.25″ | ||||||||||
#18 | 86.25″ | ||||||||||
#19 | 86.25″ | ||||||||||
#20 | 86.00″ | ||||||||||
#21 | 86.00″ | ||||||||||
#22 | 85.00″ | ||||||||||
#23 | 85.00″ | ||||||||||
#24 | 84.75″ | ||||||||||
#25 |
|
84.75″ | |||||||||
#26 | 84.50″ | ||||||||||
#27 |
|
84.25″ | |||||||||
#28 | 84.25″ | ||||||||||
#29 | 84.00″ | ||||||||||
#30 | 84.00″ | ||||||||||
#31 | 84.00″ | ||||||||||
#32 |
AT
|
83.75″ | |||||||||
#33 |
|
83.50″ | |||||||||
#34 | 83.25″ | ||||||||||
#35 | 83.25″ | ||||||||||
#36 | 83.00″ | ||||||||||
#37 | 82.50″ | ||||||||||
#38 |
|
82.00″ | |||||||||
#39 | 81.75″ | ||||||||||
#40 | 81.25″ | ||||||||||
#41 |
|
81.00″ | |||||||||
#42 | 81.00″ | ||||||||||
#43 | 80.25″ | ||||||||||
#44 |
|
80.00″ | |||||||||
#45 | 80.00″ | ||||||||||
#46 |
|
79.50″ | |||||||||
#47 | 79.00″ | ||||||||||
#48 | 79.00″ | ||||||||||
#49 | 79.00″ | ||||||||||
#50 | 78.50″ | ||||||||||
#51 | 78.00″ | ||||||||||
#52 | 77.75″ | ||||||||||
#53 | 77.50″ | ||||||||||
#54 | 77.50″ | ||||||||||
#55 | 77.25″ | ||||||||||
#56 | 77.00″ | ||||||||||
#57 | 76.75″ | ||||||||||
#58 | 76.75″ | ||||||||||
#59 |
|
76.50″ | |||||||||
#60 |
|
76.50″ | |||||||||
#61 | 76.50″ | ||||||||||
#62 | 76.25″ | ||||||||||
#63 | 76.00″ | ||||||||||
#64 | 75.75″ | ||||||||||
#65 | 75.75″ | ||||||||||
#66 |
BS
|
75.50″ | |||||||||
#67 |
MG
|
75.25″ | |||||||||
#68 | 75.00″ | ||||||||||
#69 | 74.75″ | ||||||||||
#70 | 74.75″ | ||||||||||
#71 | 74.50″ | ||||||||||
#72 | 74.00″ | ||||||||||
#73 |
JG
|
73.50″ | |||||||||
#74 | 73.25″ | ||||||||||
#75 | 72.75″ | ||||||||||
#76 | 72.75″ | ||||||||||
#77 | 72.25″ | ||||||||||
#78 |
|
72.00″ | |||||||||
#79 |
KH
|
72.00″ | |||||||||
#80 | 72.00″ | ||||||||||
#81 | 71.00″ | ||||||||||
#82 |
|
71.00″ | |||||||||
#83 | 71.00″ | ||||||||||
#84 | 70.50″ | ||||||||||
#85 | 70.50″ | ||||||||||
#86 | 70.25″ | ||||||||||
#87 |
|
70.25″ | |||||||||
#88 |
JR
|
70.25″ | |||||||||
#89 | 70.00″ | ||||||||||
#90 | 69.75″ | ||||||||||
#91 | 69.25″ | ||||||||||
#92 |
|
68.50″ | |||||||||
#93 |
|
68.25″ | |||||||||
#94 | 68.25″ | ||||||||||
#95 | 68.25″ | ||||||||||
#96 | 67.00″ | ||||||||||
#97 | 66.50″ | ||||||||||
#98 | 66.25″ | ||||||||||
#99 | 65.50″ | ||||||||||
#100 | 65.25″ | ||||||||||
#101 | 65.25″ | ||||||||||
#102 | 64.75″ | ||||||||||
#103 | 64.75″ | ||||||||||
#104 | 63.25″ | ||||||||||
#105 |
|
63.00″ | |||||||||
#106 | 58.00″ | ||||||||||
#107 | 58.00″ | ||||||||||
#108 | 57.50″ | ||||||||||
#109 | 57.25″ | ||||||||||
#110 | 55.25″ | ||||||||||
#111 | 55.00″ | ||||||||||
#112 | 55.00″ | ||||||||||
#113 | 53.00″ | ||||||||||
#114 | 52.50″ | ||||||||||
#115 | 51.00″ | ||||||||||
#116 |
|
49.50″ | |||||||||
#117 | 49.50″ | ||||||||||
#118 |
|
49.00″ | |||||||||
#119 |
PW
|
47.75″ | |||||||||
#120 | 47.75″ | ||||||||||
#121 | 46.75″ | ||||||||||
#122 |
|
46.50″ | |||||||||
#123 | 45.75″ | ||||||||||
#124 | 43.75″ | ||||||||||
#125 | 43.25″ | ||||||||||
#126 | 43.00″ | ||||||||||
#127 | 42.00″ | ||||||||||
#128 |
|
42.00″ | |||||||||
#129 |
|
41.50″ | |||||||||
#130 | 40.00″ | ||||||||||
#131 |
|
37.25″ | |||||||||
#132 | 34.50″ | ||||||||||
#133 | 31.75″ | ||||||||||
#134 |
WS
|
30.00″ | |||||||||
#135 | 29.75″ | ||||||||||
#136 | 29.50″ | ||||||||||
#137 | 28.25″ | ||||||||||
#138 |
JL
|
28.25″ | |||||||||
#139 | 27.50″ | ||||||||||
#140 | 27.50″ | ||||||||||
#141 |
|
27.00″ | |||||||||
#142 | 26.00″ | ||||||||||
#143 | 26.00″ | ||||||||||
#144 |
|
18.00″ | |||||||||
#145 | 17.00″ | ||||||||||
#146 | 15.75″ | ||||||||||
#147 | 15.25″ | ||||||||||
#148 | 14.00″ | ||||||||||
#149 |
JD
|
14.00″ | |||||||||
#150 | 13.75″ | ||||||||||
#151 | 13.50″ | ||||||||||
#152 |
MB
|
0″ | |||||||||
#153 | 0″ | ||||||||||
#154 |
CG
|
0″ | |||||||||
#155 | 0″ | ||||||||||
#156 | 0″ | ||||||||||
#157 | 0″ | ||||||||||
#158 | 0″ | ||||||||||
#159 | 0″ | ||||||||||
#160 | 0″ | ||||||||||
#161 | 0″ | ||||||||||
#162 |
TY
|
0″ |
Hour 1 (5:30 am – 6:29 am) | ||
---|---|---|
Ryan MarshallIMPERIAL, MO |
20.75″Bass | |
Hour 2 (6:30 am – 7:29 am) | ||
Bip BurageNASHVILLE, TN |
22.75″Bass | |
Hour 3 (7:30 am – 8:29 am) | ||
Derek TaylorLACEY’S SPRING, AL |
20.25″Bass | |
Hour 4 (8:30 am – 9:29 am) | ||
Ron ChampionRICHMOND HILL, GA |
21.75″Bass | |
Hour 5 (9:30 am – 10:29 am) | ||
Mike CheathamCLARKSVILLE, TN |
20.75″Bass | |
Hour 6 (10:30 am – 11:29 am) | ||
Terry GoldenSPARTA, TN |
21.25″Bass | |
Hour 7 (11:30 am – 12:29 pm) | ||
Clint HendersonROME, GA |
21.25″Bass | |
Hour 8 (12:30 pm – 1:29 pm) | ||
JIm ClarkVALLEY, AL |
22.50″Bass | |
Hour 9 (1:30 pm – 2:29 pm) | ||
Cody MiltonHEBER SPRINGS, AR |
23.25″Bass |
Daily Big Fish
Apr 27th, 2019 | ||
---|---|---|
Cody MiltonHEBER SPRINGS, AR |
23.25″Bass |