CHARLES WHITED & BRENDAN KENNELL TOP 191 TEAMS IN TTZ ON TRAVIS AND TAKE HOME OVER $12,000
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | CHARLES WHITED | BRENDAN KENNELL | 5 | 8.90 | 19.89 | $10,000 + $1,910 Big Bass + $250 BIOBOR Bonus |
2 | TREY GROCE | JOE BILL HALE | 5 | 8.19 | 19.86 | $5,000 |
3 | JEFFREY HUNTER | JASPER HUNTER(Y) | 5 | 17.05 | $3,500 | |
4 | STERLING MARTIN | JUSTIN MADDING | 5 | 16.27 | $2,250 | |
5 | TONY FERDINANDO | SHANE LOGAN | 5 | 15.73 | $1,750 | |
6 | LEE BEUERSHAUSEN | RANDY GROUNDS | 5 | 14.72 | $1,500 | |
7 | CRIS TATUM | JUSTIN TATUM | 5 | 6.89 | 14.4 | $1,250 |
8 | JAY FRAZIER | JOE BRAY | 4 | 6.64 | 14.28 | $1,000 |
9 | CHANS MARTIN | COURTNEY BEHREND | 5 | 13.15 | $800 | |
10 | GARRETT HENNIG | BRANDON MCQUEEN | 5 | 6.88 | 12.41 | $700 |
11 | LINO GUTIERREZ | RUBEN RIBERA | 4 | 8.08 | 12.35 | $600 |
12 | MAX KIPP | DENNIS WHITED | 5 | 5.65 | 12.33 | $500 |
13 | JAMES SCOGIN | ROLAND LOERA | 5 | 6.84 | 12.06 | $450 |
14 | STEPHEN MALINA | TRAVIS PROFFITT | 5 | 11.71 | $425 | |
15 | KEITH NICHOLS | MARTIN JAKUBOWSKY | 5 | 11.65 | $400 | |
16 | KENNETH FAIRLY | JUSTIN WISIAN | 5 | 11.57 | $375 | |
17 | BILLY MCCRARY II | KEITH HEINRICH | 5 | 11.50 | $350 | |
18 | JAMES HESTER | SAM JONES | 5 | 11.20 | $325 | |
19 | MICHAEL WERSIG | CLARK WENDLANDT | 5 | 11.15 | $300 | |
20 | JJ LARSON | JASON LARSON | 4 | 11.05 | $300 | |
21 | BLAYNE THOMPSON | DANIEL MCCUE | 5 | 10.93 | ||
22 | JAMES CANTWELL | RANDEL CANTWELL | 5 | 10.83 | ||
23 | TRAVIS COCKERHAM | LOGAN CLARK | 4 | 10.76 | ||
24 | PHILIP THOMPSON | THOMAS HOWE | 5 | 10.75 | ||
25 | RAYMOND CALK | COREY SCHNAUTZ | 5 | 10.69 | ||
26 | DAVE MANGELSDORF | MATTHEW WHITTINGTON | 5 | 10.55 | ||
27 | BOBBY AMIDON | MICHAEL ROBERTS | 5 | 10.37 | ||
28 | GARY WEIMER | JEREMIAH WAFFORD | 5 | 10.07 | ||
29 | TERRY ADAIR | CHAD ADAIR | 5 | 10.06 | ||
30 | MIKE RICHARDSON | CLIFF BROWN | 5 | 9.99 | ||
31 | NICK SULLIVAN | TRENT BLAKE | 3 | 9.98 | ||
32 | DAVID MAULDIN | RUSSELL FELTS | 5 | 9.90 | ||
33 | DUSTIN SMITH | JARED SMITH | 5 | 9.85 | ||
34 | ALLEN GASS | RICHARD GASS | 4 | 9.80 | ||
35 | BRIAN HUGHES | MIKE HARMAN | 5 | 9.32 | ||
36 | DAVID BARATZ | CRAIG BULLOCK | 5 | 9.31 | ||
37 | BRANDON BRAY | JESSE FRY | 3 | 9.27 | ||
38 | DAMON ROSS | DONNIE ROSS | 5 | 8.98 | ||
39 | JAMES COTTINGHAM | TERRY ROBERTS | 5 | 8.66 | ||
40 | KEN DRAKE | KAYDEN DRAKE(Y) | 3 | 8.64 | ||
41 | JAKE KENNAMER | J.D. HINOJOSA | 5 | 8.44 | ||
42 | COLT DIETZ | HEATH GRANT | 5 | 8.30 | ||
43 | TERRY HALL | LYNN PIERCE | 4 | 8.22 | ||
44 | PAUL STOKES | DAVID HOGGE | 5 | 8.19 | ||
45 | JASON WILLIAMS | ANTHONY SKOUBY | 5 | 8.13 | ||
46 | GARY JOHNSON | MIKE SODEN | 5 | 7.94 | ||
47 | GEORGE CASTLEBERRY | STEVE THIEL | 3 | 7.87 | ||
48 | ADRIAN BARNES | DANIEL BARNES | 5 | 7.75 | ||
49 | DOUG WILSON | 5 | 7.71 | |||
50 | STERLYN WOOD | HUNTER OWENS | 5 | 7.66 | ||
50 | LARRY SMITH | KEN EVERETT | 5 | 7.66 | ||
52 | ADAM GLAZENER | BRIAN BUSTILLOZ | 5 | 7.54 | ||
53 | LEONARD DEBRASKA | JUSTIN HUMMEL | 5 | 7.48 | ||
54 | RONNY MAYNARD | ERIC CRUMLEY | 5 | 7.36 | ||
55 | TONY ACEVEDO | RYAN WORMLEY | 5 | 7.35 | ||
56 | LOWELL BENNETT | BILLY EATON | 5 | 7.22 | ||
57 | RONNIE MATHIS | DON SCHUETZE | 3 | 7.18 | ||
57 | JOEY MARTIN | GREG MEHAFFEY | 5 | 7.18 | ||
59 | PATRICK ANDERSON | DOUG HAMILTON | 5 | 7.10 | ||
60 | JASON MURPHREE | CLINT WEST | 5 | 7.09 | ||
61 | MATTHEW HATHAWAY | THOMAS MYERS | 5 | 7.02 | ||
62 | DARRELL WUENSCHE | SAM MORROW | 5 | 6.92 | ||
63 | JOHNNY ZUNKER | WADE MEHAFFEY | 4 | 6.89 | ||
64 | TOM MARTENS | DEAN ALEXANDER | 4 | 6.82 | ||
65 | STEVEN KIRKWOOD | 5 | 6.79 | |||
66 | CHRIS WOEHL | CHRIS CLEMENTS | 5 | 6.78 | ||
67 | BILL KIMBERLY | COLTON KIMBERLY(Y) | 4 | 6.75 | ||
68 | JEFFREY PIEL | BRANDON KITCHENS | 2 | 6.20 | ||
69 | JIMMY WILLOUGHBY | JASON LEATHERWOOD | 5 | 6.13 | ||
70 | MICKEY SANDERS | ROGER MEEK | 3 | 6.11 | ||
71 | TIM STEWART | BILL GUZMAN | 2 | 6.08 | ||
72 | JOSH LASSETER | ROBERT MILLER | 4 | 5.96 | ||
73 | TODD IVINS | SCOTT SMITH | 4 | 5.72 | ||
74 | LANCE DILLARD | BLAKE DILLARD | 4 | 5.63 | ||
75 | CHARLES YOUNG | JEFF ALEXANDER | 4 | 5.48 | ||
76 | MAT KEVIL | BRYAN RICHARDS | 3 | 5.34 | ||
77 | RON EBERT | PAXTON BRICE(Y) | 3 | 4.88 | ||
78 | RANDALL FRY | JOE TACCETTA | 3 | 4.21 | ||
79 | DUSTIN TRIMUAR | GARY SHARP | 3 | 4.06 | ||
80 | MICHAEL ATKINS | DAVID JARA | 2 | 3.78 | ||
81 | DAVID PEMBERTON | JEFF HAGER | 1 | 2.65 | ||
82 | CHRIS BERTELSON | PEYTON KURIO | 2 | 2.57 | ||
83 | LARRY SANCHEZ | FIDEL CAMACHO | 1 | 1.94 | ||
84 | JOSHUA PRICE | ASHER PRICE(Y) | ||||
84 | TIM DIXON | KENNETH CUMMINS | ||||
84 | SPENCER SCHNEIDER | DANNY RAY FISHER | ||||
84 | KEN WILKINS | ZACH BROWN | ||||
84 | RANCE ROGERS | MIKE ROGERS | ||||
84 | BLAIR COBBLE | TERRY COBBLE | ||||
84 | DONNIE O’NEAL | JOE CHANDLER | ||||
84 | JOHN MILLS | DAVID ACHILLES | ||||
84 | TOM PURSELL | MATT PURYEAR | ||||
84 | PAUL IVERSON | |||||
84 | JASON BUCHANAN | TERRY KIRCUS | ||||
84 | ANDREW SWEET | PHILLIP DOUBEK | ||||
84 | JACKY ROBERTS | |||||
84 | ADAM MIRANDA | BILL GARZA | ||||
84 | MATT RUSSELL | DEAN JONES | ||||
84 | NICK LONCAR | MATT SCOTT | ||||
84 | EDWARD CRUZ | HANK FRY | ||||
84 | CHRIS RICHTER | TYE HEINEMAN | ||||
84 | TOMMY POWERS | TOMMY POWERS SR | ||||
84 | DALE READ | JIM SUNVISON | ||||
84 | SCOTT ROSS | GLENN RUCKEL | ||||
84 | JACOB GAYDOS | JASON GAYDOS | ||||
84 | SEAN EVANS | PAUL MIGAS | ||||
84 | JAMES WHITE | WAYNE ALBERTHAL | ||||
84 | DILLON KOPACZ | DENA VINES | ||||
84 | JERRY ROYS | DUSTIN AGRELLA | ||||
84 | LANDON GLASS | MANDI GLASS | ||||
84 | MARK RIBERA | ANTHONY RIBERA | ||||
84 | MIKE GROUNDS | ELMER OWENS | ||||
84 | JAMIE SLAYDEN | BRANDON HOUSTON | ||||
84 | MICHAEL WALDROP | JARROD SANDERS | ||||
84 | JAY JOHNSON | EASTON JOHNSON | ||||
84 | RANDY HIBLER | RANDALL CHRISTIAN | ||||
84 | JASON STAFFORD | DOYLE WALKER | ||||
84 | DANIEL ABERNATHY | ETHAN MALDONADO | ||||
84 | BRENT SMITH | TAMMY SMITH | ||||
84 | DAVID REID | ROBBIE THORSTEINSON | ||||
84 | CHRIS WILKINSON | JOSHUA GIBBONS | ||||
84 | CHUCK WARE | CRAIG CORDOVA | ||||
84 | MICHAEL BECK | DENNIS BECK | ||||
84 | DON GORDON | JAMES ROBERTS | ||||
84 | BRIAN RICHARDS | |||||
84 | TONY THOMPSON | KYLE FORD | ||||
84 | PHIL WARREN | BRIAN MATER | ||||
84 | MICHAEL ZIBERT | |||||
84 | BRYAN REECE | BRADLEY REECE | ||||
84 | CHRIS BALCOM | AUSTIN REID | ||||
84 | CARY LAUDADIO | RAY TOMASITS | ||||
84 | JOHN KAPALDO | DONNIE WEBER | ||||
84 | JOHN WEBBER | COREY MARTENSON | ||||
84 | TOBY TUCKER | GARRETT WILKINS | ||||
84 | RYAN WATKINS | |||||
84 | IVAN RANGEL | CRAIG KRIENKE | ||||
84 | TIM RENEAU | JUDY RENEAU | ||||
84 | JOHN SYER | MIKE GUIDRY | ||||
84 | PHILLIP MASSOLETTI | NOEL LOWE | ||||
84 | STEVE VAN MEETEREN | CINDY VAN MEETEREN | ||||
84 | JOHNNY MATTHEWS | LANDEN BENNETT(Y) | ||||
84 | MIKE PICKWELL | LEO HERRERA | ||||
84 | JAMES VALCHAR | |||||
84 | LEONARD PHILIP | HUNTER ARTHUR | ||||
84 | RYAN KACZMAREK | JAMES DORTCH | ||||
84 | JOSH VERDECANNA | KEITH VERDECANNA | ||||
84 | RANDY ROE | |||||
84 | DIRK AMAN | DANIEL WESSMAN | ||||
84 | BRYAN COTTER | RANDY SMITH | ||||
84 | VICTOR MELLADO | BRUNO GONZALES | ||||
84 | DEREK TAYLOR | JOHN-MICHAEL DUNAWAY | ||||
84 | JR WILLS | DEE WILLS | ||||
84 | KEVIN THRESS | JUSTIN MAY | ||||
84 | PRESTON DANNA | JOHN DAVILA | ||||
84 | CHRIS SABINA | KEANE VELEZ | ||||
84 | CHRISTOPHER HENNECK | MICHAEL STREET | ||||
84 | ANDY WHITEHEAD | RYAN BODE | ||||
84 | HUDSON CARLTON | FRED CATES | ||||
84 | COLTON BEAN(Y) | ROBERT KERLEY(Y) | ||||
84 | ANTHONY GOODSON | CHARLES MEREDITH | ||||
84 | WILL BERNHARD | BEAU KAISER | ||||
84 | FLINT FISHER | STEVE MAGNELIA | ||||
84 | SCOTT MEADS | TOM GRIDLEY | ||||
84 | JOHN GUILLORY | CODY BAILEY | ||||
84 | CHRIS CONNER | GREG STEVENS | ||||
84 | CLAYTON FRENCH | KELLY HUDSON | ||||
84 | ERIC GARCIA | ANTHONY GARCIA | ||||
84 | MIKE HUCKABAY | DENTON TAMMEN | ||||
84 | STEVE MAPLES | RUSTY REEDY | ||||
84 | LEE EVANS | MICHAEL EVANS(Y) | ||||
84 | MICHAEL MATTHEWS | CHRIS GENZER | ||||
84 | TRAVIS JARETT | CRUZ ISAAC | ||||
84 | JASON RANFT | JEREMY ANZVALDE | ||||
84 | BILLY FORD | WILLIAM LYNCH | ||||
84 | NATHEN LABAY | KEITH LABAY | ||||
84 | CODY SMITH | LEE BENTON | ||||
84 | GROVER CHAMBLISS | JAMES MOORE | ||||
84 | PRATT KRAMER | KATIE KRAMER | ||||
84 | WALTER KILPATRICK | JASON GARZA | ||||
84 | GARRETT SHEPPERD | GREG SHEPPERD | ||||
84 | NORM WILSON JR | NORM WILSON SR | ||||
84 | CHARLES HICE | |||||
84 | BJ CAROTHERS | SKYLER CAROTHERS | ||||
84 | JAY STIDHAM | BRIAN TODD | ||||
84 | DAVID HICKS | |||||
84 | DARREL ROUTON | JACK CULBREATH | ||||
84 | BUBBA WAMPLER | ROWDY CALVERT | ||||
84 | TOM LORDEN | MATT HELMS | ||||
84 | JAYSON KISSELBURG | DEAN GOLMON | ||||
84 | TIM BRUDER | DEWAYNE MILLEGAN | ||||
84 | FELLER SMITH | DYLAN CROWNOVER |
Showing 1 to 191 of 191 entries