Robinson And Fulmer Win Bassmaster High School Eastern Open On Lake Hartwell

Marshall Robinson (right) and Mason Fulmer of the Byrnes Rebels bass club won the 2018 Mossy Oak Fishing Bassmaster High School Series Eastern Open presented by DICK’S Sporting Goods on Lake Hartwell out of Anderson, S.C., with 17 pounds, 12 ounces.

Photo by Gettys Brannon/B.A.S.S.

April 14, 2018

ANDERSON, S.C. — Nearly one month after the 2018 GEICO Bassmaster Classic presented by DICK’S Sporting Goods was held on Lake Hartwell, a youthful generation of anglers launched from Green Pond Landing for a chance to compete in a championship of their own. The two anglers who exceeded that challenge were South Carolina freshmen Marshall Robinson and Mason Fulmer of Byrnes High School.

The Byrnes Rebel bass club caught five bass Saturday that weighed 17 pounds, 12 ounces to win the Mossy Oak Fishing Bassmaster High School Eastern Open presented by DICK’S Sporting Goods. After their first game plan of targeting shallow-water, herring-related bass did not pan out, the team took to fishing for spawning bass that they found in practice.

“We marked over 20 beds in practice,” Robinson said. “The three fish that we set the hook on in practice were all under 3 pounds. Anything bigger, we made sure to save.”

Planning for the herring spawn that they thought could happen positioned them around quality bass in the lower part of Lake Hartwell, in the same area where Jordan Lee defended his Classic title.

“We took two trips during spring break and caught limits in the mid-teens,” Fulmer said. “That clued us in to the areas we needed to look, with it being a week before.”

The two employed typical bed-fishing tactics, but fooled some shallow roaming fish into biting as well.

“While one of us was fishing for the fish on the bed, the other would throw in front of the boat hoping to get one of the big cruising fish to bite,” Robinson said. “We had a couple of key fish come fishing that way.”

The key baits to their success were a Texas-rigged creature-style bait, a drop shot with a Zoom shaky head worm and a Zoom Fluke.

The Rebels were awarded first-place plaques and a $1,500 payout for their school’s fishing team, who is coached by Iris Robinson, wife of Elite Series angler and high school boat captain Marty Robinson.

Robinson and Fulmer finished 11 ounces in front of B.J. Collins and Garrett Holder of the Chatuge Anglers who finished second with 17-1. Lake Chatuge is only a few hours away, and the highland reservoir in North Georgia has some similarities to Hartwell.

“The similarities of fishing a (bait bite) in windy conditions in clear water helped a lot,” Collins said.

Though the dock talk of herring-related fish was apparent, the Chatuge Anglers took another route and focused on shad-fed fish.

“We fished down the lake and threw a Megabass jerkbait and a frog in the back of pockets,” Holder said.

Collins and Holder won second-place plaques and a $1,000 check for their fishing club.

The Big Bass award was won by the third-place team of James Gibbons and Piercen Lynch of South Florence High School. The 4-15 largemouth was worth two Abu Garcia REVO Reels in addition to the third-place prize of $750.

The Eastern Regional featured 157 teams, and the Top 16 earned a spot in the Mossy Oak Fishing Bassmaster High School National Championship presented by DICK’S Sporting Goods scheduled for Kentucky Lake in August. It took 12-2 to make the cut.

 

Mossy Oak Fishing Bassmaster High School Eastern Open presented by DICK’S Sporting Goods
4/14/2018 – 4/14/2018
Lake Hartwell – Green Pond Landing – Anderson, SC
STANDINGS BOATER DAY 1
Today’s Activity
Accumulative
Name # Fsh # Live Lbs – Oz # Fsh # Live Lbs-Oz PTS
1 Marshall Robinson – Mason Fulmer Byrnes Rebels 5 5 17-12 5 5 17-12 0.00
2 BJ Collins – Garrett Holder Chatuge Anglers 5 4 17- 1 5 4 17- 1 0.00
3 James Gibbons – Piercen Lynch South Florence High School 5 5 16- 0 5 5 16- 0 0.00
4 Max Teas – Carson Causey Riley’s Catch 5 5 14- 0 5 5 14- 0 0.00
5 Jarod Riddle – Luke Corbin Oconee County High School 5 5 13-15 5 5 13-15 0.00
6 Laker Howell – Guntersville HS 5 5 13-12 5 5 13-12 0.00
7 Drew Herrmann – Wyatt Gabby Marion High School 5 5 13- 5 5 5 13- 5 0.00
8 Jacob Fitzgerald – CJ Teas Riley’s Catch 5 5 13- 3 5 5 13- 3 0.00
9 Chase Carey – James Laws North GA Anglers 5 5 12-15 5 5 12-15 0.00
9 Marshall Williams – Marshall Harrelson Tallulah Falls 5 5 12-15 5 5 12-15 0.00
11 Caz Anderson – Luke Barrett Chatuge Anglers 5 5 12-10 5 5 12-10 0.00
12 Cole Holloway – Zach Smith Morgan County HS 5 5 12- 7 5 5 12- 7 0.00
13 Maddux Walters – Ryan Jackson North Georgia Anglers 5 5 12- 6 5 5 12- 6 0.00
14 Chace Gregory – Tucker Weidler Helena High School 5 5 12- 5 5 5 12- 5 0.00
15 Carson Childs – Royce Crowe North Oconee High School 5 5 12- 3 5 5 12- 3 0.00
16 Parker Lambert – Brandon Lawson Palisades HS 5 5 12- 2 5 5 12- 2 0.00
17 Tyler Lubbat – Tyler Christy Buffalo Grove Bass Fishing 5 5 12- 1 5 5 12- 1 0.00
18 Griffin Phillips – Fletcher Phillips Gardendale High School 5 5 12- 0 5 5 12- 0 0.00
19 Tanner Hadden – Cy Casey Greenbrier HS 5 5 11-12 5 5 11-12 0.00
20 Tucker Veronee – Landon Gramling Gilbert Bass Anglers 5 5 11- 9 5 5 11- 9 0.00
21 Spencer Childers – Owen Moss Pickens HS 5 5 11- 8 5 5 11- 8 0.00
21 Mason McCoy – Carter Koza Mt Paran Christian School 5 5 11- 8 5 5 11- 8 0.00
21 Daelyn Whaley – Molly Beauford Abbeville HS 5 5 11- 8 5 5 11- 8 0.00
24 Brandon Martin – Nathan Schaub North Hall HS 5 5 11- 7 5 5 11- 7 0.00
25 Caleb Wright – Logan Warfield Travelers Rest HS 5 5 11- 5 5 5 11- 5 0.00
26 Brooks Anderson – David Britt Mt. Bethel Christian Academy 5 5 11- 1 5 5 11- 1 0.00
27 Trey Wurst – Thomas Hubbard Westside HS 5 5 10-14 5 5 10-14 0.00
28 Matt Frey – Caleb Hudson Greenbrier HS 5 4 10-13 5 4 10-13 0.00
29 Christopher Daniels – Calvin Currie York County HS Anglers 5 5 10-12 5 5 10-12 0.00
30 Dawson Stripling – Chance Spurling Temple High School 5 5 10- 6 5 5 10- 6 0.00
31 Foster Dubroc – Caleb Straight Marrietta Bassmasters 5 5 10- 4 5 5 10- 4 0.00
31 Mason Ferachi – Luke Ferachi Walker High School 5 5 10- 4 5 5 10- 4 0.00
33 Jacob Hodge – Tyler Starkley Greenbrier HS 5 5 10- 2 5 5 10- 2 0.00
34 Parker Guy – Seth McSpadden Irwin Bass Anglers 5 5 9-15 5 5 9-15 0.00
34 Hunter Porter – Cade Crocker Hillcrest High School 5 5 9-15 5 5 9-15 0.00
36 Levi Garett – Addsion Stahl Crosspoint Christian Academy 5 5 9-14 5 5 9-14 0.00
36 Chad Salyer III – Carter Best York County HS Anglers 5 5 9-14 5 5 9-14 0.00
38 David Ackerman – Bobby Long TRHS 5 5 9-13 5 5 9-13 0.00
39 Landon Huff – Will Thomas Morgan County HS 5 5 9-13 5 5 9-13 0.00
40 Troy Harris – Merritt Arnold North Oconee HS 5 5 9-12 5 5 9-12 0.00
41 Nathan Hardin – Mason Wade GA-Bremen High School 5 5 9-10 5 5 9-10 0.00
41 Jack Hunt – Peyton Hawkins Pendlelton HS 5 5 9-10 5 5 9-10 0.00
43 Carter Ball – Mitchell Conard Noblesville High School 5 5 9- 9 5 5 9- 9 0.00
44 Bryson Glenn – Laython McLean SC- Dixie HS 5 5 9- 8 5 5 9- 8 0.00
45 Collin Baker – John Kirk Riley’s Catch 5 4 9- 8 5 4 9- 8 0.00
46 Gantt Connor – Matt Harrison Travelers Rest HS Devildog Anglers 5 5 9- 7 5 5 9- 7 0.00
47 Paul Marks – North GA Anglers 5 5 9- 6 5 5 9- 6 0.00
48 Hunter Parker – Braydon Goforth Pickens Bass Fishing 5 5 9- 3 5 5 9- 3 0.00
49 Tanner Jackson – Julia Levister Wateree Lake HS Anglers Club 4 4 9- 3 4 4 9- 3 0.00
50 Clayton Caldwell – Cole Gore Woodruff HS 5 5 9- 2 5 5 9- 2 0.00
51 Harley Owens – Taylor McCarty Campbell Co HS 4 4 8-15 4 4 8-15 0.00
52 Taylor Cox – Nate Butler Carrollton High School 5 5 8-14 5 5 8-14 0.00
53 Logan Geisler – Maddox Sutton North Augusta Fishing Team 5 5 8-12 5 5 8-12 0.00
54 Henry Garett – Josh Ortt Greenbrier HS 5 5 8-11 5 5 8-11 0.00
55 Gabe Hannon – Mathew Pearson Greer HS 5 5 8-10 5 5 8-10 0.00
56 Easton Brannan – Colt Reece BHP Bass Anglers 5 5 8- 9 5 5 8- 9 0.00
56 Matthew Freeman – John Reed Batchelor Callaway HS 5 5 8- 9 5 5 8- 9 0.00
58 Trenton Hawkins – Athan Callahan North Hall HS 5 5 8- 8 5 5 8- 8 0.00
58 Christopher Miller – Dakota Shaw Tellico Plains High School 5 5 8- 8 5 5 8- 8 0.00
60 Nathan Boatwright – Dustin Williamson North Augusta Fishing Team 5 5 8- 7 5 5 8- 7 0.00
60 Patrick Murry – Mason Rametta TL Hanna HS 5 5 8- 7 5 5 8- 7 0.00
62 Cameron Chase – Kaleb Brown Mass Bass Nation 5 5 8- 6 5 5 8- 6 0.00
62 Jarrett McMillan – Paul Robinson Bremen High School 5 5 8- 6 5 5 8- 6 0.00
64 Britt Myers – Tanner Maness York County High School 5 5 8- 5 5 5 8- 5 0.00
65 Logan Dacus – Jacob Marcum Byrnes HS 5 5 8- 4 5 5 8- 4 0.00
66 Jacob Bigelow – Ty Schuebel Shawano Bass Assassins 5 5 8- 3 5 5 8- 3 0.00
67 Colin McCullough – Jake Cagle Cedar Bluff Bass Team 5 5 8- 1 5 5 8- 1 0.00
67 James Wood – Kade Wilson Woodmont HS 5 5 8- 1 5 5 8- 1 0.00
69 Hudson Dix – Gray Stanton Greer HS 5 5 8- 0 5 5 8- 0 0.00
69 Evan Gonsalves – Corey Yayden Clarks Hill Youth Fishing Team 5 5 8- 0 5 5 8- 0 0.00
71 Cody Banks – Josh Spurger Cold Springs Fishing Team 5 5 7-14 5 5 7-14 0.00
72 Kyler Murray – Jordan Gunnells North Augusta Fishing Team 5 5 7-13 5 5 7-13 0.00
73 Chandler Willis – Brody Wistrom Riverside HS 5 5 7-12 5 5 7-12 0.00
74 Justin Green – Caleb Owenby Woodruff HS 5 5 7-11 5 5 7-11 0.00
75 Anthony Moss – Wyatt McAbee Byrnes HS 5 5 7-10 5 5 7-10 0.00
76 Kason Blanchard – Dakoda Morton Dorman HS 5 5 7- 9 5 5 7- 9 0.00
76 Tyan Massengale – Jake Beihoffer Soddy Daisy 5 5 7- 9 5 5 7- 9 0.00
76 Logan Plueger – Cole Langford Clarks Hill Youth Fishing Team 5 5 7- 9 5 5 7- 9 0.00
79 Jacob Clark – Hunter Jones Rehobeth HS 4 4 7- 7 4 4 7- 7 0.00
80 Bailey Bleser – Matthew McDonald Catholic Central High School 5 5 7- 5 5 5 7- 5 0.00
80 Garrison Hendrix – Jake McGee UCHS Bass Anglers 5 5 7- 5 5 5 7- 5 0.00
82 Jacob Silver – Walker Gillespie Erwin HS 4 4 7- 5 4 4 7- 5 0.00
83 Caden Sanford – Mathew Carswell Greer Middle College Charter High School 5 5 7- 3 5 5 7- 3 0.00
84 Austin Day – George Buss Minooka Anglers Club 4 4 7- 3 4 4 7- 3 0.00
85 Christopher Camp – Patrick Camp Woodmont HS 5 5 6-14 5 5 6-14 0.00
86 Kayson McDaniel – Malachi Galloway Gaffney HS 5 5 6-13 5 5 6-13 0.00
86 Taylor Owens – Shelby Prather Rehobeth HS 5 5 6-13 5 5 6-13 0.00
88 Kaleb Boatwright – Zack Brooks North Augusta Fishing Team 4 4 6-11 4 4 6-11 0.00
89 Bryson Wilson – Carson Jones North Augusta Fishing Team 5 5 6-10 5 5 6-10 0.00
90 Jemmy Mcdonald – DeMonte Pixley North Augusta Fishing Team 5 5 6- 9 5 5 6- 9 0.00
91 Thomas Harris – Will Jackson Talluah Falls School 5 5 6- 7 5 5 6- 7 0.00
92 Morgan Miracle – Logan Miracle Garrard County HS 3 3 6- 6 3 3 6- 6 0.00
93 Austin Taylor – Blake Westmoreland Greenwave Bassmasters 4 4 6- 4 4 4 6- 4 0.00
94 Cade Briggs – Noah Garner Northgate High School 4 4 6- 3 4 4 6- 3 0.00
95 Kaleb DeHart – Matt Giordano Travelers Rest HS 5 5 5-10 5 5 5-10 0.00
95 Jimmy Jennings – Jackson Roberts Mt Paran Christian School 5 5 5-10 5 5 5-10 0.00
97 Isaac Jeffers – Brandon Roe Southeastern Ohio HS Bass Club 4 2 5-10 4 2 5-10 0.00
98 Carter Walker – Brady Lafever Upperman HS 3 3 5-10 3 3 5-10 0.00
99 Parker Brooks – Hunter Cullefer Harris County HS 3 3 5- 9 3 3 5- 9 0.00
100 Drake Boyd – Chandlar Ellis Abbeville HS 5 5 5- 8 5 5 5- 8 0.00
101 Emily Boatwright – Vito Franco North Augusta Fishing Team 3 3 5- 8 3 3 5- 8 0.00
102 Hunter Connelly – Filson Scott Byrnes HS 5 5 5- 7 5 5 5- 7 0.00
103 Dalton Reeves – Kyle Salazar Clarks Hill Youth Fishing Team 3 3 5- 3 3 3 5- 3 0.00
104 Andrew Howell – Jacob Smith Brevard HS 4 4 5- 2 4 4 5- 2 0.00
105 Justin Kanute – Adam Altman York County 3 3 5- 0 3 3 5- 0 0.00
106 Ben Brown – Eric Brown Pendelton HS 4 4 4-12 4 4 4-12 0.00
107 Andrew Weaver – Gaven Brown Cold Springs 2 2 4-11 2 2 4-11 0.00
108 Aiden Howard – Hunter Nichols Travelers Rest HS 3 3 4-10 3 3 4-10 0.00
109 AJ Segers – Justin Roberts Marion High School 4 4 4- 9 4 4 4- 9 0.00
110 Preston Garrett – Dillon Garrett MIdway HS 1 1 4- 7 1 1 4- 7 0.00
111 Joshua Gibson – Ryan Gambrell Westside HS 3 3 4- 4 3 3 4- 4 0.00
111 Matthew Roberts – Richard Cornett Perry County Central High School 3 3 4- 4 3 3 4- 4 0.00
113 Colby Dupuy – Central HS 2 2 4- 3 2 2 4- 3 0.00
114 Ethan Griffin – Melissa Griffin Harris Co HS 3 3 3-11 3 3 3-11 0.00
114 Cooper Smith – Grant Noelle Marion High School 3 3 3-11 3 3 3-11 0.00
116 Jack Byrne – Cole Bonner Clarke Central HS 3 3 3-10 3 3 3-10 0.00
117 Nick Knabenshue – Cameron Kidd York CO HS Anglers 3 3 3- 8 3 3 3- 8 0.00
118 Brady Bailey – Hunter Freeman Cold Springs Fishing Team 2 2 3- 8 2 2 3- 8 0.00
119 Mason Karner – Shane Bowles Harrison HS 2 2 3- 7 2 2 3- 7 0.00
120 Evan Wallace – Natalie Hardin Bremen HS 3 3 3- 3 3 3 3- 3 0.00
121 Gavin Gilbert – Evan Vakoc Clarks Hill Youth Fishing Team 1 1 3- 1 1 1 3- 1 0.00
122 Connor Hicks – Drake Hemby Ravenwood HS 2 2 3- 0 2 2 3- 0 0.00
123 Alex Cummings – Thomas Mackey Riverside HS 2 2 2-15 2 2 2-15 0.00
124 Austin Owen – Mason Howell Eastside HS 2 2 2-14 2 2 2-14 0.00
125 Caleb Holbert – Nate Knight Byrnes HS 2 2 2-10 2 2 2-10 0.00
126 Karah Smith – Lane Galloway Travelers Rest HS 2 2 2- 9 2 2 2- 9 0.00
127 Caleb Griffis – Caden Griffis Tallulah Falls School 1 1 2- 9 1 1 2- 9 0.00
128 Corbyn Hallett – Zachary Campbell Westside HS 2 2 2- 6 2 2 2- 6 0.00
129 Kobe Cagle – Skyler Ellison Priceville HS 1 1 2- 6 1 1 2- 6 0.00
130 Mathew McCannon – Jackson Riddle Oconee County HS 2 2 2- 4 2 2 2- 4 0.00
131 Hunter Wilkins – Will Hardin Miller American Christian Acadamy 2 2 1-15 2 2 1-15 0.00
132 Dalton Hibboard – Zach Holbrook Perry County Central HS 2 2 1-13 2 2 1-13 0.00
133 Ryan Thomas – Cole Freeman Morgan County HS 1 1 1-12 1 1 1-12 0.00
134 Will Hornick – Westside HS 2 2 1-11 2 2 1-11 0.00
135 Lee Rose Koza – Paul Holm Mt Paran Christian School 2 2 1-10 2 2 1-10 0.00
136 Cameron Weathers – Jace Ramey Pickens Bass Fishing 1 1 1- 8 1 1 1- 8 0.00
137 Cameron Tipton – Terry Christopher Travelers Rest HS 1 1 1- 7 1 1 1- 7 0.00
138 Chase Turner – Chase Watkins Travelers Rest HS 1 1 1- 4 1 1 1- 4 0.00
139 Briggs Ballard – Vernon Reynolds North Augusta Fishing Team 1 1 1- 0 1 1 1- 0 0.00
139 Sean Tomlin – Nick Charles Eastside HS 1 1 1- 0 1 1 1- 0 0.00
141 Lili Waters – Linzi Abbott Cold Springs 1 1 0-14 1 1 0-14 0.00
142 Chandler Baumgardner – McKinnley Owens Woodruff HS 1 1 0-11 1 1 0-11 0.00
143 Max Ford – Evan Reeves Palmeto HS 1 0 0- 9 1 0 0- 9 0.00
144 Gage Anthony – Griffith Roach Pickens Bass Fishing 0 0 0- 0 0 0 0- 0 0.00
144 Riley Christensen – Tanner Loren Riley’s Catch 0 0 0- 0 0 0 0- 0 0.00
144 Josh Darr – William Bixler Harrison HS 0 0 0- 0 0 0 0- 0 0.00
144 Austin Davis – Auston Bennett Woodmont HS 0 0 0- 0 0 0 0- 0 0.00
144 Kaleb Davis – Carter Cooke South Iredell 0 0 0- 0 0 0 0- 0 0.00
144 Will Delaney – Ridge Mullis Hillcrest High School 0 0 0- 0 0 0 0- 0 0.00
144 Tyler Fox – Nick Fox Harris Co HS 0 0 0- 0 0 0 0- 0 0.00
144 Yates McEachern – Hunter Baker Eastside HS 0 0 0- 0 0 0 0- 0 0.00
144 Malakai Mckinney – Riley’s Catch 0 0 0- 0 0 0 0- 0 0.00
144 Carter Nutt – Adrian Goleniewski Backwoods Bassin’ 0 0 0- 0 0 0 0- 0 0.00
144 Mason Peace – Blake Stephenson Clarks Hill Youth 0 0 0- 0 0 0 0- 0 0.00
144 Nathan Reynolds – Dylan Nutt Backwoods Bassin’ 0 0 0- 0 0 0 0- 0 0.00
144 John Tallman – Taylor Tallman Travelers Rest HS 0 0 0- 0 0 0 0- 0 0.00
144 Preston Williamson – Jace Garrett Bremen High School 0 0 0- 0 0 0 0- 0 0.00

BIG BASS
Day Name City,State Lbs-Oz
1 James Gibbons – Piercen Lynch TIMMONSVILLE, SC 4-15