Sutherland Hangs On To Win The Big Bass Tour On Chickamauga With An 8.98Lb Bass!!!
Rocky Sutherland was the last angler to weigh-in on Saturday afternoon of the Big Bass Tour event on Lake Chickamauga and had to wait all day on Sunday hoping his 8.98lb Largemouth he crossed the scales with would hold up. Well, it did and Rocky is the new winner of a fully rigged Nitro/Mercury bass boat and tons of other prizes. Congratulations Rocky and to all the Anglers who weighed in a Lunker!
2016 Lake Chickamauga, TN
Leaders
Rank | Angler | Weight |
---|---|---|
1 | ROCKY SUTHERLAND | 8.98 |
2 | MIKE JOHNSON | 8.79 |
3 | LUCAS LOVELACE | 8.51 |
4 | BRANDON MATTHEWS | 8.19 |
5 | LARRY NELMS | 8.16 |
6 | LANCE GRAY | 8.00 |
7 | TOMMY DAILEY | 7.96 |
8 | MATT JENKINS | 7.85 |
9 | JUSTIN SNEED | 7.57 |
10 | DEREK MCCULLOUGH | 7.46 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | LANCE GRAY | 8.00 |
2 | JOE WILSON | 6.25 |
3 | BRAD RICKMAN | 6.03 |
4 | COLTON MORTON | 5.96 |
5 | JON MANTOOTH | 5.41 |
6 | MATT JENKINS | 5.22 |
7 | HOUSTON SHAVER | 5.14 |
8 | TAYLOR BATES | 5.06 |
9 | JUSTIN DEXTER | 4.98 |
10 | CHARLES FRADY | 4.68 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | MARION TIPTON | 6.70 |
2 | JUSTIN SNEED | 6.19 |
3 | TREVOR BATES | 5.88 |
4 | JON MANTOOTH | 5.33 |
5 | STEVE COOKE | 5.25 |
6 | DAVID CRAFT | 5.18 |
7 | GAVIN SMITH | 5.12 |
8 | CHRIS GARREN | 5.11 |
9 | MEL RINEHART | 5.07 |
9 | ZACH MANNING | 5.07 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BRANDON MATTHEWS | 8.19 |
2 | CHRIS HICKMAN | 6.55 |
3 | BRUCE SUMMERS | 5.91 |
4 | BLAKE JAMES | 5.45 |
5 | GREG SHAVER | 5.31 |
6 | DAVID CRAFT | 5.19 |
6 | GAVIN SMITH | 5.19 |
8 | STONEY JOHNSON | 4.88 |
9 | CHAD REEL | 4.79 |
10 | ERIC SWANSON | 4.49 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | LARRY NELMS | 8.16 |
2 | MATT JENKINS | 7.85 |
3 | HAYDEN NEWBERRY | 5.27 |
4 | KENNETH PAYNE | 4.89 |
5 | MICHAEL JAMES | 4.75 |
6 | BEN BEASLEY | 4.73 |
7 | RYAN WILLIS | 4.66 |
8 | BRIAN HATFIELD | 4.61 |
9 | JON MANTOOTH | 4.46 |
10 | ERIC POWERS | 4.28 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JUSTIN SNEED | 7.57 |
2 | WILL DILLARD | 7.43 |
3 | BRAD HOUCHINS | 7.34 |
4 | ANDREW MARTIN | 5.40 |
5 | SCOTT LEFFEW | 5.19 |
6 | LEWIS KINSLER | 5.11 |
7 | ROCKY SUTHERLAND | 4.93 |
8 | CHRIS WILLIS | 4.67 |
9 | ANDY MARTIN | 4.66 |
10 | BRADLEY STONE | 4.48 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | RANDY MILLER | 7.37 |
2 | DON LAMB | 7.18 |
3 | DAVY CHASTAIN | 6.30 |
4 | JUSTIN SNEED | 6.04 |
5 | BRAD ALLEN | 5.99 |
6 | CHRIS MCCLEESE | 5.70 |
7 | LARRY REID | 5.68 |
8 | TIM KENNEDY | 5.58 |
9 | TIM MORGAN | 5.24 |
10 | GREG LAMB | 5.11 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | ROCKY SUTHERLAND | 8.98 |
2 | RON WILLERSON | 6.53 |
3 | RONNIE MINTON | 6.32 |
4 | TIM KENNEDY | 6.06 |
5 | WILLIAM FULLER | 5.72 |
6 | NICK WELCH | 5.66 |
7 | JOSH SINGLETON | 5.25 |
8 | STEVE BROWN | 5.16 |
9 | CLARENCE MULLEN | 5.09 |
10 | GREG LAMB | 5.02 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | LUCAS LOVELACE | 8.51 |
2 | ROCKY SUTHERLAND | 5.87 |
3 | JOHN MANTOOTH | 5.80 |
4 | WALT BRYSIAK | 5.60 |
5 | HARLEY SWAFFORD | 5.14 |
6 | MICHAEL JAMES | 4.62 |
7 | CHUCK SCOTT | 4.29 |
8 | SEAN COLEMAN | 4.20 |
9 | DWAYNE SWANSON | 4.10 |
10 | BUTCH ZADLOW | 3.87 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | TOMMY DAILEY | 7.96 |
2 | BRAD FULLINGTON | 6.70 |
3 | JIMMY WILLIAMSON | 5.68 |
4 | BLAKE MORROW | 5.16 |
5 | TIM WAMPLER | 5.03 |
6 | DENNIS POLLAND | 4.85 |
7 | WES DECKER | 4.50 |
8 | TERRY WILLIAMS | 4.32 |
9 | JACK WAMPLER | 4.27 |
10 | HARLEY SWAFFORD | 3.84 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | STEVE WEIST | 7.36 |
2 | ERIC HENDERSON | 6.20 |
3 | CHUCK KELTCH | 5.81 |
4 | JACK WAMPLER | 5.59 |
5 | DAVID POWELL | 5.42 |
6 | LEVON IVEY | 5.14 |
7 | GREG BALL | 5.12 |
8 | HAROLD DOTSON | 4.77 |
9 | SCOTT LEFFEW | 4.70 |
10 | ROBERT PERKINS | 4.64 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | LARRY NELMS | 6.59 |
2 | SHANNON SNEED | 6.15 |
3 | BRENT TRAVIS | 5.45 |
4 | BRIAN HATFIELD | 5.14 |
5 | ROBBIE MCGILL | 4.79 |
6 | LEE BRADFORD | 4.73 |
7 | ADAM BISHOP | 4.72 |
8 | DAVID CRAFT | 4.70 |
9 | ADAM GRIM | 4.60 |
10 | DONNIE DURHAM | 4.49 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | MIKE JOHNSON | 8.79 |
2 | BILL SHIPLEY | 5.76 |
3 | TREVOR BATES | 5.75 |
4 | RODNEY ALLEN | 5.65 |
5 | BRIAN BULTLER | 5.37 |
6 | BRUCE SUMMERS | 4.83 |
7 | CHARLES FRADY | 4.68 |
8 | SHAWN STRADER | 4.67 |
9 | LEE BRADFORD | 4.66 |
10 | CHRIS MCCLEESE | 4.55 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | BLAKE BOWEN | 6.92 |
2 | JAKE DEBIN | 6.27 |
3 | CLAY SMITH | 5.79 |
4 | TREVOR BATES | 5.47 |
5 | JIM NEECE JR | 5.18 |
6 | HADEN LAMB | 5.01 |
7 | CHRIS HICKMAN | 4.98 |
8 | DARRELL BEATY | 4.70 |
9 | TRACY GAY | 4.46 |
10 | CHRIS COUCH | 4.33 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | DEREK MCCULLOUGH | 7.46 |
2 | BRAD ALLEN | 5.46 |
3 | JONATHAN LOVELACE | 5.44 |
4 | JAYLON SHUFFLER | 5.38 |
5 | BILL FRESHOUR | 5.28 |
6 | JACOB GANN | 5.17 |
7 | CASEY MULLEN | 5.03 |
8 | RYAN WILLIS | 4.72 |
9 | ROBBIE MILLS | 4.71 |
10 | CHRIS RECTOR | 4.64 |