Myers Wins Two-Day Phoenix Bass Fishing League Super-Tournament on Lake Wylie
Myers Wins Two-Day Phoenix Bass Fishing League Super-Tournament on Lake Wylie
TOP 10 RESULTS
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Britt Myers of Lake Wylie, S.C. | 10 | 22-12 | $6,270 |
2nd | Michael Stephens of Gastonia, N.C. | 10 | 21-0 | $2,635 |
3rd | Buddy Black of Lawndale, N.C. | 10 | 19-1 | $1,758 |
4th | Stephen Cannon of Wilkesboro, N.C. | 9 | 16-12 | $1,230 |
5th | Jake Frye of Charlotte, N.C. | 6 | 16-2 | $1,054 |
6th | Ross Burns of Columbia, S.C. | 9 | 15-4 | $966 |
7th | Chris Dover of Blacksburg, S.C. | 7 | 14-10 | $878 |
8th | Lee Endicott of Sherills Ford, N.C. | 5 | 14-5 | $1,465 |
9th | Jeremy Talbert of Albemarle, N.C. | 7 | 14-2 | $703 |
10th | Josh Warren of York, S.C. | 9 | 14-2 | $615 |
RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Eric Osborne of Jefferson, N.C. | 8 | 15-1 | $2,635 |
2nd | Barry Burford of Charlotte, N.C. | 8 | 13-15 | $1,317 |
3rd | Ernest McIntyre of Fayetteville, N.C. | 7 | 11-2 | $1,330 |
4th | Greg Robertson of King, N.C. | 6 | 11-1 | $615 |
5th | Thomas Davis of West Jefferson, N.C. | 4 | 10-9 | $527 |
6th | Justin Wilson of Mooresville, N.C. | 6 | 9-12 | $483 |
7th | Billy Taylor of Newton, N.C. | 5 | 9-12 | $439 |
8th | Travis Ruff of Connelly Springs, N.C. | 4 | 8-8 | $395 |
9th | Justin Johnson of Apex, N.C. | 4 | 7-15 | $351 |
10th | Brad Burns of Kernersville, N.C. | 3 | 7-14 | $644 |
AWARD | NAME | CONTINGENCY | PAYOUT |
Boater Big Bass | Lee Endicott of Sherills Ford, N.C. | 5-pound, 1-ounce bass | $675 |
Strike King Co-Angler Berkley Big Bass | Brad Burns of Kernersville, N.C. | 4-pound, 2-ounce bass | $337 |
Phoenix MLF BIG5 Bonus | Khris Williams of Mount Holly, N.C. | Eligible Phoenix Boat* | $500 |
ANGLER | BAIT | COLOR |
Boater | Jig/Deep Crank | N/A |
Strike King Co-Angler | Jig/Drop-Shot | N/A |
EVENT | DATE | LOCATION | HOST |
North Carolina Division – Phoenix Bass Fishing League Regional Championship | Oct. 14-16 | Lake Murray, Columbia, S.C. | Capital City Lake Murray Country Regional Tourism Board |
2022 Phoenix Bass Fishing League All-American | June 2-4 | Lake Hamilton, Hot Springs, Ark. | Arkansas Department of Parks and Tourism & Visit Hot Springs |
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American.
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.
For complete details and updated information visit MajorLeagueFishing.com. For regular updates, photos, tournament news and more, follow the Phoenix Bass Fishing League Presented by T-H Marine on MLF’s social media outlets at Facebook, Twitter, Instagram, and YouTube .